Economic Burden of Illness in Canada custom report

From Public Health Agency of Canada

Customized Report in Current Dollars, Customized Report in Current and Constant 2010 Dollars


Custom Report (PDF, 229 KB)     Custom Report (Excel, 58 KB)


Year: 2010, 2008, 2007, 2006, 2005, 2004

Geography: Nova Scotia, Canada

Age Group: 0-14, 15-34, 35-54, 55-64, 65-74, 75+, All Ages

Cost Component: , All Costs

2010 - Nova Scotia - 15 to 34 - All Costs
  Male Female Both Sexes
2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars)
Certain infectious and parasitic diseases
Clostridium difficile 2,222 2,222 10,592 10,592 12,814 12,814
Diarrhoea and gastroenteritis of presumed infectious origin 1,791,262 1,791,262 842,949 842,949 2,634,212 2,634,212
Human immunodeficiency virus [HIV] disease 53,239 53,239 29,035 29,035 82,275 82,275
Intestinal infectious diseases except diarrhoea (and C. difficile) 44,999 44,999 78,927 78,927 123,927 123,927
Other infectious and parasitic diseases 2,602,159 2,602,159 2,655,150 2,655,150 5,257,308 5,257,308
Septicaemia 669,865 669,865 165,905 165,905 835,771 835,771
Sexually Transmitted Diseases 257,502 257,502 372,233 372,233 629,736 629,736
Tuberculosis 47,817 47,817 92,667 92,667 140,484 140,484
Totals for above Certain infectious and parasitic diseases 5,469,066 5,469,066 4,247,460 4,247,460 9,716,526 9,716,526
  
Neoplasms
Benign neoplasm of colon, rectum and anus 80,286 80,286 98,620 98,620 178,906 178,906
Carcinoma in situ 15,265 15,265 866,492 866,492 881,757 881,757
Hodgkin lymphoma 77,441 77,441 112,286 112,286 189,727 189,727
Leiomyoma of uterus 120 120 208,620 208,620 208,740 208,740
Leukaemia 343,973 343,973 698,243 698,243 1,042,216 1,042,216
Malignant neoplasm of bladder 11,266 11,266 13,696 13,696 24,962 24,962
Malignant neoplasm of brain 155,666 155,666 63,763 63,763 219,429 219,429
Malignant neoplasm of breast 647 647 168,926 168,926 169,573 169,573
Malignant neoplasm of colon, rectum and anus 40,481 40,481 42,209 42,209 82,690 82,690
Malignant neoplasm of esophagus 1,650 1,650 819 819 2,469 2,469
Malignant neoplasm of kidney 22,009 22,009 34,317 34,317 56,327 56,327
Malignant neoplasm of larynx 667 667 3,604 3,604 4,271 4,271
Malignant neoplasm of liver 5,430 5,430 6,358 6,358 11,788 11,788
Malignant neoplasm of ovary 58 58 37,823 37,823 37,881 37,881
Malignant neoplasm of pancreas 2,422 2,422 34,293 34,293 36,714 36,714
Malignant neoplasm of prostate 879 879 186 186 1,066 1,066
Malignant neoplasm of stomach 3,155 3,155 1,776 1,776 4,931 4,931
Malignant neoplasm of testis 181,742 181,742 90 90 181,832 181,832
Malignant neoplasm of thyroid 25,491 25,491 130,837 130,837 156,328 156,328
Malignant neoplasm of uterus - Cervix uteri 26 26 79,098 79,098 79,124 79,124
Malignant neoplasm of uterus - Other 83 83 11,718 11,718 11,801 11,801
Malignant neoplasms of lip, oral cavity and pharynx 16,628 16,628 58,742 58,742 75,369 75,369
Malignant neoplasms of skin - Melanoma 30,212 30,212 59,315 59,315 89,527 89,527
Malignant neoplasms of skin - Other 19,641 19,641 41,787 41,787 61,428 61,428
Malignant neoplasms of trachea, bronchus and lung 10,636 10,636 6,444 6,444 17,080 17,080
Multiple myeloma 1,858 1,858 1,878 1,878 3,736 3,736
Non-Hodgkin lymphoma 107,026 107,026 63,996 63,996 171,023 171,023
Other benign neoplasms and neoplasms of uncertain or unknown behaviour 908,083 908,083 2,361,320 2,361,320 3,269,403 3,269,403
Other malignant neoplasms 283,314 283,314 495,172 495,172 778,486 778,486
Totals for above Neoplasms 2,346,154 2,346,154 5,702,428 5,702,428 8,048,582 8,048,582
  
Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism
Anaemias - Iron-deficiency anaemia 75,325 75,325 297,002 297,002 372,327 372,327
Anaemias - Other 206,424 206,424 281,869 281,869 488,293 488,293
Other diseases of blood & blood forming organs & certain disorders involving the immune mechanism 314,278 314,278 343,461 343,461 657,740 657,740
Totals for above Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism 596,027 596,027 922,332 922,332 1,518,359 1,518,359
  
Endocrine, nutritional and metabolic diseases
Diabetes mellitus 2,105,707 2,105,707 3,743,200 3,743,200 5,848,907 5,848,907
Other endocrine, nutritional and metabolic diseases 648,621 648,621 1,489,877 1,489,877 2,138,498 2,138,498
Totals for above Endocrine, nutritional and metabolic diseases 2,754,328 2,754,328 5,233,076 5,233,076 7,987,404 7,987,404
  
Mental and behavioural disorders
Dementia 7,019 7,019 4,642 4,642 11,661 11,661
Mental and behavioural disorders due to alcohol 595,224 595,224 348,097 348,097 943,321 943,321
Mental and behavioural disorders due to use of other psychoactive subst. 3,153,879 3,153,879 2,111,293 2,111,293 5,265,172 5,265,172
Mood [affective] disorders 5,773,997 5,773,997 10,228,304 10,228,304 16,002,301 16,002,301
Other mental and behavioural disorders 12,425,215 12,425,215 18,125,157 18,125,157 30,550,372 30,550,372
Schizophrenia, schizotypal and delusional disorders 12,016,646 12,016,646 3,218,312 3,218,312 15,234,957 15,234,957
Totals for above Mental and behavioural disorders 33,971,979 33,971,979 34,035,805 34,035,805 68,007,785 68,007,785
  
Diseases of the nervous system
Alzheimer's disease 3,755 3,755 3,315 3,315 7,071 7,071
Bacterial meningitis 6,161 6,161 31,491 31,491 37,652 37,652
Epilepsy 502,358 502,358 489,600 489,600 991,958 991,958
Meningitis due to other organisms or of unspecified cause 13,852 13,852 11,244 11,244 25,096 25,096
Migraine 143,707 143,707 691,568 691,568 835,276 835,276
Multiple sclerosis 2,037,615 2,037,615 2,352,526 2,352,526 4,390,141 4,390,141
Other diseases of the nervous system 1,624,625 1,624,625 2,119,057 2,119,057 3,743,682 3,743,682
Parkinson disease and secondary parkinsonism 2,799 2,799 8,571 8,571 11,370 11,370
Transient cerebral ischaemic attacks and related syndromes 11,777 11,777 15,650 15,650 27,427 27,427
Totals for above Diseases of the nervous system 4,346,650 4,346,650 5,723,022 5,723,022 10,069,672 10,069,672
  
Diseases of the eye and adnexa
Cataract 90,741 90,741 79,117 79,117 169,858 169,858
Other diseases of the eye and adnexa 1,813,182 1,813,182 2,018,551 2,018,551 3,831,734 3,831,734
Totals for above Diseases of the eye and adnexa 1,903,924 1,903,924 2,097,669 2,097,669 4,001,592 4,001,592
  
Diseases of the ear and mastoid process
Hearing loss 111,890 111,890 141,956 141,956 253,846 253,846
Other diseases of the ear and mastoid process 575,863 575,863 697,826 697,826 1,273,689 1,273,689
Otitis media 368,011 368,011 398,303 398,303 766,314 766,314
Totals for above Diseases of the ear and mastoid process 1,055,764 1,055,764 1,238,085 1,238,085 2,293,849 2,293,849
  
Diseases of the circulatory system
Acute but ill-defined stroke 47,537 47,537 31,669 31,669 79,206 79,206
Acute myocardial infarction 254,182 254,182 42,251 42,251 296,433 296,433
Angina pectoris 41,641 41,641 15,033 15,033 56,674 56,674
Atherosclerosis 28,342 28,342 77,963 77,963 106,304 106,304
Cerebral infarction 12,860 12,860 79,162 79,162 92,022 92,022
Conduction disorders and cardiac arrhythmias 764,799 764,799 724,307 724,307 1,489,106 1,489,106
Essential hypertension 173,401 173,401 182,340 182,340 355,741 355,741
Heart failure 92,194 92,194 39,544 39,544 131,738 131,738
Intracerebral haemorrhage 23,130 23,130 25,037 25,037 48,167 48,167
Other cerebrovascular diseases 39,576 39,576 48,459 48,459 88,035 88,035
Other diseases of the circulatory system 1,473,163 1,473,163 807,743 807,743 2,280,906 2,280,906
Other hypertensive diseases 68,370 68,370 25,437 25,437 93,807 93,807
Other ischaemic heart diseases 119,278 119,278 567,327 567,327 686,605 686,605
Pulmonary heart disease & diseases of pulmonary circulation 106,524 106,524 165,976 165,976 272,501 272,501
Subarachnoid haemorrhage 107,711 107,711 69,575 69,575 177,286 177,286
Varicose veins of lower extremities 1,315,081 1,315,081 3,030,195 3,030,195 4,345,276 4,345,276
Totals for above Diseases of the circulatory system 4,667,788 4,667,788 5,932,018 5,932,018 10,599,807 10,599,807
  
Diseases of the respiratory system
Asthma 2,879,715 2,879,715 5,041,634 5,041,634 7,921,348 7,921,348
Bronchiectasis 325,367 325,367 417,377 417,377 742,744 742,744
Chronic diseases of tonsils and adenoids 568,425 568,425 1,116,886 1,116,886 1,685,311 1,685,311
Chronic obstructive pulmonary disease 128,729 128,729 108,392 108,392 237,121 237,121
Influenza 157,314 157,314 158,848 158,848 316,162 316,162
Other acute lower respiratory infections 312,762 312,762 333,018 333,018 645,780 645,780
Other acute upper respiratory infections 1,183,460 1,183,460 2,283,490 2,283,490 3,466,950 3,466,950
Other diseases of the respiratory system 941,093 941,093 1,133,042 1,133,042 2,074,135 2,074,135
Other diseases of upper respiratory tract 3,046,705 3,046,705 2,907,350 2,907,350 5,954,055 5,954,055
Pneumonia 592,661 592,661 1,652,540 1,652,540 2,245,202 2,245,202
Totals for above Diseases of the respiratory system 10,136,230 10,136,230 15,152,577 15,152,577 25,288,807 25,288,807
  
Diseases of the digestive system
Alcoholic liver disease 21,596 21,596 24,782 24,782 46,378 46,378
Cholelithiasis 209,878 209,878 525,952 525,952 735,830 735,830
Crohn's disease and ulcerative colitis 1,107,986 1,107,986 1,622,963 1,622,963 2,730,949 2,730,949
Diseases of anus and rectum 704,572 704,572 754,942 754,942 1,459,514 1,459,514
Diseases of appendix 997,140 997,140 794,308 794,308 1,791,449 1,791,449
Diseases of oesophagus 529,462 529,462 484,870 484,870 1,014,332 1,014,332
Diseases of pancreas 3,021,470 3,021,470 4,859,175 4,859,175 7,880,645 7,880,645
Diseases of the teeth and supporting structures 1,829,203 1,829,203 2,479,837 2,479,837 4,309,040 4,309,040
Diverticular disease of intestine 79,736 79,736 39,110 39,110 118,846 118,846
Dyspepsia and other diseases of stomach and duodenum 872,929 872,929 1,164,227 1,164,227 2,037,156 2,037,156
Fibrosis and cirrhosis of liver 83,477 83,477 155,443 155,443 238,920 238,920
Inguinal hernia 1,097,570 1,097,570 93,367 93,367 1,190,938 1,190,938
Other abdominal hernia 453,976 453,976 483,678 483,678 937,654 937,654
Other diseases of gall bladder and biliary tract 200,761 200,761 622,241 622,241 823,002 823,002
Other diseases of intestine 481,421 481,421 844,084 844,084 1,325,505 1,325,505
Other diseases of liver 463,886 463,886 3,497,949 3,497,949 3,961,835 3,961,835
Other diseases of oral cavity, salivary glands and jaws 209,939 209,939 269,544 269,544 479,483 479,483
Other diseases of the digestive system 0 0 0 0 0 0
Other noninfective gastroenteritis and colitis 145,384 145,384 282,593 282,593 427,977 427,977
Paralytic ileus and intestinal obstruction without hernia 221,565 221,565 130,798 130,798 352,362 352,362
Peptic ulcer 102,072 102,072 68,761 68,761 170,833 170,833
Totals for above Diseases of the digestive system 12,834,023 12,834,023 19,198,624 19,198,624 32,032,647 32,032,647
  
Diseases of the skin and subcutaneous tissue
Dermatitis, eczema and papulosquamous disorders 6,457,066 6,457,066 999,985 999,985 7,457,051 7,457,051
Infections of the skin and subcutaneous tissue 1,958,679 1,958,679 966,003 966,003 2,924,681 2,924,681
Other diseases of the skin and subcutaneous tissue 2,583,463 2,583,463 5,286,665 5,286,665 7,870,128 7,870,128
Totals for above Diseases of the skin and subcutaneous tissue 10,999,208 10,999,208 7,252,653 7,252,653 18,251,861 18,251,861
  
Diseases of the musculoskeletal system and connective tissue
Coxarthrosis [arthrosis of hip] 32,650 32,650 11,750 11,750 44,400 44,400
Deforming dorsopathies and spondylopathies 4,955,142 4,955,142 533,257 533,257 5,488,399 5,488,399
Dorsalgia 547,512 547,512 1,261,752 1,261,752 1,809,264 1,809,264
Gonarthrosis [arthrosis of knee] 37,213 37,213 51,931 51,931 89,144 89,144
Gout 18,190 18,190 2,504 2,504 20,694 20,694
Internal derangement of knee 2,083,185 2,083,185 1,063,450 1,063,450 3,146,635 3,146,635
Intervertebral disc disorders 410,934 410,934 250,559 250,559 661,493 661,493
Osteoporosis 17,746 17,746 611,042 611,042 628,789 628,789
Other arthropathies 1,879,382 1,879,382 5,708,458 5,708,458 7,587,840 7,587,840
Other arthrosis 129,407 129,407 79,353 79,353 208,760 208,760
Other disorders of the musculoskeletal system and connective tissue 1,135,978 1,135,978 900,801 900,801 2,036,778 2,036,778
Rheumatoid arthritis 24,602 24,602 108,882 108,882 133,485 133,485
Soft tissue disorders 1,129,770 1,129,770 1,115,513 1,115,513 2,245,283 2,245,283
Systemic connective tissue disorders 24,130 24,130 162,704 162,704 186,833 186,833
Totals for above Diseases of the musculoskeletal system and connective tissue 12,425,841 12,425,841 11,861,956 11,861,956 24,287,797 24,287,797
  
Diseases of the genitourinary system
Acute renal failure 82,169 82,169 246,477 246,477 328,646 328,646
Chronic renal failure 544,306 544,306 333,300 333,300 877,606 877,606
Disorders of breast 318,087 318,087 1,571,584 1,571,584 1,889,670 1,889,670
Glomerular and renal tubulo-interstitial diseases 249,041 249,041 646,779 646,779 895,820 895,820
Hyperplasia of prostate 9,906 9,906 635 635 10,541 10,541
Inflammatory diseases of female pelvic organs 1,835 1,835 2,358,883 2,358,883 2,360,717 2,360,717
Menstrual, menopausal and other female genital conditions 2,436 2,436 4,192,297 4,192,297 4,194,733 4,194,733
Other diseases of male genital organs 1,074,875 1,074,875 3,176 3,176 1,078,051 1,078,051
Other diseases of the urinary system 671,465 671,465 3,163,023 3,163,023 3,834,488 3,834,488
Other disorders of the genitourinary system 77,634 77,634 7,307,658 7,307,658 7,385,292 7,385,292
Unspecified renal failure 40,547 40,547 49,691 49,691 90,238 90,238
Urolithiasis 756,194 756,194 893,694 893,694 1,649,888 1,649,888
Totals for above Diseases of the genitourinary system 3,828,494 3,828,494 20,767,196 20,767,196 24,595,690 24,595,690
  
Pregnancy, childbirth and the puerperium
Maternal Sepsis 69 69 202,143 202,143 202,212 202,212
Medical abortion 24 24 333,472 333,472 333,496 333,496
Obstructed labour (Dystocia) 55 55 2,907,878 2,907,878 2,907,933 2,907,933
Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium 55 55 2,932,031 2,932,031 2,932,086 2,932,086
Other complications of pregnancy predominantly during labour and delivery 575 575 10,381,314 10,381,314 10,381,889 10,381,889
Other complications of pregnancy predominantly in the antenatal period 1,576 1,576 19,649,667 19,649,667 19,651,243 19,651,243
Other complications predominantly related to the puerperium 931 931 1,095,570 1,095,570 1,096,502 1,096,502
Other delivery 0 0 300,528 300,528 300,528 300,528
Other obstetric conditions 1,690 1,690 7,805,264 7,805,264 7,806,954 7,806,954
Other pregnancy with abortive outcome 883 883 3,088,096 3,088,096 3,088,979 3,088,979
Single spontaneous delivery 313 313 5,000,693 5,000,693 5,001,006 5,001,006
Totals for above Pregnancy, childbirth and the puerperium 6,172 6,172 53,696,656 53,696,656 53,702,828 53,702,828
  
Certain conditions originating in the perinatal period
Birth asphyxia and birth trauma 9,238 9,238 16,808 16,808 26,046 26,046
Disorders related to short gestation and low birth weight 868 868 11,305 11,305 12,172 12,172
Other conditions originating in the perinatal period 4,022 4,022 158,090 158,090 162,112 162,112
Slow fetal growth and fetal malnutrition 115 115 3,020 3,020 3,135 3,135
Totals for above Certain conditions originating in the perinatal period 14,241 14,241 189,223 189,223 203,465 203,465
  
Congenital malformations, deformations and chromosomal abnormalities
Congenital heart anomalies 333,791 333,791 513,095 513,095 846,887 846,887
Other congenital malformations, deformations and chromosomal abnormalities 396,642 396,642 649,974 649,974 1,046,615 1,046,615
Totals for above Congenital malformations, deformations and chromosomal abnormalities 730,433 730,433 1,163,069 1,163,069 1,893,502 1,893,502
  
Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified
Abdominal and pelvic pain 2,179,057 2,179,057 6,169,467 6,169,467 8,348,524 8,348,524
Other symptoms, signs and abnormal clinical and laboratory findings 6,806,349 6,806,349 10,925,112 10,925,112 17,731,461 17,731,461
Pain in throat and chest 686,193 686,193 618,317 618,317 1,304,510 1,304,510
Unknown and unspecified causes of morbidity (incl. those without a diagnosis) 208,539 208,539 475,342 475,342 683,880 683,880
Totals for above Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified 9,880,138 9,880,138 18,188,238 18,188,238 28,068,376 28,068,376
  
Injury, poisoning & certain other consequences of external causes (injury coding type 1)
Burns and corrosions 335,846 335,846 37,855 37,855 373,701 373,701
Complications of surgical and medical care, not elsewhere classified 1,500,856 1,500,856 1,550,274 1,550,274 3,051,130 3,051,130
Fracture of femur 1,620,513 1,620,513 2,373,105 2,373,105 3,993,618 3,993,618
Fracture of forearm 612,879 612,879 301,601 301,601 914,479 914,479
Fracture of lower leg, including ankle 12,554,475 12,554,475 28,026,088 28,026,088 40,580,563 40,580,563
Intracranial injury 1,314,470 1,314,470 543,856 543,856 1,858,325 1,858,325
Other and unspecified effects of external causes 231,485 231,485 144,921 144,921 376,406 376,406
Other injuries 6,723,293 6,723,293 3,041,536 3,041,536 9,764,828 9,764,828
Other injuries to the head 1,767,320 1,767,320 509,308 509,308 2,276,627 2,276,627
Poisonings by drugs, medicaments & biological substances & toxic effects of substances chiefly ... 406,626 406,626 431,156 431,156 837,781 837,781
Sequelae of injuries, of poisoning and of other consequences of external causes 0 0 0 0 0 0
Totals for above Injury, poisoning & certain other consequences of external causes (injury coding type 1) 27,067,762 27,067,762 36,959,697 36,959,697 64,027,459 64,027,459
  
External causes of morbidity and mortality (injury coding type 2)
Drowning 29,654 29,654 0 0 29,654 29,654
Falls 2 2 10,631 10,631 10,634 10,634
Fires 0 0 0 0 0 0
Injuries of undetermined intent 24,109 24,109 0 0 24,109 24,109
Other intentional injuries 0 0 0 0 0 0
Other unintentional injuries 25,584 25,584 7,491 7,491 33,075 33,075
Poisonings 53,904 53,904 9,490 9,490 63,394 63,394
Road traffic accidents 122,096 122,096 30,757 30,757 152,853 152,853
Self-inflicted injuries 118,568 118,568 20,058 20,058 138,626 138,626
Violence 67,764 67,764 1,049 1,049 68,813 68,813
Totals for above External causes of morbidity and mortality (injury coding type 2) 441,681 441,681 79,477 79,477 521,158 521,158
  
Factors influencing health status and contact with health services
Contraceptive management 814,173 814,173 1,693,007 1,693,007 2,507,180 2,507,180
Live born infants according to place of birth (healthy newborn babies) 0 0 0 0 0 0
Medical observation and evaluation for suspected diseases and conditions 1,195,434 1,195,434 18,225,037 18,225,037 19,420,471 19,420,471
Other factors influencing health status and contact with health services 26,903,227 26,903,227 41,959,091 41,959,091 68,862,318 68,862,318
Other medical care (including radiotherapy and chemotherapy sessions) 4,712,037 4,712,037 6,123,043 6,123,043 10,835,081 10,835,081
Totals for above Factors influencing health status and contact with health services 33,624,872 33,624,872 68,000,178 68,000,178 101,625,050 101,625,050
  
Totals 179,100,777 179,100,777 317,641,439 317,641,439 496,742,216 496,742,216

Notes:

  1. Please read the appropriate Economic Burden of Illness in Canada 2010 Report in order to understand the limitations of the data.
  2. Data are grouped by ICD-10 Chapter and diagnostic categories which are based on the International Short List of Hospital Morbidity Tabulation (ISHMT). Please see the EBIC 2010 Report for the diagnostic categories and associated ICD-10 codes.
  3. ICD Chapter XIX, Injury, poisoning and certain other consequences of external causes (Injury coding type 1) and Chapter XX, External causes of morbidity and mortality (Injury coding type 2) have been combined. Note that Mortality data was originally classified according to Chapter XX only, while the other data were classified by Chapter XIX.
  4. Drug costs for the territories are not available.

Date Modified: