Economic Burden of Illness in Canada custom report

From Public Health Agency of Canada

Customized Report in Current Dollars, Customized Report in Current and Constant 2010 Dollars


Custom Report (PDF, 229 KB)     Custom Report (Excel, 58 KB)


2010 - Canada - 15 to 34 - All Costs
  Male Female Both Sexes
2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars)
Certain infectious and parasitic diseases
Clostridium difficile 390,932 390,932 1,281,913 1,281,913 1,672,845 1,672,845
Diarrhoea and gastroenteritis of presumed infectious origin 29,028,529 29,028,529 34,200,353 34,200,353 63,228,882 63,228,882
Human immunodeficiency virus [HIV] disease 6,267,182 6,267,182 4,676,995 4,676,995 10,944,177 10,944,177
Intestinal infectious diseases except diarrhoea (and C. difficile) 3,896,421 3,896,421 3,398,489 3,398,489 7,294,910 7,294,910
Other infectious and parasitic diseases 112,907,285 112,907,285 139,093,813 139,093,813 252,001,098 252,001,098
Septicaemia 11,043,455 11,043,455 11,569,091 11,569,091 22,612,546 22,612,546
Sexually Transmitted Diseases 14,589,274 14,589,274 17,866,682 17,866,682 32,455,956 32,455,956
Tuberculosis 3,501,889 3,501,889 7,652,859 7,652,859 11,154,748 11,154,748
Totals for above Certain infectious and parasitic diseases 181,624,968 181,624,968 219,740,194 219,740,194 401,365,163 401,365,163
  
Neoplasms
Benign neoplasm of colon, rectum and anus 2,829,169 2,829,169 3,777,719 3,777,719 6,606,888 6,606,888
Carcinoma in situ 628,755 628,755 26,045,205 26,045,205 26,673,960 26,673,960
Hodgkin lymphoma 4,042,464 4,042,464 3,665,335 3,665,335 7,707,799 7,707,799
Leiomyoma of uterus 4,637 4,637 8,507,269 8,507,269 8,511,906 8,511,906
Leukaemia 11,749,002 11,749,002 73,092,553 73,092,553 84,841,555 84,841,555
Malignant neoplasm of bladder 578,703 578,703 317,786 317,786 896,489 896,489
Malignant neoplasm of brain 6,541,834 6,541,834 4,041,875 4,041,875 10,583,709 10,583,709
Malignant neoplasm of breast 31,219 31,219 6,550,932 6,550,932 6,582,151 6,582,151
Malignant neoplasm of colon, rectum and anus 2,683,819 2,683,819 2,221,149 2,221,149 4,904,968 4,904,968
Malignant neoplasm of esophagus 139,667 139,667 134,365 134,365 274,033 274,033
Malignant neoplasm of kidney 667,905 667,905 776,298 776,298 1,444,203 1,444,203
Malignant neoplasm of larynx 35,528 35,528 94,208 94,208 129,736 129,736
Malignant neoplasm of liver 319,161 319,161 552,391 552,391 871,551 871,551
Malignant neoplasm of ovary 2,259 2,259 1,964,762 1,964,762 1,967,021 1,967,021
Malignant neoplasm of pancreas 199,020 199,020 331,825 331,825 530,845 530,845
Malignant neoplasm of prostate 70,606 70,606 7,215 7,215 77,821 77,821
Malignant neoplasm of stomach 461,726 461,726 221,365 221,365 683,091 683,091
Malignant neoplasm of testis 9,882,996 9,882,996 3,476 3,476 9,886,472 9,886,472
Malignant neoplasm of thyroid 1,601,170 1,601,170 7,454,395 7,454,395 9,055,565 9,055,565
Malignant neoplasm of uterus - Cervix uteri 1,021 1,021 3,462,722 3,462,722 3,463,742 3,463,742
Malignant neoplasm of uterus - Other 3,217 3,217 573,515 573,515 576,732 576,732
Malignant neoplasms of lip, oral cavity and pharynx 1,340,181 1,340,181 808,244 808,244 2,148,425 2,148,425
Malignant neoplasms of skin - Melanoma 1,235,254 1,235,254 1,737,393 1,737,393 2,972,647 2,972,647
Malignant neoplasms of skin - Other 725,859 725,859 1,392,641 1,392,641 2,118,500 2,118,500
Malignant neoplasms of trachea, bronchus and lung 892,456 892,456 646,452 646,452 1,538,908 1,538,908
Multiple myeloma 120,507 120,507 244,158 244,158 364,665 364,665
Non-Hodgkin lymphoma 5,234,034 5,234,034 3,798,323 3,798,323 9,032,357 9,032,357
Other benign neoplasms and neoplasms of uncertain or unknown behaviour 36,126,707 36,126,707 93,464,501 93,464,501 129,591,208 129,591,208
Other malignant neoplasms 12,213,536 12,213,536 12,096,356 12,096,356 24,309,892 24,309,892
Totals for above Neoplasms 100,362,410 100,362,410 257,984,429 257,984,429 358,346,838 358,346,838
  
Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism
Anaemias - Iron-deficiency anaemia 2,873,237 2,873,237 16,318,999 16,318,999 19,192,236 19,192,236
Anaemias - Other 10,593,945 10,593,945 12,440,775 12,440,775 23,034,719 23,034,719
Other diseases of blood & blood forming organs & certain disorders involving the immune mechanism 9,884,388 9,884,388 11,024,137 11,024,137 20,908,525 20,908,525
Totals for above Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism 23,351,569 23,351,569 39,783,912 39,783,912 63,135,481 63,135,481
  
Endocrine, nutritional and metabolic diseases
Diabetes mellitus 99,751,680 99,751,680 172,414,592 172,414,592 272,166,272 272,166,272
Other endocrine, nutritional and metabolic diseases 21,308,534 21,308,534 40,891,083 40,891,083 62,199,617 62,199,617
Totals for above Endocrine, nutritional and metabolic diseases 121,060,214 121,060,214 213,305,675 213,305,675 334,365,889 334,365,889
  
Mental and behavioural disorders
Dementia 326,928 326,928 188,950 188,950 515,878 515,878
Mental and behavioural disorders due to alcohol 28,834,712 28,834,712 16,125,279 16,125,279 44,959,991 44,959,991
Mental and behavioural disorders due to use of other psychoactive subst. 127,636,349 127,636,349 74,816,783 74,816,783 202,453,132 202,453,132
Mood [affective] disorders 199,331,616 199,331,616 360,898,829 360,898,829 560,230,445 560,230,445
Other mental and behavioural disorders 513,360,285 513,360,285 685,320,728 685,320,728 1,198,681,013 1,198,681,013
Schizophrenia, schizotypal and delusional disorders 363,425,577 363,425,577 105,975,705 105,975,705 469,401,282 469,401,282
Totals for above Mental and behavioural disorders 1,232,915,468 1,232,915,468 1,243,326,274 1,243,326,274 2,476,241,742 2,476,241,742
  
Diseases of the nervous system
Alzheimer's disease 145,343 145,343 128,386 128,386 273,729 273,729
Bacterial meningitis 581,338 581,338 462,526 462,526 1,043,865 1,043,865
Epilepsy 18,334,374 18,334,374 16,769,693 16,769,693 35,104,067 35,104,067
Meningitis due to other organisms or of unspecified cause 862,490 862,490 1,117,905 1,117,905 1,980,396 1,980,396
Migraine 5,514,292 5,514,292 19,331,574 19,331,574 24,845,866 24,845,866
Multiple sclerosis 13,079,500 13,079,500 50,542,685 50,542,685 63,622,185 63,622,185
Other diseases of the nervous system 71,845,319 71,845,319 97,648,632 97,648,632 169,493,951 169,493,951
Parkinson disease and secondary parkinsonism 1,123,270 1,123,270 196,719 196,719 1,319,989 1,319,989
Transient cerebral ischaemic attacks and related syndromes 512,130 512,130 519,964 519,964 1,032,095 1,032,095
Totals for above Diseases of the nervous system 111,998,058 111,998,058 186,718,085 186,718,085 298,716,142 298,716,142
  
Diseases of the eye and adnexa
Cataract 3,442,106 3,442,106 3,077,069 3,077,069 6,519,175 6,519,175
Other diseases of the eye and adnexa 66,982,745 66,982,745 89,019,093 89,019,093 156,001,837 156,001,837
Totals for above Diseases of the eye and adnexa 70,424,851 70,424,851 92,096,161 92,096,161 162,521,012 162,521,012
  
Diseases of the ear and mastoid process
Hearing loss 3,906,358 3,906,358 5,444,931 5,444,931 9,351,288 9,351,288
Other diseases of the ear and mastoid process 21,711,857 21,711,857 29,618,803 29,618,803 51,330,660 51,330,660
Otitis media 16,686,560 16,686,560 18,601,205 18,601,205 35,287,765 35,287,765
Totals for above Diseases of the ear and mastoid process 42,304,775 42,304,775 53,664,938 53,664,938 95,969,713 95,969,713
  
Diseases of the circulatory system
Acute but ill-defined stroke 1,961,880 1,961,880 1,380,031 1,380,031 3,341,911 3,341,911
Acute myocardial infarction 7,952,217 7,952,217 2,109,283 2,109,283 10,061,501 10,061,501
Angina pectoris 1,529,134 1,529,134 513,083 513,083 2,042,218 2,042,218
Atherosclerosis 858,095 858,095 3,080,617 3,080,617 3,938,713 3,938,713
Cerebral infarction 2,218,722 2,218,722 1,829,417 1,829,417 4,048,139 4,048,139
Conduction disorders and cardiac arrhythmias 26,381,728 26,381,728 24,261,316 24,261,316 50,643,044 50,643,044
Essential hypertension 7,307,099 7,307,099 7,570,116 7,570,116 14,877,215 14,877,215
Heart failure 3,174,648 3,174,648 2,196,875 2,196,875 5,371,523 5,371,523
Intracerebral haemorrhage 2,378,089 2,378,089 1,709,663 1,709,663 4,087,752 4,087,752
Other cerebrovascular diseases 1,502,441 1,502,441 1,930,716 1,930,716 3,433,157 3,433,157
Other diseases of the circulatory system 41,865,990 41,865,990 34,051,723 34,051,723 75,917,712 75,917,712
Other hypertensive diseases 1,642,409 1,642,409 1,129,741 1,129,741 2,772,150 2,772,150
Other ischaemic heart diseases 5,221,604 5,221,604 3,858,551 3,858,551 9,080,154 9,080,154
Pulmonary heart disease & diseases of pulmonary circulation 3,657,179 3,657,179 7,016,867 7,016,867 10,674,046 10,674,046
Subarachnoid haemorrhage 3,339,721 3,339,721 3,842,041 3,842,041 7,181,762 7,181,762
Varicose veins of lower extremities 38,858,788 38,858,788 55,430,145 55,430,145 94,288,933 94,288,933
Totals for above Diseases of the circulatory system 149,849,744 149,849,744 151,910,185 151,910,185 301,759,929 301,759,929
  
Diseases of the respiratory system
Asthma 109,150,007 109,150,007 120,012,098 120,012,098 229,162,105 229,162,105
Bronchiectasis 17,733,396 17,733,396 20,652,515 20,652,515 38,385,911 38,385,911
Chronic diseases of tonsils and adenoids 15,778,640 15,778,640 35,054,053 35,054,053 50,832,693 50,832,693
Chronic obstructive pulmonary disease 3,485,791 3,485,791 4,576,290 4,576,290 8,062,081 8,062,081
Influenza 3,031,683 3,031,683 4,038,165 4,038,165 7,069,848 7,069,848
Other acute lower respiratory infections 15,810,420 15,810,420 26,814,031 26,814,031 42,624,450 42,624,450
Other acute upper respiratory infections 66,287,930 66,287,930 116,186,724 116,186,724 182,474,654 182,474,654
Other diseases of the respiratory system 35,149,840 35,149,840 22,881,602 22,881,602 58,031,442 58,031,442
Other diseases of upper respiratory tract 112,004,781 112,004,781 120,347,469 120,347,469 232,352,250 232,352,250
Pneumonia 19,342,472 19,342,472 25,718,324 25,718,324 45,060,796 45,060,796
Totals for above Diseases of the respiratory system 397,774,961 397,774,961 496,281,269 496,281,269 894,056,230 894,056,230
  
Diseases of the digestive system
Alcoholic liver disease 2,202,220 2,202,220 1,749,678 1,749,678 3,951,898 3,951,898
Cholelithiasis 4,981,677 4,981,677 17,871,538 17,871,538 22,853,215 22,853,215
Crohn's disease and ulcerative colitis 48,365,815 48,365,815 52,580,138 52,580,138 100,945,953 100,945,953
Diseases of anus and rectum 27,534,600 27,534,600 26,431,987 26,431,987 53,966,587 53,966,587
Diseases of appendix 44,098,474 44,098,474 37,417,349 37,417,349 81,515,823 81,515,823
Diseases of oesophagus 19,827,762 19,827,762 16,806,809 16,806,809 36,634,571 36,634,571
Diseases of pancreas 120,124,732 120,124,732 142,191,569 142,191,569 262,316,301 262,316,301
Diseases of the teeth and supporting structures 52,802,288 52,802,288 60,096,028 60,096,028 112,898,316 112,898,316
Diverticular disease of intestine 3,936,243 3,936,243 1,431,888 1,431,888 5,368,131 5,368,131
Dyspepsia and other diseases of stomach and duodenum 58,352,460 58,352,460 56,634,190 56,634,190 114,986,650 114,986,650
Fibrosis and cirrhosis of liver 5,163,941 5,163,941 5,551,343 5,551,343 10,715,285 10,715,285
Inguinal hernia 43,811,482 43,811,482 3,644,312 3,644,312 47,455,794 47,455,794
Other abdominal hernia 17,707,033 17,707,033 19,996,058 19,996,058 37,703,091 37,703,091
Other diseases of gall bladder and biliary tract 10,570,392 10,570,392 15,390,170 15,390,170 25,960,562 25,960,562
Other diseases of intestine 15,477,299 15,477,299 28,035,405 28,035,405 43,512,704 43,512,704
Other diseases of liver 19,667,523 19,667,523 128,212,511 128,212,511 147,880,034 147,880,034
Other diseases of oral cavity, salivary glands and jaws 11,077,836 11,077,836 9,338,689 9,338,689 20,416,526 20,416,526
Other diseases of the digestive system 44,270 44,270 31,646 31,646 75,916 75,916
Other noninfective gastroenteritis and colitis 5,528,256 5,528,256 8,033,915 8,033,915 13,562,170 13,562,170
Paralytic ileus and intestinal obstruction without hernia 7,954,130 7,954,130 7,241,900 7,241,900 15,196,029 15,196,029
Peptic ulcer 12,543,237 12,543,237 10,361,103 10,361,103 22,904,340 22,904,340
Totals for above Diseases of the digestive system 531,771,670 531,771,670 649,048,226 649,048,226 1,180,819,896 1,180,819,896
  
Diseases of the skin and subcutaneous tissue
Dermatitis, eczema and papulosquamous disorders 53,538,292 53,538,292 79,575,317 79,575,317 133,113,608 133,113,608
Infections of the skin and subcutaneous tissue 58,823,093 58,823,093 42,950,415 42,950,415 101,773,508 101,773,508
Other diseases of the skin and subcutaneous tissue 113,525,448 113,525,448 179,174,989 179,174,989 292,700,436 292,700,436
Totals for above Diseases of the skin and subcutaneous tissue 225,886,833 225,886,833 301,700,720 301,700,720 527,587,553 527,587,553
  
Diseases of the musculoskeletal system and connective tissue
Coxarthrosis [arthrosis of hip] 1,190,007 1,190,007 1,089,126 1,089,126 2,279,133 2,279,133
Deforming dorsopathies and spondylopathies 38,409,852 38,409,852 19,944,870 19,944,870 58,354,722 58,354,722
Dorsalgia 36,996,727 36,996,727 38,009,426 38,009,426 75,006,153 75,006,153
Gonarthrosis [arthrosis of knee] 1,484,839 1,484,839 1,390,165 1,390,165 2,875,004 2,875,004
Gout 580,754 580,754 97,822 97,822 678,576 678,576
Internal derangement of knee 87,624,287 87,624,287 43,690,442 43,690,442 131,314,729 131,314,729
Intervertebral disc disorders 14,210,341 14,210,341 13,635,928 13,635,928 27,846,269 27,846,269
Osteoporosis 2,162,554 2,162,554 2,580,684 2,580,684 4,743,238 4,743,238
Other arthropathies 85,208,309 85,208,309 75,055,939 75,055,939 160,264,247 160,264,247
Other arthrosis 4,466,759 4,466,759 3,288,583 3,288,583 7,755,341 7,755,341
Other disorders of the musculoskeletal system and connective tissue 57,023,803 57,023,803 58,306,793 58,306,793 115,330,597 115,330,597
Rheumatoid arthritis 1,680,292 1,680,292 22,506,710 22,506,710 24,187,002 24,187,002
Soft tissue disorders 46,972,479 46,972,479 46,707,876 46,707,876 93,680,355 93,680,355
Systemic connective tissue disorders 2,226,950 2,226,950 30,596,261 30,596,261 32,823,212 32,823,212
Totals for above Diseases of the musculoskeletal system and connective tissue 380,237,952 380,237,952 356,900,626 356,900,626 737,138,578 737,138,578
  
Diseases of the genitourinary system
Acute renal failure 4,003,660 4,003,660 3,132,655 3,132,655 7,136,315 7,136,315
Chronic renal failure 15,475,110 15,475,110 11,105,795 11,105,795 26,580,905 26,580,905
Disorders of breast 13,659,110 13,659,110 67,003,406 67,003,406 80,662,517 80,662,517
Glomerular and renal tubulo-interstitial diseases 9,257,407 9,257,407 29,723,880 29,723,880 38,981,286 38,981,286
Hyperplasia of prostate 398,267 398,267 24,605 24,605 422,872 422,872
Inflammatory diseases of female pelvic organs 71,054 71,054 68,094,282 68,094,282 68,165,336 68,165,336
Menstrual, menopausal and other female genital conditions 94,349 94,349 138,188,039 138,188,039 138,282,388 138,282,388
Other diseases of male genital organs 41,993,821 41,993,821 123,004 123,004 42,116,826 42,116,826
Other diseases of the urinary system 22,836,517 22,836,517 120,226,940 120,226,940 143,063,457 143,063,457
Other disorders of the genitourinary system 3,994,787 3,994,787 284,306,630 284,306,630 288,301,416 288,301,416
Unspecified renal failure 1,551,692 1,551,692 1,459,579 1,459,579 3,011,271 3,011,271
Urolithiasis 25,069,321 25,069,321 31,965,721 31,965,721 57,035,042 57,035,042
Totals for above Diseases of the genitourinary system 138,405,095 138,405,095 755,354,536 755,354,536 893,759,631 893,759,631
  
Pregnancy, childbirth and the puerperium
Maternal Sepsis 2,684 2,684 8,065,189 8,065,189 8,067,874 8,067,874
Medical abortion 935 935 13,230,059 13,230,059 13,230,995 13,230,995
Obstructed labour (Dystocia) 2,148 2,148 98,421,533 98,421,533 98,423,681 98,423,681
Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium 2,141 2,141 72,577,924 72,577,924 72,580,064 72,580,064
Other complications of pregnancy predominantly during labour and delivery 22,266 22,266 438,650,029 438,650,029 438,672,295 438,672,295
Other complications of pregnancy predominantly in the antenatal period 61,038 61,038 728,647,305 728,647,305 728,708,342 728,708,342
Other complications predominantly related to the puerperium 36,063 36,063 12,869,024 12,869,024 12,905,087 12,905,087
Other delivery 0 0 6,253,452 6,253,452 6,253,452 6,253,452
Other obstetric conditions 65,431 65,431 236,565,919 236,565,919 236,631,351 236,631,351
Other pregnancy with abortive outcome 34,208 34,208 120,541,254 120,541,254 120,575,462 120,575,462
Single spontaneous delivery 12,110 12,110 186,421,393 186,421,393 186,433,503 186,433,503
Totals for above Pregnancy, childbirth and the puerperium 239,024 239,024 1,922,243,082 1,922,243,082 1,922,482,106 1,922,482,106
  
Certain conditions originating in the perinatal period
Birth asphyxia and birth trauma 375,835 375,835 649,069 649,069 1,024,904 1,024,904
Disorders related to short gestation and low birth weight 32,965 32,965 438,486 438,486 471,451 471,451
Other conditions originating in the perinatal period 164,476 164,476 6,128,713 6,128,713 6,293,189 6,293,189
Slow fetal growth and fetal malnutrition 4,445 4,445 116,869 116,869 121,315 121,315
Totals for above Certain conditions originating in the perinatal period 577,721 577,721 7,333,137 7,333,137 7,910,858 7,910,858
  
Congenital malformations, deformations and chromosomal abnormalities
Congenital heart anomalies 12,666,490 12,666,490 13,187,752 13,187,752 25,854,242 25,854,242
Other congenital malformations, deformations and chromosomal abnormalities 15,402,993 15,402,993 22,848,975 22,848,975 38,251,967 38,251,967
Totals for above Congenital malformations, deformations and chromosomal abnormalities 28,069,482 28,069,482 36,036,727 36,036,727 64,106,209 64,106,209
  
Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified
Abdominal and pelvic pain 47,596,092 47,596,092 148,076,145 148,076,145 195,672,236 195,672,236
Other symptoms, signs and abnormal clinical and laboratory findings 257,283,629 257,283,629 383,625,676 383,625,676 640,909,305 640,909,305
Pain in throat and chest 25,506,112 25,506,112 22,405,097 22,405,097 47,911,209 47,911,209
Unknown and unspecified causes of morbidity (incl. those without a diagnosis) 10,590,399 10,590,399 19,476,471 19,476,471 30,066,870 30,066,870
Totals for above Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified 340,976,232 340,976,232 573,583,389 573,583,389 914,559,621 914,559,621
  
Injury, poisoning & certain other consequences of external causes (injury coding type 1)
Burns and corrosions 17,776,847 17,776,847 3,721,806 3,721,806 21,498,653 21,498,653
Complications of surgical and medical care, not elsewhere classified 49,946,472 49,946,472 51,717,174 51,717,174 101,663,646 101,663,646
Fracture of femur 59,490,154 59,490,154 97,139,436 97,139,436 156,629,590 156,629,590
Fracture of forearm 22,601,578 22,601,578 12,799,354 12,799,354 35,400,931 35,400,931
Fracture of lower leg, including ankle 521,818,334 521,818,334 1,095,821,369 1,095,821,369 1,617,639,704 1,617,639,704
Intracranial injury 54,247,087 54,247,087 17,659,704 17,659,704 71,906,791 71,906,791
Other and unspecified effects of external causes 9,498,405 9,498,405 6,389,282 6,389,282 15,887,687 15,887,687
Other injuries 257,489,308 257,489,308 101,219,957 101,219,957 358,709,265 358,709,265
Other injuries to the head 66,440,251 66,440,251 17,599,437 17,599,437 84,039,688 84,039,688
Poisonings by drugs, medicaments & biological substances & toxic effects of substances chiefly ... 15,410,846 15,410,846 17,771,736 17,771,736 33,182,582 33,182,582
Sequelae of injuries, of poisoning and of other consequences of external causes 0 0 0 0 0 0
Totals for above Injury, poisoning & certain other consequences of external causes (injury coding type 1) 1,074,719,282 1,074,719,282 1,421,839,255 1,421,839,255 2,496,558,537 2,496,558,537
  
External causes of morbidity and mortality (injury coding type 2)
Drowning 581,474 581,474 27,335 27,335 608,809 608,809
Falls 418,053 418,053 57,713 57,713 475,766 475,766
Fires 138,795 138,795 42,039 42,039 180,834 180,834
Injuries of undetermined intent 1,472,098 1,472,098 523,079 523,079 1,995,177 1,995,177
Other intentional injuries 95,751 95,751 0 0 95,751 95,751
Other unintentional injuries 2,219,665 2,219,665 201,819 201,819 2,421,484 2,421,484
Poisonings 3,168,332 3,168,332 714,989 714,989 3,883,321 3,883,321
Road traffic accidents 5,371,750 5,371,750 1,000,464 1,000,464 6,372,214 6,372,214
Self-inflicted injuries 7,702,883 7,702,883 1,855,363 1,855,363 9,558,246 9,558,246
Violence 1,718,474 1,718,474 327,957 327,957 2,046,431 2,046,431
Totals for above External causes of morbidity and mortality (injury coding type 2) 22,887,276 22,887,276 4,750,758 4,750,758 27,638,034 27,638,034
  
Factors influencing health status and contact with health services
Contraceptive management 25,631,131 25,631,131 58,812,797 58,812,797 84,443,928 84,443,928
Live born infants according to place of birth (healthy newborn babies) 0 0 0 0 0 0
Medical observation and evaluation for suspected diseases and conditions 52,103,785 52,103,785 636,513,533 636,513,533 688,617,318 688,617,318
Other factors influencing health status and contact with health services 841,832,429 841,832,429 1,316,676,389 1,316,676,389 2,158,508,817 2,158,508,817
Other medical care (including radiotherapy and chemotherapy sessions) 149,758,941 149,758,941 191,482,757 191,482,757 341,241,698 341,241,698
Totals for above Factors influencing health status and contact with health services 1,069,326,285 1,069,326,285 2,203,485,476 2,203,485,476 3,272,811,761 3,272,811,761
  
Totals 6,244,763,867 6,244,763,867 11,187,087,054 11,187,087,054 17,431,850,921 17,431,850,921

Notes:

  1. Please read the appropriate Economic Burden of Illness in Canada 2010 Report in order to understand the limitations of the data.
  2. Data are grouped by ICD-10 Chapter and diagnostic categories which are based on the International Short List of Hospital Morbidity Tabulation (ISHMT). Please see the EBIC 2010 Report for the diagnostic categories and associated ICD-10 codes.
  3. ICD Chapter XIX, Injury, poisoning and certain other consequences of external causes (Injury coding type 1) and Chapter XX, External causes of morbidity and mortality (Injury coding type 2) have been combined. Note that Mortality data was originally classified according to Chapter XX only, while the other data were classified by Chapter XIX.
  4. Drug costs for the territories are not available.

Date Modified: