Economic Burden of Illness in Canada custom report

From Public Health Agency of Canada

Customized Report in Current Dollars, Customized Report in Current and Constant 2010 Dollars


Custom Report (PDF, 229 KB)     Custom Report (Excel, 58 KB)


Year: 2010, 2008, 2007, 2006, 2005, 2004

Geography: Yukon, Canada

Age Group: 0-14, 15-34, 35-54, 55-64, 65-74, 75+, All Ages

Cost Component: , All Costs

2010 - Yukon - 15 to 34 - All Costs
  Male Female Both Sexes
2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars)
Certain infectious and parasitic diseases
Clostridium difficile 216 216 2,281 2,281 2,497 2,497
Diarrhoea and gastroenteritis of presumed infectious origin 27,223 27,223 35,053 35,053 62,276 62,276
Human immunodeficiency virus [HIV] disease 3,535 3,535 2,637 2,637 6,172 6,172
Intestinal infectious diseases except diarrhoea (and C. difficile) 18,388 18,388 23,357 23,357 41,745 41,745
Other infectious and parasitic diseases 46,922 46,922 60,791 60,791 107,713 107,713
Septicaemia 18,197 18,197 7,948 7,948 26,145 26,145
Sexually Transmitted Diseases 10,324 10,324 16,305 16,305 26,629 26,629
Tuberculosis 2,668 2,668 2,865 2,865 5,533 5,533
Totals for above Certain infectious and parasitic diseases 127,474 127,474 151,237 151,237 278,711 278,711
  
Neoplasms
Benign neoplasm of colon, rectum and anus 4,651 4,651 4,430 4,430 9,080 9,080
Carcinoma in situ 657 657 65,932 65,932 66,589 66,589
Hodgkin lymphoma 3,129 3,129 2,977 2,977 6,106 6,106
Leiomyoma of uterus 5 5 6,973 6,973 6,978 6,978
Leukaemia 8,380 8,380 7,806 7,806 16,186 16,186
Malignant neoplasm of bladder 497 497 297 297 794 794
Malignant neoplasm of brain 4,236 4,236 2,872 2,872 7,108 7,108
Malignant neoplasm of breast 30 30 23,887 23,887 23,918 23,918
Malignant neoplasm of colon, rectum and anus 1,815 1,815 1,643 1,643 3,457 3,457
Malignant neoplasm of esophagus 89 89 85 85 174 174
Malignant neoplasm of kidney 533 533 654 654 1,187 1,187
Malignant neoplasm of larynx 32 32 91 91 124 124
Malignant neoplasm of liver 274 274 419 419 692 692
Malignant neoplasm of ovary 2 2 1,187 1,187 1,189 1,189
Malignant neoplasm of pancreas 150 150 254 254 404 404
Malignant neoplasm of prostate 39 39 8 8 47 47
Malignant neoplasm of stomach 295 295 150 150 445 445
Malignant neoplasm of testis 7,560 7,560 4 4 7,564 7,564
Malignant neoplasm of thyroid 1,276 1,276 5,218 5,218 6,493 6,493
Malignant neoplasm of uterus - Cervix uteri 1 1 2,708 2,708 2,709 2,709
Malignant neoplasm of uterus - Other 3 3 393 393 397 397
Malignant neoplasms of lip, oral cavity and pharynx 991 991 658 658 1,649 1,649
Malignant neoplasms of skin - Melanoma 982 982 2,083 2,083 3,066 3,066
Malignant neoplasms of skin - Other 764 764 1,364 1,364 2,128 2,128
Malignant neoplasms of trachea, bronchus and lung 688 688 453 453 1,141 1,141
Multiple myeloma 106 106 183 183 289 289
Non-Hodgkin lymphoma 3,836 3,836 5,976 5,976 9,811 9,811
Other benign neoplasms and neoplasms of uncertain or unknown behaviour 41,666 41,666 113,765 113,765 155,431 155,431
Other malignant neoplasms 8,569 8,569 9,477 9,477 18,046 18,046
Totals for above Neoplasms 91,254 91,254 261,947 261,947 353,202 353,202
  
Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism
Anaemias - Iron-deficiency anaemia 6,332 6,332 14,832 14,832 21,164 21,164
Anaemias - Other 9,058 9,058 11,691 11,691 20,749 20,749
Other diseases of blood & blood forming organs & certain disorders involving the immune mechanism 9,997 9,997 11,667 11,667 21,664 21,664
Totals for above Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism 25,387 25,387 38,190 38,190 63,577 63,577
  
Endocrine, nutritional and metabolic diseases
Diabetes mellitus 55,013 55,013 74,244 74,244 129,257 129,257
Other endocrine, nutritional and metabolic diseases 22,161 22,161 43,185 43,185 65,346 65,346
Totals for above Endocrine, nutritional and metabolic diseases 77,174 77,174 117,429 117,429 194,603 194,603
  
Mental and behavioural disorders
Dementia 322 322 199 199 521 521
Mental and behavioural disorders due to alcohol 150,339 150,339 125,705 125,705 276,044 276,044
Mental and behavioural disorders due to use of other psychoactive subst. 152,312 152,312 66,232 66,232 218,543 218,543
Mood [affective] disorders 195,800 195,800 205,593 205,593 401,394 401,394
Other mental and behavioural disorders 291,540 291,540 458,258 458,258 749,798 749,798
Schizophrenia, schizotypal and delusional disorders 408,380 408,380 93,433 93,433 501,813 501,813
Totals for above Mental and behavioural disorders 1,198,693 1,198,693 949,421 949,421 2,148,114 2,148,114
  
Diseases of the nervous system
Alzheimer's disease 156 156 139 139 295 295
Bacterial meningitis 437 437 341 341 777 777
Epilepsy 42,640 42,640 24,747 24,747 67,386 67,386
Meningitis due to other organisms or of unspecified cause 472 472 644 644 1,116 1,116
Migraine 8,129 8,129 21,870 21,870 29,998 29,998
Multiple sclerosis 3,823 3,823 9,693 9,693 13,516 13,516
Other diseases of the nervous system 49,030 49,030 54,407 54,407 103,436 103,436
Parkinson disease and secondary parkinsonism 269 269 143 143 413 413
Transient cerebral ischaemic attacks and related syndromes 442 442 453 453 896 896
Totals for above Diseases of the nervous system 105,398 105,398 112,435 112,435 217,833 217,833
  
Diseases of the eye and adnexa
Cataract 4,859 4,859 3,054 3,054 7,913 7,913
Other diseases of the eye and adnexa 80,597 80,597 79,920 79,920 160,518 160,518
Totals for above Diseases of the eye and adnexa 85,456 85,456 82,975 82,975 168,431 168,431
  
Diseases of the ear and mastoid process
Hearing loss 4,044 4,044 5,216 5,216 9,259 9,259
Other diseases of the ear and mastoid process 23,959 23,959 26,994 26,994 50,953 50,953
Otitis media 12,006 12,006 17,172 17,172 29,178 29,178
Totals for above Diseases of the ear and mastoid process 40,009 40,009 49,381 49,381 89,390 89,390
  
Diseases of the circulatory system
Acute but ill-defined stroke 1,921 1,921 1,239 1,239 3,159 3,159
Acute myocardial infarction 6,959 6,959 2,046 2,046 9,005 9,005
Angina pectoris 1,592 1,592 477 477 2,068 2,068
Atherosclerosis 876 876 3,311 3,311 4,186 4,186
Cerebral infarction 1,546 1,546 1,438 1,438 2,985 2,985
Conduction disorders and cardiac arrhythmias 31,177 31,177 26,509 26,509 57,686 57,686
Essential hypertension 7,490 7,490 7,100 7,100 14,590 14,590
Heart failure 2,616 2,616 1,791 1,791 4,407 4,407
Intracerebral haemorrhage 1,698 1,698 1,441 1,441 3,139 3,139
Other cerebrovascular diseases 2,484 2,484 1,439 1,439 3,923 3,923
Other diseases of the circulatory system 48,456 48,456 41,570 41,570 90,026 90,026
Other hypertensive diseases 1,546 1,546 1,125 1,125 2,671 2,671
Other ischaemic heart diseases 5,437 5,437 1,944 1,944 7,381 7,381
Pulmonary heart disease & diseases of pulmonary circulation 10,236 10,236 5,318 5,318 15,553 15,553
Subarachnoid haemorrhage 2,038 2,038 2,453 2,453 4,490 4,490
Varicose veins of lower extremities 21,890 21,890 26,222 26,222 48,112 48,112
Totals for above Diseases of the circulatory system 147,960 147,960 125,423 125,423 273,382 273,382
  
Diseases of the respiratory system
Asthma 36,699 36,699 57,947 57,947 94,646 94,646
Bronchiectasis 13,717 13,717 17,166 17,166 30,883 30,883
Chronic diseases of tonsils and adenoids 20,884 20,884 65,850 65,850 86,733 86,733
Chronic obstructive pulmonary disease 1,331 1,331 811 811 2,142 2,142
Influenza 4,261 4,261 5,006 5,006 9,267 9,267
Other acute lower respiratory infections 15,803 15,803 25,761 25,761 41,564 41,564
Other acute upper respiratory infections 62,112 62,112 94,481 94,481 156,592 156,592
Other diseases of the respiratory system 80,074 80,074 16,838 16,838 96,911 96,911
Other diseases of upper respiratory tract 106,379 106,379 91,911 91,911 198,290 198,290
Pneumonia 39,446 39,446 15,106 15,106 54,552 54,552
Totals for above Diseases of the respiratory system 380,707 380,707 390,876 390,876 771,582 771,582
  
Diseases of the digestive system
Alcoholic liver disease 1,587 1,587 9,291 9,291 10,878 10,878
Cholelithiasis 9,887 9,887 14,939 14,939 24,826 24,826
Crohn's disease and ulcerative colitis 80,458 80,458 51,686 51,686 132,143 132,143
Diseases of anus and rectum 39,074 39,074 27,586 27,586 66,660 66,660
Diseases of appendix 79,416 79,416 57,441 57,441 136,857 136,857
Diseases of oesophagus 23,150 23,150 19,290 19,290 42,440 42,440
Diseases of pancreas 40,738 40,738 51,774 51,774 92,512 92,512
Diseases of the teeth and supporting structures 60,973 60,973 73,461 73,461 134,434 134,434
Diverticular disease of intestine 3,100 3,100 902 902 4,003 4,003
Dyspepsia and other diseases of stomach and duodenum 50,572 50,572 60,089 60,089 110,661 110,661
Fibrosis and cirrhosis of liver 5,157 5,157 5,117 5,117 10,274 10,274
Inguinal hernia 48,471 48,471 8,211 8,211 56,682 56,682
Other abdominal hernia 15,991 15,991 20,580 20,580 36,571 36,571
Other diseases of gall bladder and biliary tract 6,726 6,726 9,692 9,692 16,417 16,417
Other diseases of intestine 51,346 51,346 26,454 26,454 77,801 77,801
Other diseases of liver 16,822 16,822 164,464 164,464 181,286 181,286
Other diseases of oral cavity, salivary glands and jaws 9,450 9,450 10,257 10,257 19,707 19,707
Other diseases of the digestive system 0 0 0 0 0 0
Other noninfective gastroenteritis and colitis 7,499 7,499 12,563 12,563 20,062 20,062
Paralytic ileus and intestinal obstruction without hernia 41,471 41,471 27,361 27,361 68,832 68,832
Peptic ulcer 15,879 15,879 3,985 3,985 19,864 19,864
Totals for above Diseases of the digestive system 607,766 607,766 655,144 655,144 1,262,910 1,262,910
  
Diseases of the skin and subcutaneous tissue
Dermatitis, eczema and papulosquamous disorders 20,373 20,373 28,218 28,218 48,592 48,592
Infections of the skin and subcutaneous tissue 65,484 65,484 41,729 41,729 107,213 107,213
Other diseases of the skin and subcutaneous tissue 62,624 62,624 75,511 75,511 138,135 138,135
Totals for above Diseases of the skin and subcutaneous tissue 148,481 148,481 145,459 145,459 293,940 293,940
  
Diseases of the musculoskeletal system and connective tissue
Coxarthrosis [arthrosis of hip] 770 770 692 692 1,462 1,462
Deforming dorsopathies and spondylopathies 17,377 17,377 20,085 20,085 37,462 37,462
Dorsalgia 31,910 31,910 23,376 23,376 55,286 55,286
Gonarthrosis [arthrosis of knee] 1,349 1,349 1,605 1,605 2,955 2,955
Gout 1,505 1,505 18 18 1,522 1,522
Internal derangement of knee 120,547 120,547 54,942 54,942 175,489 175,489
Intervertebral disc disorders 12,124 12,124 22,467 22,467 34,591 34,591
Osteoporosis 775 775 791 791 1,566 1,566
Other arthropathies 101,260 101,260 79,602 79,602 180,862 180,862
Other arthrosis 4,484 4,484 8,511 8,511 12,995 12,995
Other disorders of the musculoskeletal system and connective tissue 42,792 42,792 36,459 36,459 79,251 79,251
Rheumatoid arthritis 1,079 1,079 4,856 4,856 5,934 5,934
Soft tissue disorders 52,031 52,031 48,704 48,704 100,735 100,735
Systemic connective tissue disorders 2,414 2,414 13,356 13,356 15,769 15,769
Totals for above Diseases of the musculoskeletal system and connective tissue 390,416 390,416 315,464 315,464 705,880 705,880
  
Diseases of the genitourinary system
Acute renal failure 3,771 3,771 2,783 2,783 6,554 6,554
Chronic renal failure 16,314 16,314 11,945 11,945 28,259 28,259
Disorders of breast 13,097 13,097 70,097 70,097 83,193 83,193
Glomerular and renal tubulo-interstitial diseases 12,419 12,419 33,402 33,402 45,821 45,821
Hyperplasia of prostate 405 405 27 27 432 432
Inflammatory diseases of female pelvic organs 77 77 71,728 71,728 71,804 71,804
Menstrual, menopausal and other female genital conditions 102 102 146,542 146,542 146,644 146,644
Other diseases of male genital organs 50,005 50,005 133 133 50,138 50,138
Other diseases of the urinary system 21,359 21,359 118,564 118,564 139,923 139,923
Other disorders of the genitourinary system 2,891 2,891 359,767 359,767 362,658 362,658
Unspecified renal failure 1,671 1,671 1,998 1,998 3,669 3,669
Urolithiasis 21,197 21,197 29,688 29,688 50,885 50,885
Totals for above Diseases of the genitourinary system 143,307 143,307 846,674 846,674 989,981 989,981
  
Pregnancy, childbirth and the puerperium
Maternal Sepsis 3 3 18,841 18,841 18,843 18,843
Medical abortion 1 1 13,961 13,961 13,962 13,962
Obstructed labour (Dystocia) 2 2 180,069 180,069 180,071 180,071
Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium 2 2 100,335 100,335 100,337 100,337
Other complications of pregnancy predominantly during labour and delivery 24 24 546,375 546,375 546,399 546,399
Other complications of pregnancy predominantly in the antenatal period 66 66 1,022,055 1,022,055 1,022,121 1,022,121
Other complications predominantly related to the puerperium 39 39 14,014 14,014 14,053 14,053
Other delivery 0 0 5,467 5,467 5,467 5,467
Other obstetric conditions 71 71 580,512 580,512 580,583 580,583
Other pregnancy with abortive outcome 37 37 203,625 203,625 203,662 203,662
Single spontaneous delivery 13 13 200,928 200,928 200,941 200,941
Totals for above Pregnancy, childbirth and the puerperium 258 258 2,886,181 2,886,181 2,886,440 2,886,440
  
Certain conditions originating in the perinatal period
Birth asphyxia and birth trauma 398 398 687 687 1,085 1,085
Disorders related to short gestation and low birth weight 36 36 473 473 509 509
Other conditions originating in the perinatal period 170 170 6,590 6,590 6,760 6,760
Slow fetal growth and fetal malnutrition 5 5 125 125 130 130
Totals for above Certain conditions originating in the perinatal period 609 609 7,876 7,876 8,485 8,485
  
Congenital malformations, deformations and chromosomal abnormalities
Congenital heart anomalies 11,986 11,986 13,201 13,201 25,187 25,187
Other congenital malformations, deformations and chromosomal abnormalities 13,470 13,470 35,058 35,058 48,528 48,528
Totals for above Congenital malformations, deformations and chromosomal abnormalities 25,456 25,456 48,259 48,259 73,715 73,715
  
Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified
Abdominal and pelvic pain 68,296 68,296 195,801 195,801 264,097 264,097
Other symptoms, signs and abnormal clinical and laboratory findings 312,717 312,717 439,625 439,625 752,342 752,342
Pain in throat and chest 46,409 46,409 22,677 22,677 69,086 69,086
Unknown and unspecified causes of morbidity (incl. those without a diagnosis) 22 22 57 57 79 79
Totals for above Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified 427,443 427,443 658,161 658,161 1,085,604 1,085,604
  
Injury, poisoning & certain other consequences of external causes (injury coding type 1)
Burns and corrosions 15,490 15,490 4,814 4,814 20,305 20,305
Complications of surgical and medical care, not elsewhere classified 58,077 58,077 88,008 88,008 146,086 146,086
Fracture of femur 69,904 69,904 98,823 98,823 168,727 168,727
Fracture of forearm 26,424 26,424 36,351 36,351 62,775 62,775
Fracture of lower leg, including ankle 568,352 568,352 1,159,373 1,159,373 1,727,725 1,727,725
Intracranial injury 86,908 86,908 16,190 16,190 103,098 103,098
Other and unspecified effects of external causes 27,887 27,887 16,212 16,212 44,099 44,099
Other injuries 443,158 443,158 228,827 228,827 671,985 671,985
Other injuries to the head 144,674 144,674 41,660 41,660 186,335 186,335
Poisonings by drugs, medicaments & biological substances & toxic effects of substances chiefly ... 71,907 71,907 62,624 62,624 134,531 134,531
Sequelae of injuries, of poisoning and of other consequences of external causes 0 0 0 0 0 0
Totals for above Injury, poisoning & certain other consequences of external causes (injury coding type 1) 1,512,782 1,512,782 1,752,883 1,752,883 3,265,665 3,265,665
  
External causes of morbidity and mortality (injury coding type 2)
Drowning 0 0 0 0 0 0
Falls 17,174 17,174 0 0 17,174 17,174
Fires 0 0 0 0 0 0
Injuries of undetermined intent 0 0 0 0 0 0
Other intentional injuries 0 0 0 0 0 0
Other unintentional injuries 50,737 50,737 10,643 10,643 61,379 61,379
Poisonings 0 0 1 1 1 1
Road traffic accidents 16,781 16,781 21,278 21,278 38,059 38,059
Self-inflicted injuries 0 0 4,901 4,901 4,901 4,901
Violence 0 0 0 0 0 0
Totals for above External causes of morbidity and mortality (injury coding type 2) 84,692 84,692 36,823 36,823 121,514 121,514
  
Factors influencing health status and contact with health services
Contraceptive management 46,508 46,508 116,030 116,030 162,538 162,538
Live born infants according to place of birth (healthy newborn babies) 0 0 0 0 0 0
Medical observation and evaluation for suspected diseases and conditions 42,480 42,480 195,659 195,659 238,138 238,138
Other factors influencing health status and contact with health services 1,129,788 1,129,788 1,782,559 1,782,559 2,912,348 2,912,348
Other medical care (including radiotherapy and chemotherapy sessions) 204,774 204,774 281,692 281,692 486,466 486,466
Totals for above Factors influencing health status and contact with health services 1,423,549 1,423,549 2,375,940 2,375,940 3,799,490 3,799,490
  
Totals 7,044,270 7,044,270 12,008,178 12,008,178 19,052,448 19,052,448

Notes:

  1. Please read the appropriate Economic Burden of Illness in Canada 2010 Report in order to understand the limitations of the data.
  2. Data are grouped by ICD-10 Chapter and diagnostic categories which are based on the International Short List of Hospital Morbidity Tabulation (ISHMT). Please see the EBIC 2010 Report for the diagnostic categories and associated ICD-10 codes.
  3. ICD Chapter XIX, Injury, poisoning and certain other consequences of external causes (Injury coding type 1) and Chapter XX, External causes of morbidity and mortality (Injury coding type 2) have been combined. Note that Mortality data was originally classified according to Chapter XX only, while the other data were classified by Chapter XIX.
  4. Drug costs for the territories are not available.

Date Modified: