Economic Burden of Illness in Canada custom report

From Public Health Agency of Canada

Customized Report in Current Dollars, Customized Report in Current and Constant 2010 Dollars


Custom Report (PDF, 229 KB)     Custom Report (Excel, 58 KB)


Year: 2010, 2008, 2007, 2006, 2005, 2004

Geography: British Columbia, Canada

Age Group: 0-14, 15-34, 35-54, 55-64, 65-74, 75+, All Ages

Cost Component: , All Costs

2010 - British Columbia - 15 to 34 - All Costs
  Male Female Both Sexes
2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars)
Certain infectious and parasitic diseases
Clostridium difficile 51,039 51,039 223,568 223,568 274,607 274,607
Diarrhoea and gastroenteritis of presumed infectious origin 3,647,846 3,647,846 4,395,650 4,395,650 8,043,496 8,043,496
Human immunodeficiency virus [HIV] disease 586,031 586,031 394,470 394,470 980,501 980,501
Intestinal infectious diseases except diarrhoea (and C. difficile) 331,696 331,696 441,302 441,302 772,998 772,998
Other infectious and parasitic diseases 14,542,148 14,542,148 18,591,226 18,591,226 33,133,374 33,133,374
Septicaemia 1,664,851 1,664,851 1,887,718 1,887,718 3,552,569 3,552,569
Sexually Transmitted Diseases 1,943,711 1,943,711 2,074,336 2,074,336 4,018,047 4,018,047
Tuberculosis 275,915 275,915 360,696 360,696 636,611 636,611
Totals for above Certain infectious and parasitic diseases 23,043,237 23,043,237 28,368,965 28,368,965 51,412,202 51,412,202
  
Neoplasms
Benign neoplasm of colon, rectum and anus 283,548 283,548 929,501 929,501 1,213,050 1,213,050
Carcinoma in situ 76,027 76,027 2,928,576 2,928,576 3,004,603 3,004,603
Hodgkin lymphoma 475,802 475,802 407,141 407,141 882,943 882,943
Leiomyoma of uterus 614 614 907,650 907,650 908,263 908,263
Leukaemia 1,164,613 1,164,613 1,069,560 1,069,560 2,234,173 2,234,173
Malignant neoplasm of bladder 42,397 42,397 33,568 33,568 75,965 75,965
Malignant neoplasm of brain 362,960 362,960 467,795 467,795 830,755 830,755
Malignant neoplasm of breast 2,911 2,911 831,042 831,042 833,953 833,953
Malignant neoplasm of colon, rectum and anus 379,451 379,451 250,069 250,069 629,520 629,520
Malignant neoplasm of esophagus 12,537 12,537 3,498 3,498 16,035 16,035
Malignant neoplasm of kidney 104,282 104,282 75,081 75,081 179,364 179,364
Malignant neoplasm of larynx 8,260 8,260 8,976 8,976 17,236 17,236
Malignant neoplasm of liver 34,982 34,982 56,594 56,594 91,575 91,575
Malignant neoplasm of ovary 299 299 174,267 174,267 174,566 174,566
Malignant neoplasm of pancreas 29,440 29,440 33,164 33,164 62,604 62,604
Malignant neoplasm of prostate 4,404 4,404 955 955 5,359 5,359
Malignant neoplasm of stomach 49,889 49,889 22,957 22,957 72,845 72,845
Malignant neoplasm of testis 654,333 654,333 460 460 654,793 654,793
Malignant neoplasm of thyroid 200,461 200,461 492,892 492,892 693,352 693,352
Malignant neoplasm of uterus - Cervix uteri 135 135 283,983 283,983 284,118 284,118
Malignant neoplasm of uterus - Other 426 426 84,846 84,846 85,272 85,272
Malignant neoplasms of lip, oral cavity and pharynx 108,721 108,721 67,219 67,219 175,940 175,940
Malignant neoplasms of skin - Melanoma 95,987 95,987 187,734 187,734 283,721 283,721
Malignant neoplasms of skin - Other 99,636 99,636 157,547 157,547 257,183 257,183
Malignant neoplasms of trachea, bronchus and lung 171,011 171,011 77,150 77,150 248,161 248,161
Multiple myeloma 15,347 15,347 8,048 8,048 23,395 23,395
Non-Hodgkin lymphoma 687,833 687,833 362,037 362,037 1,049,870 1,049,870
Other benign neoplasms and neoplasms of uncertain or unknown behaviour 3,799,569 3,799,569 10,131,707 10,131,707 13,931,276 13,931,276
Other malignant neoplasms 1,452,320 1,452,320 1,410,662 1,410,662 2,862,983 2,862,983
Totals for above Neoplasms 10,318,194 10,318,194 21,464,679 21,464,679 31,782,873 31,782,873
  
Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism
Anaemias - Iron-deficiency anaemia 359,722 359,722 2,015,238 2,015,238 2,374,960 2,374,960
Anaemias - Other 1,349,451 1,349,451 1,307,704 1,307,704 2,657,155 2,657,155
Other diseases of blood & blood forming organs & certain disorders involving the immune mechanism 1,004,910 1,004,910 1,258,646 1,258,646 2,263,556 2,263,556
Totals for above Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism 2,714,084 2,714,084 4,581,587 4,581,587 7,295,671 7,295,671
  
Endocrine, nutritional and metabolic diseases
Diabetes mellitus 11,149,072 11,149,072 13,019,878 13,019,878 24,168,950 24,168,950
Other endocrine, nutritional and metabolic diseases 2,474,326 2,474,326 4,421,916 4,421,916 6,896,243 6,896,243
Totals for above Endocrine, nutritional and metabolic diseases 13,623,398 13,623,398 17,441,795 17,441,795 31,065,193 31,065,193
  
Mental and behavioural disorders
Dementia 35,311 35,311 33,819 33,819 69,130 69,130
Mental and behavioural disorders due to alcohol 3,347,794 3,347,794 2,184,584 2,184,584 5,532,379 5,532,379
Mental and behavioural disorders due to use of other psychoactive subst. 13,913,554 13,913,554 9,611,360 9,611,360 23,524,914 23,524,914
Mood [affective] disorders 31,783,962 31,783,962 44,819,361 44,819,361 76,603,323 76,603,323
Other mental and behavioural disorders 73,183,526 73,183,526 90,024,968 90,024,968 163,208,494 163,208,494
Schizophrenia, schizotypal and delusional disorders 51,757,636 51,757,636 15,162,870 15,162,870 66,920,506 66,920,506
Totals for above Mental and behavioural disorders 174,021,783 174,021,783 161,836,963 161,836,963 335,858,746 335,858,746
  
Diseases of the nervous system
Alzheimer's disease 19,228 19,228 16,988 16,988 36,215 36,215
Bacterial meningitis 40,852 40,852 30,872 30,872 71,724 71,724
Epilepsy 2,378,028 2,378,028 1,796,744 1,796,744 4,174,772 4,174,772
Meningitis due to other organisms or of unspecified cause 154,979 154,979 164,060 164,060 319,039 319,039
Migraine 699,691 699,691 2,493,122 2,493,122 3,192,813 3,192,813
Multiple sclerosis 413,136 413,136 1,165,127 1,165,127 1,578,263 1,578,263
Other diseases of the nervous system 10,816,765 10,816,765 13,015,220 13,015,220 23,831,985 23,831,985
Parkinson disease and secondary parkinsonism 36,549 36,549 21,267 21,267 57,816 57,816
Transient cerebral ischaemic attacks and related syndromes 63,208 63,208 63,641 63,641 126,849 126,849
Totals for above Diseases of the nervous system 14,622,435 14,622,435 18,767,040 18,767,040 33,389,475 33,389,475
  
Diseases of the eye and adnexa
Cataract 380,493 380,493 336,046 336,046 716,539 716,539
Other diseases of the eye and adnexa 8,051,984 8,051,984 10,973,691 10,973,691 19,025,675 19,025,675
Totals for above Diseases of the eye and adnexa 8,432,477 8,432,477 11,309,738 11,309,738 19,742,214 19,742,214
  
Diseases of the ear and mastoid process
Hearing loss 417,470 417,470 602,815 602,815 1,020,286 1,020,286
Other diseases of the ear and mastoid process 2,006,163 2,006,163 2,922,920 2,922,920 4,929,083 4,929,083
Otitis media 2,127,158 2,127,158 2,268,244 2,268,244 4,395,401 4,395,401
Totals for above Diseases of the ear and mastoid process 4,550,791 4,550,791 5,793,979 5,793,979 10,344,770 10,344,770
  
Diseases of the circulatory system
Acute but ill-defined stroke 243,712 243,712 153,824 153,824 397,535 397,535
Acute myocardial infarction 780,033 780,033 287,799 287,799 1,067,832 1,067,832
Angina pectoris 179,797 179,797 58,187 58,187 237,985 237,985
Atherosclerosis 96,456 96,456 393,843 393,843 490,300 490,300
Cerebral infarction 493,492 493,492 156,480 156,480 649,972 649,972
Conduction disorders and cardiac arrhythmias 3,372,897 3,372,897 3,027,469 3,027,469 6,400,367 6,400,367
Essential hypertension 922,274 922,274 879,333 879,333 1,801,608 1,801,608
Heart failure 239,564 239,564 185,063 185,063 424,627 424,627
Intracerebral haemorrhage 241,603 241,603 155,329 155,329 396,932 396,932
Other cerebrovascular diseases 240,678 240,678 124,664 124,664 365,342 365,342
Other diseases of the circulatory system 4,140,873 4,140,873 4,700,382 4,700,382 8,841,255 8,841,255
Other hypertensive diseases 167,029 167,029 170,517 170,517 337,546 337,546
Other ischaemic heart diseases 528,050 528,050 883,430 883,430 1,411,480 1,411,480
Pulmonary heart disease & diseases of pulmonary circulation 402,488 402,488 821,983 821,983 1,224,471 1,224,471
Subarachnoid haemorrhage 190,592 190,592 537,176 537,176 727,768 727,768
Varicose veins of lower extremities 3,513,990 3,513,990 4,437,220 4,437,220 7,951,210 7,951,210
Totals for above Diseases of the circulatory system 15,753,527 15,753,527 16,972,701 16,972,701 32,726,228 32,726,228
  
Diseases of the respiratory system
Asthma 14,235,167 14,235,167 15,194,121 15,194,121 29,429,287 29,429,287
Bronchiectasis 1,663,175 1,663,175 2,812,116 2,812,116 4,475,291 4,475,291
Chronic diseases of tonsils and adenoids 2,016,460 2,016,460 3,944,819 3,944,819 5,961,278 5,961,278
Chronic obstructive pulmonary disease 463,401 463,401 556,360 556,360 1,019,761 1,019,761
Influenza 361,130 361,130 579,027 579,027 940,157 940,157
Other acute lower respiratory infections 2,100,280 2,100,280 3,277,210 3,277,210 5,377,490 5,377,490
Other acute upper respiratory infections 8,234,227 8,234,227 11,619,915 11,619,915 19,854,142 19,854,142
Other diseases of the respiratory system 3,160,790 3,160,790 2,740,904 2,740,904 5,901,694 5,901,694
Other diseases of upper respiratory tract 10,488,272 10,488,272 12,415,520 12,415,520 22,903,792 22,903,792
Pneumonia 2,015,483 2,015,483 3,116,736 3,116,736 5,132,219 5,132,219
Totals for above Diseases of the respiratory system 44,738,384 44,738,384 56,256,726 56,256,726 100,995,110 100,995,110
  
Diseases of the digestive system
Alcoholic liver disease 208,290 208,290 224,156 224,156 432,446 432,446
Cholelithiasis 578,619 578,619 1,800,942 1,800,942 2,379,561 2,379,561
Crohn's disease and ulcerative colitis 5,487,562 5,487,562 5,693,597 5,693,597 11,181,159 11,181,159
Diseases of anus and rectum 3,206,348 3,206,348 2,740,570 2,740,570 5,946,918 5,946,918
Diseases of appendix 4,984,801 4,984,801 4,600,263 4,600,263 9,585,064 9,585,064
Diseases of oesophagus 2,164,827 2,164,827 1,887,443 1,887,443 4,052,270 4,052,270
Diseases of pancreas 19,003,216 19,003,216 18,498,929 18,498,929 37,502,145 37,502,145
Diseases of the teeth and supporting structures 5,566,604 5,566,604 6,911,416 6,911,416 12,478,020 12,478,020
Diverticular disease of intestine 439,574 439,574 186,001 186,001 625,575 625,575
Dyspepsia and other diseases of stomach and duodenum 7,237,814 7,237,814 4,946,833 4,946,833 12,184,647 12,184,647
Fibrosis and cirrhosis of liver 759,087 759,087 635,235 635,235 1,394,322 1,394,322
Inguinal hernia 4,511,248 4,511,248 408,434 408,434 4,919,682 4,919,682
Other abdominal hernia 1,793,197 1,793,197 1,993,609 1,993,609 3,786,806 3,786,806
Other diseases of gall bladder and biliary tract 1,539,600 1,539,600 1,886,503 1,886,503 3,426,103 3,426,103
Other diseases of intestine 2,261,147 2,261,147 3,089,713 3,089,713 5,350,860 5,350,860
Other diseases of liver 2,118,790 2,118,790 12,411,587 12,411,587 14,530,378 14,530,378
Other diseases of oral cavity, salivary glands and jaws 2,352,840 2,352,840 787,505 787,505 3,140,345 3,140,345
Other diseases of the digestive system 0 0 0 0 0 0
Other noninfective gastroenteritis and colitis 606,184 606,184 1,104,813 1,104,813 1,710,997 1,710,997
Paralytic ileus and intestinal obstruction without hernia 1,028,931 1,028,931 988,059 988,059 2,016,990 2,016,990
Peptic ulcer 609,929 609,929 379,154 379,154 989,083 989,083
Totals for above Diseases of the digestive system 66,458,609 66,458,609 71,174,761 71,174,761 137,633,370 137,633,370
  
Diseases of the skin and subcutaneous tissue
Dermatitis, eczema and papulosquamous disorders 4,125,292 4,125,292 4,673,421 4,673,421 8,798,713 8,798,713
Infections of the skin and subcutaneous tissue 8,276,656 8,276,656 5,835,685 5,835,685 14,112,340 14,112,340
Other diseases of the skin and subcutaneous tissue 11,674,419 11,674,419 19,987,510 19,987,510 31,661,929 31,661,929
Totals for above Diseases of the skin and subcutaneous tissue 24,076,367 24,076,367 30,496,615 30,496,615 54,572,982 54,572,982
  
Diseases of the musculoskeletal system and connective tissue
Coxarthrosis [arthrosis of hip] 127,332 127,332 105,472 105,472 232,803 232,803
Deforming dorsopathies and spondylopathies 2,419,150 2,419,150 2,591,564 2,591,564 5,010,714 5,010,714
Dorsalgia 2,865,186 2,865,186 4,481,659 4,481,659 7,346,845 7,346,845
Gonarthrosis [arthrosis of knee] 143,255 143,255 159,935 159,935 303,191 303,191
Gout 73,570 73,570 9,673 9,673 83,243 83,243
Internal derangement of knee 8,967,116 8,967,116 4,409,713 4,409,713 13,376,829 13,376,829
Intervertebral disc disorders 1,639,029 1,639,029 1,170,119 1,170,119 2,809,148 2,809,148
Osteoporosis 119,379 119,379 90,029 90,029 209,408 209,408
Other arthropathies 7,819,867 7,819,867 5,058,294 5,058,294 12,878,161 12,878,161
Other arthrosis 563,748 563,748 413,147 413,147 976,895 976,895
Other disorders of the musculoskeletal system and connective tissue 5,478,193 5,478,193 7,247,966 7,247,966 12,726,159 12,726,159
Rheumatoid arthritis 168,312 168,312 543,214 543,214 711,526 711,526
Soft tissue disorders 5,280,608 5,280,608 5,340,872 5,340,872 10,621,480 10,621,480
Systemic connective tissue disorders 263,914 263,914 1,798,768 1,798,768 2,062,682 2,062,682
Totals for above Diseases of the musculoskeletal system and connective tissue 35,928,659 35,928,659 33,420,425 33,420,425 69,349,084 69,349,084
  
Diseases of the genitourinary system
Acute renal failure 709,021 709,021 414,686 414,686 1,123,707 1,123,707
Chronic renal failure 2,047,406 2,047,406 1,413,308 1,413,308 3,460,714 3,460,714
Disorders of breast 1,517,385 1,517,385 7,417,343 7,417,343 8,934,728 8,934,728
Glomerular and renal tubulo-interstitial diseases 1,070,778 1,070,778 3,853,288 3,853,288 4,924,066 4,924,066
Hyperplasia of prostate 45,818 45,818 3,256 3,256 49,074 49,074
Inflammatory diseases of female pelvic organs 9,402 9,402 7,635,402 7,635,402 7,644,803 7,644,803
Menstrual, menopausal and other female genital conditions 12,484 12,484 19,775,786 19,775,786 19,788,270 19,788,270
Other diseases of male genital organs 5,429,798 5,429,798 16,276 16,276 5,446,074 5,446,074
Other diseases of the urinary system 2,670,852 2,670,852 15,638,607 15,638,607 18,309,459 18,309,459
Other disorders of the genitourinary system 344,517 344,517 30,829,018 30,829,018 31,173,535 31,173,535
Unspecified renal failure 191,848 191,848 192,566 192,566 384,414 384,414
Urolithiasis 2,878,324 2,878,324 3,597,128 3,597,128 6,475,452 6,475,452
Totals for above Diseases of the genitourinary system 16,927,633 16,927,633 90,786,661 90,786,661 107,714,294 107,714,294
  
Pregnancy, childbirth and the puerperium
Maternal Sepsis 355 355 895,717 895,717 896,072 896,072
Medical abortion 124 124 1,708,716 1,708,716 1,708,840 1,708,840
Obstructed labour (Dystocia) 284 284 15,988,191 15,988,191 15,988,475 15,988,475
Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium 283 283 7,811,657 7,811,657 7,811,941 7,811,941
Other complications of pregnancy predominantly during labour and delivery 2,946 2,946 38,792,827 38,792,827 38,795,773 38,795,773
Other complications of pregnancy predominantly in the antenatal period 8,076 8,076 75,385,165 75,385,165 75,393,242 75,393,242
Other complications predominantly related to the puerperium 4,772 4,772 1,242,034 1,242,034 1,246,806 1,246,806
Other delivery 0 0 1,402,163 1,402,163 1,402,163 1,402,163
Other obstetric conditions 8,658 8,658 30,828,157 30,828,157 30,836,814 30,836,814
Other pregnancy with abortive outcome 4,526 4,526 12,738,750 12,738,750 12,743,276 12,743,276
Single spontaneous delivery 1,602 1,602 24,592,428 24,592,428 24,594,031 24,594,031
Totals for above Pregnancy, childbirth and the puerperium 31,627 31,627 211,385,807 211,385,807 211,417,434 211,417,434
  
Certain conditions originating in the perinatal period
Birth asphyxia and birth trauma 70,948 70,948 85,573 85,573 156,521 156,521
Disorders related to short gestation and low birth weight 4,362 4,362 58,567 58,567 62,929 62,929
Other conditions originating in the perinatal period 23,179 23,179 810,542 810,542 833,721 833,721
Slow fetal growth and fetal malnutrition 588 588 15,460 15,460 16,049 16,049
Totals for above Certain conditions originating in the perinatal period 99,077 99,077 970,142 970,142 1,069,219 1,069,219
  
Congenital malformations, deformations and chromosomal abnormalities
Congenital heart anomalies 1,550,492 1,550,492 1,956,441 1,956,441 3,506,933 3,506,933
Other congenital malformations, deformations and chromosomal abnormalities 1,668,956 1,668,956 3,178,059 3,178,059 4,847,015 4,847,015
Totals for above Congenital malformations, deformations and chromosomal abnormalities 3,219,448 3,219,448 5,134,500 5,134,500 8,353,948 8,353,948
  
Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified
Abdominal and pelvic pain 7,233,158 7,233,158 17,268,721 17,268,721 24,501,879 24,501,879
Other symptoms, signs and abnormal clinical and laboratory findings 36,542,238 36,542,238 51,705,616 51,705,616 88,247,854 88,247,854
Pain in throat and chest 3,146,422 3,146,422 2,671,840 2,671,840 5,818,262 5,818,262
Unknown and unspecified causes of morbidity (incl. those without a diagnosis) 152,790 152,790 227,121 227,121 379,910 379,910
Totals for above Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified 47,074,607 47,074,607 71,873,298 71,873,298 118,947,904 118,947,904
  
Injury, poisoning & certain other consequences of external causes (injury coding type 1)
Burns and corrosions 1,618,275 1,618,275 300,251 300,251 1,918,526 1,918,526
Complications of surgical and medical care, not elsewhere classified 6,330,781 6,330,781 5,462,816 5,462,816 11,793,598 11,793,598
Fracture of femur 7,603,111 7,603,111 12,958,002 12,958,002 20,561,113 20,561,113
Fracture of forearm 3,099,753 3,099,753 1,526,853 1,526,853 4,626,606 4,626,606
Fracture of lower leg, including ankle 69,073,946 69,073,946 142,900,284 142,900,284 211,974,230 211,974,230
Intracranial injury 6,576,309 6,576,309 1,897,385 1,897,385 8,473,694 8,473,694
Other and unspecified effects of external causes 1,117,166 1,117,166 693,858 693,858 1,811,024 1,811,024
Other injuries 29,848,090 29,848,090 12,485,855 12,485,855 42,333,945 42,333,945
Other injuries to the head 8,402,216 8,402,216 2,014,876 2,014,876 10,417,092 10,417,092
Poisonings by drugs, medicaments & biological substances & toxic effects of substances chiefly ... 2,013,442 2,013,442 2,218,113 2,218,113 4,231,555 4,231,555
Sequelae of injuries, of poisoning and of other consequences of external causes 0 0 0 0 0 0
Totals for above Injury, poisoning & certain other consequences of external causes (injury coding type 1) 135,683,090 135,683,090 182,458,294 182,458,294 318,141,384 318,141,384
  
External causes of morbidity and mortality (injury coding type 2)
Drowning 83,209 83,209 8,632 8,632 91,841 91,841
Falls 127,707 127,707 10,635 10,635 138,342 138,342
Fires 22,399 22,399 3,099 3,099 25,498 25,498
Injuries of undetermined intent 21,916 21,916 10,623 10,623 32,539 32,539
Other intentional injuries 0 0 0 0 0 0
Other unintentional injuries 220,311 220,311 30,965 30,965 251,276 251,276
Poisonings 686,606 686,606 162,867 162,867 849,473 849,473
Road traffic accidents 605,986 605,986 119,063 119,063 725,049 725,049
Self-inflicted injuries 997,199 997,199 144,124 144,124 1,141,323 1,141,323
Violence 252,871 252,871 28,511 28,511 281,382 281,382
Totals for above External causes of morbidity and mortality (injury coding type 2) 3,018,204 3,018,204 518,519 518,519 3,536,723 3,536,723
  
Factors influencing health status and contact with health services
Contraceptive management 2,476,043 2,476,043 5,874,531 5,874,531 8,350,574 8,350,574
Live born infants according to place of birth (healthy newborn babies) 0 0 0 0 0 0
Medical observation and evaluation for suspected diseases and conditions 7,330,436 7,330,436 72,183,923 72,183,923 79,514,359 79,514,359
Other factors influencing health status and contact with health services 109,016,126 109,016,126 167,370,656 167,370,656 276,386,781 276,386,781
Other medical care (including radiotherapy and chemotherapy sessions) 19,321,811 19,321,811 24,697,873 24,697,873 44,019,684 44,019,684
Totals for above Factors influencing health status and contact with health services 138,144,416 138,144,416 270,126,982 270,126,982 408,271,398 408,271,398
  
Totals 782,480,045 782,480,045 1,311,140,177 1,311,140,177 2,093,620,222 2,093,620,222

Notes:

  1. Please read the appropriate Economic Burden of Illness in Canada 2010 Report in order to understand the limitations of the data.
  2. Data are grouped by ICD-10 Chapter and diagnostic categories which are based on the International Short List of Hospital Morbidity Tabulation (ISHMT). Please see the EBIC 2010 Report for the diagnostic categories and associated ICD-10 codes.
  3. ICD Chapter XIX, Injury, poisoning and certain other consequences of external causes (Injury coding type 1) and Chapter XX, External causes of morbidity and mortality (Injury coding type 2) have been combined. Note that Mortality data was originally classified according to Chapter XX only, while the other data were classified by Chapter XIX.
  4. Drug costs for the territories are not available.

Date Modified: