Economic Burden of Illness in Canada custom report

From Public Health Agency of Canada

Customized Report in Current Dollars, Customized Report in Current and Constant 2010 Dollars


Custom Report (PDF, 229 KB)     Custom Report (Excel, 58 KB)


Year: 2010, 2008, 2007, 2006, 2005, 2004

Geography: Northwest Territories, Canada

Age Group: 0-14, 15-34, 35-54, 55-64, 65-74, 75+, All Ages

Cost Component: , All Costs

2010 - Northwest Territories - 15 to 34 - All Costs
  Male Female Both Sexes
2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars)
Certain infectious and parasitic diseases
Clostridium difficile 1,208 1,208 3,940 3,940 5,149 5,149
Diarrhoea and gastroenteritis of presumed infectious origin 66,859 66,859 89,088 89,088 155,947 155,947
Human immunodeficiency virus [HIV] disease 17,885 17,885 9,858 9,858 27,743 27,743
Intestinal infectious diseases except diarrhoea (and C. difficile) 10,118 10,118 22,091 22,091 32,209 32,209
Other infectious and parasitic diseases 90,896 90,896 126,576 126,576 217,472 217,472
Septicaemia 31,243 31,243 37,501 37,501 68,744 68,744
Sexually Transmitted Diseases 34,787 34,787 28,740 28,740 63,527 63,527
Tuberculosis 30,670 30,670 21,724 21,724 52,394 52,394
Totals for above Certain infectious and parasitic diseases 283,667 283,667 339,519 339,519 623,186 623,186
  
Neoplasms
Benign neoplasm of colon, rectum and anus 10,851 10,851 15,560 15,560 26,412 26,412
Carcinoma in situ 1,321 1,321 87,859 87,859 89,180 89,180
Hodgkin lymphoma 11,694 11,694 10,781 10,781 22,475 22,475
Leiomyoma of uterus 8 8 28,581 28,581 28,589 28,589
Leukaemia 37,842 37,842 32,170 32,170 70,012 70,012
Malignant neoplasm of bladder 1,626 1,626 858 858 2,484 2,484
Malignant neoplasm of brain 16,504 16,504 10,532 10,532 27,037 27,037
Malignant neoplasm of breast 78 78 17,515 17,515 17,592 17,592
Malignant neoplasm of colon, rectum and anus 19,095 19,095 5,635 5,635 24,730 24,730
Malignant neoplasm of esophagus 229 229 311 311 540 540
Malignant neoplasm of kidney 1,722 1,722 2,134 2,134 3,856 3,856
Malignant neoplasm of larynx 78 78 220 220 299 299
Malignant neoplasm of liver 707 707 1,260 1,260 1,966 1,966
Malignant neoplasm of ovary 4 4 4,418 4,418 4,422 4,422
Malignant neoplasm of pancreas 453 453 846 846 1,299 1,299
Malignant neoplasm of prostate 75 75 13 13 88 88
Malignant neoplasm of stomach 1,865 1,865 532 532 2,397 2,397
Malignant neoplasm of testis 28,675 28,675 6 6 28,681 28,681
Malignant neoplasm of thyroid 4,368 4,368 18,313 18,313 22,680 22,680
Malignant neoplasm of uterus - Cervix uteri 2 2 10,782 10,782 10,784 10,784
Malignant neoplasm of uterus - Other 6 6 1,614 1,614 1,619 1,619
Malignant neoplasms of lip, oral cavity and pharynx 3,420 3,420 1,978 1,978 5,399 5,399
Malignant neoplasms of skin - Melanoma 2,846 2,846 4,672 4,672 7,518 7,518
Malignant neoplasms of skin - Other 1,868 1,868 3,521 3,521 5,390 5,390
Malignant neoplasms of trachea, bronchus and lung 2,160 2,160 1,540 1,540 3,701 3,701
Multiple myeloma 302 302 663 663 966 966
Non-Hodgkin lymphoma 15,023 15,023 11,017 11,017 26,039 26,039
Other benign neoplasms and neoplasms of uncertain or unknown behaviour 99,478 99,478 269,332 269,332 368,810 368,810
Other malignant neoplasms 30,343 30,343 76,867 76,867 107,209 107,209
Totals for above Neoplasms 292,645 292,645 619,530 619,530 912,176 912,176
  
Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism
Anaemias - Iron-deficiency anaemia 11,682 11,682 21,187 21,187 32,868 32,868
Anaemias - Other 30,477 30,477 39,113 39,113 69,590 69,590
Other diseases of blood & blood forming organs & certain disorders involving the immune mechanism 33,337 33,337 38,260 38,260 71,598 71,598
Totals for above Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism 75,496 75,496 98,560 98,560 174,056 174,056
  
Endocrine, nutritional and metabolic diseases
Diabetes mellitus 138,667 138,667 194,347 194,347 333,014 333,014
Other endocrine, nutritional and metabolic diseases 68,180 68,180 139,267 139,267 207,447 207,447
Totals for above Endocrine, nutritional and metabolic diseases 206,848 206,848 333,614 333,614 540,461 540,461
  
Mental and behavioural disorders
Dementia 670 670 374 374 1,044 1,044
Mental and behavioural disorders due to alcohol 169,373 169,373 184,505 184,505 353,878 353,878
Mental and behavioural disorders due to use of other psychoactive subst. 1,342,161 1,342,161 159,961 159,961 1,502,122 1,502,122
Mood [affective] disorders 418,969 418,969 593,008 593,008 1,011,977 1,011,977
Other mental and behavioural disorders 581,900 581,900 1,459,484 1,459,484 2,041,384 2,041,384
Schizophrenia, schizotypal and delusional disorders 1,187,386 1,187,386 475,832 475,832 1,663,217 1,663,217
Totals for above Mental and behavioural disorders 3,700,458 3,700,458 2,873,164 2,873,164 6,573,623 6,573,623
  
Diseases of the nervous system
Alzheimer's disease 261 261 229 229 489 489
Bacterial meningitis 1,537 1,537 1,231 1,231 2,767 2,767
Epilepsy 59,612 59,612 47,626 47,626 107,238 107,238
Meningitis due to other organisms or of unspecified cause 2,412 2,412 4,656 4,656 7,068 7,068
Migraine 16,006 16,006 51,322 51,322 67,328 67,328
Multiple sclerosis 10,703 10,703 27,388 27,388 38,092 38,092
Other diseases of the nervous system 120,675 120,675 128,752 128,752 249,427 249,427
Parkinson disease and secondary parkinsonism 1,040 1,040 429 429 1,469 1,469
Transient cerebral ischaemic attacks and related syndromes 1,488 1,488 1,528 1,528 3,016 3,016
Totals for above Diseases of the nervous system 213,733 213,733 263,161 263,161 476,894 476,894
  
Diseases of the eye and adnexa
Cataract 11,012 11,012 8,900 8,900 19,911 19,911
Other diseases of the eye and adnexa 145,102 145,102 160,473 160,473 305,575 305,575
Totals for above Diseases of the eye and adnexa 156,114 156,114 169,373 169,373 325,487 325,487
  
Diseases of the ear and mastoid process
Hearing loss 10,571 10,571 17,737 17,737 28,307 28,307
Other diseases of the ear and mastoid process 51,729 51,729 56,880 56,880 108,608 108,608
Otitis media 28,575 28,575 33,219 33,219 61,794 61,794
Totals for above Diseases of the ear and mastoid process 90,874 90,874 107,835 107,835 198,709 198,709
  
Diseases of the circulatory system
Acute but ill-defined stroke 4,510 4,510 3,682 3,682 8,192 8,192
Acute myocardial infarction 21,861 21,861 5,235 5,235 27,096 27,096
Angina pectoris 4,072 4,072 1,358 1,358 5,430 5,430
Atherosclerosis 1,765 1,765 5,867 5,867 7,631 7,631
Cerebral infarction 6,479 6,479 5,448 5,448 11,927 11,927
Conduction disorders and cardiac arrhythmias 84,594 84,594 82,464 82,464 167,057 167,057
Essential hypertension 15,221 15,221 20,054 20,054 35,276 35,276
Heart failure 10,014 10,014 10,860 10,860 20,874 20,874
Intracerebral haemorrhage 6,064 6,064 4,217 4,217 10,281 10,281
Other cerebrovascular diseases 4,378 4,378 5,868 5,868 10,246 10,246
Other diseases of the circulatory system 148,554 148,554 125,408 125,408 273,962 273,962
Other hypertensive diseases 3,207 3,207 2,165 2,165 5,372 5,372
Other ischaemic heart diseases 14,664 14,664 4,828 4,828 19,492 19,492
Pulmonary heart disease & diseases of pulmonary circulation 10,804 10,804 26,655 26,655 37,459 37,459
Subarachnoid haemorrhage 9,433 9,433 11,169 11,169 20,602 20,602
Varicose veins of lower extremities 38,315 38,315 57,891 57,891 96,206 96,206
Totals for above Diseases of the circulatory system 383,934 383,934 373,170 373,170 757,104 757,104
  
Diseases of the respiratory system
Asthma 73,807 73,807 111,885 111,885 185,692 185,692
Bronchiectasis 23,251 23,251 35,622 35,622 58,873 58,873
Chronic diseases of tonsils and adenoids 48,242 48,242 111,086 111,086 159,328 159,328
Chronic obstructive pulmonary disease 11,982 11,982 26,062 26,062 38,044 38,044
Influenza 8,236 8,236 10,844 10,844 19,080 19,080
Other acute lower respiratory infections 18,481 18,481 29,209 29,209 47,690 47,690
Other acute upper respiratory infections 86,982 86,982 158,321 158,321 245,303 245,303
Other diseases of the respiratory system 126,915 126,915 74,206 74,206 201,121 201,121
Other diseases of upper respiratory tract 234,694 234,694 174,842 174,842 409,536 409,536
Pneumonia 92,026 92,026 59,869 59,869 151,894 151,894
Totals for above Diseases of the respiratory system 724,615 724,615 791,946 791,946 1,516,560 1,516,560
  
Diseases of the digestive system
Alcoholic liver disease 5,429 5,429 4,309 4,309 9,738 9,738
Cholelithiasis 14,703 14,703 55,723 55,723 70,426 70,426
Crohn's disease and ulcerative colitis 126,293 126,293 142,244 142,244 268,538 268,538
Diseases of anus and rectum 75,612 75,612 78,295 78,295 153,908 153,908
Diseases of appendix 163,715 163,715 135,994 135,994 299,708 299,708
Diseases of oesophagus 77,789 77,789 60,570 60,570 138,359 138,359
Diseases of pancreas 56,092 56,092 92,768 92,768 148,859 148,859
Diseases of the teeth and supporting structures 155,372 155,372 175,446 175,446 330,818 330,818
Diverticular disease of intestine 16,577 16,577 4,362 4,362 20,939 20,939
Dyspepsia and other diseases of stomach and duodenum 76,974 76,974 115,691 115,691 192,665 192,665
Fibrosis and cirrhosis of liver 16,806 16,806 15,679 15,679 32,485 32,485
Inguinal hernia 143,872 143,872 12,121 12,121 155,993 155,993
Other abdominal hernia 57,938 57,938 61,563 61,563 119,500 119,500
Other diseases of gall bladder and biliary tract 51,826 51,826 53,158 53,158 104,985 104,985
Other diseases of intestine 47,860 47,860 90,672 90,672 138,533 138,533
Other diseases of liver 62,537 62,537 468,660 468,660 531,198 531,198
Other diseases of oral cavity, salivary glands and jaws 26,317 26,317 24,036 24,036 50,354 50,354
Other diseases of the digestive system 0 0 0 0 0 0
Other noninfective gastroenteritis and colitis 19,458 19,458 29,408 29,408 48,866 48,866
Paralytic ileus and intestinal obstruction without hernia 23,357 23,357 21,346 21,346 44,703 44,703
Peptic ulcer 17,021 17,021 14,141 14,141 31,162 31,162
Totals for above Diseases of the digestive system 1,235,550 1,235,550 1,656,187 1,656,187 2,891,736 2,891,736
  
Diseases of the skin and subcutaneous tissue
Dermatitis, eczema and papulosquamous disorders 36,180 36,180 48,895 48,895 85,075 85,075
Infections of the skin and subcutaneous tissue 142,423 142,423 114,760 114,760 257,183 257,183
Other diseases of the skin and subcutaneous tissue 311,091 311,091 166,331 166,331 477,421 477,421
Totals for above Diseases of the skin and subcutaneous tissue 489,694 489,694 329,985 329,985 819,679 819,679
  
Diseases of the musculoskeletal system and connective tissue
Coxarthrosis [arthrosis of hip] 3,577 3,577 3,265 3,265 6,841 6,841
Deforming dorsopathies and spondylopathies 39,480 39,480 40,673 40,673 80,153 80,153
Dorsalgia 40,959 40,959 43,172 43,172 84,131 84,131
Gonarthrosis [arthrosis of knee] 4,718 4,718 4,391 4,391 9,109 9,109
Gout 2,057 2,057 346 346 2,402 2,402
Internal derangement of knee 295,872 295,872 139,191 139,191 435,063 435,063
Intervertebral disc disorders 52,666 52,666 29,409 29,409 82,075 82,075
Osteoporosis 1,490 1,490 1,550 1,550 3,041 3,041
Other arthropathies 225,739 225,739 176,019 176,019 401,759 401,759
Other arthrosis 10,670 10,670 6,946 6,946 17,616 17,616
Other disorders of the musculoskeletal system and connective tissue 129,000 129,000 72,820 72,820 201,819 201,819
Rheumatoid arthritis 2,358 2,358 9,234 9,234 11,592 11,592
Soft tissue disorders 128,793 128,793 126,842 126,842 255,635 255,635
Systemic connective tissue disorders 6,164 6,164 21,979 21,979 28,143 28,143
Totals for above Diseases of the musculoskeletal system and connective tissue 943,542 943,542 675,836 675,836 1,619,379 1,619,379
  
Diseases of the genitourinary system
Acute renal failure 13,775 13,775 9,219 9,219 22,994 22,994
Chronic renal failure 44,256 44,256 30,235 30,235 74,491 74,491
Disorders of breast 41,503 41,503 193,304 193,304 234,807 234,807
Glomerular and renal tubulo-interstitial diseases 29,524 29,524 113,026 113,026 142,550 142,550
Hyperplasia of prostate 998 998 44 44 1,042 1,042
Inflammatory diseases of female pelvic organs 127 127 142,700 142,700 142,827 142,827
Menstrual, menopausal and other female genital conditions 168 168 255,561 255,561 255,729 255,729
Other diseases of male genital organs 136,023 136,023 219 219 136,242 136,242
Other diseases of the urinary system 67,421 67,421 235,980 235,980 303,402 303,402
Other disorders of the genitourinary system 6,105 6,105 716,839 716,839 722,944 722,944
Unspecified renal failure 3,823 3,823 4,117 4,117 7,940 7,940
Urolithiasis 82,076 82,076 86,095 86,095 168,171 168,171
Totals for above Diseases of the genitourinary system 425,798 425,798 1,787,339 1,787,339 2,213,137 2,213,137
  
Pregnancy, childbirth and the puerperium
Maternal Sepsis 5 5 29,944 29,944 29,949 29,949
Medical abortion 2 2 22,991 22,991 22,993 22,993
Obstructed labour (Dystocia) 4 4 448,179 448,179 448,183 448,183
Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium 4 4 310,378 310,378 310,382 310,382
Other complications of pregnancy predominantly during labour and delivery 40 40 1,842,313 1,842,313 1,842,353 1,842,353
Other complications of pregnancy predominantly in the antenatal period 109 109 2,487,115 2,487,115 2,487,223 2,487,223
Other complications predominantly related to the puerperium 64 64 36,221 36,221 36,285 36,285
Other delivery 0 0 9,004 9,004 9,004 9,004
Other obstetric conditions 116 116 1,048,198 1,048,198 1,048,315 1,048,315
Other pregnancy with abortive outcome 61 61 470,977 470,977 471,038 471,038
Single spontaneous delivery 22 22 330,898 330,898 330,920 330,920
Totals for above Pregnancy, childbirth and the puerperium 426 426 7,036,219 7,036,219 7,036,644 7,036,644
  
Certain conditions originating in the perinatal period
Birth asphyxia and birth trauma 777 777 1,203 1,203 1,981 1,981
Disorders related to short gestation and low birth weight 63 63 782 782 846 846
Other conditions originating in the perinatal period 327 327 10,990 10,990 11,316 11,316
Slow fetal growth and fetal malnutrition 8 8 210 210 218 218
Totals for above Certain conditions originating in the perinatal period 1,175 1,175 13,185 13,185 14,360 14,360
  
Congenital malformations, deformations and chromosomal abnormalities
Congenital heart anomalies 38,181 38,181 39,969 39,969 78,150 78,150
Other congenital malformations, deformations and chromosomal abnormalities 61,453 61,453 66,176 66,176 127,629 127,629
Totals for above Congenital malformations, deformations and chromosomal abnormalities 99,634 99,634 106,145 106,145 205,779 205,779
  
Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified
Abdominal and pelvic pain 140,276 140,276 449,880 449,880 590,155 590,155
Other symptoms, signs and abnormal clinical and laboratory findings 871,556 871,556 823,423 823,423 1,694,979 1,694,979
Pain in throat and chest 79,165 79,165 79,862 79,862 159,027 159,027
Unknown and unspecified causes of morbidity (incl. those without a diagnosis) 36 36 94 94 130 130
Totals for above Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified 1,091,032 1,091,032 1,353,259 1,353,259 2,444,292 2,444,292
  
Injury, poisoning & certain other consequences of external causes (injury coding type 1)
Burns and corrosions 57,202 57,202 16,882 16,882 74,085 74,085
Complications of surgical and medical care, not elsewhere classified 161,588 161,588 169,970 169,970 331,558 331,558
Fracture of femur 134,619 134,619 170,128 170,128 304,747 304,747
Fracture of forearm 70,482 70,482 57,303 57,303 127,785 127,785
Fracture of lower leg, including ankle 973,994 973,994 1,936,644 1,936,644 2,910,638 2,910,638
Intracranial injury 167,391 167,391 50,670 50,670 218,061 218,061
Other and unspecified effects of external causes 51,308 51,308 53,404 53,404 104,712 104,712
Other injuries 950,662 950,662 376,496 376,496 1,327,158 1,327,158
Other injuries to the head 238,545 238,545 67,750 67,750 306,295 306,295
Poisonings by drugs, medicaments & biological substances & toxic effects of substances chiefly ... 71,034 71,034 128,775 128,775 199,809 199,809
Sequelae of injuries, of poisoning and of other consequences of external causes 0 0 0 0 0 0
Totals for above Injury, poisoning & certain other consequences of external causes (injury coding type 1) 2,876,825 2,876,825 3,028,020 3,028,020 5,904,846 5,904,846
  
External causes of morbidity and mortality (injury coding type 2)
Drowning 0 0 0 0 0 0
Falls 0 0 0 0 0 0
Fires 0 0 0 0 0 0
Injuries of undetermined intent 0 0 0 0 0 0
Other intentional injuries 0 0 0 0 0 0
Other unintentional injuries 39,982 39,982 6 6 39,988 39,988
Poisonings 1,526 1,526 1 1 1,527 1,527
Road traffic accidents 7,945 7,945 0 0 7,945 7,945
Self-inflicted injuries 17,174 17,174 10,639 10,639 27,813 27,813
Violence 0 0 0 0 0 0
Totals for above External causes of morbidity and mortality (injury coding type 2) 66,627 66,627 10,646 10,646 77,274 77,274
  
Factors influencing health status and contact with health services
Contraceptive management 88,544 88,544 215,849 215,849 304,394 304,394
Live born infants according to place of birth (healthy newborn babies) 0 0 0 0 0 0
Medical observation and evaluation for suspected diseases and conditions 79,187 79,187 343,556 343,556 422,743 422,743
Other factors influencing health status and contact with health services 2,987,454 2,987,454 4,835,205 4,835,205 7,822,660 7,822,660
Other medical care (including radiotherapy and chemotherapy sessions) 561,548 561,548 724,104 724,104 1,285,652 1,285,652
Totals for above Factors influencing health status and contact with health services 3,716,734 3,716,734 6,118,714 6,118,714 9,835,448 9,835,448
  
Totals 17,075,423 17,075,423 28,085,407 28,085,407 45,160,830 45,160,830

Notes:

  1. Please read the appropriate Economic Burden of Illness in Canada 2010 Report in order to understand the limitations of the data.
  2. Data are grouped by ICD-10 Chapter and diagnostic categories which are based on the International Short List of Hospital Morbidity Tabulation (ISHMT). Please see the EBIC 2010 Report for the diagnostic categories and associated ICD-10 codes.
  3. ICD Chapter XIX, Injury, poisoning and certain other consequences of external causes (Injury coding type 1) and Chapter XX, External causes of morbidity and mortality (Injury coding type 2) have been combined. Note that Mortality data was originally classified according to Chapter XX only, while the other data were classified by Chapter XIX.
  4. Drug costs for the territories are not available.

Date Modified: