Economic Burden of Illness in Canada custom report

From Public Health Agency of Canada

Customized Report in Current Dollars, Customized Report in Current and Constant 2010 Dollars


Custom Report (PDF, 229 KB)     Custom Report (Excel, 58 KB)


Year: 2010, 2008, 2007, 2006, 2005, 2004

Geography: Northwest Territories, Canada

Age Group: 0-14, 15-34, 35-54, 55-64, 65-74, 75+, All Ages

Cost Component: , All Costs

2010 - Northwest Territories - 35 to 54 - All Costs
  Male Female Both Sexes
2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars)
Certain infectious and parasitic diseases
Clostridium difficile 4,682 4,682 8,649 8,649 13,331 13,331
Diarrhoea and gastroenteritis of presumed infectious origin 59,009 59,009 77,441 77,441 136,450 136,450
Human immunodeficiency virus [HIV] disease 74,360 74,360 35,050 35,050 109,410 109,410
Intestinal infectious diseases except diarrhoea (and C. difficile) 7,860 7,860 15,755 15,755 23,614 23,614
Other infectious and parasitic diseases 142,189 142,189 141,080 141,080 283,269 283,269
Septicaemia 172,300 172,300 161,189 161,189 333,489 333,489
Sexually Transmitted Diseases 9,237 9,237 17,405 17,405 26,642 26,642
Tuberculosis 32,800 32,800 8,132 8,132 40,932 40,932
Totals for above Certain infectious and parasitic diseases 502,436 502,436 464,701 464,701 967,137 967,137
  
Neoplasms
Benign neoplasm of colon, rectum and anus 97,757 97,757 89,268 89,268 187,026 187,026
Carcinoma in situ 8,398 8,398 80,422 80,422 88,820 88,820
Hodgkin lymphoma 14,473 14,473 3,852 3,852 18,325 18,325
Leiomyoma of uterus 11 11 317,891 317,891 317,902 317,902
Leukaemia 58,907 58,907 58,131 58,131 117,038 117,038
Malignant neoplasm of bladder 19,651 19,651 10,164 10,164 29,816 29,816
Malignant neoplasm of brain 37,327 37,327 27,128 27,128 64,455 64,455
Malignant neoplasm of breast 999 999 239,323 239,323 240,322 240,322
Malignant neoplasm of colon, rectum and anus 130,425 130,425 72,529 72,529 202,954 202,954
Malignant neoplasm of esophagus 14,694 14,694 3,722 3,722 18,416 18,416
Malignant neoplasm of kidney 28,475 28,475 14,620 14,620 43,094 43,094
Malignant neoplasm of larynx 9,564 9,564 1,852 1,852 11,417 11,417
Malignant neoplasm of liver 10,560 10,560 15,128 15,128 25,688 25,688
Malignant neoplasm of ovary 6 6 40,926 40,926 40,932 40,932
Malignant neoplasm of pancreas 50,804 50,804 21,902 21,902 72,705 72,705
Malignant neoplasm of prostate 45,437 45,437 87 87 45,524 45,524
Malignant neoplasm of stomach 20,205 20,205 11,809 11,809 32,015 32,015
Malignant neoplasm of testis 9,772 9,772 7 7 9,779 9,779
Malignant neoplasm of thyroid 13,024 13,024 42,051 42,051 55,076 55,076
Malignant neoplasm of uterus - Cervix uteri 15 15 26,058 26,058 26,073 26,073
Malignant neoplasm of uterus - Other 2 2 42,593 42,593 42,595 42,595
Malignant neoplasms of lip, oral cavity and pharynx 27,202 27,202 12,307 12,307 39,509 39,509
Malignant neoplasms of skin - Melanoma 10,628 10,628 10,879 10,879 21,507 21,507
Malignant neoplasms of skin - Other 16,748 16,748 24,572 24,572 41,321 41,321
Malignant neoplasms of trachea, bronchus and lung 42,374 42,374 65,867 65,867 108,241 108,241
Multiple myeloma 16,945 16,945 15,413 15,413 32,358 32,358
Non-Hodgkin lymphoma 85,730 85,730 40,252 40,252 125,982 125,982
Other benign neoplasms and neoplasms of uncertain or unknown behaviour 189,840 189,840 408,244 408,244 598,084 598,084
Other malignant neoplasms 157,132 157,132 228,689 228,689 385,822 385,822
Totals for above Neoplasms 1,117,108 1,117,108 1,925,686 1,925,686 3,042,794 3,042,794
  
Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism
Anaemias - Iron-deficiency anaemia 16,079 16,079 62,382 62,382 78,461 78,461
Anaemias - Other 34,735 34,735 50,210 50,210 84,945 84,945
Other diseases of blood & blood forming organs & certain disorders involving the immune mechanism 49,129 49,129 64,107 64,107 113,237 113,237
Totals for above Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism 99,943 99,943 176,699 176,699 276,642 276,642
  
Endocrine, nutritional and metabolic diseases
Diabetes mellitus 497,168 497,168 445,223 445,223 942,391 942,391
Other endocrine, nutritional and metabolic diseases 101,580 101,580 209,509 209,509 311,088 311,088
Totals for above Endocrine, nutritional and metabolic diseases 598,747 598,747 654,732 654,732 1,253,479 1,253,479
  
Mental and behavioural disorders
Dementia 35,180 35,180 6,124 6,124 41,304 41,304
Mental and behavioural disorders due to alcohol 491,271 491,271 194,217 194,217 685,488 685,488
Mental and behavioural disorders due to use of other psychoactive subst. 203,380 203,380 129,791 129,791 333,170 333,170
Mood [affective] disorders 571,391 571,391 948,361 948,361 1,519,752 1,519,752
Other mental and behavioural disorders 1,011,817 1,011,817 1,423,676 1,423,676 2,435,493 2,435,493
Schizophrenia, schizotypal and delusional disorders 1,198,276 1,198,276 641,835 641,835 1,840,110 1,840,110
Totals for above Mental and behavioural disorders 3,511,315 3,511,315 3,344,002 3,344,002 6,855,317 6,855,317
  
Diseases of the nervous system
Alzheimer's disease 1,141 1,141 1,935 1,935 3,076 3,076
Bacterial meningitis 4,752 4,752 2,480 2,480 7,231 7,231
Epilepsy 87,812 87,812 83,276 83,276 171,088 171,088
Meningitis due to other organisms or of unspecified cause 2,447 2,447 2,528 2,528 4,976 4,976
Migraine 21,549 21,549 71,971 71,971 93,519 93,519
Multiple sclerosis 43,488 43,488 84,267 84,267 127,754 127,754
Other diseases of the nervous system 837,712 837,712 586,754 586,754 1,424,466 1,424,466
Parkinson disease and secondary parkinsonism 6,706 6,706 3,668 3,668 10,373 10,373
Transient cerebral ischaemic attacks and related syndromes 14,103 14,103 16,842 16,842 30,944 30,944
Totals for above Diseases of the nervous system 1,019,708 1,019,708 853,720 853,720 1,873,429 1,873,429
  
Diseases of the eye and adnexa
Cataract 75,489 75,489 74,229 74,229 149,718 149,718
Other diseases of the eye and adnexa 201,619 201,619 215,159 215,159 416,778 416,778
Totals for above Diseases of the eye and adnexa 277,108 277,108 289,388 289,388 566,496 566,496
  
Diseases of the ear and mastoid process
Hearing loss 14,312 14,312 21,036 21,036 35,348 35,348
Other diseases of the ear and mastoid process 69,997 69,997 89,553 89,553 159,550 159,550
Otitis media 23,338 23,338 35,902 35,902 59,240 59,240
Totals for above Diseases of the ear and mastoid process 107,648 107,648 146,490 146,490 254,138 254,138
  
Diseases of the circulatory system
Acute but ill-defined stroke 70,605 70,605 27,119 27,119 97,724 97,724
Acute myocardial infarction 508,198 508,198 144,569 144,569 652,767 652,767
Angina pectoris 127,768 127,768 45,941 45,941 173,709 173,709
Atherosclerosis 35,704 35,704 51,525 51,525 87,229 87,229
Cerebral infarction 68,181 68,181 35,826 35,826 104,007 104,007
Conduction disorders and cardiac arrhythmias 377,861 377,861 244,626 244,626 622,487 622,487
Essential hypertension 115,637 115,637 99,861 99,861 215,498 215,498
Heart failure 137,908 137,908 47,913 47,913 185,821 185,821
Intracerebral haemorrhage 48,505 48,505 22,930 22,930 71,435 71,435
Other cerebrovascular diseases 34,010 34,010 60,185 60,185 94,195 94,195
Other diseases of the circulatory system 481,242 481,242 295,133 295,133 776,375 776,375
Other hypertensive diseases 36,606 36,606 31,947 31,947 68,553 68,553
Other ischaemic heart diseases 509,302 509,302 139,039 139,039 648,341 648,341
Pulmonary heart disease & diseases of pulmonary circulation 43,527 43,527 55,005 55,005 98,532 98,532
Subarachnoid haemorrhage 47,758 47,758 64,568 64,568 112,326 112,326
Varicose veins of lower extremities 126,536 126,536 129,632 129,632 256,168 256,168
Totals for above Diseases of the circulatory system 2,769,347 2,769,347 1,495,820 1,495,820 4,265,168 4,265,168
  
Diseases of the respiratory system
Asthma 89,230 89,230 116,040 116,040 205,271 205,271
Bronchiectasis 26,975 26,975 39,460 39,460 66,435 66,435
Chronic diseases of tonsils and adenoids 5,821 5,821 7,465 7,465 13,286 13,286
Chronic obstructive pulmonary disease 102,191 102,191 159,588 159,588 261,779 261,779
Influenza 10,647 10,647 12,559 12,559 23,206 23,206
Other acute lower respiratory infections 29,679 29,679 48,841 48,841 78,520 78,520
Other acute upper respiratory infections 70,409 70,409 108,300 108,300 178,709 178,709
Other diseases of the respiratory system 469,400 469,400 278,128 278,128 747,528 747,528
Other diseases of upper respiratory tract 178,965 178,965 162,648 162,648 341,613 341,613
Pneumonia 212,101 212,101 258,906 258,906 471,007 471,007
Totals for above Diseases of the respiratory system 1,195,418 1,195,418 1,191,934 1,191,934 2,387,353 2,387,353
  
Diseases of the digestive system
Alcoholic liver disease 113,831 113,831 63,573 63,573 177,404 177,404
Cholelithiasis 41,311 41,311 66,978 66,978 108,289 108,289
Crohn's disease and ulcerative colitis 104,290 104,290 126,751 126,751 231,041 231,041
Diseases of anus and rectum 195,320 195,320 143,356 143,356 338,676 338,676
Diseases of appendix 135,423 135,423 110,254 110,254 245,677 245,677
Diseases of oesophagus 117,126 117,126 107,989 107,989 225,115 225,115
Diseases of pancreas 130,765 130,765 144,054 144,054 274,819 274,819
Diseases of the teeth and supporting structures 64,982 64,982 67,126 67,126 132,108 132,108
Diverticular disease of intestine 145,749 145,749 92,608 92,608 238,356 238,356
Dyspepsia and other diseases of stomach and duodenum 130,720 130,720 174,014 174,014 304,734 304,734
Fibrosis and cirrhosis of liver 70,097 70,097 59,619 59,619 129,716 129,716
Inguinal hernia 177,257 177,257 20,698 20,698 197,955 197,955
Other abdominal hernia 187,401 187,401 142,287 142,287 329,688 329,688
Other diseases of gall bladder and biliary tract 216,672 216,672 135,831 135,831 352,503 352,503
Other diseases of intestine 102,846 102,846 170,795 170,795 273,641 273,641
Other diseases of liver 157,410 157,410 392,466 392,466 549,875 549,875
Other diseases of oral cavity, salivary glands and jaws 46,965 46,965 39,052 39,052 86,017 86,017
Other diseases of the digestive system 0 0 0 0 0 0
Other noninfective gastroenteritis and colitis 17,880 17,880 36,523 36,523 54,403 54,403
Paralytic ileus and intestinal obstruction without hernia 95,013 95,013 90,345 90,345 185,358 185,358
Peptic ulcer 59,235 59,235 45,634 45,634 104,869 104,869
Totals for above Diseases of the digestive system 2,310,292 2,310,292 2,229,952 2,229,952 4,540,244 4,540,244
  
Diseases of the skin and subcutaneous tissue
Dermatitis, eczema and papulosquamous disorders 47,069 47,069 54,044 54,044 101,114 101,114
Infections of the skin and subcutaneous tissue 170,871 170,871 132,549 132,549 303,420 303,420
Other diseases of the skin and subcutaneous tissue 142,493 142,493 174,553 174,553 317,046 317,046
Totals for above Diseases of the skin and subcutaneous tissue 360,433 360,433 361,147 361,147 721,580 721,580
  
Diseases of the musculoskeletal system and connective tissue
Coxarthrosis [arthrosis of hip] 71,314 71,314 74,517 74,517 145,832 145,832
Deforming dorsopathies and spondylopathies 117,440 117,440 111,124 111,124 228,565 228,565
Dorsalgia 81,577 81,577 86,713 86,713 168,290 168,290
Gonarthrosis [arthrosis of knee] 87,958 87,958 118,110 118,110 206,068 206,068
Gout 9,601 9,601 1,160 1,160 10,761 10,761
Internal derangement of knee 170,298 170,298 119,186 119,186 289,484 289,484
Intervertebral disc disorders 116,435 116,435 88,751 88,751 205,186 205,186
Osteoporosis 3,172 3,172 8,328 8,328 11,500 11,500
Other arthropathies 175,279 175,279 190,143 190,143 365,423 365,423
Other arthrosis 58,707 58,707 57,776 57,776 116,483 116,483
Other disorders of the musculoskeletal system and connective tissue 151,774 151,774 150,381 150,381 302,155 302,155
Rheumatoid arthritis 12,345 12,345 37,075 37,075 49,420 49,420
Soft tissue disorders 259,784 259,784 249,615 249,615 509,399 509,399
Systemic connective tissue disorders 13,758 13,758 44,754 44,754 58,512 58,512
Totals for above Diseases of the musculoskeletal system and connective tissue 1,329,442 1,329,442 1,337,636 1,337,636 2,667,078 2,667,078
  
Diseases of the genitourinary system
Acute renal failure 49,087 49,087 29,393 29,393 78,481 78,481
Chronic renal failure 98,118 98,118 63,366 63,366 161,483 161,483
Disorders of breast 10,794 10,794 229,499 229,499 240,293 240,293
Glomerular and renal tubulo-interstitial diseases 49,434 49,434 89,344 89,344 138,778 138,778
Hyperplasia of prostate 25,747 25,747 123 123 25,870 25,870
Inflammatory diseases of female pelvic organs 124 124 90,753 90,753 90,877 90,877
Menstrual, menopausal and other female genital conditions 240 240 703,646 703,646 703,886 703,886
Other diseases of male genital organs 126,880 126,880 283 283 127,163 127,163
Other diseases of the urinary system 110,212 110,212 417,879 417,879 528,091 528,091
Other disorders of the genitourinary system 10,428 10,428 638,473 638,473 648,901 648,901
Unspecified renal failure 18,433 18,433 8,032 8,032 26,465 26,465
Urolithiasis 213,193 213,193 158,201 158,201 371,394 371,394
Totals for above Diseases of the genitourinary system 712,690 712,690 2,428,993 2,428,993 3,141,683 3,141,683
  
Pregnancy, childbirth and the puerperium
Maternal Sepsis 15 15 5,862 5,862 5,877 5,877
Medical abortion 2 2 5,222 5,222 5,224 5,224
Obstructed labour (Dystocia) 8 8 89,443 89,443 89,450 89,450
Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium 10 10 68,965 68,965 68,974 68,974
Other complications of pregnancy predominantly during labour and delivery 58 58 318,355 318,355 318,412 318,412
Other complications of pregnancy predominantly in the antenatal period 139 139 579,063 579,063 579,202 579,202
Other complications predominantly related to the puerperium 126 126 7,760 7,760 7,887 7,887
Other delivery 0 0 2,426 2,426 2,426 2,426
Other obstetric conditions 225 225 145,295 145,295 145,520 145,520
Other pregnancy with abortive outcome 83 83 113,292 113,292 113,374 113,374
Single spontaneous delivery 72 72 98,870 98,870 98,942 98,942
Totals for above Pregnancy, childbirth and the puerperium 737 737 1,434,551 1,434,551 1,435,288 1,435,288
  
Certain conditions originating in the perinatal period
Birth asphyxia and birth trauma 1,296 1,296 1,171 1,171 2,467 2,467
Disorders related to short gestation and low birth weight 35 35 348 348 383 383
Other conditions originating in the perinatal period 276 276 3,995 3,995 4,271 4,271
Slow fetal growth and fetal malnutrition 5 5 126 126 131 131
Totals for above Certain conditions originating in the perinatal period 1,612 1,612 5,640 5,640 7,252 7,252
  
Congenital malformations, deformations and chromosomal abnormalities
Congenital heart anomalies 34,850 34,850 38,721 38,721 73,571 73,571
Other congenital malformations, deformations and chromosomal abnormalities 21,400 21,400 32,347 32,347 53,747 53,747
Totals for above Congenital malformations, deformations and chromosomal abnormalities 56,251 56,251 71,068 71,068 127,319 127,319
  
Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified
Abdominal and pelvic pain 162,946 162,946 395,622 395,622 558,568 558,568
Other symptoms, signs and abnormal clinical and laboratory findings 1,099,359 1,099,359 1,387,091 1,387,091 2,486,450 2,486,450
Pain in throat and chest 306,421 306,421 263,467 263,467 569,888 569,888
Unknown and unspecified causes of morbidity (incl. those without a diagnosis) 29 29 29 29 59 59
Totals for above Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified 1,568,756 1,568,756 2,046,209 2,046,209 3,614,966 3,614,966
  
Injury, poisoning & certain other consequences of external causes (injury coding type 1)
Burns and corrosions 51,240 51,240 16,942 16,942 68,183 68,183
Complications of surgical and medical care, not elsewhere classified 386,045 386,045 419,117 419,117 805,162 805,162
Fracture of femur 196,545 196,545 252,822 252,822 449,367 449,367
Fracture of forearm 58,408 58,408 59,847 59,847 118,254 118,254
Fracture of lower leg, including ankle 1,821,364 1,821,364 3,006,728 3,006,728 4,828,092 4,828,092
Intracranial injury 944,348 944,348 51,230 51,230 995,578 995,578
Other and unspecified effects of external causes 65,198 65,198 43,371 43,371 108,569 108,569
Other injuries 741,121 741,121 379,116 379,116 1,120,237 1,120,237
Other injuries to the head 154,182 154,182 50,626 50,626 204,809 204,809
Poisonings by drugs, medicaments & biological substances & toxic effects of substances chiefly ... 99,718 99,718 109,945 109,945 209,663 209,663
Sequelae of injuries, of poisoning and of other consequences of external causes 0 0 0 0 0 0
Totals for above Injury, poisoning & certain other consequences of external causes (injury coding type 1) 4,518,170 4,518,170 4,389,744 4,389,744 8,907,914 8,907,914
  
External causes of morbidity and mortality (injury coding type 2)
Drowning 0 0 0 0 0 0
Falls 0 0 0 0 0 0
Fires 0 0 0 0 0 0
Injuries of undetermined intent 0 0 0 0 0 0
Other intentional injuries 0 0 0 0 0 0
Other unintentional injuries 7 7 8 8 16 16
Poisonings 22,795 22,795 28,745 28,745 51,540 51,540
Road traffic accidents 22,795 22,795 0 0 22,795 22,795
Self-inflicted injuries 69,681 69,681 0 0 69,681 69,681
Violence 0 0 0 0 0 0
Totals for above External causes of morbidity and mortality (injury coding type 2) 115,279 115,279 28,753 28,753 144,032 144,032
  
Factors influencing health status and contact with health services
Contraceptive management 87,828 87,828 103,726 103,726 191,554 191,554
Live born infants according to place of birth (healthy newborn babies) 0 0 0 0 0 0
Medical observation and evaluation for suspected diseases and conditions 298,173 298,173 401,617 401,617 699,790 699,790
Other factors influencing health status and contact with health services 2,671,458 2,671,458 2,301,773 2,301,773 4,973,231 4,973,231
Other medical care (including radiotherapy and chemotherapy sessions) 1,416,794 1,416,794 2,811,736 2,811,736 4,228,530 4,228,530
Totals for above Factors influencing health status and contact with health services 4,474,253 4,474,253 5,618,852 5,618,852 10,093,105 10,093,105
  
Totals 26,646,693 26,646,693 30,495,719 30,495,719 57,142,412 57,142,412

Notes:

  1. Please read the appropriate Economic Burden of Illness in Canada 2010 Report in order to understand the limitations of the data.
  2. Data are grouped by ICD-10 Chapter and diagnostic categories which are based on the International Short List of Hospital Morbidity Tabulation (ISHMT). Please see the EBIC 2010 Report for the diagnostic categories and associated ICD-10 codes.
  3. ICD Chapter XIX, Injury, poisoning and certain other consequences of external causes (Injury coding type 1) and Chapter XX, External causes of morbidity and mortality (Injury coding type 2) have been combined. Note that Mortality data was originally classified according to Chapter XX only, while the other data were classified by Chapter XIX.
  4. Drug costs for the territories are not available.

Date Modified: