Economic Burden of Illness in Canada custom report

From Public Health Agency of Canada

Customized Report in Current Dollars, Customized Report in Current and Constant 2010 Dollars


Custom Report (PDF, 229 KB)     Custom Report (Excel, 58 KB)


Year: 2010, 2008, 2007, 2006, 2005, 2004

Geography: Northwest Territories, Canada

Age Group: 0-14, 15-34, 35-54, 55-64, 65-74, 75+, All Ages

Cost Component: , All Costs

2010 - Northwest Territories - 55 to 64 - All Costs
  Male Female Both Sexes
2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars)
Certain infectious and parasitic diseases
Clostridium difficile 10,336 10,336 7,353 7,353 17,689 17,689
Diarrhoea and gastroenteritis of presumed infectious origin 21,980 21,980 24,865 24,865 46,846 46,846
Human immunodeficiency virus [HIV] disease 8,820 8,820 2,533 2,533 11,354 11,354
Intestinal infectious diseases except diarrhoea (and C. difficile) 2,757 2,757 2,936 2,936 5,693 5,693
Other infectious and parasitic diseases 47,049 47,049 47,758 47,758 94,807 94,807
Septicaemia 124,346 124,346 69,336 69,336 193,682 193,682
Sexually Transmitted Diseases 2,533 2,533 950 950 3,483 3,483
Tuberculosis 21,959 21,959 2,875 2,875 24,834 24,834
Totals for above Certain infectious and parasitic diseases 239,781 239,781 158,607 158,607 398,388 398,388
  
Neoplasms
Benign neoplasm of colon, rectum and anus 91,929 91,929 61,891 61,891 153,820 153,820
Carcinoma in situ 11,670 11,670 22,480 22,480 34,150 34,150
Hodgkin lymphoma 2,404 2,404 1,095 1,095 3,499 3,499
Leiomyoma of uterus 12 12 8,503 8,503 8,514 8,514
Leukaemia 25,582 25,582 22,395 22,395 47,977 47,977
Malignant neoplasm of bladder 29,797 29,797 8,779 8,779 38,576 38,576
Malignant neoplasm of brain 20,965 20,965 14,158 14,158 35,124 35,124
Malignant neoplasm of breast 1,039 1,039 108,785 108,785 109,824 109,824
Malignant neoplasm of colon, rectum and anus 166,940 166,940 100,252 100,252 267,192 267,192
Malignant neoplasm of esophagus 17,008 17,008 4,248 4,248 21,256 21,256
Malignant neoplasm of kidney 33,914 33,914 9,616 9,616 43,529 43,529
Malignant neoplasm of larynx 12,913 12,913 1,273 1,273 14,186 14,186
Malignant neoplasm of liver 13,217 13,217 2,314 2,314 15,531 15,531
Malignant neoplasm of ovary 34 34 20,097 20,097 20,131 20,131
Malignant neoplasm of pancreas 41,811 41,811 21,910 21,910 63,720 63,720
Malignant neoplasm of prostate 87,524 87,524 56 56 87,580 87,580
Malignant neoplasm of stomach 42,911 42,911 6,114 6,114 49,025 49,025
Malignant neoplasm of testis 572 572 7 7 579 579
Malignant neoplasm of thyroid 4,376 4,376 9,958 9,958 14,334 14,334
Malignant neoplasm of uterus - Cervix uteri 4 4 4,796 4,796 4,799 4,799
Malignant neoplasm of uterus - Other 10 10 39,953 39,953 39,962 39,962
Malignant neoplasms of lip, oral cavity and pharynx 27,071 27,071 8,034 8,034 35,105 35,105
Malignant neoplasms of skin - Melanoma 10,969 10,969 3,917 3,917 14,886 14,886
Malignant neoplasms of skin - Other 20,283 20,283 20,793 20,793 41,077 41,077
Malignant neoplasms of trachea, bronchus and lung 77,723 77,723 60,497 60,497 138,220 138,220
Multiple myeloma 23,090 23,090 13,578 13,578 36,668 36,668
Non-Hodgkin lymphoma 27,264 27,264 18,061 18,061 45,325 45,325
Other benign neoplasms and neoplasms of uncertain or unknown behaviour 93,814 93,814 108,651 108,651 202,465 202,465
Other malignant neoplasms 217,889 217,889 104,621 104,621 322,509 322,509
Totals for above Neoplasms 1,102,737 1,102,737 806,829 806,829 1,909,566 1,909,566
  
Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism
Anaemias - Iron-deficiency anaemia 15,568 15,568 20,161 20,161 35,729 35,729
Anaemias - Other 22,121 22,121 43,613 43,613 65,734 65,734
Other diseases of blood & blood forming organs & certain disorders involving the immune mechanism 28,958 28,958 18,695 18,695 47,654 47,654
Totals for above Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism 66,647 66,647 82,470 82,470 149,117 149,117
  
Endocrine, nutritional and metabolic diseases
Diabetes mellitus 289,249 289,249 262,997 262,997 552,246 552,246
Other endocrine, nutritional and metabolic diseases 42,178 42,178 61,916 61,916 104,094 104,094
Totals for above Endocrine, nutritional and metabolic diseases 331,427 331,427 324,913 324,913 656,340 656,340
  
Mental and behavioural disorders
Dementia 1,231,245 1,231,245 13,356 13,356 1,244,601 1,244,601
Mental and behavioural disorders due to alcohol 92,406 92,406 570,134 570,134 662,540 662,540
Mental and behavioural disorders due to use of other psychoactive subst. 27,435 27,435 13,025 13,025 40,460 40,460
Mood [affective] disorders 144,186 144,186 204,583 204,583 348,769 348,769
Other mental and behavioural disorders 272,963 272,963 273,968 273,968 546,931 546,931
Schizophrenia, schizotypal and delusional disorders 106,773 106,773 134,774 134,774 241,546 241,546
Totals for above Mental and behavioural disorders 1,875,008 1,875,008 1,209,839 1,209,839 3,084,847 3,084,847
  
Diseases of the nervous system
Alzheimer's disease 7,489 7,489 8,757 8,757 16,246 16,246
Bacterial meningitis 3,166 3,166 2,022 2,022 5,187 5,187
Epilepsy 14,782 14,782 51,152 51,152 65,934 65,934
Meningitis due to other organisms or of unspecified cause 519 519 8,334 8,334 8,853 8,853
Migraine 5,700 5,700 13,417 13,417 19,118 19,118
Multiple sclerosis 9,820 9,820 14,240 14,240 24,060 24,060
Other diseases of the nervous system 140,674 140,674 160,944 160,944 301,618 301,618
Parkinson disease and secondary parkinsonism 9,030 9,030 6,377 6,377 15,407 15,407
Transient cerebral ischaemic attacks and related syndromes 25,991 25,991 9,263 9,263 35,253 35,253
Totals for above Diseases of the nervous system 217,171 217,171 274,506 274,506 491,677 491,677
  
Diseases of the eye and adnexa
Cataract 108,568 108,568 138,287 138,287 246,855 246,855
Other diseases of the eye and adnexa 144,172 144,172 168,461 168,461 312,633 312,633
Totals for above Diseases of the eye and adnexa 252,740 252,740 306,748 306,748 559,488 559,488
  
Diseases of the ear and mastoid process
Hearing loss 8,921 8,921 8,299 8,299 17,220 17,220
Other diseases of the ear and mastoid process 24,968 24,968 29,349 29,349 54,317 54,317
Otitis media 7,215 7,215 11,840 11,840 19,056 19,056
Totals for above Diseases of the ear and mastoid process 41,105 41,105 49,488 49,488 90,593 90,593
  
Diseases of the circulatory system
Acute but ill-defined stroke 40,877 40,877 22,584 22,584 63,461 63,461
Acute myocardial infarction 336,037 336,037 120,636 120,636 456,673 456,673
Angina pectoris 107,187 107,187 46,371 46,371 153,558 153,558
Atherosclerosis 31,222 31,222 26,996 26,996 58,219 58,219
Cerebral infarction 105,824 105,824 21,578 21,578 127,402 127,402
Conduction disorders and cardiac arrhythmias 161,051 161,051 71,873 71,873 232,923 232,923
Essential hypertension 96,543 96,543 98,110 98,110 194,653 194,653
Heart failure 91,367 91,367 42,418 42,418 133,785 133,785
Intracerebral haemorrhage 98,439 98,439 16,298 16,298 114,737 114,737
Other cerebrovascular diseases 23,152 23,152 16,183 16,183 39,335 39,335
Other diseases of the circulatory system 216,442 216,442 127,813 127,813 344,255 344,255
Other hypertensive diseases 55,200 55,200 21,948 21,948 77,148 77,148
Other ischaemic heart diseases 500,152 500,152 126,140 126,140 626,292 626,292
Pulmonary heart disease & diseases of pulmonary circulation 20,065 20,065 19,739 19,739 39,804 39,804
Subarachnoid haemorrhage 17,600 17,600 22,144 22,144 39,743 39,743
Varicose veins of lower extremities 135,586 135,586 106,265 106,265 241,852 241,852
Totals for above Diseases of the circulatory system 2,036,746 2,036,746 907,096 907,096 2,943,842 2,943,842
  
Diseases of the respiratory system
Asthma 33,761 33,761 50,188 50,188 83,949 83,949
Bronchiectasis 11,312 11,312 22,964 22,964 34,276 34,276
Chronic diseases of tonsils and adenoids 618 618 676 676 1,294 1,294
Chronic obstructive pulmonary disease 135,168 135,168 114,513 114,513 249,681 249,681
Influenza 3,569 3,569 3,809 3,809 7,378 7,378
Other acute lower respiratory infections 17,501 17,501 18,675 18,675 36,177 36,177
Other acute upper respiratory infections 20,871 20,871 34,265 34,265 55,136 55,136
Other diseases of the respiratory system 128,329 128,329 84,239 84,239 212,568 212,568
Other diseases of upper respiratory tract 63,660 63,660 62,801 62,801 126,461 126,461
Pneumonia 125,653 125,653 109,136 109,136 234,789 234,789
Totals for above Diseases of the respiratory system 540,442 540,442 501,267 501,267 1,041,709 1,041,709
  
Diseases of the digestive system
Alcoholic liver disease 42,270 42,270 35,381 35,381 77,651 77,651
Cholelithiasis 37,862 37,862 26,005 26,005 63,866 63,866
Crohn's disease and ulcerative colitis 28,283 28,283 24,839 24,839 53,122 53,122
Diseases of anus and rectum 73,728 73,728 66,418 66,418 140,146 140,146
Diseases of appendix 20,722 20,722 19,048 19,048 39,770 39,770
Diseases of oesophagus 53,540 53,540 42,288 42,288 95,828 95,828
Diseases of pancreas 84,846 84,846 61,896 61,896 146,742 146,742
Diseases of the teeth and supporting structures 12,137 12,137 14,558 14,558 26,694 26,694
Diverticular disease of intestine 90,007 90,007 57,024 57,024 147,031 147,031
Dyspepsia and other diseases of stomach and duodenum 46,815 46,815 55,333 55,333 102,148 102,148
Fibrosis and cirrhosis of liver 52,670 52,670 26,122 26,122 78,791 78,791
Inguinal hernia 78,685 78,685 6,146 6,146 84,831 84,831
Other abdominal hernia 53,219 53,219 57,112 57,112 110,331 110,331
Other diseases of gall bladder and biliary tract 100,935 100,935 36,276 36,276 137,210 137,210
Other diseases of intestine 64,021 64,021 72,424 72,424 136,444 136,444
Other diseases of liver 91,292 91,292 92,700 92,700 183,992 183,992
Other diseases of oral cavity, salivary glands and jaws 8,860 8,860 9,027 9,027 17,887 17,887
Other diseases of the digestive system 0 0 0 0 0 0
Other noninfective gastroenteritis and colitis 7,491 7,491 9,122 9,122 16,613 16,613
Paralytic ileus and intestinal obstruction without hernia 47,727 47,727 63,558 63,558 111,284 111,284
Peptic ulcer 23,359 23,359 34,932 34,932 58,291 58,291
Totals for above Diseases of the digestive system 1,018,467 1,018,467 810,207 810,207 1,828,674 1,828,674
  
Diseases of the skin and subcutaneous tissue
Dermatitis, eczema and papulosquamous disorders 34,460 34,460 23,069 23,069 57,529 57,529
Infections of the skin and subcutaneous tissue 84,305 84,305 88,108 88,108 172,413 172,413
Other diseases of the skin and subcutaneous tissue 58,196 58,196 60,593 60,593 118,790 118,790
Totals for above Diseases of the skin and subcutaneous tissue 176,961 176,961 171,770 171,770 348,732 348,732
  
Diseases of the musculoskeletal system and connective tissue
Coxarthrosis [arthrosis of hip] 85,193 85,193 72,902 72,902 158,095 158,095
Deforming dorsopathies and spondylopathies 55,406 55,406 62,284 62,284 117,690 117,690
Dorsalgia 27,039 27,039 30,122 30,122 57,161 57,161
Gonarthrosis [arthrosis of knee] 106,745 106,745 192,995 192,995 299,740 299,740
Gout 4,271 4,271 935 935 5,206 5,206
Internal derangement of knee 25,301 25,301 24,162 24,162 49,463 49,463
Intervertebral disc disorders 26,664 26,664 23,368 23,368 50,031 50,031
Osteoporosis 2,694 2,694 15,990 15,990 18,684 18,684
Other arthropathies 51,253 51,253 81,190 81,190 132,443 132,443
Other arthrosis 59,690 59,690 81,864 81,864 141,555 141,555
Other disorders of the musculoskeletal system and connective tissue 54,028 54,028 59,482 59,482 113,510 113,510
Rheumatoid arthritis 9,153 9,153 25,475 25,475 34,629 34,629
Soft tissue disorders 103,780 103,780 90,455 90,455 194,235 194,235
Systemic connective tissue disorders 6,739 6,739 20,944 20,944 27,683 27,683
Totals for above Diseases of the musculoskeletal system and connective tissue 617,956 617,956 782,170 782,170 1,400,126 1,400,126
  
Diseases of the genitourinary system
Acute renal failure 33,979 33,979 21,947 21,947 55,926 55,926
Chronic renal failure 89,179 89,179 51,318 51,318 140,496 140,496
Disorders of breast 3,453 3,453 42,783 42,783 46,235 46,235
Glomerular and renal tubulo-interstitial diseases 21,003 21,003 23,132 23,132 44,135 44,135
Hyperplasia of prostate 50,845 50,845 72 72 50,917 50,917
Inflammatory diseases of female pelvic organs 63 63 11,482 11,482 11,545 11,545
Menstrual, menopausal and other female genital conditions 161 161 63,643 63,643 63,804 63,804
Other diseases of male genital organs 41,528 41,528 95 95 41,623 41,623
Other diseases of the urinary system 71,306 71,306 124,599 124,599 195,905 195,905
Other disorders of the genitourinary system 3,953 3,953 118,631 118,631 122,584 122,584
Unspecified renal failure 8,267 8,267 6,170 6,170 14,437 14,437
Urolithiasis 77,571 77,571 41,915 41,915 119,485 119,485
Totals for above Diseases of the genitourinary system 401,309 401,309 505,784 505,784 907,093 907,093
  
Pregnancy, childbirth and the puerperium
Maternal Sepsis 5 5 5 5 10 10
Medical abortion 0 0 2 2 2 2
Obstructed labour (Dystocia) 3 3 6 6 8 8
Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium 8 8 19 19 27 27
Other complications of pregnancy predominantly during labour and delivery 45 45 52 52 97 97
Other complications of pregnancy predominantly in the antenatal period 66 66 275 275 341 341
Other complications predominantly related to the puerperium 75 75 175 175 250 250
Other delivery 0 0 3 3 3 3
Other obstetric conditions 144 144 171 171 315 315
Other pregnancy with abortive outcome 100 100 93 93 193 193
Single spontaneous delivery 30 30 126 126 155 155
Totals for above Pregnancy, childbirth and the puerperium 476 476 927 927 1,403 1,403
  
Certain conditions originating in the perinatal period
Birth asphyxia and birth trauma 1,113 1,113 1,087 1,087 2,199 2,199
Disorders related to short gestation and low birth weight 14 14 19 19 33 33
Other conditions originating in the perinatal period 175 175 151 151 326 326
Slow fetal growth and fetal malnutrition 0 0 16 16 16 16
Totals for above Certain conditions originating in the perinatal period 1,302 1,302 1,272 1,272 2,574 2,574
  
Congenital malformations, deformations and chromosomal abnormalities
Congenital heart anomalies 10,150 10,150 6,000 6,000 16,150 16,150
Other congenital malformations, deformations and chromosomal abnormalities 5,931 5,931 8,060 8,060 13,990 13,990
Totals for above Congenital malformations, deformations and chromosomal abnormalities 16,081 16,081 14,059 14,059 30,140 30,140
  
Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified
Abdominal and pelvic pain 55,293 55,293 75,479 75,479 130,772 130,772
Other symptoms, signs and abnormal clinical and laboratory findings 624,948 624,948 585,030 585,030 1,209,978 1,209,978
Pain in throat and chest 119,891 119,891 120,639 120,639 240,530 240,530
Unknown and unspecified causes of morbidity (incl. those without a diagnosis) 19 19 28 28 47 47
Totals for above Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified 800,150 800,150 781,176 781,176 1,581,326 1,581,326
  
Injury, poisoning & certain other consequences of external causes (injury coding type 1)
Burns and corrosions 8,972 8,972 3,153 3,153 12,125 12,125
Complications of surgical and medical care, not elsewhere classified 191,652 191,652 323,031 323,031 514,683 514,683
Fracture of femur 140,002 140,002 165,138 165,138 305,141 305,141
Fracture of forearm 18,489 18,489 34,597 34,597 53,086 53,086
Fracture of lower leg, including ankle 1,195,369 1,195,369 1,503,798 1,503,798 2,699,167 2,699,167
Intracranial injury 39,008 39,008 13,648 13,648 52,656 52,656
Other and unspecified effects of external causes 26,272 26,272 7,584 7,584 33,856 33,856
Other injuries 170,116 170,116 92,911 92,911 263,027 263,027
Other injuries to the head 25,040 25,040 16,445 16,445 41,485 41,485
Poisonings by drugs, medicaments & biological substances & toxic effects of substances chiefly ... 12,936 12,936 15,656 15,656 28,592 28,592
Sequelae of injuries, of poisoning and of other consequences of external causes 0 0 0 0 0 0
Totals for above Injury, poisoning & certain other consequences of external causes (injury coding type 1) 1,827,856 1,827,856 2,175,961 2,175,961 4,003,817 4,003,817
  
External causes of morbidity and mortality (injury coding type 2)
Drowning 17,016 17,016 0 0 17,016 17,016
Falls 1 1 0 0 1 1
Fires 0 0 0 0 0 0
Injuries of undetermined intent 0 0 0 0 0 0
Other intentional injuries 0 0 0 0 0 0
Other unintentional injuries 12,613 12,613 5 5 12,618 12,618
Poisonings 0 0 0 0 0 0
Road traffic accidents 0 0 0 0 0 0
Self-inflicted injuries 12,608 12,608 0 0 12,608 12,608
Violence 0 0 0 0 0 0
Totals for above External causes of morbidity and mortality (injury coding type 2) 42,238 42,238 5 5 42,243 42,243
  
Factors influencing health status and contact with health services
Contraceptive management 539 539 158 158 698 698
Live born infants according to place of birth (healthy newborn babies) 0 0 0 0 0 0
Medical observation and evaluation for suspected diseases and conditions 69,855 69,855 86,476 86,476 156,331 156,331
Other factors influencing health status and contact with health services 1,843,711 1,843,711 1,423,260 1,423,260 3,266,970 3,266,970
Other medical care (including radiotherapy and chemotherapy sessions) 874,344 874,344 965,276 965,276 1,839,620 1,839,620
Totals for above Factors influencing health status and contact with health services 2,788,449 2,788,449 2,475,170 2,475,170 5,263,619 5,263,619
  
Totals 14,395,049 14,395,049 12,340,264 12,340,264 26,735,313 26,735,313

Notes:

  1. Please read the appropriate Economic Burden of Illness in Canada 2010 Report in order to understand the limitations of the data.
  2. Data are grouped by ICD-10 Chapter and diagnostic categories which are based on the International Short List of Hospital Morbidity Tabulation (ISHMT). Please see the EBIC 2010 Report for the diagnostic categories and associated ICD-10 codes.
  3. ICD Chapter XIX, Injury, poisoning and certain other consequences of external causes (Injury coding type 1) and Chapter XX, External causes of morbidity and mortality (Injury coding type 2) have been combined. Note that Mortality data was originally classified according to Chapter XX only, while the other data were classified by Chapter XIX.
  4. Drug costs for the territories are not available.

Date Modified: