Economic Burden of Illness in Canada custom report

From Public Health Agency of Canada

Customized Report in Current Dollars, Customized Report in Current and Constant 2010 Dollars


Custom Report (PDF, 229 KB)     Custom Report (Excel, 58 KB)


Year: 2010, 2008, 2007, 2006, 2005, 2004

Geography: Northwest Territories, Canada

Age Group: 0-14, 15-34, 35-54, 55-64, 65-74, 75+, All Ages

Cost Component: , All Costs

2010 - Northwest Territories - 65 to 74 - All Costs
  Male Female Both Sexes
2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars)
Certain infectious and parasitic diseases
Clostridium difficile 3,574 3,574 4,240 4,240 7,814 7,814
Diarrhoea and gastroenteritis of presumed infectious origin 31,398 31,398 16,892 16,892 48,291 48,291
Human immunodeficiency virus [HIV] disease 1,398 1,398 331 331 1,730 1,730
Intestinal infectious diseases except diarrhoea (and C. difficile) 1,164 1,164 8,659 8,659 9,823 9,823
Other infectious and parasitic diseases 22,952 22,952 17,814 17,814 40,765 40,765
Septicaemia 62,669 62,669 55,579 55,579 118,249 118,249
Sexually Transmitted Diseases 352 352 322 322 674 674
Tuberculosis 1,359 1,359 1,152 1,152 2,511 2,511
Totals for above Certain infectious and parasitic diseases 124,868 124,868 104,989 104,989 229,857 229,857
  
Neoplasms
Benign neoplasm of colon, rectum and anus 32,411 32,411 25,169 25,169 57,581 57,581
Carcinoma in situ 12,764 12,764 12,369 12,369 25,133 25,133
Hodgkin lymphoma 791 791 777 777 1,568 1,568
Leiomyoma of uterus 22 22 1,215 1,215 1,238 1,238
Leukaemia 8,753 8,753 5,410 5,410 14,163 14,163
Malignant neoplasm of bladder 27,529 27,529 7,549 7,549 35,078 35,078
Malignant neoplasm of brain 7,638 7,638 6,794 6,794 14,432 14,432
Malignant neoplasm of breast 502 502 53,185 53,185 53,687 53,687
Malignant neoplasm of colon, rectum and anus 93,047 93,047 80,721 80,721 173,768 173,768
Malignant neoplasm of esophagus 10,601 10,601 2,597 2,597 13,198 13,198
Malignant neoplasm of kidney 10,072 10,072 5,430 5,430 15,502 15,502
Malignant neoplasm of larynx 5,907 5,907 1,237 1,237 7,144 7,144
Malignant neoplasm of liver 3,603 3,603 1,741 1,741 5,344 5,344
Malignant neoplasm of ovary 16 16 7,562 7,562 7,578 7,578
Malignant neoplasm of pancreas 68,264 68,264 7,021 7,021 75,285 75,285
Malignant neoplasm of prostate 69,832 69,832 98 98 69,930 69,930
Malignant neoplasm of stomach 8,912 8,912 3,494 3,494 12,405 12,405
Malignant neoplasm of testis 148 148 15 15 164 164
Malignant neoplasm of thyroid 2,125 2,125 4,002 4,002 6,127 6,127
Malignant neoplasm of uterus - Cervix uteri 16 16 1,942 1,942 1,957 1,957
Malignant neoplasm of uterus - Other 9 9 6,566 6,566 6,575 6,575
Malignant neoplasms of lip, oral cavity and pharynx 188,197 188,197 5,262 5,262 193,459 193,459
Malignant neoplasms of skin - Melanoma 4,121 4,121 2,474 2,474 6,595 6,595
Malignant neoplasms of skin - Other 22,398 22,398 13,833 13,833 36,231 36,231
Malignant neoplasms of trachea, bronchus and lung 55,201 55,201 64,144 64,144 119,344 119,344
Multiple myeloma 8,029 8,029 8,281 8,281 16,310 16,310
Non-Hodgkin lymphoma 14,400 14,400 9,022 9,022 23,422 23,422
Other benign neoplasms and neoplasms of uncertain or unknown behaviour 43,257 43,257 48,457 48,457 91,714 91,714
Other malignant neoplasms 81,001 81,001 63,418 63,418 144,419 144,419
Totals for above Neoplasms 779,566 779,566 449,782 449,782 1,229,348 1,229,348
  
Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism
Anaemias - Iron-deficiency anaemia 15,891 15,891 16,655 16,655 32,546 32,546
Anaemias - Other 32,911 32,911 15,169 15,169 48,080 48,080
Other diseases of blood & blood forming organs & certain disorders involving the immune mechanism 12,148 12,148 11,750 11,750 23,898 23,898
Totals for above Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism 60,951 60,951 43,573 43,573 104,524 104,524
  
Endocrine, nutritional and metabolic diseases
Diabetes mellitus 242,590 242,590 197,117 197,117 439,707 439,707
Other endocrine, nutritional and metabolic diseases 14,557 14,557 34,400 34,400 48,957 48,957
Totals for above Endocrine, nutritional and metabolic diseases 257,147 257,147 231,517 231,517 488,663 488,663
  
Mental and behavioural disorders
Dementia 57,957 57,957 25,885 25,885 83,842 83,842
Mental and behavioural disorders due to alcohol 52,021 52,021 37,762 37,762 89,783 89,783
Mental and behavioural disorders due to use of other psychoactive subst. 3,427 3,427 2,995 2,995 6,422 6,422
Mood [affective] disorders 56,805 56,805 102,397 102,397 159,202 159,202
Other mental and behavioural disorders 139,297 139,297 143,251 143,251 282,548 282,548
Schizophrenia, schizotypal and delusional disorders 17,615 17,615 29,984 29,984 47,599 47,599
Totals for above Mental and behavioural disorders 327,121 327,121 342,275 342,275 669,396 669,396
  
Diseases of the nervous system
Alzheimer's disease 465,205 465,205 55,449 55,449 520,654 520,654
Bacterial meningitis 485 485 262 262 747 747
Epilepsy 6,398 6,398 4,670 4,670 11,068 11,068
Meningitis due to other organisms or of unspecified cause 136 136 170 170 306 306
Migraine 1,237 1,237 3,012 3,012 4,249 4,249
Multiple sclerosis 2,011 2,011 3,566 3,566 5,577 5,577
Other diseases of the nervous system 104,331 104,331 39,276 39,276 143,607 143,607
Parkinson disease and secondary parkinsonism 43,266 43,266 7,095 7,095 50,361 50,361
Transient cerebral ischaemic attacks and related syndromes 15,136 15,136 13,256 13,256 28,392 28,392
Totals for above Diseases of the nervous system 638,205 638,205 126,757 126,757 764,961 764,961
  
Diseases of the eye and adnexa
Cataract 150,512 150,512 199,156 199,156 349,668 349,668
Other diseases of the eye and adnexa 161,195 161,195 192,076 192,076 353,270 353,270
Totals for above Diseases of the eye and adnexa 311,707 311,707 391,232 391,232 702,938 702,938
  
Diseases of the ear and mastoid process
Hearing loss 6,588 6,588 5,698 5,698 12,286 12,286
Other diseases of the ear and mastoid process 13,221 13,221 16,269 16,269 29,490 29,490
Otitis media 4,405 4,405 4,449 4,449 8,853 8,853
Totals for above Diseases of the ear and mastoid process 24,213 24,213 26,416 26,416 50,629 50,629
  
Diseases of the circulatory system
Acute but ill-defined stroke 97,080 97,080 19,431 19,431 116,510 116,510
Acute myocardial infarction 179,285 179,285 72,306 72,306 251,591 251,591
Angina pectoris 59,249 59,249 34,623 34,623 93,872 93,872
Atherosclerosis 14,474 14,474 15,501 15,501 29,975 29,975
Cerebral infarction 63,669 63,669 56,336 56,336 120,005 120,005
Conduction disorders and cardiac arrhythmias 117,793 117,793 61,350 61,350 179,143 179,143
Essential hypertension 90,108 90,108 94,321 94,321 184,430 184,430
Heart failure 112,673 112,673 39,705 39,705 152,378 152,378
Intracerebral haemorrhage 24,400 24,400 17,016 17,016 41,416 41,416
Other cerebrovascular diseases 12,543 12,543 8,456 8,456 20,999 20,999
Other diseases of the circulatory system 99,452 99,452 58,431 58,431 157,882 157,882
Other hypertensive diseases 58,405 58,405 32,113 32,113 90,518 90,518
Other ischaemic heart diseases 154,242 154,242 57,426 57,426 211,669 211,669
Pulmonary heart disease & diseases of pulmonary circulation 13,310 13,310 12,121 12,121 25,431 25,431
Subarachnoid haemorrhage 3,015 3,015 4,848 4,848 7,863 7,863
Varicose veins of lower extremities 152,876 152,876 100,460 100,460 253,335 253,335
Totals for above Diseases of the circulatory system 1,252,574 1,252,574 684,443 684,443 1,937,017 1,937,017
  
Diseases of the respiratory system
Asthma 27,607 27,607 35,258 35,258 62,865 62,865
Bronchiectasis 12,069 12,069 13,285 13,285 25,354 25,354
Chronic diseases of tonsils and adenoids 316 316 269 269 585 585
Chronic obstructive pulmonary disease 161,123 161,123 138,247 138,247 299,370 299,370
Influenza 7,474 7,474 2,385 2,385 9,858 9,858
Other acute lower respiratory infections 9,149 9,149 11,568 11,568 20,717 20,717
Other acute upper respiratory infections 10,538 10,538 16,865 16,865 27,403 27,403
Other diseases of the respiratory system 129,955 129,955 48,611 48,611 178,566 178,566
Other diseases of upper respiratory tract 44,516 44,516 41,771 41,771 86,287 86,287
Pneumonia 101,824 101,824 79,168 79,168 180,992 180,992
Totals for above Diseases of the respiratory system 504,570 504,570 387,426 387,426 891,996 891,996
  
Diseases of the digestive system
Alcoholic liver disease 16,504 16,504 6,944 6,944 23,448 23,448
Cholelithiasis 27,351 27,351 20,203 20,203 47,554 47,554
Crohn's disease and ulcerative colitis 13,841 13,841 8,339 8,339 22,180 22,180
Diseases of anus and rectum 47,554 47,554 42,219 42,219 89,773 89,773
Diseases of appendix 16,862 16,862 20,232 20,232 37,094 37,094
Diseases of oesophagus 36,014 36,014 24,708 24,708 60,723 60,723
Diseases of pancreas 41,276 41,276 55,397 55,397 96,674 96,674
Diseases of the teeth and supporting structures 4,964 4,964 4,445 4,445 9,409 9,409
Diverticular disease of intestine 14,345 14,345 23,819 23,819 38,164 38,164
Dyspepsia and other diseases of stomach and duodenum 19,082 19,082 24,862 24,862 43,944 43,944
Fibrosis and cirrhosis of liver 10,526 10,526 9,018 9,018 19,544 19,544
Inguinal hernia 43,558 43,558 6,232 6,232 49,791 49,791
Other abdominal hernia 18,756 18,756 40,955 40,955 59,710 59,710
Other diseases of gall bladder and biliary tract 20,366 20,366 8,814 8,814 29,180 29,180
Other diseases of intestine 25,361 25,361 37,300 37,300 62,661 62,661
Other diseases of liver 19,074 19,074 37,985 37,985 57,059 57,059
Other diseases of oral cavity, salivary glands and jaws 3,596 3,596 4,037 4,037 7,633 7,633
Other diseases of the digestive system 0 0 0 0 0 0
Other noninfective gastroenteritis and colitis 4,170 4,170 5,723 5,723 9,893 9,893
Paralytic ileus and intestinal obstruction without hernia 27,775 27,775 26,040 26,040 53,815 53,815
Peptic ulcer 11,972 11,972 7,382 7,382 19,354 19,354
Totals for above Diseases of the digestive system 422,948 422,948 414,654 414,654 837,602 837,602
  
Diseases of the skin and subcutaneous tissue
Dermatitis, eczema and papulosquamous disorders 12,158 12,158 13,284 13,284 25,442 25,442
Infections of the skin and subcutaneous tissue 53,874 53,874 25,801 25,801 79,675 79,675
Other diseases of the skin and subcutaneous tissue 38,899 38,899 34,338 34,338 73,236 73,236
Totals for above Diseases of the skin and subcutaneous tissue 104,931 104,931 73,422 73,422 178,353 178,353
  
Diseases of the musculoskeletal system and connective tissue
Coxarthrosis [arthrosis of hip] 51,662 51,662 29,615 29,615 81,277 81,277
Deforming dorsopathies and spondylopathies 28,779 28,779 34,232 34,232 63,011 63,011
Dorsalgia 19,864 19,864 15,377 15,377 35,241 35,241
Gonarthrosis [arthrosis of knee] 60,354 60,354 79,364 79,364 139,718 139,718
Gout 5,497 5,497 711 711 6,208 6,208
Internal derangement of knee 3,779 3,779 7,790 7,790 11,569 11,569
Intervertebral disc disorders 14,828 14,828 12,881 12,881 27,709 27,709
Osteoporosis 2,683 2,683 14,829 14,829 17,512 17,512
Other arthropathies 39,051 39,051 51,496 51,496 90,548 90,548
Other arthrosis 50,899 50,899 79,252 79,252 130,151 130,151
Other disorders of the musculoskeletal system and connective tissue 42,413 42,413 34,288 34,288 76,701 76,701
Rheumatoid arthritis 7,235 7,235 21,705 21,705 28,939 28,939
Soft tissue disorders 40,455 40,455 39,633 39,633 80,089 80,089
Systemic connective tissue disorders 3,142 3,142 10,422 10,422 13,564 13,564
Totals for above Diseases of the musculoskeletal system and connective tissue 370,640 370,640 431,595 431,595 802,235 802,235
  
Diseases of the genitourinary system
Acute renal failure 21,001 21,001 17,020 17,020 38,021 38,021
Chronic renal failure 68,356 68,356 48,402 48,402 116,758 116,758
Disorders of breast 622 622 12,411 12,411 13,033 13,033
Glomerular and renal tubulo-interstitial diseases 9,800 9,800 17,312 17,312 27,112 27,112
Hyperplasia of prostate 49,334 49,334 65 65 49,399 49,399
Inflammatory diseases of female pelvic organs 47 47 4,563 4,563 4,609 4,609
Menstrual, menopausal and other female genital conditions 221 221 20,796 20,796 21,017 21,017
Other diseases of male genital organs 19,043 19,043 119 119 19,162 19,162
Other diseases of the urinary system 66,501 66,501 78,427 78,427 144,929 144,929
Other disorders of the genitourinary system 2,761 2,761 44,457 44,457 47,218 47,218
Unspecified renal failure 7,082 7,082 4,500 4,500 11,582 11,582
Urolithiasis 35,372 35,372 17,213 17,213 52,585 52,585
Totals for above Diseases of the genitourinary system 280,140 280,140 265,285 265,285 545,425 545,425
  
Pregnancy, childbirth and the puerperium
Maternal Sepsis 4 4 6 6 10 10
Medical abortion 1 1 3 3 4 4
Obstructed labour (Dystocia) 4 4 2 2 6 6
Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium 5 5 9 9 14 14
Other complications of pregnancy predominantly during labour and delivery 64 64 60 60 124 124
Other complications of pregnancy predominantly in the antenatal period 46 46 135 135 181 181
Other complications predominantly related to the puerperium 66 66 126 126 192 192
Other delivery 0 0 0 0 0 0
Other obstetric conditions 99 99 111 111 210 210
Other pregnancy with abortive outcome 80 80 88 88 168 168
Single spontaneous delivery 34 34 60 60 95 95
Totals for above Pregnancy, childbirth and the puerperium 403 403 600 600 1,003 1,003
  
Certain conditions originating in the perinatal period
Birth asphyxia and birth trauma 1,755 1,755 1,092 1,092 2,847 2,847
Disorders related to short gestation and low birth weight 12 12 7 7 19 19
Other conditions originating in the perinatal period 148 148 108 108 256 256
Slow fetal growth and fetal malnutrition 1 1 5 5 7 7
Totals for above Certain conditions originating in the perinatal period 1,916 1,916 1,213 1,213 3,129 3,129
  
Congenital malformations, deformations and chromosomal abnormalities
Congenital heart anomalies 3,672 3,672 2,713 2,713 6,385 6,385
Other congenital malformations, deformations and chromosomal abnormalities 2,661 2,661 3,257 3,257 5,918 5,918
Totals for above Congenital malformations, deformations and chromosomal abnormalities 6,334 6,334 5,970 5,970 12,304 12,304
  
Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified
Abdominal and pelvic pain 34,514 34,514 34,840 34,840 69,354 69,354
Other symptoms, signs and abnormal clinical and laboratory findings 436,238 436,238 446,886 446,886 883,123 883,123
Pain in throat and chest 60,257 60,257 60,725 60,725 120,982 120,982
Unknown and unspecified causes of morbidity (incl. those without a diagnosis) 45 45 19 19 64 64
Totals for above Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified 531,054 531,054 542,470 542,470 1,073,523 1,073,523
  
Injury, poisoning & certain other consequences of external causes (injury coding type 1)
Burns and corrosions 2,125 2,125 1,713 1,713 3,839 3,839
Complications of surgical and medical care, not elsewhere classified 163,087 163,087 105,165 105,165 268,253 268,253
Fracture of femur 128,721 128,721 182,681 182,681 311,402 311,402
Fracture of forearm 3,339 3,339 21,546 21,546 24,886 24,886
Fracture of lower leg, including ankle 1,058,774 1,058,774 1,188,976 1,188,976 2,247,750 2,247,750
Intracranial injury 15,048 15,048 9,453 9,453 24,501 24,501
Other and unspecified effects of external causes 12,406 12,406 6,852 6,852 19,257 19,257
Other injuries 40,566 40,566 60,253 60,253 100,819 100,819
Other injuries to the head 9,034 9,034 8,688 8,688 17,722 17,722
Poisonings by drugs, medicaments & biological substances & toxic effects of substances chiefly ... 9,600 9,600 13,423 13,423 23,023 23,023
Sequelae of injuries, of poisoning and of other consequences of external causes 0 0 0 0 0 0
Totals for above Injury, poisoning & certain other consequences of external causes (injury coding type 1) 1,442,700 1,442,700 1,598,751 1,598,751 3,041,451 3,041,451
  
External causes of morbidity and mortality (injury coding type 2)
Drowning 0 0 0 0 0 0
Falls 0 0 9 9 9 9
Fires 0 0 0 0 0 0
Injuries of undetermined intent 0 0 0 0 0 0
Other intentional injuries 0 0 0 0 0 0
Other unintentional injuries 3 3 2 2 5 5
Poisonings 0 0 0 0 0 0
Road traffic accidents 0 0 0 0 0 0
Self-inflicted injuries 0 0 0 0 0 0
Violence 0 0 0 0 0 0
Totals for above External causes of morbidity and mortality (injury coding type 2) 4 4 11 11 15 15
  
Factors influencing health status and contact with health services
Contraceptive management 15 15 9 9 24 24
Live born infants according to place of birth (healthy newborn babies) 0 0 0 0 0 0
Medical observation and evaluation for suspected diseases and conditions 42,107 42,107 51,206 51,206 93,313 93,313
Other factors influencing health status and contact with health services 803,864 803,864 936,912 936,912 1,740,776 1,740,776
Other medical care (including radiotherapy and chemotherapy sessions) 486,211 486,211 347,848 347,848 834,058 834,058
Totals for above Factors influencing health status and contact with health services 1,332,197 1,332,197 1,335,974 1,335,974 2,668,171 2,668,171
  
Totals 8,774,186 8,774,186 7,458,353 7,458,353 16,232,539 16,232,539

Notes:

  1. Please read the appropriate Economic Burden of Illness in Canada 2010 Report in order to understand the limitations of the data.
  2. Data are grouped by ICD-10 Chapter and diagnostic categories which are based on the International Short List of Hospital Morbidity Tabulation (ISHMT). Please see the EBIC 2010 Report for the diagnostic categories and associated ICD-10 codes.
  3. ICD Chapter XIX, Injury, poisoning and certain other consequences of external causes (Injury coding type 1) and Chapter XX, External causes of morbidity and mortality (Injury coding type 2) have been combined. Note that Mortality data was originally classified according to Chapter XX only, while the other data were classified by Chapter XIX.
  4. Drug costs for the territories are not available.

Date Modified: