Economic Burden of Illness in Canada custom report

From Public Health Agency of Canada

Customized Report in Current Dollars, Customized Report in Current and Constant 2010 Dollars


Custom Report (PDF, 229 KB)     Custom Report (Excel, 58 KB)


Year: 2010, 2008, 2007, 2006, 2005, 2004

Geography: Northwest Territories, Canada

Age Group: 0-14, 15-34, 35-54, 55-64, 65-74, 75+, All Ages

Cost Component: , All Costs

2010 - Northwest Territories - All Ages - All Costs
  Male Female Both Sexes
2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars)
Certain infectious and parasitic diseases
Clostridium difficile 24,229 24,229 30,636 30,636 54,865 54,865
Diarrhoea and gastroenteritis of presumed infectious origin 287,988 287,988 298,727 298,727 586,714 586,714
Human immunodeficiency virus [HIV] disease 103,431 103,431 49,454 49,454 152,885 152,885
Intestinal infectious diseases except diarrhoea (and C. difficile) 83,471 83,471 85,935 85,935 169,406 169,406
Other infectious and parasitic diseases 466,826 466,826 538,706 538,706 1,005,532 1,005,532
Septicaemia 474,635 474,635 381,686 381,686 856,321 856,321
Sexually Transmitted Diseases 50,940 50,940 54,272 54,272 105,212 105,212
Tuberculosis 89,986 89,986 50,716 50,716 140,702 140,702
Totals for above Certain infectious and parasitic diseases 1,581,505 1,581,505 1,490,132 1,490,132 3,071,637 3,071,637
  
Neoplasms
Benign neoplasm of colon, rectum and anus 251,123 251,123 202,475 202,475 453,598 453,598
Carcinoma in situ 48,834 48,834 217,227 217,227 266,061 266,061
Hodgkin lymphoma 37,252 37,252 27,193 27,193 64,445 64,445
Leiomyoma of uterus 66 66 356,580 356,580 356,646 356,646
Leukaemia 243,783 243,783 186,464 186,464 430,247 430,247
Malignant neoplasm of bladder 111,075 111,075 38,319 38,319 149,394 149,394
Malignant neoplasm of brain 114,930 114,930 89,516 89,516 204,446 204,446
Malignant neoplasm of breast 3,009 3,009 451,502 451,502 454,511 454,511
Malignant neoplasm of colon, rectum and anus 449,248 449,248 342,369 342,369 791,618 791,618
Malignant neoplasm of esophagus 48,182 48,182 13,033 13,033 61,215 61,215
Malignant neoplasm of kidney 83,059 83,059 42,188 42,188 125,247 125,247
Malignant neoplasm of larynx 31,934 31,934 5,475 5,475 37,409 37,409
Malignant neoplasm of liver 35,186 35,186 22,117 22,117 57,303 57,303
Malignant neoplasm of ovary 86 86 78,415 78,415 78,501 78,501
Malignant neoplasm of pancreas 166,578 166,578 66,392 66,392 232,971 232,971
Malignant neoplasm of prostate 249,779 249,779 324 324 250,103 250,103
Malignant neoplasm of stomach 79,710 79,710 26,049 26,049 105,759 105,759
Malignant neoplasm of testis 40,678 40,678 52 52 40,730 40,730
Malignant neoplasm of thyroid 25,629 25,629 77,426 77,426 103,055 103,055
Malignant neoplasm of uterus - Cervix uteri 69 69 44,660 44,660 44,729 44,729
Malignant neoplasm of uterus - Other 41 41 93,496 93,496 93,537 93,537
Malignant neoplasms of lip, oral cavity and pharynx 251,829 251,829 32,266 32,266 284,095 284,095
Malignant neoplasms of skin - Melanoma 33,191 33,191 24,993 24,993 58,184 58,184
Malignant neoplasms of skin - Other 100,824 100,824 91,948 91,948 192,772 192,772
Malignant neoplasms of trachea, bronchus and lung 221,254 221,254 219,110 219,110 440,364 440,364
Multiple myeloma 59,657 59,657 42,373 42,373 102,030 102,030
Non-Hodgkin lymphoma 167,703 167,703 98,024 98,024 265,727 265,727
Other benign neoplasms and neoplasms of uncertain or unknown behaviour 589,696 589,696 1,017,798 1,017,798 1,607,494 1,607,494
Other malignant neoplasms 582,474 582,474 677,189 677,189 1,259,663 1,259,663
Totals for above Neoplasms 4,026,881 4,026,881 4,584,974 4,584,974 8,611,855 8,611,855
  
Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism
Anaemias - Iron-deficiency anaemia 100,031 100,031 178,754 178,754 278,784 278,784
Anaemias - Other 206,352 206,352 189,551 189,551 395,903 395,903
Other diseases of blood & blood forming organs & certain disorders involving the immune mechanism 271,776 271,776 189,010 189,010 460,785 460,785
Totals for above Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism 578,159 578,159 557,314 557,314 1,135,473 1,135,473
  
Endocrine, nutritional and metabolic diseases
Diabetes mellitus 1,421,772 1,421,772 1,481,157 1,481,157 2,902,929 2,902,929
Other endocrine, nutritional and metabolic diseases 358,788 358,788 590,386 590,386 949,174 949,174
Totals for above Endocrine, nutritional and metabolic diseases 1,780,560 1,780,560 2,071,543 2,071,543 3,852,103 3,852,103
  
Mental and behavioural disorders
Dementia 2,223,588 2,223,588 256,329 256,329 2,479,917 2,479,917
Mental and behavioural disorders due to alcohol 1,069,702 1,069,702 1,027,098 1,027,098 2,096,800 2,096,800
Mental and behavioural disorders due to use of other psychoactive subst. 1,642,081 1,642,081 357,244 357,244 1,999,325 1,999,325
Mood [affective] disorders 1,270,467 1,270,467 1,985,145 1,985,145 3,255,612 3,255,612
Other mental and behavioural disorders 2,833,371 2,833,371 3,921,935 3,921,935 6,755,307 6,755,307
Schizophrenia, schizotypal and delusional disorders 2,587,762 2,587,762 1,330,211 1,330,211 3,917,973 3,917,973
Totals for above Mental and behavioural disorders 11,626,972 11,626,972 8,877,963 8,877,963 20,504,935 20,504,935
  
Diseases of the nervous system
Alzheimer's disease 495,152 495,152 96,812 96,812 591,964 591,964
Bacterial meningitis 36,952 36,952 19,798 19,798 56,750 56,750
Epilepsy 224,851 224,851 249,355 249,355 474,206 474,206
Meningitis due to other organisms or of unspecified cause 9,849 9,849 17,957 17,957 27,806 27,806
Migraine 51,752 51,752 150,780 150,780 202,532 202,532
Multiple sclerosis 66,939 66,939 131,592 131,592 198,531 198,531
Other diseases of the nervous system 1,464,988 1,464,988 1,132,557 1,132,557 2,597,545 2,597,545
Parkinson disease and secondary parkinsonism 78,390 78,390 32,374 32,374 110,764 110,764
Transient cerebral ischaemic attacks and related syndromes 70,860 70,860 59,813 59,813 130,673 130,673
Totals for above Diseases of the nervous system 2,499,735 2,499,735 1,891,036 1,891,036 4,390,771 4,390,771
  
Diseases of the eye and adnexa
Cataract 529,126 529,126 666,692 666,692 1,195,817 1,195,817
Other diseases of the eye and adnexa 1,106,816 1,106,816 1,278,014 1,278,014 2,384,830 2,384,830
Totals for above Diseases of the eye and adnexa 1,635,942 1,635,942 1,944,706 1,944,706 3,580,648 3,580,648
  
Diseases of the ear and mastoid process
Hearing loss 78,050 78,050 94,184 94,184 172,234 172,234
Other diseases of the ear and mastoid process 305,320 305,320 321,661 321,661 626,982 626,982
Otitis media 426,051 426,051 328,937 328,937 754,987 754,987
Totals for above Diseases of the ear and mastoid process 809,421 809,421 744,782 744,782 1,554,203 1,554,203
  
Diseases of the circulatory system
Acute but ill-defined stroke 254,307 254,307 134,227 134,227 388,534 388,534
Acute myocardial infarction 1,169,995 1,169,995 476,521 476,521 1,646,516 1,646,516
Angina pectoris 361,484 361,484 171,345 171,345 532,829 532,829
Atherosclerosis 90,055 90,055 109,008 109,008 199,063 199,063
Cerebral infarction 280,162 280,162 182,271 182,271 462,433 462,433
Conduction disorders and cardiac arrhythmias 916,743 916,743 785,283 785,283 1,702,026 1,702,026
Essential hypertension 416,638 416,638 487,013 487,013 903,652 903,652
Heart failure 444,851 444,851 221,082 221,082 665,934 665,934
Intracerebral haemorrhage 243,704 243,704 134,483 134,483 378,187 378,187
Other cerebrovascular diseases 85,190 85,190 100,145 100,145 185,335 185,335
Other diseases of the circulatory system 1,110,696 1,110,696 734,954 734,954 1,845,650 1,845,650
Other hypertensive diseases 206,110 206,110 126,923 126,923 333,033 333,033
Other ischaemic heart diseases 1,235,698 1,235,698 364,033 364,033 1,599,731 1,599,731
Pulmonary heart disease & diseases of pulmonary circulation 111,487 111,487 136,865 136,865 248,351 248,351
Subarachnoid haemorrhage 80,182 80,182 149,030 149,030 229,212 229,212
Varicose veins of lower extremities 643,920 643,920 580,149 580,149 1,224,069 1,224,069
Totals for above Diseases of the circulatory system 7,651,223 7,651,223 4,893,332 4,893,332 12,544,555 12,544,555
  
Diseases of the respiratory system
Asthma 485,655 485,655 535,628 535,628 1,021,283 1,021,283
Bronchiectasis 148,444 148,444 173,143 173,143 321,587 321,587
Chronic diseases of tonsils and adenoids 323,724 323,724 404,006 404,006 727,730 727,730
Chronic obstructive pulmonary disease 533,713 533,713 564,122 564,122 1,097,835 1,097,835
Influenza 53,283 53,283 52,568 52,568 105,851 105,851
Other acute lower respiratory infections 458,639 458,639 421,225 421,225 879,864 879,864
Other acute upper respiratory infections 426,130 426,130 526,483 526,483 952,613 952,613
Other diseases of the respiratory system 1,121,552 1,121,552 619,646 619,646 1,741,198 1,741,198
Other diseases of upper respiratory tract 677,627 677,627 582,430 582,430 1,260,057 1,260,057
Pneumonia 1,010,705 1,010,705 823,383 823,383 1,834,088 1,834,088
Totals for above Diseases of the respiratory system 5,239,472 5,239,472 4,702,634 4,702,634 9,942,106 9,942,106
  
Diseases of the digestive system
Alcoholic liver disease 181,378 181,378 112,648 112,648 294,026 294,026
Cholelithiasis 145,779 145,779 186,177 186,177 331,957 331,957
Crohn's disease and ulcerative colitis 311,058 311,058 330,136 330,136 641,195 641,195
Diseases of anus and rectum 440,979 440,979 376,573 376,573 817,552 817,552
Diseases of appendix 491,218 491,218 376,097 376,097 867,316 867,316
Diseases of oesophagus 343,496 343,496 280,264 280,264 623,761 623,761
Diseases of pancreas 422,571 422,571 455,442 455,442 878,013 878,013
Diseases of the teeth and supporting structures 1,114,767 1,114,767 1,012,430 1,012,430 2,127,197 2,127,197
Diverticular disease of intestine 279,680 279,680 195,254 195,254 474,934 474,934
Dyspepsia and other diseases of stomach and duodenum 316,944 316,944 415,536 415,536 732,480 732,480
Fibrosis and cirrhosis of liver 163,971 163,971 127,787 127,787 291,757 291,757
Inguinal hernia 570,950 570,950 74,384 74,384 645,334 645,334
Other abdominal hernia 356,775 356,775 350,391 350,391 707,165 707,165
Other diseases of gall bladder and biliary tract 416,663 416,663 252,842 252,842 669,505 669,505
Other diseases of intestine 330,627 330,627 442,174 442,174 772,801 772,801
Other diseases of liver 349,732 349,732 1,060,633 1,060,633 1,410,365 1,410,365
Other diseases of oral cavity, salivary glands and jaws 118,600 118,600 103,946 103,946 222,546 222,546
Other diseases of the digestive system 0 0 0 0 0 0
Other noninfective gastroenteritis and colitis 65,853 65,853 95,332 95,332 161,184 161,184
Paralytic ileus and intestinal obstruction without hernia 270,851 270,851 249,698 249,698 520,549 520,549
Peptic ulcer 123,116 123,116 113,675 113,675 236,790 236,790
Totals for above Diseases of the digestive system 6,815,009 6,815,009 6,611,419 6,611,419 13,426,428 13,426,428
  
Diseases of the skin and subcutaneous tissue
Dermatitis, eczema and papulosquamous disorders 200,789 200,789 206,779 206,779 407,568 407,568
Infections of the skin and subcutaneous tissue 551,609 551,609 485,321 485,321 1,036,930 1,036,930
Other diseases of the skin and subcutaneous tissue 658,756 658,756 550,387 550,387 1,209,143 1,209,143
Totals for above Diseases of the skin and subcutaneous tissue 1,411,153 1,411,153 1,242,487 1,242,487 2,653,641 2,653,641
  
Diseases of the musculoskeletal system and connective tissue
Coxarthrosis [arthrosis of hip] 236,905 236,905 188,996 188,996 425,901 425,901
Deforming dorsopathies and spondylopathies 283,806 283,806 323,214 323,214 607,020 607,020
Dorsalgia 186,421 186,421 263,654 263,654 450,075 450,075
Gonarthrosis [arthrosis of knee] 275,849 275,849 429,289 429,289 705,138 705,138
Gout 22,617 22,617 4,008 4,008 26,625 26,625
Internal derangement of knee 540,073 540,073 345,705 345,705 885,778 885,778
Intervertebral disc disorders 218,910 218,910 166,928 166,928 385,838 385,838
Osteoporosis 16,674 16,674 78,197 78,197 94,871 94,871
Other arthropathies 688,285 688,285 866,470 866,470 1,554,755 1,554,755
Other arthrosis 235,801 235,801 339,234 339,234 575,035 575,035
Other disorders of the musculoskeletal system and connective tissue 470,674 470,674 437,011 437,011 907,686 907,686
Rheumatoid arthritis 37,161 37,161 109,314 109,314 146,475 146,475
Soft tissue disorders 599,507 599,507 590,137 590,137 1,189,645 1,189,645
Systemic connective tissue disorders 47,630 47,630 118,230 118,230 165,859 165,859
Totals for above Diseases of the musculoskeletal system and connective tissue 3,860,313 3,860,313 4,260,388 4,260,388 8,120,701 8,120,701
  
Diseases of the genitourinary system
Acute renal failure 153,181 153,181 104,313 104,313 257,494 257,494
Chronic renal failure 448,600 448,600 311,701 311,701 760,301 760,301
Disorders of breast 68,208 68,208 494,922 494,922 563,130 563,130
Glomerular and renal tubulo-interstitial diseases 193,636 193,636 337,650 337,650 531,286 531,286
Hyperplasia of prostate 168,421 168,421 418 418 168,839 168,839
Inflammatory diseases of female pelvic organs 474 474 269,604 269,604 270,078 270,078
Menstrual, menopausal and other female genital conditions 988 988 1,071,762 1,071,762 1,072,750 1,072,750
Other diseases of male genital organs 619,078 619,078 901 901 619,979 619,979
Other diseases of the urinary system 466,891 466,891 1,136,258 1,136,258 1,603,149 1,603,149
Other disorders of the genitourinary system 30,118 30,118 1,571,383 1,571,383 1,601,501 1,601,501
Unspecified renal failure 45,544 45,544 34,301 34,301 79,845 79,845
Urolithiasis 445,517 445,517 326,850 326,850 772,367 772,367
Totals for above Diseases of the genitourinary system 2,640,657 2,640,657 5,660,061 5,660,061 8,300,719 8,300,719
  
Pregnancy, childbirth and the puerperium
Maternal Sepsis 35 35 36,278 36,278 36,313 36,313
Medical abortion 10 10 28,248 28,248 28,258 28,258
Obstructed labour (Dystocia) 193 193 554,710 554,710 554,904 554,904
Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium 54 54 381,725 381,725 381,779 381,779
Other complications of pregnancy predominantly during labour and delivery 867 867 2,205,606 2,205,606 2,206,472 2,206,472
Other complications of pregnancy predominantly in the antenatal period 2,341 2,341 3,113,864 3,113,864 3,116,205 3,116,205
Other complications predominantly related to the puerperium 491 491 44,665 44,665 45,156 45,156
Other delivery 411 411 11,832 11,832 12,243 12,243
Other obstetric conditions 936 936 1,220,873 1,220,873 1,221,809 1,221,809
Other pregnancy with abortive outcome 464 464 594,658 594,658 595,122 595,122
Single spontaneous delivery 376 376 430,347 430,347 430,723 430,723
Totals for above Pregnancy, childbirth and the puerperium 6,178 6,178 8,622,806 8,622,806 8,628,984 8,628,984
  
Certain conditions originating in the perinatal period
Birth asphyxia and birth trauma 290,799 290,799 208,878 208,878 499,678 499,678
Disorders related to short gestation and low birth weight 757,448 757,448 585,068 585,068 1,342,515 1,342,515
Other conditions originating in the perinatal period 383,444 383,444 329,559 329,559 713,002 713,002
Slow fetal growth and fetal malnutrition 11,050 11,050 22,502 22,502 33,552 33,552
Totals for above Certain conditions originating in the perinatal period 1,442,741 1,442,741 1,146,007 1,146,007 2,588,747 2,588,747
  
Congenital malformations, deformations and chromosomal abnormalities
Congenital heart anomalies 349,418 349,418 349,784 349,784 699,203 699,203
Other congenital malformations, deformations and chromosomal abnormalities 771,069 771,069 486,842 486,842 1,257,911 1,257,911
Totals for above Congenital malformations, deformations and chromosomal abnormalities 1,120,488 1,120,488 836,626 836,626 1,957,114 1,957,114
  
Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified
Abdominal and pelvic pain 485,111 485,111 1,097,548 1,097,548 1,582,659 1,582,659
Other symptoms, signs and abnormal clinical and laboratory findings 4,255,386 4,255,386 4,321,354 4,321,354 8,576,740 8,576,740
Pain in throat and chest 607,491 607,491 564,898 564,898 1,172,389 1,172,389
Unknown and unspecified causes of morbidity (incl. those without a diagnosis) 218 218 281 281 498 498
Totals for above Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified 5,348,205 5,348,205 5,984,080 5,984,080 11,332,286 11,332,286
  
Injury, poisoning & certain other consequences of external causes (injury coding type 1)
Burns and corrosions 145,731 145,731 51,167 51,167 196,898 196,898
Complications of surgical and medical care, not elsewhere classified 1,029,898 1,029,898 1,214,420 1,214,420 2,244,319 2,244,319
Fracture of femur 848,704 848,704 1,103,465 1,103,465 1,952,170 1,952,170
Fracture of forearm 260,287 260,287 255,034 255,034 515,321 515,321
Fracture of lower leg, including ankle 6,541,738 6,541,738 9,441,965 9,441,965 15,983,703 15,983,703
Intracranial injury 1,228,528 1,228,528 175,606 175,606 1,404,134 1,404,134
Other and unspecified effects of external causes 321,564 321,564 146,341 146,341 467,905 467,905
Other injuries 2,252,686 2,252,686 1,196,227 1,196,227 3,448,913 3,448,913
Other injuries to the head 535,286 535,286 210,036 210,036 745,322 745,322
Poisonings by drugs, medicaments & biological substances & toxic effects of substances chiefly ... 225,622 225,622 314,702 314,702 540,325 540,325
Sequelae of injuries, of poisoning and of other consequences of external causes 0 0 0 0 0 0
Totals for above Injury, poisoning & certain other consequences of external causes (injury coding type 1) 13,390,045 13,390,045 14,108,964 14,108,964 27,499,009 27,499,009
  
External causes of morbidity and mortality (injury coding type 2)
Drowning 17,016 17,016 0 0 17,016 17,016
Falls 12 12 41 41 53 53
Fires 0 0 0 0 0 0
Injuries of undetermined intent 0 0 0 0 0 0
Other intentional injuries 0 0 0 0 0 0
Other unintentional injuries 52,613 52,613 25 25 52,638 52,638
Poisonings 24,322 24,322 28,748 28,748 53,069 53,069
Road traffic accidents 30,740 30,740 0 0 30,740 30,740
Self-inflicted injuries 99,463 99,463 10,639 10,639 110,102 110,102
Violence 0 0 0 0 0 0
Totals for above External causes of morbidity and mortality (injury coding type 2) 224,165 224,165 39,453 39,453 263,618 263,618
  
Factors influencing health status and contact with health services
Contraceptive management 176,992 176,992 323,051 323,051 500,043 500,043
Live born infants according to place of birth (healthy newborn babies) 506,686 506,686 522,870 522,870 1,029,556 1,029,556
Medical observation and evaluation for suspected diseases and conditions 636,622 636,622 1,023,972 1,023,972 1,660,594 1,660,594
Other factors influencing health status and contact with health services 12,650,956 12,650,956 12,079,914 12,079,914 24,730,870 24,730,870
Other medical care (including radiotherapy and chemotherapy sessions) 4,491,237 4,491,237 8,346,651 8,346,651 12,837,888 12,837,888
Totals for above Factors influencing health status and contact with health services 18,462,493 18,462,493 22,296,458 22,296,458 40,758,951 40,758,951
  
Totals 92,151,315 92,151,315 102,567,166 102,567,166 194,718,481 194,718,481

Notes:

  1. Please read the appropriate Economic Burden of Illness in Canada 2010 Report in order to understand the limitations of the data.
  2. Data are grouped by ICD-10 Chapter and diagnostic categories which are based on the International Short List of Hospital Morbidity Tabulation (ISHMT). Please see the EBIC 2010 Report for the diagnostic categories and associated ICD-10 codes.
  3. ICD Chapter XIX, Injury, poisoning and certain other consequences of external causes (Injury coding type 1) and Chapter XX, External causes of morbidity and mortality (Injury coding type 2) have been combined. Note that Mortality data was originally classified according to Chapter XX only, while the other data were classified by Chapter XIX.
  4. Drug costs for the territories are not available.

Date Modified: