Economic Burden of Illness in Canada custom report

From Public Health Agency of Canada

Customized Report in Current Dollars, Customized Report in Current and Constant 2010 Dollars


Custom Report (PDF, 229 KB)     Custom Report (Excel, 58 KB)


Year: 2010, 2008, 2007, 2006, 2005, 2004

Geography: Northwest Territories, Canada

Age Group: 0-14, 15-34, 35-54, 55-64, 65-74, 75+, All Ages

Cost Component: , All Costs

2010 - Northwest Territories - 0 to 14 - All Costs
  Male Female Both Sexes
2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars)
Certain infectious and parasitic diseases
Clostridium difficile 1,093 1,093 1,205 1,205 2,298 2,298
Diarrhoea and gastroenteritis of presumed infectious origin 91,707 91,707 67,152 67,152 158,859 158,859
Human immunodeficiency virus [HIV] disease 416 416 847 847 1,263 1,263
Intestinal infectious diseases except diarrhoea (and C. difficile) 60,689 60,689 32,052 32,052 92,741 92,741
Other infectious and parasitic diseases 142,499 142,499 175,459 175,459 317,958 317,958
Septicaemia 34,346 34,346 25,756 25,756 60,102 60,102
Sexually Transmitted Diseases 3,849 3,849 6,624 6,624 10,473 10,473
Tuberculosis 1,908 1,908 7,388 7,388 9,296 9,296
Totals for above Certain infectious and parasitic diseases 336,508 336,508 316,482 316,482 652,990 652,990
  
Neoplasms
Benign neoplasm of colon, rectum and anus 974 974 627 627 1,601 1,601
Carcinoma in situ 819 819 1,352 1,352 2,171 2,171
Hodgkin lymphoma 7,478 7,478 10,218 10,218 17,697 17,697
Leiomyoma of uterus 4 4 70 70 74 74
Leukaemia 80,535 80,535 63,895 63,895 144,430 144,430
Malignant neoplasm of bladder 267 267 326 326 593 593
Malignant neoplasm of brain 28,409 28,409 26,828 26,828 55,236 55,236
Malignant neoplasm of breast 3 3 76 76 79 79
Malignant neoplasm of colon, rectum and anus 245 245 325 325 570 570
Malignant neoplasm of esophagus 7 7 1 1 8 8
Malignant neoplasm of kidney 3,254 3,254 6,455 6,455 9,709 9,709
Malignant neoplasm of larynx 13 13 11 11 24 24
Malignant neoplasm of liver 4,915 4,915 372 372 5,287 5,287
Malignant neoplasm of ovary 0 0 1,111 1,111 1,111 1,111
Malignant neoplasm of pancreas 353 353 166 166 519 519
Malignant neoplasm of prostate 500 500 0 0 500 500
Malignant neoplasm of stomach 209 209 111 111 319 319
Malignant neoplasm of testis 1,401 1,401 0 0 1,401 1,401
Malignant neoplasm of thyroid 839 839 1,180 1,180 2,018 2,018
Malignant neoplasm of uterus - Cervix uteri 3 3 21 21 24 24
Malignant neoplasm of uterus - Other 4 4 612 612 616 616
Malignant neoplasms of lip, oral cavity and pharynx 280 280 534 534 815 815
Malignant neoplasms of skin - Melanoma 400 400 136 136 536 536
Malignant neoplasms of skin - Other 407 407 898 898 1,304 1,304
Malignant neoplasms of trachea, bronchus and lung 693 693 268 268 961 961
Multiple myeloma 2 2 32 32 35 35
Non-Hodgkin lymphoma 11,253 11,253 7,996 7,996 19,249 19,249
Other benign neoplasms and neoplasms of uncertain or unknown behaviour 133,213 133,213 151,226 151,226 284,439 284,439
Other malignant neoplasms 43,546 43,546 42,094 42,094 85,639 85,639
Totals for above Neoplasms 320,026 320,026 316,940 316,940 636,966 636,966
  
Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism
Anaemias - Iron-deficiency anaemia 5,457 5,457 5,102 5,102 10,559 10,559
Anaemias - Other 26,657 26,657 20,058 20,058 46,715 46,715
Other diseases of blood & blood forming organs & certain disorders involving the immune mechanism 135,310 135,310 42,961 42,961 178,271 178,271
Totals for above Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism 167,424 167,424 68,121 68,121 235,545 235,545
  
Endocrine, nutritional and metabolic diseases
Diabetes mellitus 96,494 96,494 96,522 96,522 193,016 193,016
Other endocrine, nutritional and metabolic diseases 107,936 107,936 114,728 114,728 222,665 222,665
Totals for above Endocrine, nutritional and metabolic diseases 204,430 204,430 211,250 211,250 415,680 415,680
  
Mental and behavioural disorders
Dementia 38 38 15 15 53 53
Mental and behavioural disorders due to alcohol 33,437 33,437 36,761 36,761 70,198 70,198
Mental and behavioural disorders due to use of other psychoactive subst. 63,337 63,337 37,311 37,311 100,648 100,648
Mood [affective] disorders 48,486 48,486 76,018 76,018 124,504 124,504
Other mental and behavioural disorders 765,935 765,935 507,161 507,161 1,273,097 1,273,097
Schizophrenia, schizotypal and delusional disorders 72,621 72,621 35,217 35,217 107,839 107,839
Totals for above Mental and behavioural disorders 983,856 983,856 692,482 692,482 1,676,338 1,676,338
  
Diseases of the nervous system
Alzheimer's disease 145 145 163 163 308 308
Bacterial meningitis 26,828 26,828 13,706 13,706 40,534 40,534
Epilepsy 52,343 52,343 53,097 53,097 105,440 105,440
Meningitis due to other organisms or of unspecified cause 4,224 4,224 2,153 2,153 6,377 6,377
Migraine 6,565 6,565 9,521 9,521 16,086 16,086
Multiple sclerosis 310 310 462 462 772 772
Other diseases of the nervous system 227,817 227,817 176,442 176,442 404,260 404,260
Parkinson disease and secondary parkinsonism 284 284 9 9 293 293
Transient cerebral ischaemic attacks and related syndromes 799 799 624 624 1,423 1,423
Totals for above Diseases of the nervous system 319,316 319,316 256,176 256,176 575,492 575,492
  
Diseases of the eye and adnexa
Cataract 10,523 10,523 7,474 7,474 17,997 17,997
Other diseases of the eye and adnexa 260,187 260,187 256,088 256,088 516,275 516,275
Totals for above Diseases of the eye and adnexa 270,710 270,710 263,562 263,562 534,272 534,272
  
Diseases of the ear and mastoid process
Hearing loss 31,363 31,363 34,651 34,651 66,014 66,014
Other diseases of the ear and mastoid process 132,265 132,265 112,774 112,774 245,039 245,039
Otitis media 358,343 358,343 238,628 238,628 596,971 596,971
Totals for above Diseases of the ear and mastoid process 521,970 521,970 386,054 386,054 908,024 908,024
  
Diseases of the circulatory system
Acute but ill-defined stroke 3,577 3,577 4,062 4,062 7,639 7,639
Acute myocardial infarction 173 173 158 158 331 331
Angina pectoris 94 94 31 31 125 125
Atherosclerosis 130 130 39 39 169 169
Cerebral infarction 2,272 2,272 2,040 2,040 4,312 4,312
Conduction disorders and cardiac arrhythmias 41,668 41,668 29,862 29,862 71,529 71,529
Essential hypertension 4,295 4,295 3,102 3,102 7,397 7,397
Heart failure 3,164 3,164 17,300 17,300 20,464 20,464
Intracerebral haemorrhage 2,902 2,902 2,268 2,268 5,170 5,170
Other cerebrovascular diseases 2,500 2,500 1,968 1,968 4,468 4,468
Other diseases of the circulatory system 115,019 115,019 90,090 90,090 205,109 205,109
Other hypertensive diseases 2,650 2,650 1,177 1,177 3,827 3,827
Other ischaemic heart diseases 1,774 1,774 1,173 1,173 2,947 2,947
Pulmonary heart disease & diseases of pulmonary circulation 6,455 6,455 7,965 7,965 14,420 14,420
Subarachnoid haemorrhage 1,394 1,394 2,066 2,066 3,460 3,460
Varicose veins of lower extremities 9,332 9,332 7,877 7,877 17,209 17,209
Totals for above Diseases of the circulatory system 197,399 197,399 171,177 171,177 368,576 368,576
  
Diseases of the respiratory system
Asthma 229,197 229,197 187,699 187,699 416,896 416,896
Bronchiectasis 67,086 67,086 38,855 38,855 105,941 105,941
Chronic diseases of tonsils and adenoids 268,595 268,595 284,359 284,359 552,954 552,954
Chronic obstructive pulmonary disease 2,291 2,291 1,373 1,373 3,663 3,663
Influenza 21,268 21,268 16,816 16,816 38,084 38,084
Other acute lower respiratory infections 370,117 370,117 300,322 300,322 670,439 670,439
Other acute upper respiratory infections 225,248 225,248 197,208 197,208 422,456 422,456
Other diseases of the respiratory system 180,803 180,803 102,118 102,118 282,921 282,921
Other diseases of upper respiratory tract 105,790 105,790 91,319 91,319 197,109 197,109
Pneumonia 346,806 346,806 189,633 189,633 536,439 536,439
Totals for above Diseases of the respiratory system 1,817,201 1,817,201 1,409,702 1,409,702 3,226,902 3,226,902
  
Diseases of the digestive system
Alcoholic liver disease 45 45 78 78 122 122
Cholelithiasis 3,592 3,592 3,753 3,753 7,345 7,345
Crohn's disease and ulcerative colitis 34,352 34,352 23,945 23,945 58,297 58,297
Diseases of anus and rectum 15,957 15,957 13,392 13,392 29,349 29,349
Diseases of appendix 135,092 135,092 88,624 88,624 223,716 223,716
Diseases of oesophagus 38,328 38,328 28,291 28,291 66,619 66,619
Diseases of pancreas 78,074 78,074 64,881 64,881 142,955 142,955
Diseases of the teeth and supporting structures 873,508 873,508 746,559 746,559 1,620,067 1,620,067
Diverticular disease of intestine 216 216 224 224 440 440
Dyspepsia and other diseases of stomach and duodenum 19,573 19,573 27,340 27,340 46,913 46,913
Fibrosis and cirrhosis of liver 10,044 10,044 13,204 13,204 23,249 23,249
Inguinal hernia 97,693 97,693 25,474 25,474 123,168 123,168
Other abdominal hernia 31,341 31,341 26,913 26,913 58,254 58,254
Other diseases of gall bladder and biliary tract 9,134 9,134 6,449 6,449 15,583 15,583
Other diseases of intestine 49,705 49,705 43,921 43,921 93,626 93,626
Other diseases of liver 5,579 5,579 23,849 23,849 29,427 29,427
Other diseases of oral cavity, salivary glands and jaws 30,800 30,800 24,607 24,607 55,407 55,407
Other diseases of the digestive system 0 0 0 0 0 0
Other noninfective gastroenteritis and colitis 15,765 15,765 9,765 9,765 25,531 25,531
Paralytic ileus and intestinal obstruction without hernia 15,593 15,593 18,103 18,103 33,696 33,696
Peptic ulcer 1,722 1,722 2,202 2,202 3,924 3,924
Totals for above Diseases of the digestive system 1,466,114 1,466,114 1,191,573 1,191,573 2,657,687 2,657,687
  
Diseases of the skin and subcutaneous tissue
Dermatitis, eczema and papulosquamous disorders 59,454 59,454 53,108 53,108 112,563 112,563
Infections of the skin and subcutaneous tissue 63,569 63,569 67,512 67,512 131,081 131,081
Other diseases of the skin and subcutaneous tissue 75,625 75,625 66,901 66,901 142,526 142,526
Totals for above Diseases of the skin and subcutaneous tissue 198,648 198,648 187,522 187,522 386,170 386,170
  
Diseases of the musculoskeletal system and connective tissue
Coxarthrosis [arthrosis of hip] 137 137 240 240 377 377
Deforming dorsopathies and spondylopathies 23,612 23,612 44,098 44,098 67,710 67,710
Dorsalgia 4,009 4,009 5,471 5,471 9,479 9,479
Gonarthrosis [arthrosis of knee] 215 215 256 256 471 471
Gout 26 26 24 24 50 50
Internal derangement of knee 43,772 43,772 53,951 53,951 97,723 97,723
Intervertebral disc disorders 670 670 592 592 1,262 1,262
Osteoporosis 2,213 2,213 1,124 1,124 3,337 3,337
Other arthropathies 104,166 104,166 96,630 96,630 200,796 200,796
Other arthrosis 539 539 472 472 1,010 1,010
Other disorders of the musculoskeletal system and connective tissue 67,605 67,605 55,236 55,236 122,840 122,840
Rheumatoid arthritis 474 474 871 871 1,344 1,344
Soft tissue disorders 47,310 47,310 47,555 47,555 94,865 94,865
Systemic connective tissue disorders 15,596 15,596 14,679 14,679 30,275 30,275
Totals for above Diseases of the musculoskeletal system and connective tissue 310,343 310,343 321,197 321,197 631,540 631,540
  
Diseases of the genitourinary system
Acute renal failure 2,357 2,357 2,251 2,251 4,607 4,607
Chronic renal failure 27,432 27,432 19,113 19,113 46,545 46,545
Disorders of breast 11,356 11,356 11,873 11,873 23,229 23,229
Glomerular and renal tubulo-interstitial diseases 76,334 76,334 78,878 78,878 155,213 155,213
Hyperplasia of prostate 68 68 7 7 76 76
Inflammatory diseases of female pelvic organs 56 56 17,044 17,044 17,101 17,101
Menstrual, menopausal and other female genital conditions 49 49 18,533 18,533 18,583 18,583
Other diseases of male genital organs 283,847 283,847 47 47 283,894 283,894
Other diseases of the urinary system 69,670 69,670 128,657 128,657 198,327 198,327
Other disorders of the genitourinary system 5,095 5,095 26,911 26,911 32,006 32,006
Unspecified renal failure 270 270 249 249 520 520
Urolithiasis 7,843 7,843 8,153 8,153 15,996 15,996
Totals for above Diseases of the genitourinary system 484,378 484,378 311,717 311,717 796,096 796,096
  
Pregnancy, childbirth and the puerperium
Maternal Sepsis 5 5 456 456 461 461
Medical abortion 0 0 28 28 29 29
Obstructed labour (Dystocia) 170 170 17,080 17,080 17,250 17,250
Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium 22 22 2,334 2,334 2,356 2,356
Other complications of pregnancy predominantly during labour and delivery 586 586 44,760 44,760 45,346 45,346
Other complications of pregnancy predominantly in the antenatal period 1,900 1,900 47,084 47,084 48,985 48,985
Other complications predominantly related to the puerperium 68 68 269 269 337 337
Other delivery 411 411 399 399 810 810
Other obstetric conditions 238 238 26,983 26,983 27,222 27,222
Other pregnancy with abortive outcome 32 32 10,094 10,094 10,126 10,126
Single spontaneous delivery 199 199 311 311 510 510
Totals for above Pregnancy, childbirth and the puerperium 3,631 3,631 149,798 149,798 153,430 153,430
  
Certain conditions originating in the perinatal period
Birth asphyxia and birth trauma 283,237 283,237 202,505 202,505 485,742 485,742
Disorders related to short gestation and low birth weight 757,271 757,271 583,860 583,860 1,341,131 1,341,131
Other conditions originating in the perinatal period 382,313 382,313 314,089 314,089 696,402 696,402
Slow fetal growth and fetal malnutrition 11,034 11,034 22,141 22,141 33,176 33,176
Totals for above Certain conditions originating in the perinatal period 1,433,856 1,433,856 1,122,595 1,122,595 2,556,450 2,556,450
  
Congenital malformations, deformations and chromosomal abnormalities
Congenital heart anomalies 259,240 259,240 259,647 259,647 518,887 518,887
Other congenital malformations, deformations and chromosomal abnormalities 676,505 676,505 372,565 372,565 1,049,070 1,049,070
Totals for above Congenital malformations, deformations and chromosomal abnormalities 935,745 935,745 632,212 632,212 1,567,957 1,567,957
  
Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified
Abdominal and pelvic pain 70,286 70,286 109,917 109,917 180,202 180,202
Other symptoms, signs and abnormal clinical and laboratory findings 600,360 600,360 527,441 527,441 1,127,801 1,127,801
Pain in throat and chest 12,784 12,784 11,216 11,216 24,000 24,000
Unknown and unspecified causes of morbidity (incl. those without a diagnosis) 33 33 29 29 63 63
Totals for above Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified 683,463 683,463 648,603 648,603 1,332,066 1,332,066
  
Injury, poisoning & certain other consequences of external causes (injury coding type 1)
Burns and corrosions 25,389 25,389 12,076 12,076 37,465 37,465
Complications of surgical and medical care, not elsewhere classified 107,312 107,312 87,192 87,192 194,503 194,503
Fracture of femur 85,960 85,960 47,980 47,980 133,940 133,940
Fracture of forearm 96,242 96,242 49,464 49,464 145,706 145,706
Fracture of lower leg, including ankle 428,107 428,107 358,479 358,479 786,586 786,586
Intracranial injury 52,220 52,220 38,922 38,922 91,142 91,142
Other and unspecified effects of external causes 165,376 165,376 32,880 32,880 198,256 198,256
Other injuries 326,779 326,779 206,483 206,483 533,262 533,262
Other injuries to the head 102,673 102,673 56,811 56,811 159,484 159,484
Poisonings by drugs, medicaments & biological substances & toxic effects of substances chiefly ... 26,311 26,311 42,669 42,669 68,980 68,980
Sequelae of injuries, of poisoning and of other consequences of external causes 0 0 0 0 0 0
Totals for above Injury, poisoning & certain other consequences of external causes (injury coding type 1) 1,416,368 1,416,368 932,955 932,955 2,349,324 2,349,324
  
External causes of morbidity and mortality (injury coding type 2)
Drowning 0 0 0 0 0 0
Falls 0 0 0 0 1 1
Fires 0 0 0 0 0 0
Injuries of undetermined intent 0 0 0 0 0 0
Other intentional injuries 0 0 0 0 0 0
Other unintentional injuries 2 2 1 1 3 3
Poisonings 0 0 2 2 2 2
Road traffic accidents 0 0 0 0 0 0
Self-inflicted injuries 0 0 0 0 0 0
Violence 0 0 0 0 0 0
Totals for above External causes of morbidity and mortality (injury coding type 2) 2 2 3 3 5 5
  
Factors influencing health status and contact with health services
Contraceptive management 58 58 3,307 3,307 3,365 3,365
Live born infants according to place of birth (healthy newborn babies) 506,686 506,686 522,870 522,870 1,029,556 1,029,556
Medical observation and evaluation for suspected diseases and conditions 109,252 109,252 94,464 94,464 203,716 203,716
Other factors influencing health status and contact with health services 2,469,208 2,469,208 1,779,129 1,779,129 4,248,337 4,248,337
Other medical care (including radiotherapy and chemotherapy sessions) 610,546 610,546 430,599 430,599 1,041,145 1,041,145
Totals for above Factors influencing health status and contact with health services 3,695,751 3,695,751 2,830,369 2,830,369 6,526,120 6,526,120
  
Totals 15,767,140 15,767,140 12,420,489 12,420,489 28,187,629 28,187,629

Notes:

  1. Please read the appropriate Economic Burden of Illness in Canada 2010 Report in order to understand the limitations of the data.
  2. Data are grouped by ICD-10 Chapter and diagnostic categories which are based on the International Short List of Hospital Morbidity Tabulation (ISHMT). Please see the EBIC 2010 Report for the diagnostic categories and associated ICD-10 codes.
  3. ICD Chapter XIX, Injury, poisoning and certain other consequences of external causes (Injury coding type 1) and Chapter XX, External causes of morbidity and mortality (Injury coding type 2) have been combined. Note that Mortality data was originally classified according to Chapter XX only, while the other data were classified by Chapter XIX.
  4. Drug costs for the territories are not available.

Date Modified: