Economic Burden of Illness in Canada custom report

From Public Health Agency of Canada

Customized Report in Current Dollars, Customized Report in Current and Constant 2010 Dollars


Custom Report (PDF, 229 KB)     Custom Report (Excel, 58 KB)


Year: 2010, 2008, 2007, 2006, 2005, 2004

Geography: Northwest Territories, Canada

Age Group: 0-14, 15-34, 35-54, 55-64, 65-74, 75+, All Ages

Cost Component: , All Costs

2010 - Northwest Territories - 75+ - All Costs
  Male Female Both Sexes
2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars)
Certain infectious and parasitic diseases
Clostridium difficile 3,336 3,336 5,248 5,248 8,584 8,584
Diarrhoea and gastroenteritis of presumed infectious origin 17,034 17,034 23,287 23,287 40,321 40,321
Human immunodeficiency virus [HIV] disease 551 551 835 835 1,386 1,386
Intestinal infectious diseases except diarrhoea (and C. difficile) 882 882 4,443 4,443 5,325 5,325
Other infectious and parasitic diseases 21,241 21,241 30,019 30,019 51,261 51,261
Septicaemia 49,730 49,730 32,326 32,326 82,056 82,056
Sexually Transmitted Diseases 182 182 231 231 413 413
Tuberculosis 1,289 1,289 9,444 9,444 10,734 10,734
Totals for above Certain infectious and parasitic diseases 94,246 94,246 105,834 105,834 200,080 200,080
  
Neoplasms
Benign neoplasm of colon, rectum and anus 17,200 17,200 9,960 9,960 27,159 27,159
Carcinoma in situ 13,863 13,863 12,745 12,745 26,608 26,608
Hodgkin lymphoma 410 410 471 471 881 881
Leiomyoma of uterus 10 10 320 320 330 330
Leukaemia 32,165 32,165 4,462 4,462 36,627 36,627
Malignant neoplasm of bladder 32,205 32,205 10,643 10,643 42,847 42,847
Malignant neoplasm of brain 4,087 4,087 4,075 4,075 8,162 8,162
Malignant neoplasm of breast 389 389 32,618 32,618 33,007 33,007
Malignant neoplasm of colon, rectum and anus 39,496 39,496 82,908 82,908 122,404 122,404
Malignant neoplasm of esophagus 5,643 5,643 2,155 2,155 7,798 7,798
Malignant neoplasm of kidney 5,623 5,623 3,934 3,934 9,556 9,556
Malignant neoplasm of larynx 3,457 3,457 882 882 4,339 4,339
Malignant neoplasm of liver 2,184 2,184 1,303 1,303 3,487 3,487
Malignant neoplasm of ovary 26 26 4,300 4,300 4,326 4,326
Malignant neoplasm of pancreas 4,893 4,893 14,548 14,548 19,441 19,441
Malignant neoplasm of prostate 46,410 46,410 70 70 46,481 46,481
Malignant neoplasm of stomach 5,608 5,608 3,989 3,989 9,597 9,597
Malignant neoplasm of testis 110 110 16 16 126 126
Malignant neoplasm of thyroid 898 898 1,922 1,922 2,820 2,820
Malignant neoplasm of uterus - Cervix uteri 30 30 1,061 1,061 1,091 1,091
Malignant neoplasm of uterus - Other 11 11 2,159 2,159 2,170 2,170
Malignant neoplasms of lip, oral cavity and pharynx 5,657 5,657 4,150 4,150 9,808 9,808
Malignant neoplasms of skin - Melanoma 4,226 4,226 2,916 2,916 7,141 7,141
Malignant neoplasms of skin - Other 39,119 39,119 28,331 28,331 67,450 67,450
Malignant neoplasms of trachea, bronchus and lung 43,103 43,103 26,794 26,794 69,897 69,897
Multiple myeloma 11,288 11,288 4,407 4,407 15,695 15,695
Non-Hodgkin lymphoma 14,033 14,033 11,677 11,677 25,711 25,711
Other benign neoplasms and neoplasms of uncertain or unknown behaviour 30,094 30,094 31,888 31,888 61,982 61,982
Other malignant neoplasms 52,564 52,564 161,500 161,500 214,064 214,064
Totals for above Neoplasms 414,799 414,799 466,206 466,206 881,005 881,005
  
Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism
Anaemias - Iron-deficiency anaemia 35,355 35,355 53,267 53,267 88,622 88,622
Anaemias - Other 59,451 59,451 21,388 21,388 80,839 80,839
Other diseases of blood & blood forming organs & certain disorders involving the immune mechanism 12,893 12,893 13,236 13,236 26,129 26,129
Totals for above Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism 107,699 107,699 87,891 87,891 195,590 195,590
  
Endocrine, nutritional and metabolic diseases
Diabetes mellitus 157,604 157,604 284,951 284,951 442,556 442,556
Other endocrine, nutritional and metabolic diseases 24,357 24,357 30,566 30,566 54,923 54,923
Totals for above Endocrine, nutritional and metabolic diseases 181,961 181,961 315,518 315,518 497,479 497,479
  
Mental and behavioural disorders
Dementia 898,497 898,497 210,575 210,575 1,109,073 1,109,073
Mental and behavioural disorders due to alcohol 231,194 231,194 3,719 3,719 234,914 234,914
Mental and behavioural disorders due to use of other psychoactive subst. 2,340 2,340 14,162 14,162 16,503 16,503
Mood [affective] disorders 30,631 30,631 60,777 60,777 91,408 91,408
Other mental and behavioural disorders 61,459 61,459 114,395 114,395 175,854 175,854
Schizophrenia, schizotypal and delusional disorders 5,092 5,092 12,570 12,570 17,662 17,662
Totals for above Mental and behavioural disorders 1,229,214 1,229,214 416,200 416,200 1,645,414 1,645,414
  
Diseases of the nervous system
Alzheimer's disease 20,912 20,912 30,278 30,278 51,191 51,191
Bacterial meningitis 185 185 98 98 283 283
Epilepsy 3,904 3,904 9,534 9,534 13,438 13,438
Meningitis due to other organisms or of unspecified cause 110 110 115 115 226 226
Migraine 696 696 1,537 1,537 2,233 2,233
Multiple sclerosis 607 607 1,669 1,669 2,276 2,276
Other diseases of the nervous system 33,779 33,779 40,388 40,388 74,168 74,168
Parkinson disease and secondary parkinsonism 18,065 18,065 14,796 14,796 32,861 32,861
Transient cerebral ischaemic attacks and related syndromes 13,344 13,344 18,300 18,300 31,644 31,644
Totals for above Diseases of the nervous system 91,602 91,602 116,716 116,716 208,318 208,318
  
Diseases of the eye and adnexa
Cataract 173,021 173,021 238,646 238,646 411,667 411,667
Other diseases of the eye and adnexa 194,542 194,542 285,757 285,757 480,299 480,299
Totals for above Diseases of the eye and adnexa 367,563 367,563 524,403 524,403 891,966 891,966
  
Diseases of the ear and mastoid process
Hearing loss 6,296 6,296 6,763 6,763 13,059 13,059
Other diseases of the ear and mastoid process 13,141 13,141 16,837 16,837 29,977 29,977
Otitis media 4,174 4,174 4,899 4,899 9,073 9,073
Totals for above Diseases of the ear and mastoid process 23,611 23,611 28,499 28,499 52,110 52,110
  
Diseases of the circulatory system
Acute but ill-defined stroke 37,657 37,657 57,351 57,351 95,008 95,008
Acute myocardial infarction 124,441 124,441 133,616 133,616 258,057 258,057
Angina pectoris 63,114 63,114 43,022 43,022 106,136 106,136
Atherosclerosis 6,761 6,761 9,079 9,079 15,840 15,840
Cerebral infarction 33,737 33,737 61,044 61,044 94,781 94,781
Conduction disorders and cardiac arrhythmias 133,777 133,777 295,109 295,109 428,886 428,886
Essential hypertension 94,834 94,834 171,564 171,564 266,398 266,398
Heart failure 89,726 89,726 62,885 62,885 152,611 152,611
Intracerebral haemorrhage 63,395 63,395 71,753 71,753 135,148 135,148
Other cerebrovascular diseases 8,607 8,607 7,484 7,484 16,091 16,091
Other diseases of the circulatory system 49,987 49,987 38,079 38,079 88,066 88,066
Other hypertensive diseases 50,041 50,041 37,573 37,573 87,614 87,614
Other ischaemic heart diseases 55,564 55,564 35,426 35,426 90,990 90,990
Pulmonary heart disease & diseases of pulmonary circulation 17,325 17,325 15,380 15,380 32,705 32,705
Subarachnoid haemorrhage 982 982 44,236 44,236 45,219 45,219
Varicose veins of lower extremities 181,275 181,275 178,024 178,024 359,299 359,299
Totals for above Diseases of the circulatory system 1,011,222 1,011,222 1,261,626 1,261,626 2,272,848 2,272,848
  
Diseases of the respiratory system
Asthma 32,053 32,053 34,558 34,558 66,611 66,611
Bronchiectasis 7,751 7,751 22,957 22,957 30,708 30,708
Chronic diseases of tonsils and adenoids 132 132 150 150 283 283
Chronic obstructive pulmonary disease 120,958 120,958 124,339 124,339 245,297 245,297
Influenza 2,089 2,089 6,156 6,156 8,245 8,245
Other acute lower respiratory infections 13,711 13,711 12,610 12,610 26,321 26,321
Other acute upper respiratory infections 12,083 12,083 11,525 11,525 23,607 23,607
Other diseases of the respiratory system 86,151 86,151 32,344 32,344 118,495 118,495
Other diseases of upper respiratory tract 50,003 50,003 49,049 49,049 99,052 99,052
Pneumonia 132,294 132,294 126,673 126,673 258,967 258,967
Totals for above Diseases of the respiratory system 457,226 457,226 420,360 420,360 877,586 877,586
  
Diseases of the digestive system
Alcoholic liver disease 3,299 3,299 2,364 2,364 5,662 5,662
Cholelithiasis 20,960 20,960 13,515 13,515 34,475 34,475
Crohn's disease and ulcerative colitis 3,998 3,998 4,019 4,019 8,017 8,017
Diseases of anus and rectum 32,808 32,808 32,893 32,893 65,701 65,701
Diseases of appendix 19,403 19,403 1,946 1,946 21,349 21,349
Diseases of oesophagus 20,698 20,698 16,419 16,419 37,118 37,118
Diseases of pancreas 31,518 31,518 36,446 36,446 67,964 67,964
Diseases of the teeth and supporting structures 3,803 3,803 4,297 4,297 8,100 8,100
Diverticular disease of intestine 12,786 12,786 17,218 17,218 30,004 30,004
Dyspepsia and other diseases of stomach and duodenum 23,780 23,780 18,297 18,297 42,077 42,077
Fibrosis and cirrhosis of liver 3,827 3,827 4,145 4,145 7,972 7,972
Inguinal hernia 29,885 29,885 3,712 3,712 33,596 33,596
Other abdominal hernia 8,120 8,120 21,562 21,562 29,682 29,682
Other diseases of gall bladder and biliary tract 17,731 17,731 12,314 12,314 30,045 30,045
Other diseases of intestine 40,835 40,835 27,062 27,062 67,897 67,897
Other diseases of liver 13,840 13,840 44,973 44,973 58,814 58,814
Other diseases of oral cavity, salivary glands and jaws 2,061 2,061 3,187 3,187 5,248 5,248
Other diseases of the digestive system 0 0 0 0 0 0
Other noninfective gastroenteritis and colitis 1,089 1,089 4,791 4,791 5,880 5,880
Paralytic ileus and intestinal obstruction without hernia 61,386 61,386 30,306 30,306 91,692 91,692
Peptic ulcer 9,808 9,808 9,384 9,384 19,192 19,192
Totals for above Diseases of the digestive system 361,638 361,638 308,848 308,848 670,486 670,486
  
Diseases of the skin and subcutaneous tissue
Dermatitis, eczema and papulosquamous disorders 11,467 11,467 14,379 14,379 25,846 25,846
Infections of the skin and subcutaneous tissue 36,567 36,567 56,591 56,591 93,158 93,158
Other diseases of the skin and subcutaneous tissue 32,452 32,452 47,671 47,671 80,123 80,123
Totals for above Diseases of the skin and subcutaneous tissue 80,486 80,486 118,641 118,641 199,127 199,127
  
Diseases of the musculoskeletal system and connective tissue
Coxarthrosis [arthrosis of hip] 25,023 25,023 8,457 8,457 33,480 33,480
Deforming dorsopathies and spondylopathies 19,090 19,090 30,802 30,802 49,891 49,891
Dorsalgia 12,973 12,973 82,799 82,799 95,772 95,772
Gonarthrosis [arthrosis of knee] 15,859 15,859 34,173 34,173 50,032 50,032
Gout 1,166 1,166 832 832 1,997 1,997
Internal derangement of knee 1,051 1,051 1,425 1,425 2,476 2,476
Intervertebral disc disorders 7,648 7,648 11,928 11,928 19,575 19,575
Osteoporosis 4,422 4,422 36,376 36,376 40,798 40,798
Other arthropathies 92,796 92,796 270,991 270,991 363,787 363,787
Other arthrosis 55,295 55,295 112,925 112,925 168,220 168,220
Other disorders of the musculoskeletal system and connective tissue 25,855 25,855 64,805 64,805 90,660 90,660
Rheumatoid arthritis 5,596 5,596 14,955 14,955 20,551 20,551
Soft tissue disorders 19,385 19,385 36,037 36,037 55,422 55,422
Systemic connective tissue disorders 2,230 2,230 5,452 5,452 7,682 7,682
Totals for above Diseases of the musculoskeletal system and connective tissue 288,389 288,389 711,956 711,956 1,000,344 1,000,344
  
Diseases of the genitourinary system
Acute renal failure 32,983 32,983 24,482 24,482 57,465 57,465
Chronic renal failure 121,260 121,260 99,268 99,268 220,528 220,528
Disorders of breast 481 481 5,052 5,052 5,533 5,533
Glomerular and renal tubulo-interstitial diseases 7,542 7,542 15,957 15,957 23,499 23,499
Hyperplasia of prostate 41,428 41,428 106 106 41,535 41,535
Inflammatory diseases of female pelvic organs 58 58 3,062 3,062 3,120 3,120
Menstrual, menopausal and other female genital conditions 148 148 9,583 9,583 9,731 9,731
Other diseases of male genital organs 11,756 11,756 138 138 11,894 11,894
Other diseases of the urinary system 81,780 81,780 150,716 150,716 232,495 232,495
Other disorders of the genitourinary system 1,775 1,775 26,072 26,072 27,848 27,848
Unspecified renal failure 7,669 7,669 11,232 11,232 18,901 18,901
Urolithiasis 29,462 29,462 15,273 15,273 44,735 44,735
Totals for above Diseases of the genitourinary system 336,342 336,342 360,942 360,942 697,284 697,284
  
Pregnancy, childbirth and the puerperium
Maternal Sepsis 3 3 5 5 8 8
Medical abortion 4 4 2 2 6 6
Obstructed labour (Dystocia) 5 5 2 2 7 7
Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium 5 5 21 21 27 27
Other complications of pregnancy predominantly during labour and delivery 75 75 65 65 139 139
Other complications of pregnancy predominantly in the antenatal period 80 80 191 191 272 272
Other complications predominantly related to the puerperium 92 92 114 114 206 206
Other delivery 0 0 0 0 0 0
Other obstetric conditions 113 113 114 114 227 227
Other pregnancy with abortive outcome 108 108 115 115 223 223
Single spontaneous delivery 20 20 82 82 101 101
Totals for above Pregnancy, childbirth and the puerperium 505 505 711 711 1,216 1,216
  
Certain conditions originating in the perinatal period
Birth asphyxia and birth trauma 2,621 2,621 1,820 1,820 4,441 4,441
Disorders related to short gestation and low birth weight 52 52 52 52 104 104
Other conditions originating in the perinatal period 205 205 226 226 431 431
Slow fetal growth and fetal malnutrition 2 2 3 3 5 5
Totals for above Certain conditions originating in the perinatal period 2,880 2,880 2,102 2,102 4,982 4,982
  
Congenital malformations, deformations and chromosomal abnormalities
Congenital heart anomalies 3,323 3,323 2,735 2,735 6,059 6,059
Other congenital malformations, deformations and chromosomal abnormalities 3,119 3,119 4,437 4,437 7,556 7,556
Totals for above Congenital malformations, deformations and chromosomal abnormalities 6,443 6,443 7,172 7,172 13,615 13,615
  
Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified
Abdominal and pelvic pain 21,797 21,797 31,810 31,810 53,607 53,607
Other symptoms, signs and abnormal clinical and laboratory findings 622,925 622,925 551,483 551,483 1,174,408 1,174,408
Pain in throat and chest 28,972 28,972 28,989 28,989 57,961 57,961
Unknown and unspecified causes of morbidity (incl. those without a diagnosis) 55 55 81 81 136 136
Totals for above Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified 673,749 673,749 612,363 612,363 1,286,112 1,286,112
  
Injury, poisoning & certain other consequences of external causes (injury coding type 1)
Burns and corrosions 801 801 401 401 1,202 1,202
Complications of surgical and medical care, not elsewhere classified 20,214 20,214 109,946 109,946 130,160 130,160
Fracture of femur 162,857 162,857 284,717 284,717 447,574 447,574
Fracture of forearm 13,328 13,328 32,277 32,277 45,605 45,605
Fracture of lower leg, including ankle 1,064,129 1,064,129 1,447,340 1,447,340 2,511,470 2,511,470
Intracranial injury 10,514 10,514 11,683 11,683 22,196 22,196
Other and unspecified effects of external causes 1,005 1,005 2,251 2,251 3,256 3,256
Other injuries 23,442 23,442 80,968 80,968 104,411 104,411
Other injuries to the head 5,812 5,812 9,717 9,717 15,528 15,528
Poisonings by drugs, medicaments & biological substances & toxic effects of substances chiefly ... 6,023 6,023 4,235 4,235 10,258 10,258
Sequelae of injuries, of poisoning and of other consequences of external causes 0 0 0 0 0 0
Totals for above Injury, poisoning & certain other consequences of external causes (injury coding type 1) 1,308,125 1,308,125 1,983,533 1,983,533 3,291,658 3,291,658
  
External causes of morbidity and mortality (injury coding type 2)
Drowning 0 0 0 0 0 0
Falls 11 11 30 30 41 41
Fires 0 0 0 0 0 0
Injuries of undetermined intent 0 0 0 0 0 0
Other intentional injuries 0 0 0 0 0 0
Other unintentional injuries 4 4 4 4 8 8
Poisonings 0 0 0 0 0 0
Road traffic accidents 0 0 0 0 0 0
Self-inflicted injuries 0 0 0 0 0 0
Violence 0 0 0 0 0 0
Totals for above External causes of morbidity and mortality (injury coding type 2) 15 15 34 34 49 49
  
Factors influencing health status and contact with health services
Contraceptive management 6 6 2 2 8 8
Live born infants according to place of birth (healthy newborn babies) 0 0 0 0 0 0
Medical observation and evaluation for suspected diseases and conditions 38,048 38,048 46,654 46,654 84,701 84,701
Other factors influencing health status and contact with health services 1,875,260 1,875,260 803,635 803,635 2,678,896 2,678,896
Other medical care (including radiotherapy and chemotherapy sessions) 541,795 541,795 3,067,089 3,067,089 3,608,883 3,608,883
Totals for above Factors influencing health status and contact with health services 2,455,109 2,455,109 3,917,379 3,917,379 6,372,489 6,372,489
  
Totals 9,492,824 9,492,824 11,766,934 11,766,934 21,259,759 21,259,759

Notes:

  1. Please read the appropriate Economic Burden of Illness in Canada 2010 Report in order to understand the limitations of the data.
  2. Data are grouped by ICD-10 Chapter and diagnostic categories which are based on the International Short List of Hospital Morbidity Tabulation (ISHMT). Please see the EBIC 2010 Report for the diagnostic categories and associated ICD-10 codes.
  3. ICD Chapter XIX, Injury, poisoning and certain other consequences of external causes (Injury coding type 1) and Chapter XX, External causes of morbidity and mortality (Injury coding type 2) have been combined. Note that Mortality data was originally classified according to Chapter XX only, while the other data were classified by Chapter XIX.
  4. Drug costs for the territories are not available.

Date Modified: