Economic Burden of Illness in Canada custom report

From Public Health Agency of Canada

Customized Report in Current Dollars, Customized Report in Current and Constant 2010 Dollars


Custom Report (PDF, 229 KB)     Custom Report (Excel, 58 KB)


Year: 2010, 2008, 2007, 2006, 2005, 2004

Geography: Newfoundland and Labrador, Canada

Age Group: 0-14, 15-34, 35-54, 55-64, 65-74, 75+, All Ages

Cost Component: , All Costs

2010 - Newfoundland and Labrador - 15 to 34 - All Costs
  Male Female Both Sexes
2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars)
Certain infectious and parasitic diseases
Clostridium difficile 5,499 5,499 8,957 8,957 14,456 14,456
Diarrhoea and gastroenteritis of presumed infectious origin 1,079,107 1,079,107 555,995 555,995 1,635,101 1,635,101
Human immunodeficiency virus [HIV] disease 26,270 26,270 18,840 18,840 45,111 45,111
Intestinal infectious diseases except diarrhoea (and C. difficile) 44,684 44,684 50,585 50,585 95,269 95,269
Other infectious and parasitic diseases 1,606,995 1,606,995 1,618,033 1,618,033 3,225,028 3,225,028
Septicaemia 146,540 146,540 396,557 396,557 543,098 543,098
Sexually Transmitted Diseases 153,805 153,805 236,750 236,750 390,556 390,556
Tuberculosis 29,812 29,812 55,288 55,288 85,100 85,100
Totals for above Certain infectious and parasitic diseases 3,092,712 3,092,712 2,941,005 2,941,005 6,033,717 6,033,717
  
Neoplasms
Benign neoplasm of colon, rectum and anus 59,695 59,695 49,501 49,501 109,196 109,196
Carcinoma in situ 9,377 9,377 472,593 472,593 481,970 481,970
Hodgkin lymphoma 26,965 26,965 157,736 157,736 184,700 184,700
Leiomyoma of uterus 69 69 118,025 118,025 118,094 118,094
Leukaemia 152,956 152,956 80,254 80,254 233,210 233,210
Malignant neoplasm of bladder 5,511 5,511 6,018 6,018 11,529 11,529
Malignant neoplasm of brain 44,186 44,186 77,722 77,722 121,908 121,908
Malignant neoplasm of breast 386 386 85,482 85,482 85,869 85,869
Malignant neoplasm of colon, rectum and anus 63,008 63,008 153,047 153,047 216,054 216,054
Malignant neoplasm of esophagus 983 983 531 531 1,514 1,514
Malignant neoplasm of kidney 5,080 5,080 6,004 6,004 11,083 11,083
Malignant neoplasm of larynx 396 396 1,134 1,134 1,530 1,530
Malignant neoplasm of liver 3,244 3,244 3,874 3,874 7,118 7,118
Malignant neoplasm of ovary 34 34 8,960 8,960 8,994 8,994
Malignant neoplasm of pancreas 1,478 1,478 2,089 2,089 3,568 3,568
Malignant neoplasm of prostate 511 511 107 107 618 618
Malignant neoplasm of stomach 46,433 46,433 1,128 1,128 47,561 47,561
Malignant neoplasm of testis 130,178 130,178 52 52 130,229 130,229
Malignant neoplasm of thyroid 33,301 33,301 143,140 143,140 176,441 176,441
Malignant neoplasm of uterus - Cervix uteri 15 15 116,000 116,000 116,015 116,015
Malignant neoplasm of uterus - Other 48 48 18,259 18,259 18,307 18,307
Malignant neoplasms of lip, oral cavity and pharynx 46,965 46,965 6,481 6,481 53,446 53,446
Malignant neoplasms of skin - Melanoma 16,328 16,328 27,174 27,174 43,502 43,502
Malignant neoplasms of skin - Other 10,831 10,831 23,761 23,761 34,592 34,592
Malignant neoplasms of trachea, bronchus and lung 7,550 7,550 4,033 4,033 11,584 11,584
Multiple myeloma 1,123 1,123 84,228 84,228 85,352 85,352
Non-Hodgkin lymphoma 32,601 32,601 36,075 36,075 68,676 68,676
Other benign neoplasms and neoplasms of uncertain or unknown behaviour 542,214 542,214 1,402,578 1,402,578 1,944,792 1,944,792
Other malignant neoplasms 149,381 149,381 100,327 100,327 249,707 249,707
Totals for above Neoplasms 1,390,846 1,390,846 3,186,313 3,186,313 4,577,160 4,577,160
  
Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism
Anaemias - Iron-deficiency anaemia 46,319 46,319 166,359 166,359 212,678 212,678
Anaemias - Other 123,200 123,200 205,627 205,627 328,827 328,827
Other diseases of blood & blood forming organs & certain disorders involving the immune mechanism 187,316 187,316 202,775 202,775 390,090 390,090
Totals for above Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism 356,835 356,835 574,760 574,760 931,595 931,595
  
Endocrine, nutritional and metabolic diseases
Diabetes mellitus 1,400,132 1,400,132 2,085,069 2,085,069 3,485,202 3,485,202
Other endocrine, nutritional and metabolic diseases 398,267 398,267 594,999 594,999 993,266 993,266
Totals for above Endocrine, nutritional and metabolic diseases 1,798,399 1,798,399 2,680,068 2,680,068 4,478,468 4,478,468
  
Mental and behavioural disorders
Dementia 4,105 4,105 2,698 2,698 6,803 6,803
Mental and behavioural disorders due to alcohol 411,352 411,352 262,809 262,809 674,161 674,161
Mental and behavioural disorders due to use of other psychoactive subst. 1,874,971 1,874,971 1,028,037 1,028,037 2,903,008 2,903,008
Mood [affective] disorders 3,385,121 3,385,121 6,286,151 6,286,151 9,671,272 9,671,272
Other mental and behavioural disorders 6,603,106 6,603,106 9,602,199 9,602,199 16,205,305 16,205,305
Schizophrenia, schizotypal and delusional disorders 6,170,525 6,170,525 1,283,462 1,283,462 7,453,988 7,453,988
Totals for above Mental and behavioural disorders 18,449,180 18,449,180 18,465,356 18,465,356 36,914,537 36,914,537
  
Diseases of the nervous system
Alzheimer's disease 2,166 2,166 1,910 1,910 4,076 4,076
Bacterial meningitis 8,473 8,473 42,920 42,920 51,393 51,393
Epilepsy 285,950 285,950 452,453 452,453 738,403 738,403
Meningitis due to other organisms or of unspecified cause 15,564 15,564 27,184 27,184 42,748 42,748
Migraine 87,706 87,706 386,953 386,953 474,659 474,659
Multiple sclerosis 2,290,394 2,290,394 2,484,337 2,484,337 4,774,731 4,774,731
Other diseases of the nervous system 827,148 827,148 1,129,924 1,129,924 1,957,072 1,957,072
Parkinson disease and secondary parkinsonism 1,842 1,842 1,800 1,800 3,642 3,642
Transient cerebral ischaemic attacks and related syndromes 7,318 7,318 7,710 7,710 15,028 15,028
Totals for above Diseases of the nervous system 3,526,560 3,526,560 4,535,191 4,535,191 8,061,752 8,061,752
  
Diseases of the eye and adnexa
Cataract 59,388 59,388 46,151 46,151 105,539 105,539
Other diseases of the eye and adnexa 952,910 952,910 1,169,120 1,169,120 2,122,029 2,122,029
Totals for above Diseases of the eye and adnexa 1,012,297 1,012,297 1,215,270 1,215,270 2,227,568 2,227,568
  
Diseases of the ear and mastoid process
Hearing loss 56,547 56,547 107,913 107,913 164,460 164,460
Other diseases of the ear and mastoid process 343,242 343,242 428,411 428,411 771,653 771,653
Otitis media 244,544 244,544 242,826 242,826 487,370 487,370
Totals for above Diseases of the ear and mastoid process 644,333 644,333 779,150 779,150 1,423,483 1,423,483
  
Diseases of the circulatory system
Acute but ill-defined stroke 28,101 28,101 23,269 23,269 51,370 51,370
Acute myocardial infarction 227,668 227,668 25,256 25,256 252,924 252,924
Angina pectoris 25,953 25,953 6,675 6,675 32,628 32,628
Atherosclerosis 11,262 11,262 45,126 45,126 56,388 56,388
Cerebral infarction 14,436 14,436 19,606 19,606 34,042 34,042
Conduction disorders and cardiac arrhythmias 417,273 417,273 514,686 514,686 931,959 931,959
Essential hypertension 108,675 108,675 102,685 102,685 211,361 211,361
Heart failure 67,058 67,058 53,198 53,198 120,256 120,256
Intracerebral haemorrhage 124,110 124,110 28,526 28,526 152,636 152,636
Other cerebrovascular diseases 19,313 19,313 11,775 11,775 31,087 31,087
Other diseases of the circulatory system 541,366 541,366 526,544 526,544 1,067,910 1,067,910
Other hypertensive diseases 20,305 20,305 14,791 14,791 35,096 35,096
Other ischaemic heart diseases 78,486 78,486 341,647 341,647 420,133 420,133
Pulmonary heart disease & diseases of pulmonary circulation 65,893 65,893 140,238 140,238 206,131 206,131
Subarachnoid haemorrhage 8,911 8,911 25,499 25,499 34,410 34,410
Varicose veins of lower extremities 634,602 634,602 1,972,159 1,972,159 2,606,761 2,606,761
Totals for above Diseases of the circulatory system 2,393,411 2,393,411 3,851,681 3,851,681 6,245,092 6,245,092
  
Diseases of the respiratory system
Asthma 1,511,980 1,511,980 2,414,907 2,414,907 3,926,886 3,926,886
Bronchiectasis 194,713 194,713 240,648 240,648 435,361 435,361
Chronic diseases of tonsils and adenoids 310,560 310,560 717,827 717,827 1,028,387 1,028,387
Chronic obstructive pulmonary disease 62,434 62,434 85,080 85,080 147,514 147,514
Influenza 41,460 41,460 56,527 56,527 97,987 97,987
Other acute lower respiratory infections 257,619 257,619 205,641 205,641 463,260 463,260
Other acute upper respiratory infections 765,063 765,063 1,521,965 1,521,965 2,287,028 2,287,028
Other diseases of the respiratory system 409,802 409,802 247,519 247,519 657,322 657,322
Other diseases of upper respiratory tract 1,792,623 1,792,623 1,617,298 1,617,298 3,409,921 3,409,921
Pneumonia 547,678 547,678 812,121 812,121 1,359,799 1,359,799
Totals for above Diseases of the respiratory system 5,893,933 5,893,933 7,919,533 7,919,533 13,813,466 13,813,466
  
Diseases of the digestive system
Alcoholic liver disease 13,556 13,556 12,171 12,171 25,727 25,727
Cholelithiasis 83,335 83,335 381,836 381,836 465,171 465,171
Crohn's disease and ulcerative colitis 640,739 640,739 814,909 814,909 1,455,649 1,455,649
Diseases of anus and rectum 496,977 496,977 418,524 418,524 915,501 915,501
Diseases of appendix 753,363 753,363 655,858 655,858 1,409,221 1,409,221
Diseases of oesophagus 339,222 339,222 300,495 300,495 639,717 639,717
Diseases of pancreas 1,747,486 1,747,486 2,672,698 2,672,698 4,420,184 4,420,184
Diseases of the teeth and supporting structures 824,156 824,156 941,967 941,967 1,766,123 1,766,123
Diverticular disease of intestine 74,989 74,989 31,444 31,444 106,433 106,433
Dyspepsia and other diseases of stomach and duodenum 608,498 608,498 774,472 774,472 1,382,970 1,382,970
Fibrosis and cirrhosis of liver 82,457 82,457 55,251 55,251 137,708 137,708
Inguinal hernia 706,042 706,042 54,728 54,728 760,770 760,770
Other abdominal hernia 301,369 301,369 312,188 312,188 613,557 613,557
Other diseases of gall bladder and biliary tract 110,693 110,693 279,919 279,919 390,612 390,612
Other diseases of intestine 222,564 222,564 444,152 444,152 666,716 666,716
Other diseases of liver 360,852 360,852 2,403,749 2,403,749 2,764,601 2,764,601
Other diseases of oral cavity, salivary glands and jaws 128,430 128,430 143,443 143,443 271,873 271,873
Other diseases of the digestive system 11,756 11,756 0 0 11,756 11,756
Other noninfective gastroenteritis and colitis 87,510 87,510 169,103 169,103 256,614 256,614
Paralytic ileus and intestinal obstruction without hernia 136,791 136,791 311,517 311,517 448,308 448,308
Peptic ulcer 82,330 82,330 54,044 54,044 136,375 136,375
Totals for above Diseases of the digestive system 7,813,114 7,813,114 11,232,469 11,232,469 19,045,584 19,045,584
  
Diseases of the skin and subcutaneous tissue
Dermatitis, eczema and papulosquamous disorders 2,861,042 2,861,042 586,683 586,683 3,447,725 3,447,725
Infections of the skin and subcutaneous tissue 1,115,796 1,115,796 667,700 667,700 1,783,496 1,783,496
Other diseases of the skin and subcutaneous tissue 1,641,948 1,641,948 3,042,877 3,042,877 4,684,825 4,684,825
Totals for above Diseases of the skin and subcutaneous tissue 5,618,786 5,618,786 4,297,260 4,297,260 9,916,045 9,916,045
  
Diseases of the musculoskeletal system and connective tissue
Coxarthrosis [arthrosis of hip] 24,326 24,326 14,062 14,062 38,388 38,388
Deforming dorsopathies and spondylopathies 2,180,669 2,180,669 311,445 311,445 2,492,114 2,492,114
Dorsalgia 356,649 356,649 943,568 943,568 1,300,217 1,300,217
Gonarthrosis [arthrosis of knee] 19,273 19,273 46,661 46,661 65,934 65,934
Gout 9,510 9,510 1,519 1,519 11,029 11,029
Internal derangement of knee 1,169,631 1,169,631 604,477 604,477 1,774,108 1,774,108
Intervertebral disc disorders 287,970 287,970 153,448 153,448 441,418 441,418
Osteoporosis 10,327 10,327 308,155 308,155 318,482 318,482
Other arthropathies 1,105,607 1,105,607 2,585,928 2,585,928 3,691,534 3,691,534
Other arthrosis 59,866 59,866 45,527 45,527 105,393 105,393
Other disorders of the musculoskeletal system and connective tissue 683,868 683,868 501,039 501,039 1,184,907 1,184,907
Rheumatoid arthritis 14,496 14,496 66,217 66,217 80,713 80,713
Soft tissue disorders 637,880 637,880 707,732 707,732 1,345,612 1,345,612
Systemic connective tissue disorders 15,309 15,309 127,259 127,259 142,568 142,568
Totals for above Diseases of the musculoskeletal system and connective tissue 6,575,382 6,575,382 6,417,036 6,417,036 12,992,418 12,992,418
  
Diseases of the genitourinary system
Acute renal failure 40,650 40,650 33,205 33,205 73,854 73,854
Chronic renal failure 219,837 219,837 157,762 157,762 377,599 377,599
Disorders of breast 197,204 197,204 1,089,235 1,089,235 1,286,440 1,286,440
Glomerular and renal tubulo-interstitial diseases 151,659 151,659 446,546 446,546 598,205 598,205
Hyperplasia of prostate 6,501 6,501 366 366 6,867 6,867
Inflammatory diseases of female pelvic organs 1,057 1,057 1,385,023 1,385,023 1,386,080 1,386,080
Menstrual, menopausal and other female genital conditions 1,403 1,403 2,468,443 2,468,443 2,469,846 2,469,846
Other diseases of male genital organs 675,120 675,120 1,830 1,830 676,950 676,950
Other diseases of the urinary system 422,358 422,358 2,037,077 2,037,077 2,459,435 2,459,435
Other disorders of the genitourinary system 70,844 70,844 4,351,990 4,351,990 4,422,834 4,422,834
Unspecified renal failure 24,070 24,070 24,323 24,323 48,393 48,393
Urolithiasis 420,463 420,463 641,276 641,276 1,061,739 1,061,739
Totals for above Diseases of the genitourinary system 2,231,166 2,231,166 12,637,076 12,637,076 14,868,242 14,868,242
  
Pregnancy, childbirth and the puerperium
Maternal Sepsis 40 40 81,558 81,558 81,598 81,598
Medical abortion 14 14 192,081 192,081 192,095 192,095
Obstructed labour (Dystocia) 32 32 1,422,809 1,422,809 1,422,841 1,422,841
Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium 32 32 2,313,652 2,313,652 2,313,684 2,313,684
Other complications of pregnancy predominantly during labour and delivery 331 331 5,309,875 5,309,875 5,310,206 5,310,206
Other complications of pregnancy predominantly in the antenatal period 908 908 12,971,488 12,971,488 12,972,395 12,972,395
Other complications predominantly related to the puerperium 536 536 609,020 609,020 609,556 609,556
Other delivery 0 0 139,719 139,719 139,719 139,719
Other obstetric conditions 973 973 3,612,063 3,612,063 3,613,037 3,613,037
Other pregnancy with abortive outcome 509 509 1,915,589 1,915,589 1,916,097 1,916,097
Single spontaneous delivery 180 180 2,906,046 2,906,046 2,906,226 2,906,226
Totals for above Pregnancy, childbirth and the puerperium 3,555 3,555 31,473,901 31,473,901 31,477,456 31,477,456
  
Certain conditions originating in the perinatal period
Birth asphyxia and birth trauma 5,393 5,393 11,317 11,317 16,710 16,710
Disorders related to short gestation and low birth weight 502 502 6,514 6,514 7,016 7,016
Other conditions originating in the perinatal period 2,344 2,344 97,590 97,590 99,934 99,934
Slow fetal growth and fetal malnutrition 66 66 1,743 1,743 1,809 1,809
Totals for above Certain conditions originating in the perinatal period 8,305 8,305 117,163 117,163 125,468 125,468
  
Congenital malformations, deformations and chromosomal abnormalities
Congenital heart anomalies 139,769 139,769 174,640 174,640 314,409 314,409
Other congenital malformations, deformations and chromosomal abnormalities 222,779 222,779 437,678 437,678 660,456 660,456
Totals for above Congenital malformations, deformations and chromosomal abnormalities 362,548 362,548 612,318 612,318 974,865 974,865
  
Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified
Abdominal and pelvic pain 1,315,469 1,315,469 3,772,710 3,772,710 5,088,178 5,088,178
Other symptoms, signs and abnormal clinical and laboratory findings 3,913,623 3,913,623 6,720,174 6,720,174 10,633,797 10,633,797
Pain in throat and chest 442,208 442,208 407,914 407,914 850,122 850,122
Unknown and unspecified causes of morbidity (incl. those without a diagnosis) 96,971 96,971 313,305 313,305 410,276 410,276
Totals for above Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified 5,768,271 5,768,271 11,214,102 11,214,102 16,982,373 16,982,373
  
Injury, poisoning & certain other consequences of external causes (injury coding type 1)
Burns and corrosions 646,519 646,519 32,672 32,672 679,191 679,191
Complications of surgical and medical care, not elsewhere classified 640,994 640,994 916,784 916,784 1,557,779 1,557,779
Fracture of femur 974,364 974,364 1,371,389 1,371,389 2,345,754 2,345,754
Fracture of forearm 327,758 327,758 196,881 196,881 524,639 524,639
Fracture of lower leg, including ankle 7,312,295 7,312,295 16,084,297 16,084,297 23,396,592 23,396,592
Intracranial injury 753,304 753,304 134,587 134,587 887,890 887,890
Other and unspecified effects of external causes 195,843 195,843 121,636 121,636 317,479 317,479
Other injuries 4,203,668 4,203,668 1,601,617 1,601,617 5,805,286 5,805,286
Other injuries to the head 1,081,127 1,081,127 276,193 276,193 1,357,320 1,357,320
Poisonings by drugs, medicaments & biological substances & toxic effects of substances chiefly ... 266,116 266,116 361,715 361,715 627,831 627,831
Sequelae of injuries, of poisoning and of other consequences of external causes 0 0 0 0 0 0
Totals for above Injury, poisoning & certain other consequences of external causes (injury coding type 1) 16,401,989 16,401,989 21,097,770 21,097,770 37,499,760 37,499,760
  
External causes of morbidity and mortality (injury coding type 2)
Drowning 5,072 5,072 0 0 5,072 5,072
Falls 1 1 1 1 3 3
Fires 1,046 1,046 3,886 3,886 4,932 4,932
Injuries of undetermined intent 0 0 7,869 7,869 7,869 7,869
Other intentional injuries 0 0 0 0 0 0
Other unintentional injuries 14,904 14,904 8,933 8,933 23,837 23,837
Poisonings 6,118 6,118 3,895 3,895 10,013 10,013
Road traffic accidents 55,234 55,234 5,870 5,870 61,104 61,104
Self-inflicted injuries 105,252 105,252 8,861 8,861 114,113 114,113
Violence 24,060 24,060 7,869 7,869 31,929 31,929
Totals for above External causes of morbidity and mortality (injury coding type 2) 211,687 211,687 47,185 47,185 258,872 258,872
  
Factors influencing health status and contact with health services
Contraceptive management 626,376 626,376 1,154,231 1,154,231 1,780,607 1,780,607
Live born infants according to place of birth (healthy newborn babies) 0 0 0 0 0 0
Medical observation and evaluation for suspected diseases and conditions 648,642 648,642 9,696,157 9,696,157 10,344,799 10,344,799
Other factors influencing health status and contact with health services 16,750,777 16,750,777 25,861,266 25,861,266 42,612,042 42,612,042
Other medical care (including radiotherapy and chemotherapy sessions) 2,968,440 2,968,440 4,113,244 4,113,244 7,081,684 7,081,684
Totals for above Factors influencing health status and contact with health services 20,994,234 20,994,234 40,824,898 40,824,898 61,819,132 61,819,132
  
Totals 104,547,545 104,547,545 186,119,506 186,119,506 290,667,052 290,667,052

Notes:

  1. Please read the appropriate Economic Burden of Illness in Canada 2010 Report in order to understand the limitations of the data.
  2. Data are grouped by ICD-10 Chapter and diagnostic categories which are based on the International Short List of Hospital Morbidity Tabulation (ISHMT). Please see the EBIC 2010 Report for the diagnostic categories and associated ICD-10 codes.
  3. ICD Chapter XIX, Injury, poisoning and certain other consequences of external causes (Injury coding type 1) and Chapter XX, External causes of morbidity and mortality (Injury coding type 2) have been combined. Note that Mortality data was originally classified according to Chapter XX only, while the other data were classified by Chapter XIX.
  4. Drug costs for the territories are not available.

Date Modified: