Economic Burden of Illness in Canada custom report

From Public Health Agency of Canada

Customized Report in Current Dollars, Customized Report in Current and Constant 2010 Dollars


Custom Report (PDF, 229 KB)     Custom Report (Excel, 58 KB)


Year: 2010, 2008, 2007, 2006, 2005, 2004

Geography: Prince Edward Island, Canada

Age Group: 0-14, 15-34, 35-54, 55-64, 65-74, 75+, All Ages

Cost Component: , All Costs

2010 - Prince Edward Island - 15 to 34 - All Costs
  Male Female Both Sexes
2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars)
Certain infectious and parasitic diseases
Clostridium difficile 403 403 4,739 4,739 5,142 5,142
Diarrhoea and gastroenteritis of presumed infectious origin 262,236 262,236 141,381 141,381 403,617 403,617
Human immunodeficiency virus [HIV] disease 7,197 7,197 5,186 5,186 12,384 12,384
Intestinal infectious diseases except diarrhoea (and C. difficile) 13,298 13,298 10,551 10,551 23,849 23,849
Other infectious and parasitic diseases 344,471 344,471 334,132 334,132 678,603 678,603
Septicaemia 81,029 81,029 62,191 62,191 143,220 143,220
Sexually Transmitted Diseases 35,773 35,773 68,704 68,704 104,478 104,478
Tuberculosis 9,560 9,560 7,887 7,887 17,447 17,447
Totals for above Certain infectious and parasitic diseases 753,968 753,968 634,772 634,772 1,388,740 1,388,740
  
Neoplasms
Benign neoplasm of colon, rectum and anus 11,565 11,565 10,266 10,266 21,831 21,831
Carcinoma in situ 2,204 2,204 146,038 146,038 148,242 148,242
Hodgkin lymphoma 7,143 7,143 9,515 9,515 16,658 16,658
Leiomyoma of uterus 17 17 24,723 24,723 24,740 24,740
Leukaemia 22,881 22,881 12,679 12,679 35,560 35,560
Malignant neoplasm of bladder 1,422 1,422 965 965 2,388 2,388
Malignant neoplasm of brain 7,540 7,540 5,899 5,899 13,439 13,439
Malignant neoplasm of breast 97 97 20,966 20,966 21,063 21,063
Malignant neoplasm of colon, rectum and anus 3,613 3,613 15,853 15,853 19,467 19,467
Malignant neoplasm of esophagus 816 816 156 156 971 971
Malignant neoplasm of kidney 8,039 8,039 1,556 1,556 9,595 9,595
Malignant neoplasm of larynx 98 98 286 286 383 383
Malignant neoplasm of liver 808 808 1,025 1,025 1,833 1,833
Malignant neoplasm of ovary 8 8 2,496 2,496 2,504 2,504
Malignant neoplasm of pancreas 381 381 571 571 952 952
Malignant neoplasm of prostate 127 127 26 26 153 153
Malignant neoplasm of stomach 587 587 315 315 902 902
Malignant neoplasm of testis 19,323 19,323 13 13 19,335 19,335
Malignant neoplasm of thyroid 6,595 6,595 11,052 11,052 17,647 17,647
Malignant neoplasm of uterus - Cervix uteri 4 4 10,694 10,694 10,698 10,698
Malignant neoplasm of uterus - Other 12 12 809 809 821 821
Malignant neoplasms of lip, oral cavity and pharynx 2,140 2,140 3,753 3,753 5,893 5,893
Malignant neoplasms of skin - Melanoma 3,120 3,120 9,788 9,788 12,908 12,908
Malignant neoplasms of skin - Other 5,258 5,258 9,620 9,620 14,878 14,878
Malignant neoplasms of trachea, bronchus and lung 1,713 1,713 1,898 1,898 3,611 3,611
Multiple myeloma 288 288 347 347 635 635
Non-Hodgkin lymphoma 8,094 8,094 4,944 4,944 13,038 13,038
Other benign neoplasms and neoplasms of uncertain or unknown behaviour 130,832 130,832 311,351 311,351 442,183 442,183
Other malignant neoplasms 19,917 19,917 72,934 72,934 92,851 92,851
Totals for above Neoplasms 264,640 264,640 690,540 690,540 955,180 955,180
  
Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism
Anaemias - Iron-deficiency anaemia 10,219 10,219 40,517 40,517 50,735 50,735
Anaemias - Other 27,844 27,844 62,572 62,572 90,416 90,416
Other diseases of blood & blood forming organs & certain disorders involving the immune mechanism 25,684 25,684 51,100 51,100 76,784 76,784
Totals for above Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism 63,747 63,747 154,189 154,189 217,935 217,935
  
Endocrine, nutritional and metabolic diseases
Diabetes mellitus 336,335 336,335 492,155 492,155 828,490 828,490
Other endocrine, nutritional and metabolic diseases 45,974 45,974 163,734 163,734 209,708 209,708
Totals for above Endocrine, nutritional and metabolic diseases 382,309 382,309 655,890 655,890 1,038,198 1,038,198
  
Mental and behavioural disorders
Dementia 1,014 1,014 660 660 1,674 1,674
Mental and behavioural disorders due to alcohol 157,548 157,548 85,813 85,813 243,361 243,361
Mental and behavioural disorders due to use of other psychoactive subst. 586,055 586,055 417,098 417,098 1,003,154 1,003,154
Mood [affective] disorders 902,665 902,665 1,669,325 1,669,325 2,571,990 2,571,990
Other mental and behavioural disorders 1,966,334 1,966,334 2,500,122 2,500,122 4,466,457 4,466,457
Schizophrenia, schizotypal and delusional disorders 970,641 970,641 265,414 265,414 1,236,055 1,236,055
Totals for above Mental and behavioural disorders 4,584,258 4,584,258 4,938,432 4,938,432 9,522,690 9,522,690
  
Diseases of the nervous system
Alzheimer's disease 531 531 469 469 1,000 1,000
Bacterial meningitis 1,009 1,009 809 809 1,818 1,818
Epilepsy 62,596 62,596 83,132 83,132 145,728 145,728
Meningitis due to other organisms or of unspecified cause 1,367 1,367 1,691 1,691 3,058 3,058
Migraine 20,321 20,321 96,948 96,948 117,269 117,269
Multiple sclerosis 562,237 562,237 616,901 616,901 1,179,138 1,179,138
Other diseases of the nervous system 276,107 276,107 270,949 270,949 547,057 547,057
Parkinson disease and secondary parkinsonism 513 513 9,147 9,147 9,660 9,660
Transient cerebral ischaemic attacks and related syndromes 1,592 1,592 1,667 1,667 3,259 3,259
Totals for above Diseases of the nervous system 926,273 926,273 1,081,713 1,081,713 2,007,987 2,007,987
  
Diseases of the eye and adnexa
Cataract 13,372 13,372 11,523 11,523 24,895 24,895
Other diseases of the eye and adnexa 230,937 230,937 277,696 277,696 508,633 508,633
Totals for above Diseases of the eye and adnexa 244,309 244,309 289,219 289,219 533,528 533,528
  
Diseases of the ear and mastoid process
Hearing loss 12,692 12,692 16,655 16,655 29,348 29,348
Other diseases of the ear and mastoid process 77,706 77,706 99,906 99,906 177,612 177,612
Otitis media 64,602 64,602 60,845 60,845 125,448 125,448
Totals for above Diseases of the ear and mastoid process 155,001 155,001 177,406 177,406 332,407 332,407
  
Diseases of the circulatory system
Acute but ill-defined stroke 42,787 42,787 4,337 4,337 47,124 47,124
Acute myocardial infarction 29,301 29,301 11,423 11,423 40,724 40,724
Angina pectoris 5,284 5,284 1,556 1,556 6,840 6,840
Atherosclerosis 2,784 2,784 11,066 11,066 13,850 13,850
Cerebral infarction 78,596 78,596 3,177 3,177 81,773 81,773
Conduction disorders and cardiac arrhythmias 85,340 85,340 85,352 85,352 170,692 170,692
Essential hypertension 24,572 24,572 26,641 26,641 51,213 51,213
Heart failure 6,079 6,079 4,307 4,307 10,387 10,387
Intracerebral haemorrhage 3,826 3,826 3,835 3,835 7,660 7,660
Other cerebrovascular diseases 2,209 2,209 3,025 3,025 5,234 5,234
Other diseases of the circulatory system 128,622 128,622 183,519 183,519 312,141 312,141
Other hypertensive diseases 4,800 4,800 3,649 3,649 8,448 8,448
Other ischaemic heart diseases 15,246 15,246 74,045 74,045 89,291 89,291
Pulmonary heart disease & diseases of pulmonary circulation 42,694 42,694 24,256 24,256 66,949 66,949
Subarachnoid haemorrhage 2,822 2,822 3,440 3,440 6,262 6,262
Varicose veins of lower extremities 169,065 169,065 441,127 441,127 610,192 610,192
Totals for above Diseases of the circulatory system 644,025 644,025 884,754 884,754 1,528,780 1,528,780
  
Diseases of the respiratory system
Asthma 391,976 391,976 644,822 644,822 1,036,798 1,036,798
Bronchiectasis 46,135 46,135 61,911 61,911 108,047 108,047
Chronic diseases of tonsils and adenoids 81,646 81,646 181,414 181,414 263,060 263,060
Chronic obstructive pulmonary disease 10,430 10,430 15,428 15,428 25,858 25,858
Influenza 16,373 16,373 13,157 13,157 29,530 29,530
Other acute lower respiratory infections 60,280 60,280 60,914 60,914 121,193 121,193
Other acute upper respiratory infections 170,202 170,202 380,897 380,897 551,099 551,099
Other diseases of the respiratory system 110,762 110,762 54,421 54,421 165,183 165,183
Other diseases of upper respiratory tract 448,597 448,597 449,999 449,999 898,595 898,595
Pneumonia 114,057 114,057 218,775 218,775 332,832 332,832
Totals for above Diseases of the respiratory system 1,450,458 1,450,458 2,081,737 2,081,737 3,532,194 3,532,194
  
Diseases of the digestive system
Alcoholic liver disease 8,408 8,408 3,181 3,181 11,589 11,589
Cholelithiasis 20,269 20,269 65,220 65,220 85,489 85,489
Crohn's disease and ulcerative colitis 167,982 167,982 261,862 261,862 429,844 429,844
Diseases of anus and rectum 99,910 99,910 117,417 117,417 217,327 217,327
Diseases of appendix 184,739 184,739 167,330 167,330 352,069 352,069
Diseases of oesophagus 77,396 77,396 75,906 75,906 153,302 153,302
Diseases of pancreas 451,550 451,550 632,045 632,045 1,083,594 1,083,594
Diseases of the teeth and supporting structures 191,721 191,721 238,362 238,362 430,082 430,082
Diverticular disease of intestine 23,966 23,966 10,919 10,919 34,885 34,885
Dyspepsia and other diseases of stomach and duodenum 120,407 120,407 190,588 190,588 310,995 310,995
Fibrosis and cirrhosis of liver 15,771 15,771 12,507 12,507 28,278 28,278
Inguinal hernia 172,989 172,989 11,658 11,658 184,647 184,647
Other abdominal hernia 72,213 72,213 90,343 90,343 162,557 162,557
Other diseases of gall bladder and biliary tract 48,572 48,572 87,919 87,919 136,491 136,491
Other diseases of intestine 45,593 45,593 140,919 140,919 186,513 186,513
Other diseases of liver 72,276 72,276 609,451 609,451 681,727 681,727
Other diseases of oral cavity, salivary glands and jaws 30,309 30,309 35,800 35,800 66,109 66,109
Other diseases of the digestive system 0 0 0 0 0 0
Other noninfective gastroenteritis and colitis 19,826 19,826 59,734 59,734 79,560 79,560
Paralytic ileus and intestinal obstruction without hernia 31,537 31,537 36,949 36,949 68,486 68,486
Peptic ulcer 9,773 9,773 9,854 9,854 19,627 19,627
Totals for above Diseases of the digestive system 1,865,206 1,865,206 2,857,963 2,857,963 4,723,170 4,723,170
  
Diseases of the skin and subcutaneous tissue
Dermatitis, eczema and papulosquamous disorders 667,433 667,433 133,746 133,746 801,180 801,180
Infections of the skin and subcutaneous tissue 258,234 258,234 149,636 149,636 407,870 407,870
Other diseases of the skin and subcutaneous tissue 434,095 434,095 696,900 696,900 1,130,995 1,130,995
Totals for above Diseases of the skin and subcutaneous tissue 1,359,763 1,359,763 980,282 980,282 2,340,045 2,340,045
  
Diseases of the musculoskeletal system and connective tissue
Coxarthrosis [arthrosis of hip] 946 946 809 809 1,755 1,755
Deforming dorsopathies and spondylopathies 502,033 502,033 59,073 59,073 561,106 561,106
Dorsalgia 75,572 75,572 175,821 175,821 251,392 251,392
Gonarthrosis [arthrosis of knee] 13,177 13,177 11,561 11,561 24,738 24,738
Gout 2,203 2,203 427 427 2,630 2,630
Internal derangement of knee 318,575 318,575 177,789 177,789 496,365 496,365
Intervertebral disc disorders 38,543 38,543 36,438 36,438 74,981 74,981
Osteoporosis 2,531 2,531 79,578 79,578 82,108 82,108
Other arthropathies 299,126 299,126 661,679 661,679 960,805 960,805
Other arthrosis 14,849 14,849 11,158 11,158 26,006 26,006
Other disorders of the musculoskeletal system and connective tissue 167,986 167,986 151,471 151,471 319,457 319,457
Rheumatoid arthritis 3,502 3,502 13,671 13,671 17,173 17,173
Soft tissue disorders 161,881 161,881 168,758 168,758 330,639 330,639
Systemic connective tissue disorders 4,086 4,086 28,432 28,432 32,518 32,518
Totals for above Diseases of the musculoskeletal system and connective tissue 1,605,009 1,605,009 1,576,666 1,576,666 3,181,674 3,181,674
  
Diseases of the genitourinary system
Acute renal failure 9,432 9,432 11,066 11,066 20,498 20,498
Chronic renal failure 49,564 49,564 37,505 37,505 87,069 87,069
Disorders of breast 50,812 50,812 262,875 262,875 313,687 313,687
Glomerular and renal tubulo-interstitial diseases 32,394 32,394 95,802 95,802 128,196 128,196
Hyperplasia of prostate 1,389 1,389 90 90 1,479 1,479
Inflammatory diseases of female pelvic organs 260 260 317,820 317,820 318,080 318,080
Menstrual, menopausal and other female genital conditions 345 345 626,194 626,194 626,539 626,539
Other diseases of male genital organs 150,804 150,804 450 450 151,253 151,253
Other diseases of the urinary system 102,513 102,513 483,215 483,215 585,728 585,728
Other disorders of the genitourinary system 9,056 9,056 1,372,786 1,372,786 1,381,843 1,381,843
Unspecified renal failure 5,659 5,659 5,612 5,612 11,271 11,271
Urolithiasis 99,254 99,254 120,826 120,826 220,080 220,080
Totals for above Diseases of the genitourinary system 511,481 511,481 3,334,242 3,334,242 3,845,723 3,845,723
  
Pregnancy, childbirth and the puerperium
Maternal Sepsis 10 10 31,622 31,622 31,632 31,632
Medical abortion 3 3 47,214 47,214 47,218 47,218
Obstructed labour (Dystocia) 8 8 421,427 421,427 421,435 421,435
Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium 8 8 433,327 433,327 433,334 433,334
Other complications of pregnancy predominantly during labour and delivery 81 81 1,348,363 1,348,363 1,348,445 1,348,445
Other complications of pregnancy predominantly in the antenatal period 223 223 2,943,518 2,943,518 2,943,741 2,943,741
Other complications predominantly related to the puerperium 132 132 122,221 122,221 122,353 122,353
Other delivery 0 0 30,512 30,512 30,512 30,512
Other obstetric conditions 239 239 851,684 851,684 851,924 851,924
Other pregnancy with abortive outcome 125 125 466,310 466,310 466,435 466,435
Single spontaneous delivery 44 44 714,414 714,414 714,459 714,459
Totals for above Pregnancy, childbirth and the puerperium 874 874 7,410,615 7,410,615 7,411,488 7,411,488
  
Certain conditions originating in the perinatal period
Birth asphyxia and birth trauma 1,312 1,312 2,363 2,363 3,674 3,674
Disorders related to short gestation and low birth weight 122 122 1,600 1,600 1,723 1,723
Other conditions originating in the perinatal period 575 575 22,355 22,355 22,930 22,930
Slow fetal growth and fetal malnutrition 16 16 427 427 443 443
Totals for above Certain conditions originating in the perinatal period 2,026 2,026 26,745 26,745 28,771 28,771
  
Congenital malformations, deformations and chromosomal abnormalities
Congenital heart anomalies 33,533 33,533 39,495 39,495 73,027 73,027
Other congenital malformations, deformations and chromosomal abnormalities 47,117 47,117 113,644 113,644 160,761 160,761
Totals for above Congenital malformations, deformations and chromosomal abnormalities 80,650 80,650 153,138 153,138 233,788 233,788
  
Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified
Abdominal and pelvic pain 385,407 385,407 877,514 877,514 1,262,922 1,262,922
Other symptoms, signs and abnormal clinical and laboratory findings 951,405 951,405 1,649,505 1,649,505 2,600,910 2,600,910
Pain in throat and chest 96,192 96,192 89,448 89,448 185,640 185,640
Unknown and unspecified causes of morbidity (incl. those without a diagnosis) 24,449 24,449 54,645 54,645 79,094 79,094
Totals for above Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified 1,457,453 1,457,453 2,671,112 2,671,112 4,128,565 4,128,565
  
Injury, poisoning & certain other consequences of external causes (injury coding type 1)
Burns and corrosions 25,221 25,221 6,885 6,885 32,107 32,107
Complications of surgical and medical care, not elsewhere classified 178,437 178,437 235,879 235,879 414,315 414,315
Fracture of femur 181,468 181,468 330,066 330,066 511,534 511,534
Fracture of forearm 74,199 74,199 41,348 41,348 115,547 115,547
Fracture of lower leg, including ankle 1,762,608 1,762,608 3,973,105 3,973,105 5,735,713 5,735,713
Intracranial injury 91,829 91,829 37,007 37,007 128,836 128,836
Other and unspecified effects of external causes 38,491 38,491 20,609 20,609 59,100 59,100
Other injuries 966,122 966,122 365,176 365,176 1,331,298 1,331,298
Other injuries to the head 219,820 219,820 60,652 60,652 280,472 280,472
Poisonings by drugs, medicaments & biological substances & toxic effects of substances chiefly ... 80,489 80,489 37,757 37,757 118,246 118,246
Sequelae of injuries, of poisoning and of other consequences of external causes 0 0 0 0 0 0
Totals for above Injury, poisoning & certain other consequences of external causes (injury coding type 1) 3,618,684 3,618,684 5,108,483 5,108,483 8,727,168 8,727,168
  
External causes of morbidity and mortality (injury coding type 2)
Drowning 0 0 0 0 0 0
Falls 0 0 0 0 1 1
Fires 0 0 0 0 0 0
Injuries of undetermined intent 6,738 6,738 0 0 6,738 6,738
Other intentional injuries 0 0 0 0 0 0
Other unintentional injuries 2 2 801 801 803 803
Poisonings 0 0 3,103 3,103 3,103 3,103
Road traffic accidents 16,080 16,080 0 0 16,080 16,080
Self-inflicted injuries 17,702 17,702 0 0 17,702 17,702
Violence 0 0 0 0 0 0
Totals for above External causes of morbidity and mortality (injury coding type 2) 40,523 40,523 3,904 3,904 44,427 44,427
  
Factors influencing health status and contact with health services
Contraceptive management 91,242 91,242 258,979 258,979 350,221 350,221
Live born infants according to place of birth (healthy newborn babies) 0 0 0 0 0 0
Medical observation and evaluation for suspected diseases and conditions 150,943 150,943 2,583,430 2,583,430 2,734,372 2,734,372
Other factors influencing health status and contact with health services 3,803,408 3,803,408 5,679,591 5,679,591 9,483,000 9,483,000
Other medical care (including radiotherapy and chemotherapy sessions) 626,580 626,580 827,854 827,854 1,454,434 1,454,434
Totals for above Factors influencing health status and contact with health services 4,672,173 4,672,173 9,349,854 9,349,854 14,022,027 14,022,027
  
Totals 24,682,828 24,682,828 45,061,657 45,061,657 69,744,485 69,744,485

Notes:

  1. Please read the appropriate Economic Burden of Illness in Canada 2010 Report in order to understand the limitations of the data.
  2. Data are grouped by ICD-10 Chapter and diagnostic categories which are based on the International Short List of Hospital Morbidity Tabulation (ISHMT). Please see the EBIC 2010 Report for the diagnostic categories and associated ICD-10 codes.
  3. ICD Chapter XIX, Injury, poisoning and certain other consequences of external causes (Injury coding type 1) and Chapter XX, External causes of morbidity and mortality (Injury coding type 2) have been combined. Note that Mortality data was originally classified according to Chapter XX only, while the other data were classified by Chapter XIX.
  4. Drug costs for the territories are not available.

Date Modified: