Economic Burden of Illness in Canada custom report

From Public Health Agency of Canada

Customized Report in Current Dollars, Customized Report in Current and Constant 2010 Dollars


Custom Report (PDF, 229 KB)     Custom Report (Excel, 58 KB)


Year: 2010, 2008, 2007, 2006, 2005, 2004

Geography: Saskatchewan, Canada

Age Group: 0-14, 15-34, 35-54, 55-64, 65-74, 75+, All Ages

Cost Component: , All Costs

2010 - Saskatchewan - 15 to 34 - All Costs
  Male Female Both Sexes
2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars)
Certain infectious and parasitic diseases
Clostridium difficile 22,021 22,021 32,257 32,257 54,279 54,279
Diarrhoea and gastroenteritis of presumed infectious origin 997,134 997,134 1,171,547 1,171,547 2,168,681 2,168,681
Human immunodeficiency virus [HIV] disease 226,051 226,051 1,534,661 1,534,661 1,760,713 1,760,713
Intestinal infectious diseases except diarrhoea (and C. difficile) 214,220 214,220 126,783 126,783 341,003 341,003
Other infectious and parasitic diseases 2,094,838 2,094,838 4,342,185 4,342,185 6,437,023 6,437,023
Septicaemia 301,332 301,332 612,239 612,239 913,571 913,571
Sexually Transmitted Diseases 598,033 598,033 806,773 806,773 1,404,806 1,404,806
Tuberculosis 118,534 118,534 140,811 140,811 259,345 259,345
Totals for above Certain infectious and parasitic diseases 4,572,163 4,572,163 8,767,257 8,767,257 13,339,419 13,339,419
  
Neoplasms
Benign neoplasm of colon, rectum and anus 80,849 80,849 88,122 88,122 168,971 168,971
Carcinoma in situ 17,329 17,329 1,034,024 1,034,024 1,051,354 1,051,354
Hodgkin lymphoma 188,599 188,599 51,949 51,949 240,548 240,548
Leiomyoma of uterus 139 139 183,580 183,580 183,719 183,719
Leukaemia 227,578 227,578 116,890 116,890 344,468 344,468
Malignant neoplasm of bladder 16,778 16,778 8,332 8,332 25,110 25,110
Malignant neoplasm of brain 218,888 218,888 52,458 52,458 271,346 271,346
Malignant neoplasm of breast 3,736 3,736 158,546 158,546 162,282 162,282
Malignant neoplasm of colon, rectum and anus 50,317 50,317 36,604 36,604 86,920 86,920
Malignant neoplasm of esophagus 1,829 1,829 793 793 2,622 2,622
Malignant neoplasm of kidney 8,779 8,779 19,111 19,111 27,890 27,890
Malignant neoplasm of larynx 760 760 2,121 2,121 2,881 2,881
Malignant neoplasm of liver 6,056 6,056 6,827 6,827 12,883 12,883
Malignant neoplasm of ovary 68 68 82,765 82,765 82,833 82,833
Malignant neoplasm of pancreas 2,633 2,633 3,462 3,462 6,095 6,095
Malignant neoplasm of prostate 1,007 1,007 216 216 1,224 1,224
Malignant neoplasm of stomach 3,759 3,759 1,778 1,778 5,537 5,537
Malignant neoplasm of testis 179,562 179,562 104 104 179,666 179,666
Malignant neoplasm of thyroid 48,101 48,101 218,807 218,807 266,908 266,908
Malignant neoplasm of uterus - Cervix uteri 31 31 112,509 112,509 112,539 112,539
Malignant neoplasm of uterus - Other 97 97 3,928 3,928 4,025 4,025
Malignant neoplasms of lip, oral cavity and pharynx 36,906 36,906 25,532 25,532 62,438 62,438
Malignant neoplasms of skin - Melanoma 24,228 24,228 47,186 47,186 71,414 71,414
Malignant neoplasms of skin - Other 21,704 21,704 47,630 47,630 69,334 69,334
Malignant neoplasms of trachea, bronchus and lung 37,137 37,137 6,745 6,745 43,883 43,883
Multiple myeloma 4,012 4,012 1,850 1,850 5,862 5,862
Non-Hodgkin lymphoma 102,757 102,757 29,044 29,044 131,801 131,801
Other benign neoplasms and neoplasms of uncertain or unknown behaviour 1,072,774 1,072,774 2,865,049 2,865,049 3,937,822 3,937,822
Other malignant neoplasms 341,019 341,019 448,592 448,592 789,611 789,611
Totals for above Neoplasms 2,697,431 2,697,431 5,654,555 5,654,555 8,351,986 8,351,986
  
Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism
Anaemias - Iron-deficiency anaemia 105,213 105,213 383,468 383,468 488,682 488,682
Anaemias - Other 299,486 299,486 388,112 388,112 687,597 687,597
Other diseases of blood & blood forming organs & certain disorders involving the immune mechanism 412,883 412,883 390,567 390,567 803,450 803,450
Totals for above Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism 817,582 817,582 1,162,147 1,162,147 1,979,729 1,979,729
  
Endocrine, nutritional and metabolic diseases
Diabetes mellitus 1,932,093 1,932,093 7,184,600 7,184,600 9,116,694 9,116,694
Other endocrine, nutritional and metabolic diseases 623,474 623,474 1,210,532 1,210,532 1,834,006 1,834,006
Totals for above Endocrine, nutritional and metabolic diseases 2,555,568 2,555,568 8,395,132 8,395,132 10,950,700 10,950,700
  
Mental and behavioural disorders
Dementia 8,059 8,059 5,367 5,367 13,426 13,426
Mental and behavioural disorders due to alcohol 947,238 947,238 566,705 566,705 1,513,943 1,513,943
Mental and behavioural disorders due to use of other psychoactive subst. 3,225,050 3,225,050 2,302,031 2,302,031 5,527,081 5,527,081
Mood [affective] disorders 6,045,399 6,045,399 12,254,378 12,254,378 18,299,777 18,299,777
Other mental and behavioural disorders 14,810,977 14,810,977 19,104,458 19,104,458 33,915,435 33,915,435
Schizophrenia, schizotypal and delusional disorders 9,038,364 9,038,364 2,830,285 2,830,285 11,868,649 11,868,649
Totals for above Mental and behavioural disorders 34,075,087 34,075,087 37,063,223 37,063,223 71,138,310 71,138,310
  
Diseases of the nervous system
Alzheimer's disease 4,365 4,365 3,851 3,851 8,217 8,217
Bacterial meningitis 30,927 30,927 9,495 9,495 40,422 40,422
Epilepsy 569,618 569,618 561,258 561,258 1,130,876 1,130,876
Meningitis due to other organisms or of unspecified cause 15,014 15,014 50,705 50,705 65,719 65,719
Migraine 204,342 204,342 672,417 672,417 876,760 876,760
Multiple sclerosis 117,387 117,387 1,019,609 1,019,609 1,136,996 1,136,996
Other diseases of the nervous system 1,894,179 1,894,179 2,910,662 2,910,662 4,804,841 4,804,841
Parkinson disease and secondary parkinsonism 3,997 3,997 3,324 3,324 7,321 7,321
Transient cerebral ischaemic attacks and related syndromes 15,269 15,269 14,383 14,383 29,652 29,652
Totals for above Diseases of the nervous system 2,855,099 2,855,099 5,245,704 5,245,704 8,100,803 8,100,803
  
Diseases of the eye and adnexa
Cataract 100,242 100,242 88,682 88,682 188,924 188,924
Other diseases of the eye and adnexa 2,007,616 2,007,616 2,474,489 2,474,489 4,482,106 4,482,106
Totals for above Diseases of the eye and adnexa 2,107,859 2,107,859 2,563,171 2,563,171 4,671,030 4,671,030
  
Diseases of the ear and mastoid process
Hearing loss 94,019 94,019 121,114 121,114 215,134 215,134
Other diseases of the ear and mastoid process 647,173 647,173 833,806 833,806 1,480,979 1,480,979
Otitis media 611,707 611,707 468,071 468,071 1,079,778 1,079,778
Totals for above Diseases of the ear and mastoid process 1,352,899 1,352,899 1,422,991 1,422,991 2,775,890 2,775,890
  
Diseases of the circulatory system
Acute but ill-defined stroke 54,601 54,601 45,401 45,401 100,002 100,002
Acute myocardial infarction 249,022 249,022 71,099 71,099 320,122 320,122
Angina pectoris 56,827 56,827 28,423 28,423 85,249 85,249
Atherosclerosis 22,163 22,163 96,600 96,600 118,763 118,763
Cerebral infarction 61,608 61,608 59,947 59,947 121,555 121,555
Conduction disorders and cardiac arrhythmias 1,158,137 1,158,137 831,474 831,474 1,989,612 1,989,612
Essential hypertension 246,023 246,023 364,296 364,296 610,319 610,319
Heart failure 74,691 74,691 67,274 67,274 141,965 141,965
Intracerebral haemorrhage 38,093 38,093 72,717 72,717 110,809 110,809
Other cerebrovascular diseases 13,102 13,102 36,348 36,348 49,450 49,450
Other diseases of the circulatory system 1,736,730 1,736,730 1,470,999 1,470,999 3,207,728 3,207,728
Other hypertensive diseases 77,573 77,573 29,289 29,289 106,862 106,862
Other ischaemic heart diseases 189,916 189,916 59,956 59,956 249,872 249,872
Pulmonary heart disease & diseases of pulmonary circulation 137,251 137,251 205,228 205,228 342,480 342,480
Subarachnoid haemorrhage 129,728 129,728 131,767 131,767 261,495 261,495
Varicose veins of lower extremities 1,273,129 1,273,129 2,764,422 2,764,422 4,037,550 4,037,550
Totals for above Diseases of the circulatory system 5,518,595 5,518,595 6,335,239 6,335,239 11,853,834 11,853,834
  
Diseases of the respiratory system
Asthma 3,488,979 3,488,979 4,111,420 4,111,420 7,600,399 7,600,399
Bronchiectasis 961,540 961,540 473,159 473,159 1,434,699 1,434,699
Chronic diseases of tonsils and adenoids 576,637 576,637 1,145,871 1,145,871 1,722,508 1,722,508
Chronic obstructive pulmonary disease 125,508 125,508 161,728 161,728 287,237 287,237
Influenza 94,711 94,711 112,460 112,460 207,171 207,171
Other acute lower respiratory infections 398,307 398,307 639,536 639,536 1,037,844 1,037,844
Other acute upper respiratory infections 1,813,689 1,813,689 3,032,790 3,032,790 4,846,479 4,846,479
Other diseases of the respiratory system 881,074 881,074 660,495 660,495 1,541,569 1,541,569
Other diseases of upper respiratory tract 3,171,474 3,171,474 3,908,087 3,908,087 7,079,560 7,079,560
Pneumonia 703,357 703,357 769,897 769,897 1,473,254 1,473,254
Totals for above Diseases of the respiratory system 12,215,277 12,215,277 15,015,443 15,015,443 27,230,720 27,230,720
  
Diseases of the digestive system
Alcoholic liver disease 73,754 73,754 121,003 121,003 194,756 194,756
Cholelithiasis 184,149 184,149 757,875 757,875 942,024 942,024
Crohn's disease and ulcerative colitis 2,158,128 2,158,128 2,149,417 2,149,417 4,307,545 4,307,545
Diseases of anus and rectum 806,923 806,923 810,403 810,403 1,617,327 1,617,327
Diseases of appendix 1,438,330 1,438,330 1,130,134 1,130,134 2,568,465 2,568,465
Diseases of oesophagus 705,812 705,812 562,336 562,336 1,268,148 1,268,148
Diseases of pancreas 5,931,486 5,931,486 3,723,101 3,723,101 9,654,587 9,654,587
Diseases of the teeth and supporting structures 1,612,783 1,612,783 1,760,418 1,760,418 3,373,200 3,373,200
Diverticular disease of intestine 144,346 144,346 41,854 41,854 186,200 186,200
Dyspepsia and other diseases of stomach and duodenum 2,243,765 2,243,765 2,083,113 2,083,113 4,326,878 4,326,878
Fibrosis and cirrhosis of liver 97,980 97,980 125,175 125,175 223,155 223,155
Inguinal hernia 1,362,113 1,362,113 111,557 111,557 1,473,670 1,473,670
Other abdominal hernia 562,598 562,598 685,233 685,233 1,247,832 1,247,832
Other diseases of gall bladder and biliary tract 344,320 344,320 586,589 586,589 930,909 930,909
Other diseases of intestine 383,047 383,047 874,930 874,930 1,257,978 1,257,978
Other diseases of liver 696,685 696,685 4,880,800 4,880,800 5,577,485 5,577,485
Other diseases of oral cavity, salivary glands and jaws 406,738 406,738 311,747 311,747 718,485 718,485
Other diseases of the digestive system 0 0 0 0 0 0
Other noninfective gastroenteritis and colitis 194,615 194,615 254,991 254,991 449,606 449,606
Paralytic ileus and intestinal obstruction without hernia 204,336 204,336 223,722 223,722 428,058 428,058
Peptic ulcer 538,790 538,790 135,626 135,626 674,417 674,417
Totals for above Diseases of the digestive system 20,090,699 20,090,699 21,330,026 21,330,026 41,420,725 41,420,725
  
Diseases of the skin and subcutaneous tissue
Dermatitis, eczema and papulosquamous disorders 826,943 826,943 1,255,574 1,255,574 2,082,517 2,082,517
Infections of the skin and subcutaneous tissue 1,805,534 1,805,534 1,882,177 1,882,177 3,687,711 3,687,711
Other diseases of the skin and subcutaneous tissue 2,553,809 2,553,809 4,567,132 4,567,132 7,120,941 7,120,941
Totals for above Diseases of the skin and subcutaneous tissue 5,186,285 5,186,285 7,704,884 7,704,884 12,891,169 12,891,169
  
Diseases of the musculoskeletal system and connective tissue
Coxarthrosis [arthrosis of hip] 57,571 57,571 30,506 30,506 88,078 88,078
Deforming dorsopathies and spondylopathies 2,377,697 2,377,697 574,359 574,359 2,952,056 2,952,056
Dorsalgia 1,902,570 1,902,570 1,474,829 1,474,829 3,377,399 3,377,399
Gonarthrosis [arthrosis of knee] 36,811 36,811 35,580 35,580 72,391 72,391
Gout 16,809 16,809 2,677 2,677 19,486 19,486
Internal derangement of knee 2,645,409 2,645,409 1,332,490 1,332,490 3,977,899 3,977,899
Intervertebral disc disorders 441,524 441,524 469,308 469,308 910,832 910,832
Osteoporosis 309,501 309,501 20,913 20,913 330,415 330,415
Other arthropathies 3,386,533 3,386,533 1,956,301 1,956,301 5,342,834 5,342,834
Other arthrosis 135,749 135,749 104,223 104,223 239,973 239,973
Other disorders of the musculoskeletal system and connective tissue 1,842,079 1,842,079 2,157,757 2,157,757 3,999,836 3,999,836
Rheumatoid arthritis 127,063 127,063 3,206,364 3,206,364 3,333,427 3,333,427
Soft tissue disorders 1,563,954 1,563,954 1,610,933 1,610,933 3,174,887 3,174,887
Systemic connective tissue disorders 41,017 41,017 351,369 351,369 392,386 392,386
Totals for above Diseases of the musculoskeletal system and connective tissue 14,884,287 14,884,287 13,327,611 13,327,611 28,211,898 28,211,898
  
Diseases of the genitourinary system
Acute renal failure 169,226 169,226 89,609 89,609 258,835 258,835
Chronic renal failure 409,446 409,446 303,045 303,045 712,490 712,490
Disorders of breast 350,072 350,072 1,886,910 1,886,910 2,236,982 2,236,982
Glomerular and renal tubulo-interstitial diseases 308,025 308,025 1,061,006 1,061,006 1,369,030 1,369,030
Hyperplasia of prostate 10,951 10,951 738 738 11,689 11,689
Inflammatory diseases of female pelvic organs 2,131 2,131 1,672,660 1,672,660 1,674,791 1,674,791
Menstrual, menopausal and other female genital conditions 2,830 2,830 3,614,817 3,614,817 3,617,647 3,617,647
Other diseases of male genital organs 1,214,267 1,214,267 3,690 3,690 1,217,957 1,217,957
Other diseases of the urinary system 671,269 671,269 4,143,781 4,143,781 4,815,050 4,815,050
Other disorders of the genitourinary system 79,094 79,094 9,282,405 9,282,405 9,361,500 9,361,500
Unspecified renal failure 46,671 46,671 55,967 55,967 102,638 102,638
Urolithiasis 856,981 856,981 1,253,115 1,253,115 2,110,096 2,110,096
Totals for above Diseases of the genitourinary system 4,120,963 4,120,963 23,367,742 23,367,742 27,488,705 27,488,705
  
Pregnancy, childbirth and the puerperium
Maternal Sepsis 81 81 254,169 254,169 254,250 254,250
Medical abortion 28 28 387,383 387,383 387,411 387,411
Obstructed labour (Dystocia) 64 64 4,653,604 4,653,604 4,653,668 4,653,668
Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium 64 64 2,639,049 2,639,049 2,639,113 2,639,113
Other complications of pregnancy predominantly during labour and delivery 668 668 16,574,715 16,574,715 16,575,383 16,575,383
Other complications of pregnancy predominantly in the antenatal period 1,831 1,831 25,366,361 25,366,361 25,368,192 25,368,192
Other complications predominantly related to the puerperium 1,082 1,082 335,567 335,567 336,649 336,649
Other delivery 0 0 151,712 151,712 151,712 151,712
Other obstetric conditions 1,963 1,963 9,502,184 9,502,184 9,504,147 9,504,147
Other pregnancy with abortive outcome 1,026 1,026 4,047,846 4,047,846 4,048,872 4,048,872
Single spontaneous delivery 363 363 5,575,353 5,575,353 5,575,716 5,575,716
Totals for above Pregnancy, childbirth and the puerperium 7,170 7,170 69,487,943 69,487,943 69,495,114 69,495,114
  
Certain conditions originating in the perinatal period
Birth asphyxia and birth trauma 10,604 10,604 19,557 19,557 30,160 30,160
Disorders related to short gestation and low birth weight 1,006 1,006 13,132 13,132 14,138 14,138
Other conditions originating in the perinatal period 4,598 4,598 185,355 185,355 189,953 189,953
Slow fetal growth and fetal malnutrition 133 133 3,511 3,511 3,644 3,644
Totals for above Certain conditions originating in the perinatal period 16,342 16,342 221,554 221,554 237,896 237,896
  
Congenital malformations, deformations and chromosomal abnormalities
Congenital heart anomalies 286,155 286,155 368,447 368,447 654,602 654,602
Other congenital malformations, deformations and chromosomal abnormalities 379,153 379,153 567,087 567,087 946,240 946,240
Totals for above Congenital malformations, deformations and chromosomal abnormalities 665,308 665,308 935,534 935,534 1,600,842 1,600,842
  
Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified
Abdominal and pelvic pain 1,612,740 1,612,740 5,332,239 5,332,239 6,944,979 6,944,979
Other symptoms, signs and abnormal clinical and laboratory findings 8,238,290 8,238,290 13,513,780 13,513,780 21,752,070 21,752,070
Pain in throat and chest 910,570 910,570 852,372 852,372 1,762,942 1,762,942
Unknown and unspecified causes of morbidity (incl. those without a diagnosis) 583,974 583,974 607,206 607,206 1,191,180 1,191,180
Totals for above Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified 11,345,575 11,345,575 20,305,597 20,305,597 31,651,172 31,651,172
  
Injury, poisoning & certain other consequences of external causes (injury coding type 1)
Burns and corrosions 414,001 414,001 117,248 117,248 531,249 531,249
Complications of surgical and medical care, not elsewhere classified 1,328,533 1,328,533 1,560,149 1,560,149 2,888,682 2,888,682
Fracture of femur 1,874,797 1,874,797 2,871,448 2,871,448 4,746,245 4,746,245
Fracture of forearm 781,443 781,443 482,599 482,599 1,264,042 1,264,042
Fracture of lower leg, including ankle 15,488,790 15,488,790 33,308,447 33,308,447 48,797,237 48,797,237
Intracranial injury 3,720,072 3,720,072 971,239 971,239 4,691,311 4,691,311
Other and unspecified effects of external causes 393,919 393,919 281,371 281,371 675,290 675,290
Other injuries 9,246,335 9,246,335 4,087,281 4,087,281 13,333,616 13,333,616
Other injuries to the head 2,313,288 2,313,288 672,037 672,037 2,985,326 2,985,326
Poisonings by drugs, medicaments & biological substances & toxic effects of substances chiefly ... 652,084 652,084 752,257 752,257 1,404,341 1,404,341
Sequelae of injuries, of poisoning and of other consequences of external causes 0 0 0 0 0 0
Totals for above Injury, poisoning & certain other consequences of external causes (injury coding type 1) 36,213,264 36,213,264 45,104,076 45,104,076 81,317,339 81,317,339
  
External causes of morbidity and mortality (injury coding type 2)
Drowning 32,320 32,320 0 0 32,320 32,320
Falls 20,371 20,371 927 927 21,298 21,298
Fires 0 0 12,648 12,648 12,648 12,648
Injuries of undetermined intent 18,131 18,131 6,309 6,309 24,440 24,440
Other intentional injuries 0 0 0 0 0 0
Other unintentional injuries 102,982 102,982 24,795 24,795 127,777 127,777
Poisonings 89,764 89,764 6,328 6,328 96,092 96,092
Road traffic accidents 367,493 367,493 61,731 61,731 429,224 429,224
Self-inflicted injuries 249,720 249,720 40,806 40,806 290,526 290,526
Violence 70,336 70,336 9,270 9,270 79,606 79,606
Totals for above External causes of morbidity and mortality (injury coding type 2) 951,116 951,116 162,813 162,813 1,113,930 1,113,930
  
Factors influencing health status and contact with health services
Contraceptive management 964,160 964,160 1,810,816 1,810,816 2,774,976 2,774,976
Live born infants according to place of birth (healthy newborn babies) 0 0 0 0 0 0
Medical observation and evaluation for suspected diseases and conditions 1,726,195 1,726,195 19,319,681 19,319,681 21,045,876 21,045,876
Other factors influencing health status and contact with health services 29,752,552 29,752,552 47,619,014 47,619,014 77,371,566 77,371,566
Other medical care (including radiotherapy and chemotherapy sessions) 5,639,131 5,639,131 7,044,665 7,044,665 12,683,795 12,683,795
Totals for above Factors influencing health status and contact with health services 38,082,038 38,082,038 75,794,175 75,794,175 113,876,213 113,876,213
  
Totals 200,330,607 200,330,607 369,366,818 369,366,818 569,697,424 569,697,424

Notes:

  1. Please read the appropriate Economic Burden of Illness in Canada 2010 Report in order to understand the limitations of the data.
  2. Data are grouped by ICD-10 Chapter and diagnostic categories which are based on the International Short List of Hospital Morbidity Tabulation (ISHMT). Please see the EBIC 2010 Report for the diagnostic categories and associated ICD-10 codes.
  3. ICD Chapter XIX, Injury, poisoning and certain other consequences of external causes (Injury coding type 1) and Chapter XX, External causes of morbidity and mortality (Injury coding type 2) have been combined. Note that Mortality data was originally classified according to Chapter XX only, while the other data were classified by Chapter XIX.
  4. Drug costs for the territories are not available.

Date Modified: