Economic Burden of Illness in Canada custom report

From Public Health Agency of Canada

Customized Report in Current Dollars, Customized Report in Current and Constant 2010 Dollars


Custom Report (PDF, 229 KB)     Custom Report (Excel, 58 KB)


Year: 2010, 2008, 2007, 2006, 2005, 2004

Geography: New Brunswick, Canada

Age Group: 0-14, 15-34, 35-54, 55-64, 65-74, 75+, All Ages

Cost Component: , All Costs

2010 - New Brunswick - 15 to 34 - All Costs
  Male Female Both Sexes
2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars)
Certain infectious and parasitic diseases
Clostridium difficile 4,940 4,940 13,595 13,595 18,535 18,535
Diarrhoea and gastroenteritis of presumed infectious origin 1,672,747 1,672,747 720,268 720,268 2,393,015 2,393,015
Human immunodeficiency virus [HIV] disease 33,365 33,365 19,938 19,938 53,303 53,303
Intestinal infectious diseases except diarrhoea (and C. difficile) 47,136 47,136 98,818 98,818 145,954 145,954
Other infectious and parasitic diseases 1,969,454 1,969,454 1,998,403 1,998,403 3,967,857 3,967,857
Septicaemia 51,196 51,196 137,181 137,181 188,377 188,377
Sexually Transmitted Diseases 242,469 242,469 333,352 333,352 575,821 575,821
Tuberculosis 60,637 60,637 39,769 39,769 100,406 100,406
Totals for above Certain infectious and parasitic diseases 4,081,945 4,081,945 3,361,324 3,361,324 7,443,270 7,443,270
  
Neoplasms
Benign neoplasm of colon, rectum and anus 66,893 66,893 61,644 61,644 128,537 128,537
Carcinoma in situ 12,797 12,797 664,208 664,208 677,004 677,004
Hodgkin lymphoma 45,576 45,576 50,287 50,287 95,863 95,863
Leiomyoma of uterus 94 94 202,565 202,565 202,660 202,660
Leukaemia 143,942 143,942 91,861 91,861 235,803 235,803
Malignant neoplasm of bladder 8,608 8,608 12,025 12,025 20,633 20,633
Malignant neoplasm of brain 103,333 103,333 74,430 74,430 177,762 177,762
Malignant neoplasm of breast 589 589 140,965 140,965 141,553 141,553
Malignant neoplasm of colon, rectum and anus 41,223 41,223 57,259 57,259 98,483 98,483
Malignant neoplasm of esophagus 1,317 1,317 24,950 24,950 26,267 26,267
Malignant neoplasm of kidney 28,401 28,401 7,235 7,235 35,635 35,635
Malignant neoplasm of larynx 518 518 1,643 1,643 2,160 2,160
Malignant neoplasm of liver 4,379 4,379 4,854 4,854 9,233 9,233
Malignant neoplasm of ovary 46 46 46,146 46,146 46,192 46,192
Malignant neoplasm of pancreas 1,851 1,851 2,579 2,579 4,431 4,431
Malignant neoplasm of prostate 703 703 146 146 849 849
Malignant neoplasm of stomach 14,566 14,566 1,349 1,349 15,915 15,915
Malignant neoplasm of testis 137,659 137,659 71 71 137,729 137,729
Malignant neoplasm of thyroid 28,742 28,742 108,993 108,993 137,735 137,735
Malignant neoplasm of uterus - Cervix uteri 21 21 84,171 84,171 84,191 84,191
Malignant neoplasm of uterus - Other 65 65 10,838 10,838 10,903 10,903
Malignant neoplasms of lip, oral cavity and pharynx 9,351 9,351 17,207 17,207 26,559 26,559
Malignant neoplasms of skin - Melanoma 26,653 26,653 46,172 46,172 72,825 72,825
Malignant neoplasms of skin - Other 16,739 16,739 26,872 26,872 43,611 43,611
Malignant neoplasms of trachea, bronchus and lung 8,433 8,433 5,055 5,055 13,488 13,488
Multiple myeloma 1,495 1,495 1,255 1,255 2,750 2,750
Non-Hodgkin lymphoma 91,733 91,733 115,306 115,306 207,039 207,039
Other benign neoplasms and neoplasms of uncertain or unknown behaviour 709,647 709,647 1,974,972 1,974,972 2,684,619 2,684,619
Other malignant neoplasms 151,523 151,523 152,462 152,462 303,985 303,985
Totals for above Neoplasms 1,656,894 1,656,894 3,987,520 3,987,520 5,644,414 5,644,414
  
Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism
Anaemias - Iron-deficiency anaemia 55,367 55,367 220,123 220,123 275,489 275,489
Anaemias - Other 170,641 170,641 209,464 209,464 380,106 380,106
Other diseases of blood & blood forming organs & certain disorders involving the immune mechanism 228,176 228,176 254,855 254,855 483,032 483,032
Totals for above Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism 454,184 454,184 684,442 684,442 1,138,627 1,138,627
  
Endocrine, nutritional and metabolic diseases
Diabetes mellitus 1,750,977 1,750,977 2,826,076 2,826,076 4,577,053 4,577,053
Other endocrine, nutritional and metabolic diseases 388,366 388,366 1,235,962 1,235,962 1,624,328 1,624,328
Totals for above Endocrine, nutritional and metabolic diseases 2,139,343 2,139,343 4,062,038 4,062,038 6,201,381 6,201,381
  
Mental and behavioural disorders
Dementia 5,468 5,468 3,644 3,644 9,112 9,112
Mental and behavioural disorders due to alcohol 760,278 760,278 401,460 401,460 1,161,737 1,161,737
Mental and behavioural disorders due to use of other psychoactive subst. 3,328,316 3,328,316 1,365,522 1,365,522 4,693,838 4,693,838
Mood [affective] disorders 4,545,832 4,545,832 8,616,234 8,616,234 13,162,066 13,162,066
Other mental and behavioural disorders 10,873,142 10,873,142 36,420,087 36,420,087 47,293,229 47,293,229
Schizophrenia, schizotypal and delusional disorders 7,546,377 7,546,377 1,104,463 1,104,463 8,650,840 8,650,840
Totals for above Mental and behavioural disorders 27,059,413 27,059,413 47,911,408 47,911,408 74,970,822 74,970,822
  
Diseases of the nervous system
Alzheimer's disease 2,956 2,956 2,606 2,606 5,562 5,562
Bacterial meningitis 20,224 20,224 3,730 3,730 23,954 23,954
Epilepsy 289,766 289,766 377,267 377,267 667,033 667,033
Meningitis due to other organisms or of unspecified cause 7,606 7,606 8,855 8,855 16,461 16,461
Migraine 121,744 121,744 553,122 553,122 674,866 674,866
Multiple sclerosis 4,835,844 4,835,844 5,083,638 5,083,638 9,919,482 9,919,482
Other diseases of the nervous system 1,037,752 1,037,752 1,818,204 1,818,204 2,855,956 2,855,956
Parkinson disease and secondary parkinsonism 1,893 1,893 2,328 2,328 4,221 4,221
Transient cerebral ischaemic attacks and related syndromes 13,224 13,224 15,305 15,305 28,529 28,529
Totals for above Diseases of the nervous system 6,331,009 6,331,009 7,865,056 7,865,056 14,196,065 14,196,065
  
Diseases of the eye and adnexa
Cataract 84,205 84,205 80,132 80,132 164,337 164,337
Other diseases of the eye and adnexa 1,384,381 1,384,381 1,599,044 1,599,044 2,983,425 2,983,425
Totals for above Diseases of the eye and adnexa 1,468,586 1,468,586 1,679,176 1,679,176 3,147,762 3,147,762
  
Diseases of the ear and mastoid process
Hearing loss 82,180 82,180 109,725 109,725 191,904 191,904
Other diseases of the ear and mastoid process 494,190 494,190 609,170 609,170 1,103,360 1,103,360
Otitis media 335,104 335,104 376,230 376,230 711,334 711,334
Totals for above Diseases of the ear and mastoid process 911,474 911,474 1,095,124 1,095,124 2,006,598 2,006,598
  
Diseases of the circulatory system
Acute but ill-defined stroke 37,576 37,576 29,122 29,122 66,698 66,698
Acute myocardial infarction 173,815 173,815 72,218 72,218 246,033 246,033
Angina pectoris 45,407 45,407 11,984 11,984 57,391 57,391
Atherosclerosis 15,107 15,107 64,747 64,747 79,854 79,854
Cerebral infarction 12,826 12,826 18,909 18,909 31,735 31,735
Conduction disorders and cardiac arrhythmias 563,226 563,226 553,528 553,528 1,116,754 1,116,754
Essential hypertension 140,631 140,631 143,376 143,376 284,006 284,006
Heart failure 50,411 50,411 52,492 52,492 102,903 102,903
Intracerebral haemorrhage 16,831 16,831 18,994 18,994 35,825 35,825
Other cerebrovascular diseases 11,753 11,753 170,252 170,252 182,005 182,005
Other diseases of the circulatory system 781,539 781,539 625,631 625,631 1,407,170 1,407,170
Other hypertensive diseases 25,733 25,733 19,995 19,995 45,728 45,728
Other ischaemic heart diseases 124,530 124,530 418,939 418,939 543,469 543,469
Pulmonary heart disease & diseases of pulmonary circulation 131,839 131,839 166,415 166,415 298,253 298,253
Subarachnoid haemorrhage 12,556 12,556 55,841 55,841 68,398 68,398
Varicose veins of lower extremities 843,029 843,029 2,703,569 2,703,569 3,546,598 3,546,598
Totals for above Diseases of the circulatory system 2,986,809 2,986,809 5,126,012 5,126,012 8,112,820 8,112,820
  
Diseases of the respiratory system
Asthma 2,233,898 2,233,898 3,904,048 3,904,048 6,137,946 6,137,946
Bronchiectasis 255,980 255,980 320,386 320,386 576,366 576,366
Chronic diseases of tonsils and adenoids 606,283 606,283 1,187,010 1,187,010 1,793,293 1,793,293
Chronic obstructive pulmonary disease 71,959 71,959 102,492 102,492 174,451 174,451
Influenza 113,255 113,255 81,205 81,205 194,460 194,460
Other acute lower respiratory infections 259,494 259,494 267,692 267,692 527,186 527,186
Other acute upper respiratory infections 971,437 971,437 1,881,568 1,881,568 2,853,005 2,853,005
Other diseases of the respiratory system 419,649 419,649 191,219 191,219 610,868 610,868
Other diseases of upper respiratory tract 2,918,578 2,918,578 2,579,949 2,579,949 5,498,527 5,498,527
Pneumonia 573,502 573,502 1,142,168 1,142,168 1,715,670 1,715,670
Totals for above Diseases of the respiratory system 8,424,035 8,424,035 11,657,738 11,657,738 20,081,773 20,081,773
  
Diseases of the digestive system
Alcoholic liver disease 19,239 19,239 14,537 14,537 33,776 33,776
Cholelithiasis 127,194 127,194 488,680 488,680 615,874 615,874
Crohn's disease and ulcerative colitis 959,882 959,882 1,158,639 1,158,639 2,118,521 2,118,521
Diseases of anus and rectum 615,383 615,383 601,186 601,186 1,216,569 1,216,569
Diseases of appendix 841,775 841,775 833,832 833,832 1,675,607 1,675,607
Diseases of oesophagus 511,013 511,013 380,142 380,142 891,155 891,155
Diseases of pancreas 2,525,254 2,525,254 3,980,984 3,980,984 6,506,238 6,506,238
Diseases of the teeth and supporting structures 1,160,668 1,160,668 1,378,189 1,378,189 2,538,856 2,538,856
Diverticular disease of intestine 124,563 124,563 79,962 79,962 204,526 204,526
Dyspepsia and other diseases of stomach and duodenum 717,148 717,148 958,758 958,758 1,675,906 1,675,906
Fibrosis and cirrhosis of liver 73,082 73,082 139,948 139,948 213,031 213,031
Inguinal hernia 1,178,037 1,178,037 85,012 85,012 1,263,049 1,263,049
Other abdominal hernia 481,115 481,115 537,473 537,473 1,018,588 1,018,588
Other diseases of gall bladder and biliary tract 289,289 289,289 213,191 213,191 502,480 502,480
Other diseases of intestine 289,784 289,784 636,244 636,244 926,028 926,028
Other diseases of liver 569,009 569,009 3,431,370 3,431,370 4,000,379 4,000,379
Other diseases of oral cavity, salivary glands and jaws 204,870 204,870 239,371 239,371 444,241 444,241
Other diseases of the digestive system 0 0 0 0 0 0
Other noninfective gastroenteritis and colitis 132,762 132,762 226,086 226,086 358,848 358,848
Paralytic ileus and intestinal obstruction without hernia 135,209 135,209 116,454 116,454 251,663 251,663
Peptic ulcer 99,380 99,380 85,012 85,012 184,392 184,392
Totals for above Diseases of the digestive system 11,054,656 11,054,656 15,585,070 15,585,070 26,639,725 26,639,725
  
Diseases of the skin and subcutaneous tissue
Dermatitis, eczema and papulosquamous disorders 4,282,138 4,282,138 744,649 744,649 5,026,786 5,026,786
Infections of the skin and subcutaneous tissue 1,893,998 1,893,998 819,289 819,289 2,713,287 2,713,287
Other diseases of the skin and subcutaneous tissue 1,866,765 1,866,765 3,938,373 3,938,373 5,805,138 5,805,138
Totals for above Diseases of the skin and subcutaneous tissue 8,042,901 8,042,901 5,502,310 5,502,310 13,545,212 13,545,212
  
Diseases of the musculoskeletal system and connective tissue
Coxarthrosis [arthrosis of hip] 18,807 18,807 29,666 29,666 48,474 48,474
Deforming dorsopathies and spondylopathies 3,309,803 3,309,803 421,143 421,143 3,730,946 3,730,946
Dorsalgia 446,936 446,936 988,425 988,425 1,435,361 1,435,361
Gonarthrosis [arthrosis of knee] 38,345 38,345 25,832 25,832 64,178 64,178
Gout 12,938 12,938 1,990 1,990 14,927 14,927
Internal derangement of knee 2,116,712 2,116,712 1,048,774 1,048,774 3,165,486 3,165,486
Intervertebral disc disorders 397,571 397,571 332,961 332,961 730,532 730,532
Osteoporosis 13,898 13,898 480,224 480,224 494,122 494,122
Other arthropathies 2,046,171 2,046,171 4,062,964 4,062,964 6,109,135 6,109,135
Other arthrosis 105,068 105,068 67,390 67,390 172,458 172,458
Other disorders of the musculoskeletal system and connective tissue 972,846 972,846 801,714 801,714 1,774,560 1,774,560
Rheumatoid arthritis 19,423 19,423 89,252 89,252 108,675 108,675
Soft tissue disorders 1,136,977 1,136,977 1,244,915 1,244,915 2,381,892 2,381,892
Systemic connective tissue disorders 19,504 19,504 123,820 123,820 143,324 143,324
Totals for above Diseases of the musculoskeletal system and connective tissue 10,655,000 10,655,000 9,719,070 9,719,070 20,374,070 20,374,070
  
Diseases of the genitourinary system
Acute renal failure 41,242 41,242 55,477 55,477 96,719 96,719
Chronic renal failure 299,421 299,421 226,791 226,791 526,212 526,212
Disorders of breast 352,829 352,829 1,896,368 1,896,368 2,249,197 2,249,197
Glomerular and renal tubulo-interstitial diseases 209,959 209,959 504,947 504,947 714,906 714,906
Hyperplasia of prostate 8,630 8,630 499 499 9,129 9,129
Inflammatory diseases of female pelvic organs 1,442 1,442 1,853,985 1,853,985 1,855,427 1,855,427
Menstrual, menopausal and other female genital conditions 1,915 1,915 3,333,872 3,333,872 3,335,787 3,335,787
Other diseases of male genital organs 1,015,761 1,015,761 2,497 2,497 1,018,258 1,018,258
Other diseases of the urinary system 610,593 610,593 2,495,757 2,495,757 3,106,351 3,106,351
Other disorders of the genitourinary system 300,648 300,648 6,367,598 6,367,598 6,668,247 6,668,247
Unspecified renal failure 32,329 32,329 32,327 32,327 64,657 64,657
Urolithiasis 584,398 584,398 830,372 830,372 1,414,770 1,414,770
Totals for above Diseases of the genitourinary system 3,459,168 3,459,168 17,600,492 17,600,492 21,059,660 21,059,660
  
Pregnancy, childbirth and the puerperium
Maternal Sepsis 54 54 189,073 189,073 189,127 189,127
Medical abortion 19 19 262,104 262,104 262,123 262,123
Obstructed labour (Dystocia) 44 44 1,250,226 1,250,226 1,250,270 1,250,270
Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium 43 43 1,837,186 1,837,186 1,837,229 1,837,229
Other complications of pregnancy predominantly during labour and delivery 452 452 7,426,615 7,426,615 7,427,067 7,427,067
Other complications of pregnancy predominantly in the antenatal period 1,239 1,239 14,516,823 14,516,823 14,518,061 14,518,061
Other complications predominantly related to the puerperium 732 732 740,289 740,289 741,021 741,021
Other delivery 0 0 228,849 228,849 228,849 228,849
Other obstetric conditions 1,328 1,328 4,885,436 4,885,436 4,886,764 4,886,764
Other pregnancy with abortive outcome 694 694 2,911,092 2,911,092 2,911,786 2,911,786
Single spontaneous delivery 246 246 3,956,581 3,956,581 3,956,826 3,956,826
Totals for above Pregnancy, childbirth and the puerperium 4,851 4,851 38,204,272 38,204,272 38,209,123 38,209,123
  
Certain conditions originating in the perinatal period
Birth asphyxia and birth trauma 7,277 7,277 13,276 13,276 20,552 20,552
Disorders related to short gestation and low birth weight 683 683 8,886 8,886 9,569 9,569
Other conditions originating in the perinatal period 3,317 3,317 124,369 124,369 127,687 127,687
Slow fetal growth and fetal malnutrition 90 90 2,377 2,377 2,468 2,468
Totals for above Certain conditions originating in the perinatal period 11,367 11,367 148,908 148,908 160,276 160,276
  
Congenital malformations, deformations and chromosomal abnormalities
Congenital heart anomalies 193,668 193,668 243,165 243,165 436,833 436,833
Other congenital malformations, deformations and chromosomal abnormalities 281,271 281,271 923,724 923,724 1,204,995 1,204,995
Totals for above Congenital malformations, deformations and chromosomal abnormalities 474,938 474,938 1,166,889 1,166,889 1,641,827 1,641,827
  
Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified
Abdominal and pelvic pain 1,795,126 1,795,126 4,913,342 4,913,342 6,708,468 6,708,468
Other symptoms, signs and abnormal clinical and laboratory findings 5,419,647 5,419,647 8,952,368 8,952,368 14,372,014 14,372,014
Pain in throat and chest 624,718 624,718 535,743 535,743 1,160,462 1,160,462
Unknown and unspecified causes of morbidity (incl. those without a diagnosis) 154,450 154,450 300,843 300,843 455,293 455,293
Totals for above Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified 7,993,941 7,993,941 14,702,296 14,702,296 22,696,237 22,696,237
  
Injury, poisoning & certain other consequences of external causes (injury coding type 1)
Burns and corrosions 540,453 540,453 134,284 134,284 674,737 674,737
Complications of surgical and medical care, not elsewhere classified 929,739 929,739 1,268,874 1,268,874 2,198,613 2,198,613
Fracture of femur 1,151,154 1,151,154 1,845,921 1,845,921 2,997,075 2,997,075
Fracture of forearm 508,228 508,228 275,998 275,998 784,225 784,225
Fracture of lower leg, including ankle 10,186,183 10,186,183 22,185,560 22,185,560 32,371,743 32,371,743
Intracranial injury 986,142 986,142 463,602 463,602 1,449,744 1,449,744
Other and unspecified effects of external causes 229,203 229,203 141,453 141,453 370,656 370,656
Other injuries 6,721,942 6,721,942 2,503,264 2,503,264 9,225,206 9,225,206
Other injuries to the head 1,468,414 1,468,414 397,635 397,635 1,866,049 1,866,049
Poisonings by drugs, medicaments & biological substances & toxic effects of substances chiefly ... 365,125 365,125 415,162 415,162 780,287 780,287
Sequelae of injuries, of poisoning and of other consequences of external causes 0 0 0 0 0 0
Totals for above Injury, poisoning & certain other consequences of external causes (injury coding type 1) 23,086,582 23,086,582 29,631,753 29,631,753 52,718,335 52,718,335
  
External causes of morbidity and mortality (injury coding type 2)
Drowning 22,015 22,015 0 0 22,015 22,015
Falls 5,143 5,143 2 2 5,145 5,145
Fires 11,733 11,733 0 0 11,733 11,733
Injuries of undetermined intent 5,141 5,141 0 0 5,141 5,141
Other intentional injuries 0 0 0 0 0 0
Other unintentional injuries 65,614 65,614 7,630 7,630 73,244 73,244
Poisonings 47,226 47,226 13,765 13,765 60,991 60,991
Road traffic accidents 136,161 136,161 48,526 48,526 184,687 184,687
Self-inflicted injuries 135,386 135,386 36,016 36,016 171,402 171,402
Violence 23,760 23,760 15,118 15,118 38,878 38,878
Totals for above External causes of morbidity and mortality (injury coding type 2) 452,179 452,179 121,056 121,056 573,236 573,236
  
Factors influencing health status and contact with health services
Contraceptive management 714,100 714,100 1,665,967 1,665,967 2,380,067 2,380,067
Live born infants according to place of birth (healthy newborn babies) 0 0 0 0 0 0
Medical observation and evaluation for suspected diseases and conditions 920,244 920,244 14,108,981 14,108,981 15,029,225 15,029,225
Other factors influencing health status and contact with health services 21,856,247 21,856,247 34,535,955 34,535,955 56,392,202 56,392,202
Other medical care (including radiotherapy and chemotherapy sessions) 4,124,612 4,124,612 5,075,881 5,075,881 9,200,493 9,200,493
Totals for above Factors influencing health status and contact with health services 27,615,203 27,615,203 55,386,785 55,386,785 83,001,988 83,001,988
  
Totals 148,364,480 148,364,480 275,198,740 275,198,740 423,563,220 423,563,220

Notes:

  1. Please read the appropriate Economic Burden of Illness in Canada 2010 Report in order to understand the limitations of the data.
  2. Data are grouped by ICD-10 Chapter and diagnostic categories which are based on the International Short List of Hospital Morbidity Tabulation (ISHMT). Please see the EBIC 2010 Report for the diagnostic categories and associated ICD-10 codes.
  3. ICD Chapter XIX, Injury, poisoning and certain other consequences of external causes (Injury coding type 1) and Chapter XX, External causes of morbidity and mortality (Injury coding type 2) have been combined. Note that Mortality data was originally classified according to Chapter XX only, while the other data were classified by Chapter XIX.
  4. Drug costs for the territories are not available.

Date Modified: