Economic Burden of Illness in Canada custom report

From Public Health Agency of Canada

Customized Report in Current Dollars, Customized Report in Current and Constant 2010 Dollars


Custom Report (PDF, 229 KB)     Custom Report (Excel, 58 KB)


Year: 2010, 2008, 2007, 2006, 2005, 2004

Geography: Quebec, Canada

Age Group: 0-14, 15-34, 35-54, 55-64, 65-74, 75+, All Ages

Cost Component: , All Costs

2010 - Quebec - 15 to 34 - All Costs
  Male Female Both Sexes
2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars)
Certain infectious and parasitic diseases
Clostridium difficile 83,306 83,306 234,303 234,303 317,609 317,609
Diarrhoea and gastroenteritis of presumed infectious origin 5,661,623 5,661,623 6,168,425 6,168,425 11,830,048 11,830,048
Human immunodeficiency virus [HIV] disease 534,273 534,273 341,369 341,369 875,642 875,642
Intestinal infectious diseases except diarrhoea (and C. difficile) 526,141 526,141 668,076 668,076 1,194,217 1,194,217
Other infectious and parasitic diseases 43,667,063 43,667,063 32,414,275 32,414,275 76,081,338 76,081,338
Septicaemia 980,888 980,888 1,372,655 1,372,655 2,353,543 2,353,543
Sexually Transmitted Diseases 3,669,265 3,669,265 3,004,748 3,004,748 6,674,013 6,674,013
Tuberculosis 523,456 523,456 4,645,195 4,645,195 5,168,652 5,168,652
Totals for above Certain infectious and parasitic diseases 55,646,015 55,646,015 48,849,047 48,849,047 104,495,062 104,495,062
  
Neoplasms
Benign neoplasm of colon, rectum and anus 612,219 612,219 732,453 732,453 1,344,672 1,344,672
Carcinoma in situ 127,556 127,556 5,738,177 5,738,177 5,865,732 5,865,732
Hodgkin lymphoma 794,576 794,576 826,710 826,710 1,621,286 1,621,286
Leiomyoma of uterus 859 859 1,829,574 1,829,574 1,830,433 1,830,433
Leukaemia 2,722,392 2,722,392 2,193,292 2,193,292 4,915,684 4,915,684
Malignant neoplasm of bladder 96,180 96,180 72,663 72,663 168,843 168,843
Malignant neoplasm of brain 1,678,349 1,678,349 817,044 817,044 2,495,392 2,495,392
Malignant neoplasm of breast 5,702 5,702 1,418,615 1,418,615 1,424,317 1,424,317
Malignant neoplasm of colon, rectum and anus 447,002 447,002 319,119 319,119 766,122 766,122
Malignant neoplasm of esophagus 26,486 26,486 63,741 63,741 90,227 90,227
Malignant neoplasm of kidney 113,229 113,229 156,632 156,632 269,861 269,861
Malignant neoplasm of larynx 4,674 4,674 18,920 18,920 23,595 23,595
Malignant neoplasm of liver 69,439 69,439 54,729 54,729 124,167 124,167
Malignant neoplasm of ovary 418 418 273,936 273,936 274,355 274,355
Malignant neoplasm of pancreas 35,313 35,313 44,584 44,584 79,897 79,897
Malignant neoplasm of prostate 20,729 20,729 1,337 1,337 22,066 22,066
Malignant neoplasm of stomach 71,779 71,779 62,473 62,473 134,252 134,252
Malignant neoplasm of testis 2,412,033 2,412,033 644 644 2,412,677 2,412,677
Malignant neoplasm of thyroid 333,103 333,103 1,466,934 1,466,934 1,800,037 1,800,037
Malignant neoplasm of uterus - Cervix uteri 189 189 812,560 812,560 812,749 812,749
Malignant neoplasm of uterus - Other 596 596 141,394 141,394 141,990 141,990
Malignant neoplasms of lip, oral cavity and pharynx 323,882 323,882 131,053 131,053 454,935 454,935
Malignant neoplasms of skin - Melanoma 320,378 320,378 403,507 403,507 723,885 723,885
Malignant neoplasms of skin - Other 146,093 146,093 290,489 290,489 436,582 436,582
Malignant neoplasms of trachea, bronchus and lung 228,150 228,150 236,586 236,586 464,736 464,736
Multiple myeloma 13,841 13,841 41,775 41,775 55,616 55,616
Non-Hodgkin lymphoma 1,388,240 1,388,240 997,735 997,735 2,385,975 2,385,975
Other benign neoplasms and neoplasms of uncertain or unknown behaviour 7,420,909 7,420,909 19,695,340 19,695,340 27,116,249 27,116,249
Other malignant neoplasms 2,577,918 2,577,918 2,280,371 2,280,371 4,858,289 4,858,289
Totals for above Neoplasms 21,992,236 21,992,236 41,122,388 41,122,388 63,114,624 63,114,624
  
Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism
Anaemias - Iron-deficiency anaemia 540,462 540,462 4,089,911 4,089,911 4,630,373 4,630,373
Anaemias - Other 1,646,655 1,646,655 2,264,430 2,264,430 3,911,085 3,911,085
Other diseases of blood & blood forming organs & certain disorders involving the immune mechanism 1,945,432 1,945,432 2,319,360 2,319,360 4,264,791 4,264,791
Totals for above Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism 4,132,548 4,132,548 8,673,701 8,673,701 12,806,249 12,806,249
  
Endocrine, nutritional and metabolic diseases
Diabetes mellitus 27,411,570 27,411,570 48,015,016 48,015,016 75,426,586 75,426,586
Other endocrine, nutritional and metabolic diseases 4,866,033 4,866,033 8,941,468 8,941,468 13,807,501 13,807,501
Totals for above Endocrine, nutritional and metabolic diseases 32,277,603 32,277,603 56,956,484 56,956,484 89,234,087 89,234,087
  
Mental and behavioural disorders
Dementia 66,205 66,205 32,930 32,930 99,135 99,135
Mental and behavioural disorders due to alcohol 4,335,163 4,335,163 2,469,142 2,469,142 6,804,305 6,804,305
Mental and behavioural disorders due to use of other psychoactive subst. 27,623,910 27,623,910 15,776,517 15,776,517 43,400,427 43,400,427
Mood [affective] disorders 31,045,326 31,045,326 75,932,864 75,932,864 106,978,190 106,978,190
Other mental and behavioural disorders 138,505,666 138,505,666 170,295,051 170,295,051 308,800,717 308,800,717
Schizophrenia, schizotypal and delusional disorders 68,332,434 68,332,434 19,229,045 19,229,045 87,561,480 87,561,480
Totals for above Mental and behavioural disorders 269,908,705 269,908,705 283,735,549 283,735,549 553,644,254 553,644,254
  
Diseases of the nervous system
Alzheimer's disease 26,945 26,945 23,785 23,785 50,730 50,730
Bacterial meningitis 148,439 148,439 109,747 109,747 258,185 258,185
Epilepsy 3,157,687 3,157,687 3,015,923 3,015,923 6,173,610 6,173,610
Meningitis due to other organisms or of unspecified cause 106,865 106,865 108,239 108,239 215,104 215,104
Migraine 1,044,349 1,044,349 3,731,729 3,731,729 4,776,078 4,776,078
Multiple sclerosis 689,525 689,525 6,100,422 6,100,422 6,789,947 6,789,947
Other diseases of the nervous system 16,221,579 16,221,579 24,274,603 24,274,603 40,496,183 40,496,183
Parkinson disease and secondary parkinsonism 63,369 63,369 26,949 26,949 90,318 90,318
Transient cerebral ischaemic attacks and related syndromes 99,926 99,926 106,864 106,864 206,790 206,790
Totals for above Diseases of the nervous system 21,558,685 21,558,685 37,498,261 37,498,261 59,056,946 59,056,946
  
Diseases of the eye and adnexa
Cataract 760,836 760,836 680,123 680,123 1,440,959 1,440,959
Other diseases of the eye and adnexa 14,122,811 14,122,811 20,085,361 20,085,361 34,208,171 34,208,171
Totals for above Diseases of the eye and adnexa 14,883,647 14,883,647 20,765,483 20,765,483 35,649,130 35,649,130
  
Diseases of the ear and mastoid process
Hearing loss 792,111 792,111 1,274,347 1,274,347 2,066,457 2,066,457
Other diseases of the ear and mastoid process 5,295,411 5,295,411 6,479,338 6,479,338 11,774,748 11,774,748
Otitis media 2,911,469 2,911,469 3,923,820 3,923,820 6,835,288 6,835,288
Totals for above Diseases of the ear and mastoid process 8,998,990 8,998,990 11,677,504 11,677,504 20,676,494 20,676,494
  
Diseases of the circulatory system
Acute but ill-defined stroke 399,282 399,282 313,514 313,514 712,796 712,796
Acute myocardial infarction 1,938,930 1,938,930 415,746 415,746 2,354,676 2,354,676
Angina pectoris 305,481 305,481 88,158 88,158 393,639 393,639
Atherosclerosis 176,041 176,041 583,270 583,270 759,311 759,311
Cerebral infarction 273,671 273,671 315,855 315,855 589,526 589,526
Conduction disorders and cardiac arrhythmias 5,129,147 5,129,147 5,360,379 5,360,379 10,489,526 10,489,526
Essential hypertension 1,274,939 1,274,939 1,251,602 1,251,602 2,526,541 2,526,541
Heart failure 715,752 715,752 332,410 332,410 1,048,162 1,048,162
Intracerebral haemorrhage 395,296 395,296 297,428 297,428 692,724 692,724
Other cerebrovascular diseases 230,813 230,813 331,275 331,275 562,088 562,088
Other diseases of the circulatory system 8,179,939 8,179,939 6,781,061 6,781,061 14,961,001 14,961,001
Other hypertensive diseases 299,001 299,001 199,429 199,429 498,430 498,430
Other ischaemic heart diseases 1,498,448 1,498,448 494,934 494,934 1,993,382 1,993,382
Pulmonary heart disease & diseases of pulmonary circulation 664,243 664,243 1,536,843 1,536,843 2,201,086 2,201,086
Subarachnoid haemorrhage 440,771 440,771 745,480 745,480 1,186,251 1,186,251
Varicose veins of lower extremities 8,246,024 8,246,024 10,785,906 10,785,906 19,031,931 19,031,931
Totals for above Diseases of the circulatory system 30,167,779 30,167,779 29,833,291 29,833,291 60,001,070 60,001,070
  
Diseases of the respiratory system
Asthma 23,526,858 23,526,858 28,358,845 28,358,845 51,885,703 51,885,703
Bronchiectasis 4,286,696 4,286,696 5,149,367 5,149,367 9,436,063 9,436,063
Chronic diseases of tonsils and adenoids 3,026,514 3,026,514 7,655,231 7,655,231 10,681,745 10,681,745
Chronic obstructive pulmonary disease 613,272 613,272 1,112,031 1,112,031 1,725,304 1,725,304
Influenza 532,768 532,768 744,202 744,202 1,276,969 1,276,969
Other acute lower respiratory infections 3,882,769 3,882,769 5,813,136 5,813,136 9,695,906 9,695,906
Other acute upper respiratory infections 15,447,597 15,447,597 29,062,749 29,062,749 44,510,346 44,510,346
Other diseases of the respiratory system 7,036,785 7,036,785 4,070,380 4,070,380 11,107,165 11,107,165
Other diseases of upper respiratory tract 32,813,952 32,813,952 32,952,562 32,952,562 65,766,514 65,766,514
Pneumonia 3,288,696 3,288,696 5,825,136 5,825,136 9,113,832 9,113,832
Totals for above Diseases of the respiratory system 94,455,908 94,455,908 120,743,639 120,743,639 215,199,546 215,199,546
  
Diseases of the digestive system
Alcoholic liver disease 311,958 311,958 194,460 194,460 506,418 506,418
Cholelithiasis 908,550 908,550 3,390,223 3,390,223 4,298,774 4,298,774
Crohn's disease and ulcerative colitis 10,659,418 10,659,418 9,614,688 9,614,688 20,274,105 20,274,105
Diseases of anus and rectum 6,564,136 6,564,136 5,289,912 5,289,912 11,854,048 11,854,048
Diseases of appendix 8,402,861 8,402,861 7,093,979 7,093,979 15,496,840 15,496,840
Diseases of oesophagus 4,185,039 4,185,039 3,494,259 3,494,259 7,679,297 7,679,297
Diseases of pancreas 18,443,378 18,443,378 32,973,784 32,973,784 51,417,162 51,417,162
Diseases of the teeth and supporting structures 11,529,632 11,529,632 13,374,284 13,374,284 24,903,916 24,903,916
Diverticular disease of intestine 804,335 804,335 258,150 258,150 1,062,485 1,062,485
Dyspepsia and other diseases of stomach and duodenum 19,428,140 19,428,140 16,918,002 16,918,002 36,346,143 36,346,143
Fibrosis and cirrhosis of liver 917,994 917,994 1,121,411 1,121,411 2,039,405 2,039,405
Inguinal hernia 9,609,588 9,609,588 791,101 791,101 10,400,689 10,400,689
Other abdominal hernia 3,800,784 3,800,784 4,628,389 4,628,389 8,429,173 8,429,173
Other diseases of gall bladder and biliary tract 1,451,839 1,451,839 1,954,894 1,954,894 3,406,733 3,406,733
Other diseases of intestine 3,211,006 3,211,006 6,571,229 6,571,229 9,782,235 9,782,235
Other diseases of liver 4,204,158 4,204,158 27,844,219 27,844,219 32,048,377 32,048,377
Other diseases of oral cavity, salivary glands and jaws 2,021,863 2,021,863 1,925,738 1,925,738 3,947,600 3,947,600
Other diseases of the digestive system 14,123 14,123 20,034 20,034 34,157 34,157
Other noninfective gastroenteritis and colitis 1,201,151 1,201,151 1,628,963 1,628,963 2,830,114 2,830,114
Paralytic ileus and intestinal obstruction without hernia 1,183,159 1,183,159 1,082,754 1,082,754 2,265,913 2,265,913
Peptic ulcer 874,123 874,123 2,633,347 2,633,347 3,507,470 3,507,470
Totals for above Diseases of the digestive system 109,727,235 109,727,235 142,803,820 142,803,820 252,531,055 252,531,055
  
Diseases of the skin and subcutaneous tissue
Dermatitis, eczema and papulosquamous disorders 11,641,413 11,641,413 29,062,265 29,062,265 40,703,678 40,703,678
Infections of the skin and subcutaneous tissue 12,088,965 12,088,965 9,037,552 9,037,552 21,126,517 21,126,517
Other diseases of the skin and subcutaneous tissue 27,639,445 27,639,445 44,056,766 44,056,766 71,696,211 71,696,211
Totals for above Diseases of the skin and subcutaneous tissue 51,369,823 51,369,823 82,156,583 82,156,583 133,526,406 133,526,406
  
Diseases of the musculoskeletal system and connective tissue
Coxarthrosis [arthrosis of hip] 143,710 143,710 184,698 184,698 328,408 328,408
Deforming dorsopathies and spondylopathies 3,456,589 3,456,589 3,554,689 3,554,689 7,011,278 7,011,278
Dorsalgia 2,920,633 2,920,633 8,338,742 8,338,742 11,259,375 11,259,375
Gonarthrosis [arthrosis of knee] 320,156 320,156 268,321 268,321 588,477 588,477
Gout 115,906 115,906 15,420 15,420 131,326 131,326
Internal derangement of knee 20,174,897 20,174,897 9,975,997 9,975,997 30,150,894 30,150,894
Intervertebral disc disorders 2,680,867 2,680,867 3,096,314 3,096,314 5,777,181 5,777,181
Osteoporosis 143,148 143,148 142,260 142,260 285,408 285,408
Other arthropathies 15,490,250 15,490,250 10,250,445 10,250,445 25,740,695 25,740,695
Other arthrosis 868,347 868,347 608,777 608,777 1,477,124 1,477,124
Other disorders of the musculoskeletal system and connective tissue 15,603,224 15,603,224 15,297,693 15,297,693 30,900,917 30,900,917
Rheumatoid arthritis 189,812 189,812 730,801 730,801 920,613 920,613
Soft tissue disorders 10,002,919 10,002,919 9,617,146 9,617,146 19,620,065 19,620,065
Systemic connective tissue disorders 329,773 329,773 20,177,075 20,177,075 20,506,848 20,506,848
Totals for above Diseases of the musculoskeletal system and connective tissue 72,440,232 72,440,232 82,258,378 82,258,378 154,698,610 154,698,610
  
Diseases of the genitourinary system
Acute renal failure 608,219 608,219 479,121 479,121 1,087,340 1,087,340
Chronic renal failure 3,016,006 3,016,006 2,225,347 2,225,347 5,241,353 5,241,353
Disorders of breast 3,052,901 3,052,901 14,088,546 14,088,546 17,141,446 17,141,446
Glomerular and renal tubulo-interstitial diseases 1,656,747 1,656,747 8,253,222 8,253,222 9,909,969 9,909,969
Hyperplasia of prostate 82,305 82,305 4,558 4,558 86,863 86,863
Inflammatory diseases of female pelvic organs 13,164 13,164 20,691,825 20,691,825 20,704,988 20,704,988
Menstrual, menopausal and other female genital conditions 17,479 17,479 29,527,399 29,527,399 29,544,879 29,544,879
Other diseases of male genital organs 8,990,720 8,990,720 22,788 22,788 9,013,508 9,013,508
Other diseases of the urinary system 4,553,039 4,553,039 27,042,915 27,042,915 31,595,954 31,595,954
Other disorders of the genitourinary system 1,455,583 1,455,583 67,378,629 67,378,629 68,834,212 68,834,212
Unspecified renal failure 304,020 304,020 275,811 275,811 579,831 579,831
Urolithiasis 5,093,083 5,093,083 6,218,682 6,218,682 11,311,765 11,311,765
Totals for above Diseases of the genitourinary system 28,843,266 28,843,266 176,208,843 176,208,843 205,052,109 205,052,109
  
Pregnancy, childbirth and the puerperium
Maternal Sepsis 497 497 1,575,217 1,575,217 1,575,715 1,575,715
Medical abortion 173 173 2,708,726 2,708,726 2,708,899 2,708,899
Obstructed labour (Dystocia) 398 398 10,776,061 10,776,061 10,776,459 10,776,459
Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium 397 397 12,624,306 12,624,306 12,624,703 12,624,703
Other complications of pregnancy predominantly during labour and delivery 4,125 4,125 103,625,483 103,625,483 103,629,608 103,629,608
Other complications of pregnancy predominantly in the antenatal period 11,308 11,308 139,207,070 139,207,070 139,218,378 139,218,378
Other complications predominantly related to the puerperium 6,681 6,681 2,203,812 2,203,812 2,210,493 2,210,493
Other delivery 0 0 1,027,333 1,027,333 1,027,333 1,027,333
Other obstetric conditions 12,122 12,122 44,561,458 44,561,458 44,573,580 44,573,580
Other pregnancy with abortive outcome 6,337 6,337 28,011,293 28,011,293 28,017,630 28,017,630
Single spontaneous delivery 2,244 2,244 34,432,790 34,432,790 34,435,034 34,435,034
Totals for above Pregnancy, childbirth and the puerperium 44,282 44,282 380,753,550 380,753,550 380,797,833 380,797,833
  
Certain conditions originating in the perinatal period
Birth asphyxia and birth trauma 64,828 64,828 120,394 120,394 185,222 185,222
Disorders related to short gestation and low birth weight 6,166 6,166 81,097 81,097 87,263 87,263
Other conditions originating in the perinatal period 30,718 30,718 1,134,028 1,134,028 1,164,746 1,164,746
Slow fetal growth and fetal malnutrition 824 824 21,669 21,669 22,492 22,492
Totals for above Certain conditions originating in the perinatal period 102,535 102,535 1,357,188 1,357,188 1,459,723 1,459,723
  
Congenital malformations, deformations and chromosomal abnormalities
Congenital heart anomalies 2,872,717 2,872,717 2,673,335 2,673,335 5,546,052 5,546,052
Other congenital malformations, deformations and chromosomal abnormalities 2,582,367 2,582,367 4,549,374 4,549,374 7,131,741 7,131,741
Totals for above Congenital malformations, deformations and chromosomal abnormalities 5,455,084 5,455,084 7,222,709 7,222,709 12,677,793 12,677,793
  
Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified
Abdominal and pelvic pain 7,527,778 7,527,778 26,077,583 26,077,583 33,605,361 33,605,361
Other symptoms, signs and abnormal clinical and laboratory findings 45,461,561 45,461,561 72,304,579 72,304,579 117,766,140 117,766,140
Pain in throat and chest 4,537,954 4,537,954 4,129,314 4,129,314 8,667,267 8,667,267
Unknown and unspecified causes of morbidity (incl. those without a diagnosis) 2,545,035 2,545,035 5,396,827 5,396,827 7,941,862 7,941,862
Totals for above Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified 60,072,328 60,072,328 107,908,303 107,908,303 167,980,631 167,980,631
  
Injury, poisoning & certain other consequences of external causes (injury coding type 1)
Burns and corrosions 3,056,140 3,056,140 602,674 602,674 3,658,814 3,658,814
Complications of surgical and medical care, not elsewhere classified 9,399,112 9,399,112 10,041,461 10,041,461 19,440,572 19,440,572
Fracture of femur 11,034,262 11,034,262 20,469,024 20,469,024 31,503,286 31,503,286
Fracture of forearm 4,443,588 4,443,588 2,514,705 2,514,705 6,958,293 6,958,293
Fracture of lower leg, including ankle 102,786,943 102,786,943 206,130,943 206,130,943 308,917,887 308,917,887
Intracranial injury 7,491,736 7,491,736 2,872,680 2,872,680 10,364,416 10,364,416
Other and unspecified effects of external causes 1,924,715 1,924,715 1,258,676 1,258,676 3,183,391 3,183,391
Other injuries 51,333,241 51,333,241 20,237,254 20,237,254 71,570,495 71,570,495
Other injuries to the head 13,032,114 13,032,114 3,207,238 3,207,238 16,239,352 16,239,352
Poisonings by drugs, medicaments & biological substances & toxic effects of substances chiefly ... 2,200,137 2,200,137 2,504,240 2,504,240 4,704,377 4,704,377
Sequelae of injuries, of poisoning and of other consequences of external causes 0 0 0 0 0 0
Totals for above Injury, poisoning & certain other consequences of external causes (injury coding type 1) 206,701,988 206,701,988 269,838,893 269,838,893 476,540,882 476,540,882
  
External causes of morbidity and mortality (injury coding type 2)
Drowning 107,516 107,516 0 0 107,516 107,516
Falls 27,276 27,276 20,341 20,341 47,617 47,617
Fires 43,262 43,262 0 0 43,262 43,262
Injuries of undetermined intent 96,248 96,248 40,068 40,068 136,316 136,316
Other intentional injuries 28,246 28,246 0 0 28,246 28,246
Other unintentional injuries 619,302 619,302 36,383 36,383 655,685 655,685
Poisonings 324,273 324,273 128,798 128,798 453,071 453,071
Road traffic accidents 975,460 975,460 242,132 242,132 1,217,592 1,217,592
Self-inflicted injuries 1,983,397 1,983,397 516,293 516,293 2,499,690 2,499,690
Violence 243,127 243,127 50,899 50,899 294,026 294,026
Totals for above External causes of morbidity and mortality (injury coding type 2) 4,448,107 4,448,107 1,034,914 1,034,914 5,483,021 5,483,021
  
Factors influencing health status and contact with health services
Contraceptive management 5,770,092 5,770,092 13,548,325 13,548,325 19,318,417 19,318,417
Live born infants according to place of birth (healthy newborn babies) 0 0 0 0 0 0
Medical observation and evaluation for suspected diseases and conditions 9,853,240 9,853,240 173,963,332 173,963,332 183,816,572 183,816,572
Other factors influencing health status and contact with health services 172,513,083 172,513,083 267,837,746 267,837,746 440,350,829 440,350,829
Other medical care (including radiotherapy and chemotherapy sessions) 31,963,613 31,963,613 40,096,344 40,096,344 72,059,957 72,059,957
Totals for above Factors influencing health status and contact with health services 220,100,029 220,100,029 495,445,747 495,445,747 715,545,775 715,545,775
  
Totals 1,313,327,024 1,313,327,024 2,406,844,276 2,406,844,276 3,720,171,299 3,720,171,299

Notes:

  1. Please read the appropriate Economic Burden of Illness in Canada 2010 Report in order to understand the limitations of the data.
  2. Data are grouped by ICD-10 Chapter and diagnostic categories which are based on the International Short List of Hospital Morbidity Tabulation (ISHMT). Please see the EBIC 2010 Report for the diagnostic categories and associated ICD-10 codes.
  3. ICD Chapter XIX, Injury, poisoning and certain other consequences of external causes (Injury coding type 1) and Chapter XX, External causes of morbidity and mortality (Injury coding type 2) have been combined. Note that Mortality data was originally classified according to Chapter XX only, while the other data were classified by Chapter XIX.
  4. Drug costs for the territories are not available.

Date Modified: