Economic Burden of Illness in Canada custom report

From Public Health Agency of Canada

Customized Report in Current Dollars, Customized Report in Current and Constant 2010 Dollars


Custom Report (PDF, 229 KB)     Custom Report (Excel, 58 KB)


Year: 2010, 2008, 2007, 2006, 2005, 2004

Geography: Alberta, Canada

Age Group: 0-14, 15-34, 35-54, 55-64, 65-74, 75+, All Ages

Cost Component: , All Costs

2010 - Alberta - 15 to 34 - All Costs
  Male Female Both Sexes
2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars)
Certain infectious and parasitic diseases
Clostridium difficile 70,046 70,046 181,841 181,841 251,887 251,887
Diarrhoea and gastroenteritis of presumed infectious origin 4,426,419 4,426,419 4,975,831 4,975,831 9,402,250 9,402,250
Human immunodeficiency virus [HIV] disease 602,300 602,300 586,473 586,473 1,188,772 1,188,772
Intestinal infectious diseases except diarrhoea (and C. difficile) 908,199 908,199 525,197 525,197 1,433,396 1,433,396
Other infectious and parasitic diseases 8,902,873 8,902,873 18,607,227 18,607,227 27,510,100 27,510,100
Septicaemia 2,139,934 2,139,934 1,589,152 1,589,152 3,729,086 3,729,086
Sexually Transmitted Diseases 2,635,806 2,635,806 3,507,313 3,507,313 6,143,119 6,143,119
Tuberculosis 390,853 390,853 623,784 623,784 1,014,637 1,014,637
Totals for above Certain infectious and parasitic diseases 20,076,429 20,076,429 30,596,818 30,596,818 50,673,247 50,673,247
  
Neoplasms
Benign neoplasm of colon, rectum and anus 411,662 411,662 490,198 490,198 901,860 901,860
Carcinoma in situ 86,040 86,040 4,255,209 4,255,209 4,341,250 4,341,250
Hodgkin lymphoma 562,976 562,976 506,496 506,496 1,069,472 1,069,472
Leiomyoma of uterus 569 569 1,220,505 1,220,505 1,221,074 1,221,074
Leukaemia 2,077,288 2,077,288 2,678,053 2,678,053 4,755,342 4,755,342
Malignant neoplasm of bladder 67,832 67,832 48,825 48,825 116,656 116,656
Malignant neoplasm of brain 1,201,457 1,201,457 670,775 670,775 1,872,231 1,872,231
Malignant neoplasm of breast 3,786 3,786 950,303 950,303 954,089 954,089
Malignant neoplasm of colon, rectum and anus 478,012 478,012 344,251 344,251 822,263 822,263
Malignant neoplasm of esophagus 37,644 37,644 16,000 16,000 53,644 53,644
Malignant neoplasm of kidney 84,028 84,028 129,269 129,269 213,298 213,298
Malignant neoplasm of larynx 3,930 3,930 10,684 10,684 14,614 14,614
Malignant neoplasm of liver 45,196 45,196 71,105 71,105 116,301 116,301
Malignant neoplasm of ovary 277 277 438,267 438,267 438,544 438,544
Malignant neoplasm of pancreas 42,882 42,882 51,872 51,872 94,754 94,754
Malignant neoplasm of prostate 25,784 25,784 886 886 26,670 26,670
Malignant neoplasm of stomach 97,658 97,658 63,308 63,308 160,966 160,966
Malignant neoplasm of testis 1,074,993 1,074,993 427 427 1,075,420 1,075,420
Malignant neoplasm of thyroid 235,008 235,008 1,239,399 1,239,399 1,474,407 1,474,407
Malignant neoplasm of uterus - Cervix uteri 125 125 552,870 552,870 552,995 552,995
Malignant neoplasm of uterus - Other 395 395 106,928 106,928 107,323 107,323
Malignant neoplasms of lip, oral cavity and pharynx 383,000 383,000 132,163 132,163 515,163 515,163
Malignant neoplasms of skin - Melanoma 183,546 183,546 246,109 246,109 429,656 429,656
Malignant neoplasms of skin - Other 100,499 100,499 182,453 182,453 282,953 282,953
Malignant neoplasms of trachea, bronchus and lung 106,638 106,638 77,474 77,474 184,112 184,112
Multiple myeloma 34,687 34,687 14,174 14,174 48,861 48,861
Non-Hodgkin lymphoma 851,610 851,610 593,627 593,627 1,445,237 1,445,237
Other benign neoplasms and neoplasms of uncertain or unknown behaviour 5,436,687 5,436,687 15,303,601 15,303,601 20,740,288 20,740,288
Other malignant neoplasms 1,835,387 1,835,387 1,637,808 1,637,808 3,473,194 3,473,194
Totals for above Neoplasms 15,469,599 15,469,599 32,033,037 32,033,037 47,502,636 47,502,636
  
Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism
Anaemias - Iron-deficiency anaemia 406,602 406,602 1,608,240 1,608,240 2,014,842 2,014,842
Anaemias - Other 1,385,626 1,385,626 1,810,400 1,810,400 3,196,027 3,196,027
Other diseases of blood & blood forming organs & certain disorders involving the immune mechanism 1,991,125 1,991,125 2,015,999 2,015,999 4,007,124 4,007,124
Totals for above Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism 3,783,354 3,783,354 5,434,639 5,434,639 9,217,993 9,217,993
  
Endocrine, nutritional and metabolic diseases
Diabetes mellitus 8,601,026 8,601,026 26,753,588 26,753,588 35,354,615 35,354,615
Other endocrine, nutritional and metabolic diseases 2,943,204 2,943,204 6,465,199 6,465,199 9,408,402 9,408,402
Totals for above Endocrine, nutritional and metabolic diseases 11,544,230 11,544,230 33,218,787 33,218,787 44,763,017 44,763,017
  
Mental and behavioural disorders
Dementia 34,432 34,432 22,485 22,485 56,917 56,917
Mental and behavioural disorders due to alcohol 5,833,948 5,833,948 3,027,261 3,027,261 8,861,209 8,861,209
Mental and behavioural disorders due to use of other psychoactive subst. 16,611,635 16,611,635 10,009,956 10,009,956 26,621,591 26,621,591
Mood [affective] disorders 26,478,531 26,478,531 51,406,604 51,406,604 77,885,135 77,885,135
Other mental and behavioural disorders 64,315,272 64,315,272 86,281,464 86,281,464 150,596,736 150,596,736
Schizophrenia, schizotypal and delusional disorders 52,042,994 52,042,994 14,859,476 14,859,476 66,902,470 66,902,470
Totals for above Mental and behavioural disorders 165,316,812 165,316,812 165,607,245 165,607,245 330,924,058 330,924,058
  
Diseases of the nervous system
Alzheimer's disease 17,732 17,732 15,768 15,768 33,500 33,500
Bacterial meningitis 84,551 84,551 48,782 48,782 133,333 133,333
Epilepsy 3,073,076 3,073,076 2,505,441 2,505,441 5,578,517 5,578,517
Meningitis due to other organisms or of unspecified cause 136,075 136,075 218,380 218,380 354,455 354,455
Migraine 949,944 949,944 2,816,673 2,816,673 3,766,618 3,766,618
Multiple sclerosis 543,243 543,243 4,160,255 4,160,255 4,703,497 4,703,497
Other diseases of the nervous system 11,841,855 11,841,855 11,883,589 11,883,589 23,725,444 23,725,444
Parkinson disease and secondary parkinsonism 89,801 89,801 16,655 16,655 106,456 106,456
Transient cerebral ischaemic attacks and related syndromes 71,738 71,738 67,789 67,789 139,527 139,527
Totals for above Diseases of the nervous system 16,808,015 16,808,015 21,733,333 21,733,333 38,541,347 38,541,347
  
Diseases of the eye and adnexa
Cataract 574,939 574,939 523,323 523,323 1,098,262 1,098,262
Other diseases of the eye and adnexa 9,139,182 9,139,182 10,423,202 10,423,202 19,562,384 19,562,384
Totals for above Diseases of the eye and adnexa 9,714,121 9,714,121 10,946,525 10,946,525 20,660,646 20,660,646
  
Diseases of the ear and mastoid process
Hearing loss 690,805 690,805 1,006,632 1,006,632 1,697,437 1,697,437
Other diseases of the ear and mastoid process 3,085,209 3,085,209 3,972,381 3,972,381 7,057,590 7,057,590
Otitis media 2,576,604 2,576,604 2,094,931 2,094,931 4,671,535 4,671,535
Totals for above Diseases of the ear and mastoid process 6,352,618 6,352,618 7,073,944 7,073,944 13,426,562 13,426,562
  
Diseases of the circulatory system
Acute but ill-defined stroke 251,244 251,244 162,108 162,108 413,352 413,352
Acute myocardial infarction 1,274,632 1,274,632 277,838 277,838 1,552,470 1,552,470
Angina pectoris 210,147 210,147 82,532 82,532 292,679 292,679
Atherosclerosis 97,651 97,651 377,794 377,794 475,445 475,445
Cerebral infarction 496,968 496,968 257,630 257,630 754,598 754,598
Conduction disorders and cardiac arrhythmias 3,845,272 3,845,272 3,397,477 3,397,477 7,242,749 7,242,749
Essential hypertension 995,609 995,609 1,295,343 1,295,343 2,290,952 2,290,952
Heart failure 551,590 551,590 435,470 435,470 987,060 987,060
Intracerebral haemorrhage 327,111 327,111 157,748 157,748 484,859 484,859
Other cerebrovascular diseases 172,026 172,026 254,460 254,460 426,485 426,485
Other diseases of the circulatory system 7,171,035 7,171,035 5,466,659 5,466,659 12,637,694 12,637,694
Other hypertensive diseases 216,468 216,468 128,403 128,403 344,871 344,871
Other ischaemic heart diseases 667,630 667,630 239,081 239,081 906,711 906,711
Pulmonary heart disease & diseases of pulmonary circulation 521,299 521,299 1,050,940 1,050,940 1,572,239 1,572,239
Subarachnoid haemorrhage 684,449 684,449 656,182 656,182 1,340,630 1,340,630
Varicose veins of lower extremities 4,362,131 4,362,131 8,626,152 8,626,152 12,988,283 12,988,283
Totals for above Diseases of the circulatory system 21,845,263 21,845,263 22,865,815 22,865,815 44,711,078 44,711,078
  
Diseases of the respiratory system
Asthma 13,423,519 13,423,519 14,512,831 14,512,831 27,936,350 27,936,350
Bronchiectasis 3,548,179 3,548,179 1,945,314 1,945,314 5,493,494 5,493,494
Chronic diseases of tonsils and adenoids 2,422,503 2,422,503 5,249,353 5,249,353 7,671,856 7,671,856
Chronic obstructive pulmonary disease 560,408 560,408 733,256 733,256 1,293,664 1,293,664
Influenza 453,869 453,869 522,983 522,983 976,852 976,852
Other acute lower respiratory infections 1,705,756 1,705,756 2,623,458 2,623,458 4,329,214 4,329,214
Other acute upper respiratory infections 7,489,376 7,489,376 12,582,192 12,582,192 20,071,568 20,071,568
Other diseases of the respiratory system 5,421,880 5,421,880 3,604,976 3,604,976 9,026,855 9,026,855
Other diseases of upper respiratory tract 14,942,835 14,942,835 15,762,783 15,762,783 30,705,618 30,705,618
Pneumonia 2,582,250 2,582,250 2,002,386 2,002,386 4,584,636 4,584,636
Totals for above Diseases of the respiratory system 52,550,575 52,550,575 59,539,533 59,539,533 112,090,108 112,090,108
  
Diseases of the digestive system
Alcoholic liver disease 366,960 366,960 265,665 265,665 632,625 632,625
Cholelithiasis 923,718 923,718 2,947,595 2,947,595 3,871,313 3,871,313
Crohn's disease and ulcerative colitis 8,005,476 8,005,476 7,977,230 7,977,230 15,982,705 15,982,705
Diseases of anus and rectum 3,989,649 3,989,649 3,962,978 3,962,978 7,952,628 7,952,628
Diseases of appendix 6,788,488 6,788,488 5,721,058 5,721,058 12,509,546 12,509,546
Diseases of oesophagus 3,287,303 3,287,303 2,720,005 2,720,005 6,007,307 6,007,307
Diseases of pancreas 21,684,111 21,684,111 11,494,529 11,494,529 33,178,640 33,178,640
Diseases of the teeth and supporting structures 7,482,456 7,482,456 8,358,951 8,358,951 15,841,407 15,841,407
Diverticular disease of intestine 657,249 657,249 187,148 187,148 844,397 844,397
Dyspepsia and other diseases of stomach and duodenum 7,609,720 7,609,720 8,257,110 8,257,110 15,866,830 15,866,830
Fibrosis and cirrhosis of liver 745,881 745,881 1,158,601 1,158,601 1,904,482 1,904,482
Inguinal hernia 7,476,390 7,476,390 615,264 615,264 8,091,654 8,091,654
Other abdominal hernia 3,148,549 3,148,549 3,352,697 3,352,697 6,501,246 6,501,246
Other diseases of gall bladder and biliary tract 2,078,091 2,078,091 3,204,784 3,204,784 5,282,875 5,282,875
Other diseases of intestine 2,032,016 2,032,016 4,053,262 4,053,262 6,085,277 6,085,277
Other diseases of liver 3,268,456 3,268,456 21,781,119 21,781,119 25,049,574 25,049,574
Other diseases of oral cavity, salivary glands and jaws 1,993,364 1,993,364 1,792,202 1,792,202 3,785,566 3,785,566
Other diseases of the digestive system 18,391 18,391 0 0 18,391 18,391
Other noninfective gastroenteritis and colitis 914,585 914,585 1,199,689 1,199,689 2,114,274 2,114,274
Paralytic ileus and intestinal obstruction without hernia 1,254,264 1,254,264 970,620 970,620 2,224,884 2,224,884
Peptic ulcer 2,149,111 2,149,111 559,838 559,838 2,708,948 2,708,948
Totals for above Diseases of the digestive system 85,874,226 85,874,226 90,580,343 90,580,343 176,454,569 176,454,569
  
Diseases of the skin and subcutaneous tissue
Dermatitis, eczema and papulosquamous disorders 3,416,020 3,416,020 4,973,005 4,973,005 8,389,025 8,389,025
Infections of the skin and subcutaneous tissue 7,481,277 7,481,277 5,874,529 5,874,529 13,355,806 13,355,806
Other diseases of the skin and subcutaneous tissue 11,758,904 11,758,904 19,457,990 19,457,990 31,216,894 31,216,894
Totals for above Diseases of the skin and subcutaneous tissue 22,656,200 22,656,200 30,305,524 30,305,524 52,961,724 52,961,724
  
Diseases of the musculoskeletal system and connective tissue
Coxarthrosis [arthrosis of hip] 165,253 165,253 163,657 163,657 328,910 328,910
Deforming dorsopathies and spondylopathies 8,700,091 8,700,091 2,560,221 2,560,221 11,260,312 11,260,312
Dorsalgia 8,558,560 8,558,560 6,633,898 6,633,898 15,192,458 15,192,458
Gonarthrosis [arthrosis of knee] 229,523 229,523 215,801 215,801 445,324 445,324
Gout 116,277 116,277 17,292 17,292 133,569 133,569
Internal derangement of knee 15,260,966 15,260,966 7,913,002 7,913,002 23,173,968 23,173,968
Intervertebral disc disorders 2,102,586 2,102,586 1,542,659 1,542,659 3,645,245 3,645,245
Osteoporosis 1,025,856 1,025,856 98,883 98,883 1,124,739 1,124,739
Other arthropathies 16,083,326 16,083,326 8,662,736 8,662,736 24,746,062 24,746,062
Other arthrosis 661,278 661,278 480,214 480,214 1,141,492 1,141,492
Other disorders of the musculoskeletal system and connective tissue 8,050,558 8,050,558 8,718,492 8,718,492 16,769,050 16,769,050
Rheumatoid arthritis 571,093 571,093 11,885,310 11,885,310 12,456,403 12,456,403
Soft tissue disorders 6,648,978 6,648,978 7,248,694 7,248,694 13,897,672 13,897,672
Systemic connective tissue disorders 465,118 465,118 2,499,932 2,499,932 2,965,050 2,965,050
Totals for above Diseases of the musculoskeletal system and connective tissue 68,639,462 68,639,462 58,640,791 58,640,791 127,280,253 127,280,253
  
Diseases of the genitourinary system
Acute renal failure 507,856 507,856 334,686 334,686 842,541 842,541
Chronic renal failure 2,268,870 2,268,870 1,618,483 1,618,483 3,887,353 3,887,353
Disorders of breast 2,267,546 2,267,546 10,728,028 10,728,028 12,995,574 12,995,574
Glomerular and renal tubulo-interstitial diseases 1,520,339 1,520,339 4,000,496 4,000,496 5,520,835 5,520,835
Hyperplasia of prostate 55,075 55,075 3,022 3,022 58,097 58,097
Inflammatory diseases of female pelvic organs 8,727 8,727 7,231,832 7,231,832 7,240,558 7,240,558
Menstrual, menopausal and other female genital conditions 11,588 11,588 15,839,881 15,839,881 15,851,468 15,851,468
Other diseases of male genital organs 5,972,757 5,972,757 15,107 15,107 5,987,864 5,987,864
Other diseases of the urinary system 3,376,972 3,376,972 16,903,974 16,903,974 20,280,947 20,280,947
Other disorders of the genitourinary system 339,785 339,785 41,872,750 41,872,750 42,212,535 42,212,535
Unspecified renal failure 224,246 224,246 235,954 235,954 460,199 460,199
Urolithiasis 4,003,285 4,003,285 5,466,329 5,466,329 9,469,614 9,469,614
Totals for above Diseases of the genitourinary system 20,557,045 20,557,045 104,250,542 104,250,542 124,807,587 124,807,587
  
Pregnancy, childbirth and the puerperium
Maternal Sepsis 330 330 1,485,555 1,485,555 1,485,885 1,485,885
Medical abortion 115 115 1,586,005 1,586,005 1,586,120 1,586,120
Obstructed labour (Dystocia) 264 264 16,247,573 16,247,573 16,247,837 16,247,837
Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium 263 263 11,488,266 11,488,266 11,488,529 11,488,529
Other complications of pregnancy predominantly during labour and delivery 2,735 2,735 68,086,153 68,086,153 68,088,888 68,088,888
Other complications of pregnancy predominantly in the antenatal period 7,496 7,496 113,991,295 113,991,295 113,998,791 113,998,791
Other complications predominantly related to the puerperium 4,429 4,429 1,656,423 1,656,423 1,660,852 1,660,852
Other delivery 0 0 621,132 621,132 621,132 621,132
Other obstetric conditions 8,036 8,036 38,677,578 38,677,578 38,685,614 38,685,614
Other pregnancy with abortive outcome 4,201 4,201 19,597,131 19,597,131 19,601,332 19,601,332
Single spontaneous delivery 1,487 1,487 22,826,324 22,826,324 22,827,811 22,827,811
Totals for above Pregnancy, childbirth and the puerperium 29,356 29,356 296,263,436 296,263,436 296,292,792 296,292,792
  
Certain conditions originating in the perinatal period
Birth asphyxia and birth trauma 42,419 42,419 84,639 84,639 127,058 127,058
Disorders related to short gestation and low birth weight 4,189 4,189 53,732 53,732 57,920 57,920
Other conditions originating in the perinatal period 20,287 20,287 755,585 755,585 775,871 775,871
Slow fetal growth and fetal malnutrition 546 546 14,245 14,245 14,791 14,791
Totals for above Certain conditions originating in the perinatal period 67,440 67,440 908,201 908,201 975,641 975,641
  
Congenital malformations, deformations and chromosomal abnormalities
Congenital heart anomalies 2,149,774 2,149,774 1,865,893 1,865,893 4,015,667 4,015,667
Other congenital malformations, deformations and chromosomal abnormalities 2,141,693 2,141,693 3,658,171 3,658,171 5,799,865 5,799,865
Totals for above Congenital malformations, deformations and chromosomal abnormalities 4,291,468 4,291,468 5,524,064 5,524,064 9,815,531 9,815,531
  
Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified
Abdominal and pelvic pain 6,545,145 6,545,145 23,985,480 23,985,480 30,530,625 30,530,625
Other symptoms, signs and abnormal clinical and laboratory findings 35,511,772 35,511,772 55,012,805 55,012,805 90,524,577 90,524,577
Pain in throat and chest 3,343,952 3,343,952 2,966,249 2,966,249 6,310,201 6,310,201
Unknown and unspecified causes of morbidity (incl. those without a diagnosis) 2,316,625 2,316,625 2,288,737 2,288,737 4,605,362 4,605,362
Totals for above Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified 47,717,494 47,717,494 84,253,270 84,253,270 131,970,764 131,970,764
  
Injury, poisoning & certain other consequences of external causes (injury coding type 1)
Burns and corrosions 4,085,726 4,085,726 470,799 470,799 4,556,525 4,556,525
Complications of surgical and medical care, not elsewhere classified 9,328,412 9,328,412 10,199,790 10,199,790 19,528,202 19,528,202
Fracture of femur 7,805,657 7,805,657 11,751,012 11,751,012 19,556,668 19,556,668
Fracture of forearm 3,935,567 3,935,567 2,357,621 2,357,621 6,293,188 6,293,188
Fracture of lower leg, including ankle 64,956,085 64,956,085 135,638,391 135,638,391 200,594,476 200,594,476
Intracranial injury 11,895,443 11,895,443 2,642,952 2,642,952 14,538,395 14,538,395
Other and unspecified effects of external causes 1,711,244 1,711,244 915,765 915,765 2,627,009 2,627,009
Other injuries 48,654,931 48,654,931 17,571,503 17,571,503 66,226,434 66,226,434
Other injuries to the head 11,830,051 11,830,051 2,812,561 2,812,561 14,642,612 14,642,612
Poisonings by drugs, medicaments & biological substances & toxic effects of substances chiefly ... 2,588,101 2,588,101 3,089,616 3,089,616 5,677,716 5,677,716
Sequelae of injuries, of poisoning and of other consequences of external causes 0 0 0 0 0 0
Totals for above Injury, poisoning & certain other consequences of external causes (injury coding type 1) 166,791,218 166,791,218 187,450,009 187,450,009 354,241,227 354,241,227
  
External causes of morbidity and mortality (injury coding type 2)
Drowning 109,761 109,761 0 0 109,761 109,761
Falls 74,515 74,515 6,410 6,410 80,926 80,926
Fires 8,981 8,981 0 0 8,981 8,981
Injuries of undetermined intent 880,956 880,956 290,696 290,696 1,171,652 1,171,652
Other intentional injuries 8,981 8,981 0 0 8,981 8,981
Other unintentional injuries 424,447 424,447 18,647 18,647 443,094 443,094
Poisonings 100,429 100,429 18,498 18,498 118,927 118,927
Road traffic accidents 1,405,326 1,405,326 200,672 200,672 1,605,998 1,605,998
Self-inflicted injuries 1,565,217 1,565,217 273,317 273,317 1,838,534 1,838,534
Violence 268,885 268,885 48,966 48,966 317,851 317,851
Totals for above External causes of morbidity and mortality (injury coding type 2) 4,847,498 4,847,498 857,207 857,207 5,704,705 5,704,705
  
Factors influencing health status and contact with health services
Contraceptive management 3,943,783 3,943,783 10,397,578 10,397,578 14,341,361 14,341,361
Live born infants according to place of birth (healthy newborn babies) 0 0 0 0 0 0
Medical observation and evaluation for suspected diseases and conditions 6,160,509 6,160,509 70,746,281 70,746,281 76,906,790 76,906,790
Other factors influencing health status and contact with health services 116,009,293 116,009,293 175,570,991 175,570,991 291,580,283 291,580,283
Other medical care (including radiotherapy and chemotherapy sessions) 20,681,015 20,681,015 26,268,208 26,268,208 46,949,223 46,949,223
Totals for above Factors influencing health status and contact with health services 146,794,600 146,794,600 282,983,057 282,983,057 429,777,657 429,777,657
  
Totals 891,727,021 891,727,021 1,531,066,121 1,531,066,121 2,422,793,142 2,422,793,142

Notes:

  1. Please read the appropriate Economic Burden of Illness in Canada 2010 Report in order to understand the limitations of the data.
  2. Data are grouped by ICD-10 Chapter and diagnostic categories which are based on the International Short List of Hospital Morbidity Tabulation (ISHMT). Please see the EBIC 2010 Report for the diagnostic categories and associated ICD-10 codes.
  3. ICD Chapter XIX, Injury, poisoning and certain other consequences of external causes (Injury coding type 1) and Chapter XX, External causes of morbidity and mortality (Injury coding type 2) have been combined. Note that Mortality data was originally classified according to Chapter XX only, while the other data were classified by Chapter XIX.
  4. Drug costs for the territories are not available.

Date Modified: