Economic Burden of Illness in Canada custom report

From Public Health Agency of Canada

Customized Report in Current Dollars, Customized Report in Current and Constant 2010 Dollars


Custom Report (PDF, 229 KB)     Custom Report (Excel, 58 KB)


Year: 2010, 2008, 2007, 2006, 2005, 2004

Geography: Nunavut, Canada

Age Group: 0-14, 15-34, 35-54, 55-64, 65-74, 75+, All Ages

Cost Component: , All Costs

2010 - Nunavut - 15 to 34 - All Costs
  Male Female Both Sexes
2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars)
Certain infectious and parasitic diseases
Clostridium difficile 2,593 2,593 8,527 8,527 11,121 11,121
Diarrhoea and gastroenteritis of presumed infectious origin 84,091 84,091 125,174 125,174 209,265 209,265
Human immunodeficiency virus [HIV] disease 26,523 26,523 20,539 20,539 47,062 47,062
Intestinal infectious diseases except diarrhoea (and C. difficile) 16,272 16,272 17,654 17,654 33,927 33,927
Other infectious and parasitic diseases 117,804 117,804 167,031 167,031 284,835 284,835
Septicaemia 73,716 73,716 84,046 84,046 157,762 157,762
Sexually Transmitted Diseases 32,825 32,825 37,016 37,016 69,841 69,841
Tuberculosis 102,013 102,013 51,265 51,265 153,278 153,278
Totals for above Certain infectious and parasitic diseases 455,839 455,839 511,252 511,252 967,090 967,090
  
Neoplasms
Benign neoplasm of colon, rectum and anus 12,497 12,497 18,994 18,994 31,490 31,490
Carcinoma in situ 1,526 1,526 115,367 115,367 116,894 116,894
Hodgkin lymphoma 22,459 22,459 20,211 20,211 42,670 42,670
Leiomyoma of uterus 8 8 44,165 44,165 44,173 44,173
Leukaemia 71,501 71,501 70,520 70,520 142,021 142,021
Malignant neoplasm of bladder 2,634 2,634 1,171 1,171 3,805 3,805
Malignant neoplasm of brain 35,559 35,559 21,630 21,630 57,189 57,189
Malignant neoplasm of breast 106 106 27,904 27,904 28,011 28,011
Malignant neoplasm of colon, rectum and anus 14,189 14,189 15,898 15,898 30,087 30,087
Malignant neoplasm of esophagus 379 379 667 667 1,045 1,045
Malignant neoplasm of kidney 3,225 3,225 4,062 4,062 7,288 7,288
Malignant neoplasm of larynx 123 123 311 311 433 433
Malignant neoplasm of liver 1,104 1,104 2,366 2,366 3,470 3,470
Malignant neoplasm of ovary 4 4 8,903 8,903 8,907 8,907
Malignant neoplasm of pancreas 834 834 1,668 1,668 2,502 2,502
Malignant neoplasm of prostate 93 93 13 13 106 106
Malignant neoplasm of stomach 2,339 2,339 1,082 1,082 3,421 3,421
Malignant neoplasm of testis 55,847 55,847 6 6 55,853 55,853
Malignant neoplasm of thyroid 8,527 8,527 36,966 36,966 45,493 45,493
Malignant neoplasm of uterus - Cervix uteri 2 2 16,980 16,980 16,982 16,982
Malignant neoplasm of uterus - Other 6 6 9,989 9,989 9,995 9,995
Malignant neoplasms of lip, oral cavity and pharynx 6,865 6,865 3,565 3,565 10,430 10,430
Malignant neoplasms of skin - Melanoma 4,046 4,046 6,373 6,373 10,419 10,419
Malignant neoplasms of skin - Other 2,309 2,309 4,759 4,759 7,069 7,069
Malignant neoplasms of trachea, bronchus and lung 4,015 4,015 2,975 2,975 6,990 6,990
Multiple myeloma 523 523 1,407 1,407 1,930 1,930
Non-Hodgkin lymphoma 30,048 30,048 23,213 23,213 53,262 53,262
Other benign neoplasms and neoplasms of uncertain or unknown behaviour 136,992 136,992 362,955 362,955 499,947 499,947
Other malignant neoplasms 61,089 61,089 56,535 56,535 117,624 117,624
Totals for above Neoplasms 478,849 478,849 880,655 880,655 1,359,504 1,359,504
  
Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism
Anaemias - Iron-deficiency anaemia 7,672 7,672 25,313 25,313 32,985 32,985
Anaemias - Other 47,566 47,566 51,682 51,682 99,247 99,247
Other diseases of blood & blood forming organs & certain disorders involving the immune mechanism 56,919 56,919 66,629 66,629 123,547 123,547
Totals for above Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism 112,156 112,156 143,623 143,623 255,779 255,779
  
Endocrine, nutritional and metabolic diseases
Diabetes mellitus 182,006 182,006 223,043 223,043 405,049 405,049
Other endocrine, nutritional and metabolic diseases 129,353 129,353 245,712 245,712 375,065 375,065
Totals for above Endocrine, nutritional and metabolic diseases 311,358 311,358 468,755 468,755 780,113 780,113
  
Mental and behavioural disorders
Dementia 926 926 441 441 1,368 1,368
Mental and behavioural disorders due to alcohol 156,780 156,780 93,389 93,389 250,169 250,169
Mental and behavioural disorders due to use of other psychoactive subst. 421,880 421,880 192,563 192,563 614,443 614,443
Mood [affective] disorders 680,117 680,117 856,937 856,937 1,537,054 1,537,054
Other mental and behavioural disorders 758,292 758,292 1,661,693 1,661,693 2,419,984 2,419,984
Schizophrenia, schizotypal and delusional disorders 2,456,763 2,456,763 673,422 673,422 3,130,185 3,130,185
Totals for above Mental and behavioural disorders 4,474,758 4,474,758 3,478,445 3,478,445 7,953,203 7,953,203
  
Diseases of the nervous system
Alzheimer's disease 265 265 232 232 497 497
Bacterial meningitis 3,051 3,051 2,427 2,427 5,478 5,478
Epilepsy 92,264 92,264 80,094 80,094 172,358 172,358
Meningitis due to other organisms or of unspecified cause 4,620 4,620 6,459 6,459 11,079 11,079
Migraine 17,323 17,323 65,433 65,433 82,756 82,756
Multiple sclerosis 15,615 15,615 38,831 38,831 54,446 54,446
Other diseases of the nervous system 198,702 198,702 201,196 201,196 399,899 399,899
Parkinson disease and secondary parkinsonism 2,199 2,199 711 711 2,911 2,911
Transient cerebral ischaemic attacks and related syndromes 2,166 2,166 4,705 4,705 6,871 6,871
Totals for above Diseases of the nervous system 336,206 336,206 400,089 400,089 736,295 736,295
  
Diseases of the eye and adnexa
Cataract 13,057 13,057 11,489 11,489 24,546 24,546
Other diseases of the eye and adnexa 173,645 173,645 185,507 185,507 359,152 359,152
Totals for above Diseases of the eye and adnexa 186,702 186,702 196,996 196,996 383,697 383,697
  
Diseases of the ear and mastoid process
Hearing loss 14,491 14,491 21,329 21,329 35,820 35,820
Other diseases of the ear and mastoid process 63,514 63,514 72,998 72,998 136,511 136,511
Otitis media 31,585 31,585 39,113 39,113 70,698 70,698
Totals for above Diseases of the ear and mastoid process 109,590 109,590 133,440 133,440 243,030 243,030
  
Diseases of the circulatory system
Acute but ill-defined stroke 5,823 5,823 5,188 5,188 11,011 11,011
Acute myocardial infarction 36,022 36,022 7,978 7,978 43,999 43,999
Angina pectoris 5,512 5,512 2,006 2,006 7,519 7,519
Atherosclerosis 2,336 2,336 6,463 6,463 8,798 8,798
Cerebral infarction 14,120 14,120 10,823 10,823 24,942 24,942
Conduction disorders and cardiac arrhythmias 123,063 123,063 118,214 118,214 241,276 241,276
Essential hypertension 18,827 18,827 17,938 17,938 36,766 36,766
Heart failure 23,618 23,618 14,495 14,495 38,113 38,113
Intracerebral haemorrhage 12,153 12,153 7,578 7,578 19,730 19,730
Other cerebrovascular diseases 8,860 8,860 11,856 11,856 20,716 20,716
Other diseases of the circulatory system 243,899 243,899 189,676 189,676 433,575 433,575
Other hypertensive diseases 4,485 4,485 2,714 2,714 7,199 7,199
Other ischaemic heart diseases 21,033 21,033 6,318 6,318 27,351 27,351
Pulmonary heart disease & diseases of pulmonary circulation 18,995 18,995 43,461 43,461 62,456 62,456
Subarachnoid haemorrhage 21,356 21,356 25,197 25,197 46,554 46,554
Varicose veins of lower extremities 40,228 40,228 57,800 57,800 98,028 98,028
Totals for above Diseases of the circulatory system 600,330 600,330 527,704 527,704 1,128,034 1,128,034
  
Diseases of the respiratory system
Asthma 83,904 83,904 124,126 124,126 208,030 208,030
Bronchiectasis 24,531 24,531 30,080 30,080 54,611 54,611
Chronic diseases of tonsils and adenoids 63,635 63,635 136,693 136,693 200,328 200,328
Chronic obstructive pulmonary disease 18,101 18,101 21,528 21,528 39,629 39,629
Influenza 12,031 12,031 16,251 16,251 28,282 28,282
Other acute lower respiratory infections 21,105 21,105 29,220 29,220 50,326 50,326
Other acute upper respiratory infections 110,319 110,319 184,263 184,263 294,582 294,582
Other diseases of the respiratory system 243,520 243,520 153,824 153,824 397,344 397,344
Other diseases of upper respiratory tract 281,691 281,691 212,804 212,804 494,495 494,495
Pneumonia 94,561 94,561 105,258 105,258 199,819 199,819
Totals for above Diseases of the respiratory system 953,397 953,397 1,014,047 1,014,047 1,967,445 1,967,445
  
Diseases of the digestive system
Alcoholic liver disease 10,765 10,765 8,360 8,360 19,125 19,125
Cholelithiasis 25,198 25,198 79,341 79,341 104,539 104,539
Crohn's disease and ulcerative colitis 212,775 212,775 223,952 223,952 436,727 436,727
Diseases of anus and rectum 104,895 104,895 103,750 103,750 208,645 208,645
Diseases of appendix 264,509 264,509 227,271 227,271 491,779 491,779
Diseases of oesophagus 86,509 86,509 72,009 72,009 158,518 158,518
Diseases of pancreas 83,530 83,530 113,872 113,872 197,401 197,401
Diseases of the teeth and supporting structures 227,633 227,633 258,982 258,982 486,615 486,615
Diverticular disease of intestine 22,977 22,977 7,923 7,923 30,900 30,900
Dyspepsia and other diseases of stomach and duodenum 92,574 92,574 139,067 139,067 231,641 231,641
Fibrosis and cirrhosis of liver 25,919 25,919 28,734 28,734 54,653 54,653
Inguinal hernia 183,406 183,406 14,242 14,242 197,648 197,648
Other abdominal hernia 76,308 76,308 89,440 89,440 165,748 165,748
Other diseases of gall bladder and biliary tract 63,304 63,304 93,787 93,787 157,090 157,090
Other diseases of intestine 63,129 63,129 107,201 107,201 170,330 170,330
Other diseases of liver 98,615 98,615 625,989 625,989 724,604 724,604
Other diseases of oral cavity, salivary glands and jaws 39,800 39,800 32,396 32,396 72,196 72,196
Other diseases of the digestive system 0 0 0 0 0 0
Other noninfective gastroenteritis and colitis 24,060 24,060 34,090 34,090 58,149 58,149
Paralytic ileus and intestinal obstruction without hernia 57,076 57,076 46,869 46,869 103,945 103,945
Peptic ulcer 22,923 22,923 24,122 24,122 47,045 47,045
Totals for above Diseases of the digestive system 1,785,902 1,785,902 2,331,396 2,331,396 4,117,298 4,117,298
  
Diseases of the skin and subcutaneous tissue
Dermatitis, eczema and papulosquamous disorders 37,870 37,870 50,352 50,352 88,222 88,222
Infections of the skin and subcutaneous tissue 196,140 196,140 124,428 124,428 320,568 320,568
Other diseases of the skin and subcutaneous tissue 145,485 145,485 176,454 176,454 321,939 321,939
Totals for above Diseases of the skin and subcutaneous tissue 379,495 379,495 351,235 351,235 730,730 730,730
  
Diseases of the musculoskeletal system and connective tissue
Coxarthrosis [arthrosis of hip] 8,203 8,203 7,547 7,547 15,750 15,750
Deforming dorsopathies and spondylopathies 53,620 53,620 57,875 57,875 111,495 111,495
Dorsalgia 53,671 53,671 55,857 55,857 109,528 109,528
Gonarthrosis [arthrosis of knee] 6,718 6,718 6,784 6,784 13,501 13,501
Gout 2,905 2,905 514 514 3,420 3,420
Internal derangement of knee 377,922 377,922 189,342 189,342 567,263 567,263
Intervertebral disc disorders 66,286 66,286 50,165 50,165 116,452 116,452
Osteoporosis 1,822 1,822 1,891 1,891 3,713 3,713
Other arthropathies 292,233 292,233 181,897 181,897 474,131 474,131
Other arthrosis 13,574 13,574 8,437 8,437 22,011 22,011
Other disorders of the musculoskeletal system and connective tissue 159,420 159,420 100,349 100,349 259,770 259,770
Rheumatoid arthritis 3,101 3,101 11,991 11,991 15,092 15,092
Soft tissue disorders 174,936 174,936 161,551 161,551 336,487 336,487
Systemic connective tissue disorders 12,056 12,056 42,284 42,284 54,340 54,340
Totals for above Diseases of the musculoskeletal system and connective tissue 1,226,467 1,226,467 876,485 876,485 2,102,952 2,102,952
  
Diseases of the genitourinary system
Acute renal failure 21,934 21,934 21,130 21,130 43,064 43,064
Chronic renal failure 66,332 66,332 42,846 42,846 109,178 109,178
Disorders of breast 55,122 55,122 258,012 258,012 313,134 313,134
Glomerular and renal tubulo-interstitial diseases 50,147 50,147 143,732 143,732 193,879 193,879
Hyperplasia of prostate 1,209 1,209 44 44 1,254 1,254
Inflammatory diseases of female pelvic organs 128 128 167,978 167,978 168,107 168,107
Menstrual, menopausal and other female genital conditions 170 170 325,456 325,456 325,627 325,627
Other diseases of male genital organs 156,980 156,980 222 222 157,203 157,203
Other diseases of the urinary system 86,414 86,414 289,290 289,290 375,704 375,704
Other disorders of the genitourinary system 8,448 8,448 914,909 914,909 923,357 923,357
Unspecified renal failure 4,725 4,725 5,168 5,168 9,893 9,893
Urolithiasis 103,624 103,624 122,142 122,142 225,767 225,767
Totals for above Diseases of the genitourinary system 555,235 555,235 2,290,929 2,290,929 2,846,164 2,846,164
  
Pregnancy, childbirth and the puerperium
Maternal Sepsis 5 5 53,495 53,495 53,500 53,500
Medical abortion 2 2 23,331 23,331 23,333 23,333
Obstructed labour (Dystocia) 4 4 723,193 723,193 723,196 723,196
Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium 4 4 496,291 496,291 496,295 496,295
Other complications of pregnancy predominantly during labour and delivery 40 40 2,971,620 2,971,620 2,971,661 2,971,661
Other complications of pregnancy predominantly in the antenatal period 110 110 4,060,550 4,060,550 4,060,660 4,060,660
Other complications predominantly related to the puerperium 65 65 50,929 50,929 50,994 50,994
Other delivery 0 0 9,137 9,137 9,137 9,137
Other obstetric conditions 118 118 1,750,102 1,750,102 1,750,220 1,750,220
Other pregnancy with abortive outcome 62 62 573,119 573,119 573,181 573,181
Single spontaneous delivery 22 22 335,793 335,793 335,814 335,814
Totals for above Pregnancy, childbirth and the puerperium 432 432 11,047,559 11,047,559 11,047,991 11,047,991
  
Certain conditions originating in the perinatal period
Birth asphyxia and birth trauma 943 943 1,252 1,252 2,195 2,195
Disorders related to short gestation and low birth weight 67 67 798 798 864 864
Other conditions originating in the perinatal period 360 360 11,230 11,230 11,590 11,590
Slow fetal growth and fetal malnutrition 8 8 214 214 222 222
Totals for above Certain conditions originating in the perinatal period 1,378 1,378 13,493 13,493 14,870 14,870
  
Congenital malformations, deformations and chromosomal abnormalities
Congenital heart anomalies 63,476 63,476 61,723 61,723 125,199 125,199
Other congenital malformations, deformations and chromosomal abnormalities 59,467 59,467 94,867 94,867 154,333 154,333
Totals for above Congenital malformations, deformations and chromosomal abnormalities 122,943 122,943 156,589 156,589 279,532 279,532
  
Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified
Abdominal and pelvic pain 172,509 172,509 559,871 559,871 732,380 732,380
Other symptoms, signs and abnormal clinical and laboratory findings 657,418 657,418 957,532 957,532 1,614,950 1,614,950
Pain in throat and chest 106,008 106,008 94,511 94,511 200,519 200,519
Unknown and unspecified causes of morbidity (incl. those without a diagnosis) 36 36 96 96 132 132
Totals for above Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified 935,971 935,971 1,612,010 1,612,010 2,547,981 2,547,981
  
Injury, poisoning & certain other consequences of external causes (injury coding type 1)
Burns and corrosions 121,995 121,995 23,481 23,481 145,476 145,476
Complications of surgical and medical care, not elsewhere classified 289,471 289,471 292,740 292,740 582,212 582,212
Fracture of femur 167,764 167,764 186,042 186,042 353,806 353,806
Fracture of forearm 104,242 104,242 57,448 57,448 161,691 161,691
Fracture of lower leg, including ankle 1,041,524 1,041,524 1,987,814 1,987,814 3,029,338 3,029,338
Intracranial injury 335,082 335,082 96,353 96,353 431,436 431,436
Other and unspecified effects of external causes 66,658 66,658 33,461 33,461 100,119 100,119
Other injuries 1,387,978 1,387,978 564,046 564,046 1,952,024 1,952,024
Other injuries to the head 316,046 316,046 77,259 77,259 393,305 393,305
Poisonings by drugs, medicaments & biological substances & toxic effects of substances chiefly ... 115,614 115,614 132,216 132,216 247,831 247,831
Sequelae of injuries, of poisoning and of other consequences of external causes 0 0 0 0 0 0
Totals for above Injury, poisoning & certain other consequences of external causes (injury coding type 1) 3,946,375 3,946,375 3,450,861 3,450,861 7,397,236 7,397,236
  
External causes of morbidity and mortality (injury coding type 2)
Drowning 0 0 0 0 0 0
Falls 0 0 0 0 0 0
Fires 0 0 0 0 0 0
Injuries of undetermined intent 0 0 10,876 10,876 10,876 10,876
Other intentional injuries 0 0 0 0 0 0
Other unintentional injuries 14,365 14,365 6 6 14,372 14,372
Poisonings 6,419 6,419 1 1 6,420 6,420
Road traffic accidents 0 0 4,901 4,901 4,901 4,901
Self-inflicted injuries 129,309 129,309 18,544 18,544 147,853 147,853
Violence 6,419 6,419 10,639 10,639 17,058 17,058
Totals for above External causes of morbidity and mortality (injury coding type 2) 156,512 156,512 44,968 44,968 201,480 201,480
  
Factors influencing health status and contact with health services
Contraceptive management 115,423 115,423 285,136 285,136 400,559 400,559
Live born infants according to place of birth (healthy newborn babies) 0 0 0 0 0 0
Medical observation and evaluation for suspected diseases and conditions 95,114 95,114 363,471 363,471 458,585 458,585
Other factors influencing health status and contact with health services 3,889,537 3,889,537 6,186,156 6,186,156 10,075,692 10,075,692
Other medical care (including radiotherapy and chemotherapy sessions) 754,650 754,650 954,540 954,540 1,709,190 1,709,190
Totals for above Factors influencing health status and contact with health services 4,854,724 4,854,724 7,789,302 7,789,302 12,644,026 12,644,026
  
Totals 21,984,619 21,984,619 37,719,833 37,719,833 59,704,452 59,704,452

Notes:

  1. Please read the appropriate Economic Burden of Illness in Canada 2010 Report in order to understand the limitations of the data.
  2. Data are grouped by ICD-10 Chapter and diagnostic categories which are based on the International Short List of Hospital Morbidity Tabulation (ISHMT). Please see the EBIC 2010 Report for the diagnostic categories and associated ICD-10 codes.
  3. ICD Chapter XIX, Injury, poisoning and certain other consequences of external causes (Injury coding type 1) and Chapter XX, External causes of morbidity and mortality (Injury coding type 2) have been combined. Note that Mortality data was originally classified according to Chapter XX only, while the other data were classified by Chapter XIX.
  4. Drug costs for the territories are not available.

Date Modified: