Economic Burden of Illness in Canada custom report

From Public Health Agency of Canada

Customized Report in Current Dollars, Customized Report in Current and Constant 2010 Dollars


Custom Report (PDF, 229 KB)     Custom Report (Excel, 58 KB)


Year: 2010, 2008, 2007, 2006, 2005, 2004

Geography: Manitoba, Canada

Age Group: 0-14, 15-34, 35-54, 55-64, 65-74, 75+, All Ages

Cost Component: , All Costs

2010 - Manitoba - 15 to 34 - All Costs
  Male Female Both Sexes
2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars)
Certain infectious and parasitic diseases
Clostridium difficile 2,627 2,627 27,220 27,220 29,847 29,847
Diarrhoea and gastroenteritis of presumed infectious origin 1,018,455 1,018,455 1,242,174 1,242,174 2,260,629 2,260,629
Human immunodeficiency virus [HIV] disease 660,387 660,387 750,878 750,878 1,411,265 1,411,265
Intestinal infectious diseases except diarrhoea (and C. difficile) 224,267 224,267 92,578 92,578 316,845 316,845
Other infectious and parasitic diseases 2,393,821 2,393,821 4,567,526 4,567,526 6,961,347 6,961,347
Septicaemia 282,702 282,702 403,225 403,225 685,928 685,928
Sexually Transmitted Diseases 688,357 688,357 928,064 928,064 1,616,421 1,616,421
Tuberculosis 538,702 538,702 313,061 313,061 851,763 851,763
Totals for above Certain infectious and parasitic diseases 5,809,318 5,809,318 8,324,726 8,324,726 14,134,044 14,134,044
  
Neoplasms
Benign neoplasm of colon, rectum and anus 100,372 100,372 108,177 108,177 208,549 208,549
Carcinoma in situ 21,162 21,162 1,078,831 1,078,831 1,099,992 1,099,992
Hodgkin lymphoma 203,090 203,090 83,623 83,623 286,713 286,713
Leiomyoma of uterus 163 163 282,450 282,450 282,613 282,613
Leukaemia 577,222 577,222 305,292 305,292 882,513 882,513
Malignant neoplasm of bladder 118,991 118,991 9,094 9,094 128,085 128,085
Malignant neoplasm of brain 156,993 156,993 54,503 54,503 211,496 211,496
Malignant neoplasm of breast 911 911 247,052 247,052 247,963 247,963
Malignant neoplasm of colon, rectum and anus 63,570 63,570 36,523 36,523 100,093 100,093
Malignant neoplasm of esophagus 2,206 2,206 931 931 3,138 3,138
Malignant neoplasm of kidney 19,787 19,787 12,526 12,526 32,313 32,313
Malignant neoplasm of larynx 895 895 2,645 2,645 3,540 3,540
Malignant neoplasm of liver 7,381 7,381 8,212 8,212 15,593 15,593
Malignant neoplasm of ovary 80 80 146,461 146,461 146,541 146,541
Malignant neoplasm of pancreas 12,613 12,613 4,241 4,241 16,855 16,855
Malignant neoplasm of prostate 1,199 1,199 254 254 1,453 1,453
Malignant neoplasm of stomach 13,358 13,358 8,193 8,193 21,551 21,551
Malignant neoplasm of testis 230,509 230,509 122 122 230,632 230,632
Malignant neoplasm of thyroid 52,016 52,016 274,790 274,790 326,805 326,805
Malignant neoplasm of uterus - Cervix uteri 36 36 88,180 88,180 88,215 88,215
Malignant neoplasm of uterus - Other 113 113 16,857 16,857 16,970 16,970
Malignant neoplasms of lip, oral cavity and pharynx 25,744 25,744 35,448 35,448 61,192 61,192
Malignant neoplasms of skin - Melanoma 38,350 38,350 72,031 72,031 110,381 110,381
Malignant neoplasms of skin - Other 27,255 27,255 66,095 66,095 93,350 93,350
Malignant neoplasms of trachea, bronchus and lung 23,352 23,352 9,387 9,387 32,739 32,739
Multiple myeloma 2,481 2,481 2,184 2,184 4,665 4,665
Non-Hodgkin lymphoma 75,807 75,807 72,288 72,288 148,095 148,095
Other benign neoplasms and neoplasms of uncertain or unknown behaviour 1,210,659 1,210,659 3,698,382 3,698,382 4,909,041 4,909,041
Other malignant neoplasms 574,095 574,095 435,516 435,516 1,009,610 1,009,610
Totals for above Neoplasms 3,560,410 3,560,410 7,160,286 7,160,286 10,720,697 10,720,697
  
Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism
Anaemias - Iron-deficiency anaemia 97,947 97,947 438,112 438,112 536,060 536,060
Anaemias - Other 322,355 322,355 482,705 482,705 805,060 805,060
Other diseases of blood & blood forming organs & certain disorders involving the immune mechanism 321,042 321,042 459,079 459,079 780,121 780,121
Totals for above Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism 741,345 741,345 1,379,896 1,379,896 2,121,241 2,121,241
  
Endocrine, nutritional and metabolic diseases
Diabetes mellitus 2,251,446 2,251,446 7,479,771 7,479,771 9,731,217 9,731,217
Other endocrine, nutritional and metabolic diseases 538,622 538,622 1,456,690 1,456,690 1,995,313 1,995,313
Totals for above Endocrine, nutritional and metabolic diseases 2,790,068 2,790,068 8,936,461 8,936,461 11,726,529 11,726,529
  
Mental and behavioural disorders
Dementia 31,239 31,239 6,334 6,334 37,574 37,574
Mental and behavioural disorders due to alcohol 1,103,698 1,103,698 884,940 884,940 1,988,638 1,988,638
Mental and behavioural disorders due to use of other psychoactive subst. 3,497,020 3,497,020 2,560,938 2,560,938 6,057,959 6,057,959
Mood [affective] disorders 6,984,416 6,984,416 13,867,534 13,867,534 20,851,949 20,851,949
Other mental and behavioural disorders 17,759,404 17,759,404 23,715,319 23,715,319 41,474,723 41,474,723
Schizophrenia, schizotypal and delusional disorders 10,989,856 10,989,856 3,779,354 3,779,354 14,769,209 14,769,209
Totals for above Mental and behavioural disorders 40,365,634 40,365,634 44,814,419 44,814,419 85,180,053 85,180,053
  
Diseases of the nervous system
Alzheimer's disease 5,128 5,128 4,523 4,523 9,651 9,651
Bacterial meningitis 47,275 47,275 6,399 6,399 53,674 53,674
Epilepsy 624,576 624,576 626,702 626,702 1,251,278 1,251,278
Meningitis due to other organisms or of unspecified cause 25,805 25,805 34,396 34,396 60,201 60,201
Migraine 250,328 250,328 743,532 743,532 993,859 993,859
Multiple sclerosis 167,282 167,282 1,125,131 1,125,131 1,292,413 1,292,413
Other diseases of the nervous system 2,469,660 2,469,660 3,514,329 3,514,329 5,983,989 5,983,989
Parkinson disease and secondary parkinsonism 3,290 3,290 16,243 16,243 19,533 19,533
Transient cerebral ischaemic attacks and related syndromes 27,274 27,274 21,981 21,981 49,254 49,254
Totals for above Diseases of the nervous system 3,620,617 3,620,617 6,093,236 6,093,236 9,713,853 9,713,853
  
Diseases of the eye and adnexa
Cataract 125,193 125,193 114,186 114,186 239,380 239,380
Other diseases of the eye and adnexa 2,445,318 2,445,318 2,886,822 2,886,822 5,332,140 5,332,140
Totals for above Diseases of the eye and adnexa 2,570,511 2,570,511 3,001,008 3,001,008 5,571,520 5,571,520
  
Diseases of the ear and mastoid process
Hearing loss 150,946 150,946 179,002 179,002 329,947 329,947
Other diseases of the ear and mastoid process 861,852 861,852 1,132,491 1,132,491 1,994,342 1,994,342
Otitis media 783,700 783,700 582,347 582,347 1,366,047 1,366,047
Totals for above Diseases of the ear and mastoid process 1,796,497 1,796,497 1,893,840 1,893,840 3,690,337 3,690,337
  
Diseases of the circulatory system
Acute but ill-defined stroke 65,632 65,632 48,114 48,114 113,746 113,746
Acute myocardial infarction 320,183 320,183 70,780 70,780 390,963 390,963
Angina pectoris 55,429 55,429 15,222 15,222 70,651 70,651
Atherosclerosis 35,767 35,767 106,513 106,513 142,280 142,280
Cerebral infarction 19,566 19,566 84,679 84,679 104,245 104,245
Conduction disorders and cardiac arrhythmias 1,305,706 1,305,706 954,385 954,385 2,260,091 2,260,091
Essential hypertension 250,779 250,779 415,697 415,697 666,476 666,476
Heart failure 66,056 66,056 43,251 43,251 109,307 109,307
Intracerebral haemorrhage 29,223 29,223 32,790 32,790 62,013 62,013
Other cerebrovascular diseases 56,775 56,775 118,824 118,824 175,599 175,599
Other diseases of the circulatory system 1,585,937 1,585,937 1,024,641 1,024,641 2,610,578 2,610,578
Other hypertensive diseases 44,469 44,469 34,561 34,561 79,029 79,029
Other ischaemic heart diseases 194,083 194,083 79,969 79,969 274,052 274,052
Pulmonary heart disease & diseases of pulmonary circulation 105,586 105,586 199,447 199,447 305,033 305,033
Subarachnoid haemorrhage 94,448 94,448 42,074 42,074 136,522 136,522
Varicose veins of lower extremities 1,446,973 1,446,973 2,814,394 2,814,394 4,261,368 4,261,368
Totals for above Diseases of the circulatory system 5,676,613 5,676,613 6,085,341 6,085,341 11,761,954 11,761,954
  
Diseases of the respiratory system
Asthma 3,624,997 3,624,997 4,215,948 4,215,948 7,840,945 7,840,945
Bronchiectasis 1,009,325 1,009,325 561,122 561,122 1,570,447 1,570,447
Chronic diseases of tonsils and adenoids 624,223 624,223 1,339,340 1,339,340 1,963,563 1,963,563
Chronic obstructive pulmonary disease 164,042 164,042 216,716 216,716 380,757 380,757
Influenza 102,350 102,350 126,596 126,596 228,946 228,946
Other acute lower respiratory infections 484,058 484,058 784,816 784,816 1,268,874 1,268,874
Other acute upper respiratory infections 2,165,842 2,165,842 3,585,309 3,585,309 5,751,151 5,751,151
Other diseases of the respiratory system 1,997,980 1,997,980 1,159,904 1,159,904 3,157,884 3,157,884
Other diseases of upper respiratory tract 3,907,602 3,907,602 4,361,695 4,361,695 8,269,297 8,269,297
Pneumonia 657,914 657,914 665,761 665,761 1,323,675 1,323,675
Totals for above Diseases of the respiratory system 14,738,333 14,738,333 17,017,206 17,017,206 31,755,538 31,755,538
  
Diseases of the digestive system
Alcoholic liver disease 102,081 102,081 130,374 130,374 232,454 232,454
Cholelithiasis 162,287 162,287 653,822 653,822 816,109 816,109
Crohn's disease and ulcerative colitis 2,018,783 2,018,783 1,600,049 1,600,049 3,618,832 3,618,832
Diseases of anus and rectum 1,035,848 1,035,848 1,022,072 1,022,072 2,057,920 2,057,920
Diseases of appendix 1,558,361 1,558,361 1,334,875 1,334,875 2,893,235 2,893,235
Diseases of oesophagus 807,567 807,567 677,678 677,678 1,485,246 1,485,246
Diseases of pancreas 6,920,539 6,920,539 4,206,435 4,206,435 11,126,974 11,126,974
Diseases of the teeth and supporting structures 1,830,903 1,830,903 2,152,602 2,152,602 3,983,505 3,983,505
Diverticular disease of intestine 184,912 184,912 29,636 29,636 214,549 214,549
Dyspepsia and other diseases of stomach and duodenum 2,223,389 2,223,389 2,097,235 2,097,235 4,320,624 4,320,624
Fibrosis and cirrhosis of liver 243,883 243,883 194,870 194,870 438,753 438,753
Inguinal hernia 1,621,536 1,621,536 133,691 133,691 1,755,227 1,755,227
Other abdominal hernia 668,550 668,550 756,037 756,037 1,424,586 1,424,586
Other diseases of gall bladder and biliary tract 389,721 389,721 999,529 999,529 1,389,250 1,389,250
Other diseases of intestine 426,540 426,540 1,010,627 1,010,627 1,437,168 1,437,168
Other diseases of liver 923,410 923,410 5,693,366 5,693,366 6,616,776 6,616,776
Other diseases of oral cavity, salivary glands and jaws 543,060 543,060 456,123 456,123 999,183 999,183
Other diseases of the digestive system 0 0 0 0 0 0
Other noninfective gastroenteritis and colitis 223,871 223,871 397,462 397,462 621,332 621,332
Paralytic ileus and intestinal obstruction without hernia 366,867 366,867 370,175 370,175 737,043 737,043
Peptic ulcer 662,982 662,982 310,443 310,443 973,425 973,425
Totals for above Diseases of the digestive system 22,915,091 22,915,091 24,227,101 24,227,101 47,142,192 47,142,192
  
Diseases of the skin and subcutaneous tissue
Dermatitis, eczema and papulosquamous disorders 996,214 996,214 1,505,798 1,505,798 2,502,012 2,502,012
Infections of the skin and subcutaneous tissue 2,214,198 2,214,198 1,862,346 1,862,346 4,076,545 4,076,545
Other diseases of the skin and subcutaneous tissue 3,152,967 3,152,967 5,190,704 5,190,704 8,343,671 8,343,671
Totals for above Diseases of the skin and subcutaneous tissue 6,363,379 6,363,379 8,558,849 8,558,849 14,922,228 14,922,228
  
Diseases of the musculoskeletal system and connective tissue
Coxarthrosis [arthrosis of hip] 41,936 41,936 37,313 37,313 79,250 79,250
Deforming dorsopathies and spondylopathies 2,906,350 2,906,350 641,523 641,523 3,547,874 3,547,874
Dorsalgia 2,397,017 2,397,017 1,968,928 1,968,928 4,365,944 4,365,944
Gonarthrosis [arthrosis of knee] 49,609 49,609 59,959 59,959 109,568 109,568
Gout 31,049 31,049 3,829 3,829 34,878 34,878
Internal derangement of knee 3,478,912 3,478,912 1,719,703 1,719,703 5,198,616 5,198,616
Intervertebral disc disorders 477,202 477,202 360,634 360,634 837,835 837,835
Osteoporosis 230,843 230,843 24,861 24,861 255,704 255,704
Other arthropathies 3,967,085 3,967,085 2,089,823 2,089,823 6,056,907 6,056,907
Other arthrosis 153,714 153,714 115,032 115,032 268,746 268,746
Other disorders of the musculoskeletal system and connective tissue 2,101,316 2,101,316 2,305,851 2,305,851 4,407,167 4,407,167
Rheumatoid arthritis 145,164 145,164 4,041,327 4,041,327 4,186,491 4,186,491
Soft tissue disorders 1,841,890 1,841,890 2,014,008 2,014,008 3,855,898 3,855,898
Systemic connective tissue disorders 41,212 41,212 395,693 395,693 436,905 436,905
Totals for above Diseases of the musculoskeletal system and connective tissue 17,863,299 17,863,299 15,778,485 15,778,485 33,641,784 33,641,784
  
Diseases of the genitourinary system
Acute renal failure 156,649 156,649 236,053 236,053 392,702 392,702
Chronic renal failure 601,999 601,999 481,539 481,539 1,083,538 1,083,538
Disorders of breast 515,238 515,238 2,668,951 2,668,951 3,184,189 3,184,189
Glomerular and renal tubulo-interstitial diseases 398,837 398,837 1,035,398 1,035,398 1,434,235 1,434,235
Hyperplasia of prostate 13,532 13,532 867 867 14,399 14,399
Inflammatory diseases of female pelvic organs 2,503 2,503 1,852,151 1,852,151 1,854,655 1,854,655
Menstrual, menopausal and other female genital conditions 3,324 3,324 3,866,739 3,866,739 3,870,063 3,870,063
Other diseases of male genital organs 1,573,127 1,573,127 4,333 4,333 1,577,460 1,577,460
Other diseases of the urinary system 840,391 840,391 4,872,237 4,872,237 5,712,628 5,712,628
Other disorders of the genitourinary system 95,388 95,388 11,474,216 11,474,216 11,569,604 11,569,604
Unspecified renal failure 85,027 85,027 57,227 57,227 142,254 142,254
Urolithiasis 1,240,751 1,240,751 1,332,431 1,332,431 2,573,181 2,573,181
Totals for above Diseases of the genitourinary system 5,526,765 5,526,765 27,882,142 27,882,142 33,408,907 33,408,907
  
Pregnancy, childbirth and the puerperium
Maternal Sepsis 95 95 394,980 394,980 395,074 395,074
Medical abortion 33 33 454,949 454,949 454,982 454,982
Obstructed labour (Dystocia) 76 76 5,043,484 5,043,484 5,043,560 5,043,560
Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium 75 75 3,253,624 3,253,624 3,253,699 3,253,699
Other complications of pregnancy predominantly during labour and delivery 784 784 12,524,241 12,524,241 12,525,025 12,525,025
Other complications of pregnancy predominantly in the antenatal period 2,150 2,150 28,543,192 28,543,192 28,545,342 28,545,342
Other complications predominantly related to the puerperium 1,270 1,270 564,973 564,973 566,244 566,244
Other delivery 0 0 178,173 178,173 178,173 178,173
Other obstetric conditions 2,305 2,305 10,086,452 10,086,452 10,088,757 10,088,757
Other pregnancy with abortive outcome 1,205 1,205 5,122,785 5,122,785 5,123,991 5,123,991
Single spontaneous delivery 427 427 6,547,784 6,547,784 6,548,210 6,548,210
Totals for above Pregnancy, childbirth and the puerperium 8,421 8,421 72,714,637 72,714,637 72,723,057 72,723,057
  
Certain conditions originating in the perinatal period
Birth asphyxia and birth trauma 12,577 12,577 23,016 23,016 35,593 35,593
Disorders related to short gestation and low birth weight 1,189 1,189 15,423 15,423 16,612 16,612
Other conditions originating in the perinatal period 5,565 5,565 215,804 215,804 221,369 221,369
Slow fetal growth and fetal malnutrition 157 157 4,124 4,124 4,281 4,281
Totals for above Certain conditions originating in the perinatal period 19,487 19,487 258,367 258,367 277,854 277,854
  
Congenital malformations, deformations and chromosomal abnormalities
Congenital heart anomalies 432,134 432,134 455,335 455,335 887,469 887,469
Other congenital malformations, deformations and chromosomal abnormalities 501,039 501,039 754,182 754,182 1,255,221 1,255,221
Totals for above Congenital malformations, deformations and chromosomal abnormalities 933,173 933,173 1,209,517 1,209,517 2,142,690 2,142,690
  
Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified
Abdominal and pelvic pain 1,853,486 1,853,486 6,252,981 6,252,981 8,106,467 8,106,467
Other symptoms, signs and abnormal clinical and laboratory findings 9,735,749 9,735,749 15,650,267 15,650,267 25,386,015 25,386,015
Pain in throat and chest 1,084,109 1,084,109 980,416 980,416 2,064,525 2,064,525
Unknown and unspecified causes of morbidity (incl. those without a diagnosis) 676,861 676,861 808,033 808,033 1,484,894 1,484,894
Totals for above Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified 13,350,204 13,350,204 23,691,697 23,691,697 37,041,901 37,041,901
  
Injury, poisoning & certain other consequences of external causes (injury coding type 1)
Burns and corrosions 1,194,451 1,194,451 104,323 104,323 1,298,774 1,298,774
Complications of surgical and medical care, not elsewhere classified 1,858,255 1,858,255 1,918,661 1,918,661 3,776,916 3,776,916
Fracture of femur 2,184,739 2,184,739 3,263,555 3,263,555 5,448,295 5,448,295
Fracture of forearm 809,123 809,123 524,819 524,819 1,333,942 1,333,942
Fracture of lower leg, including ankle 17,848,892 17,848,892 38,738,988 38,738,988 56,587,880 56,587,880
Intracranial injury 4,023,785 4,023,785 852,214 852,214 4,875,999 4,875,999
Other and unspecified effects of external causes 420,374 420,374 344,406 344,406 764,780 764,780
Other injuries 11,139,984 11,139,984 5,244,874 5,244,874 16,384,858 16,384,858
Other injuries to the head 3,202,801 3,202,801 994,888 994,888 4,197,689 4,197,689
Poisonings by drugs, medicaments & biological substances & toxic effects of substances chiefly ... 625,926 625,926 772,230 772,230 1,398,156 1,398,156
Sequelae of injuries, of poisoning and of other consequences of external causes 0 0 0 0 0 0
Totals for above Injury, poisoning & certain other consequences of external causes (injury coding type 1) 43,308,329 43,308,329 52,758,959 52,758,959 96,067,288 96,067,288
  
External causes of morbidity and mortality (injury coding type 2)
Drowning 13,343 13,343 0 0 13,343 13,343
Falls 13,346 13,346 3 3 13,349 13,349
Fires 9,188 9,188 833 833 10,021 10,021
Injuries of undetermined intent 43,985 43,985 36,913 36,913 80,898 80,898
Other intentional injuries 0 0 0 0 0 0
Other unintentional injuries 31,811 31,811 6,239 6,239 38,050 38,050
Poisonings 97,619 97,619 28,643 28,643 126,262 126,262
Road traffic accidents 163,629 163,629 22,479 22,479 186,108 186,108
Self-inflicted injuries 151,221 151,221 78,803 78,803 230,024 230,024
Violence 144,881 144,881 19,972 19,972 164,853 164,853
Totals for above External causes of morbidity and mortality (injury coding type 2) 669,023 669,023 193,885 193,885 862,909 862,909
  
Factors influencing health status and contact with health services
Contraceptive management 955,535 955,535 2,304,473 2,304,473 3,260,007 3,260,007
Live born infants according to place of birth (healthy newborn babies) 0 0 0 0 0 0
Medical observation and evaluation for suspected diseases and conditions 2,223,016 2,223,016 20,038,419 20,038,419 22,261,435 22,261,435
Other factors influencing health status and contact with health services 37,268,965 37,268,965 60,474,202 60,474,202 97,743,168 97,743,168
Other medical care (including radiotherapy and chemotherapy sessions) 6,752,057 6,752,057 8,951,478 8,951,478 15,703,535 15,703,535
Totals for above Factors influencing health status and contact with health services 47,199,573 47,199,573 91,768,572 91,768,572 138,968,145 138,968,145
  
Totals 239,826,091 239,826,091 423,748,630 423,748,630 663,574,721 663,574,721

Notes:

  1. Please read the appropriate Economic Burden of Illness in Canada 2010 Report in order to understand the limitations of the data.
  2. Data are grouped by ICD-10 Chapter and diagnostic categories which are based on the International Short List of Hospital Morbidity Tabulation (ISHMT). Please see the EBIC 2010 Report for the diagnostic categories and associated ICD-10 codes.
  3. ICD Chapter XIX, Injury, poisoning and certain other consequences of external causes (Injury coding type 1) and Chapter XX, External causes of morbidity and mortality (Injury coding type 2) have been combined. Note that Mortality data was originally classified according to Chapter XX only, while the other data were classified by Chapter XIX.
  4. Drug costs for the territories are not available.

Date Modified: