Economic Burden of Illness in Canada custom report

From Public Health Agency of Canada

Customized Report in Current Dollars, Customized Report in Current and Constant 2010 Dollars


Custom Report (PDF, 229 KB)     Custom Report (Excel, 58 KB)


Year: 2010, 2008, 2007, 2006, 2005, 2004

Geography: Ontario, Canada

Age Group: 0-14, 15-34, 35-54, 55-64, 65-74, 75+, All Ages

Cost Component: , All Costs

2010 - Ontario - 15 to 34 - All Costs
  Male Female Both Sexes
2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars)
Certain infectious and parasitic diseases
Clostridium difficile 144,810 144,810 530,092 530,092 674,903 674,903
Diarrhoea and gastroenteritis of presumed infectious origin 8,293,527 8,293,527 13,736,818 13,736,818 22,030,345 22,030,345
Human immunodeficiency virus [HIV] disease 3,490,124 3,490,124 963,110 963,110 4,453,234 4,453,234
Intestinal infectious diseases except diarrhoea (and C. difficile) 1,497,001 1,497,001 1,242,571 1,242,571 2,739,572 2,739,572
Other infectious and parasitic diseases 34,527,841 34,527,841 53,611,259 53,611,259 88,139,100 88,139,100
Septicaemia 4,601,962 4,601,962 4,812,771 4,812,771 9,414,733 9,414,733
Sexually Transmitted Diseases 4,286,617 4,286,617 6,452,346 6,452,346 10,738,963 10,738,963
Tuberculosis 1,371,251 1,371,251 1,297,847 1,297,847 2,669,098 2,669,098
Totals for above Certain infectious and parasitic diseases 58,213,134 58,213,134 82,646,814 82,646,814 140,859,948 140,859,948
  
Neoplasms
Benign neoplasm of colon, rectum and anus 1,094,081 1,094,081 1,170,252 1,170,252 2,264,333 2,264,333
Carcinoma in situ 257,493 257,493 8,591,900 8,591,900 8,849,393 8,849,393
Hodgkin lymphoma 1,623,013 1,623,013 1,425,623 1,425,623 3,048,636 3,048,636
Leiomyoma of uterus 1,971 1,971 3,449,859 3,449,859 3,451,830 3,451,830
Leukaemia 4,198,435 4,198,435 65,735,933 65,735,933 69,934,367 69,934,367
Malignant neoplasm of bladder 204,961 204,961 110,276 110,276 315,237 315,237
Malignant neoplasm of brain 2,556,163 2,556,163 1,722,452 1,722,452 4,278,615 4,278,615
Malignant neoplasm of breast 12,240 12,240 2,459,728 2,459,728 2,471,968 2,471,968
Malignant neoplasm of colon, rectum and anus 1,082,042 1,082,042 943,040 943,040 2,025,083 2,025,083
Malignant neoplasm of esophagus 53,503 53,503 21,885 21,885 75,388 75,388
Malignant neoplasm of kidney 268,789 268,789 327,717 327,717 596,506 596,506
Malignant neoplasm of larynx 15,097 15,097 43,573 43,573 58,670 58,670
Malignant neoplasm of liver 140,162 140,162 334,769 334,769 474,932 474,932
Malignant neoplasm of ovary 960 960 739,132 739,132 740,092 740,092
Malignant neoplasm of pancreas 68,570 68,570 152,201 152,201 220,771 220,771
Malignant neoplasm of prostate 15,054 15,054 3,067 3,067 18,121 18,121
Malignant neoplasm of stomach 156,044 156,044 56,323 56,323 212,367 212,367
Malignant neoplasm of testis 4,770,584 4,770,584 1,478 1,478 4,772,062 4,772,062
Malignant neoplasm of thyroid 624,184 624,184 3,307,053 3,307,053 3,931,237 3,931,237
Malignant neoplasm of uterus - Cervix uteri 434 434 1,292,188 1,292,188 1,292,621 1,292,621
Malignant neoplasm of uterus - Other 1,368 1,368 165,941 165,941 167,309 167,309
Malignant neoplasms of lip, oral cavity and pharynx 375,568 375,568 324,444 324,444 700,013 700,013
Malignant neoplasms of skin - Melanoma 488,577 488,577 625,248 625,248 1,113,825 1,113,825
Malignant neoplasms of skin - Other 273,261 273,261 536,743 536,743 810,004 810,004
Malignant neoplasms of trachea, bronchus and lung 290,973 290,973 216,711 216,711 507,684 507,684
Multiple myeloma 44,443 44,443 86,165 86,165 130,608 130,608
Non-Hodgkin lymphoma 1,839,426 1,839,426 1,483,065 1,483,065 3,322,491 3,322,491
Other benign neoplasms and neoplasms of uncertain or unknown behaviour 14,617,198 14,617,198 34,974,148 34,974,148 49,591,346 49,591,346
Other malignant neoplasms 4,728,662 4,728,662 4,919,635 4,919,635 9,648,297 9,648,297
Totals for above Neoplasms 39,803,256 39,803,256 135,220,550 135,220,550 175,023,806 175,023,806
  
Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism
Anaemias - Iron-deficiency anaemia 1,150,375 1,150,375 6,998,698 6,998,698 8,149,074 8,149,074
Anaemias - Other 4,975,162 4,975,162 5,325,406 5,325,406 10,300,568 10,300,568
Other diseases of blood & blood forming organs & certain disorders involving the immune mechanism 3,353,288 3,353,288 3,611,740 3,611,740 6,965,028 6,965,028
Totals for above Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism 9,478,825 9,478,825 15,935,845 15,935,845 25,414,670 25,414,670
  
Endocrine, nutritional and metabolic diseases
Diabetes mellitus 42,437,635 42,437,635 60,323,604 60,323,604 102,761,239 102,761,239
Other endocrine, nutritional and metabolic diseases 8,161,953 8,161,953 14,482,542 14,482,542 22,644,495 22,644,495
Totals for above Endocrine, nutritional and metabolic diseases 50,599,588 50,599,588 74,806,146 74,806,146 125,405,734 125,405,734
  
Mental and behavioural disorders
Dementia 132,158 132,158 75,357 75,357 207,514 207,514
Mental and behavioural disorders due to alcohol 10,865,977 10,865,977 5,490,869 5,490,869 16,356,847 16,356,847
Mental and behavioural disorders due to use of other psychoactive subst. 51,905,605 51,905,605 29,215,275 29,215,275 81,120,880 81,120,880
Mood [affective] disorders 81,091,481 81,091,481 134,162,536 134,162,536 215,254,017 215,254,017
Other mental and behavioural disorders 171,285,911 171,285,911 225,672,467 225,672,467 396,958,379 396,958,379
Schizophrenia, schizotypal and delusional disorders 140,507,575 140,507,575 43,000,337 43,000,337 183,507,912 183,507,912
Totals for above Mental and behavioural disorders 455,788,707 455,788,707 437,616,841 437,616,841 893,405,549 893,405,549
  
Diseases of the nervous system
Alzheimer's disease 61,854 61,854 54,572 54,572 116,426 116,426
Bacterial meningitis 188,403 188,403 174,283 174,283 362,686 362,686
Epilepsy 7,196,204 7,196,204 6,708,706 6,708,706 13,904,910 13,904,910
Meningitis due to other organisms or of unspecified cause 377,860 377,860 481,394 481,394 859,253 859,253
Migraine 1,950,702 1,950,702 7,006,884 7,006,884 8,957,586 8,957,586
Multiple sclerosis 1,392,695 1,392,695 26,358,827 26,358,827 27,751,522 27,751,522
Other diseases of the nervous system 24,467,240 24,467,240 36,327,741 36,327,741 60,794,981 60,794,981
Parkinson disease and secondary parkinsonism 915,709 915,709 89,151 89,151 1,004,860 1,004,860
Transient cerebral ischaemic attacks and related syndromes 196,709 196,709 198,287 198,287 394,996 394,996
Totals for above Diseases of the nervous system 36,747,377 36,747,377 77,399,844 77,399,844 114,147,221 114,147,221
  
Diseases of the eye and adnexa
Cataract 1,223,770 1,223,770 1,094,342 1,094,342 2,318,112 2,318,112
Other diseases of the eye and adnexa 26,435,079 26,435,079 36,685,217 36,685,217 63,120,296 63,120,296
Totals for above Diseases of the eye and adnexa 27,658,849 27,658,849 37,779,559 37,779,559 65,438,408 65,438,408
  
Diseases of the ear and mastoid process
Hearing loss 1,468,592 1,468,592 1,840,490 1,840,490 3,309,082 3,309,082
Other diseases of the ear and mastoid process 8,185,849 8,185,849 12,285,683 12,285,683 20,471,532 20,471,532
Otitis media 6,591,495 6,591,495 8,096,084 8,096,084 14,687,579 14,687,579
Totals for above Diseases of the ear and mastoid process 16,245,936 16,245,936 22,222,258 22,222,258 38,468,194 38,468,194
  
Diseases of the circulatory system
Acute but ill-defined stroke 779,153 779,153 558,566 558,566 1,337,719 1,337,719
Acute myocardial infarction 2,639,609 2,639,609 819,614 819,614 3,459,223 3,459,223
Angina pectoris 591,992 591,992 201,471 201,471 793,463 793,463
Atherosclerosis 367,547 367,547 1,308,055 1,308,055 1,675,602 1,675,602
Cerebral infarction 732,555 732,555 816,264 816,264 1,548,818 1,548,818
Conduction disorders and cardiac arrhythmias 9,501,098 9,501,098 8,585,070 8,585,070 18,086,169 18,086,169
Essential hypertension 3,128,657 3,128,657 2,863,710 2,863,710 5,992,367 5,992,367
Heart failure 1,275,005 1,275,005 956,718 956,718 2,231,724 2,231,724
Intracerebral haemorrhage 1,158,952 1,158,952 904,025 904,025 2,062,977 2,062,977
Other cerebrovascular diseases 700,474 700,474 812,472 812,472 1,512,946 1,512,946
Other diseases of the circulatory system 15,685,877 15,685,877 12,107,889 12,107,889 27,793,767 27,793,767
Other hypertensive diseases 709,422 709,422 497,666 497,666 1,207,089 1,207,089
Other ischaemic heart diseases 1,764,804 1,764,804 686,132 686,132 2,450,936 2,450,936
Pulmonary heart disease & diseases of pulmonary circulation 1,439,327 1,439,327 2,630,108 2,630,108 4,069,434 4,069,434
Subarachnoid haemorrhage 1,634,905 1,634,905 1,536,189 1,536,189 3,171,094 3,171,094
Varicose veins of lower extremities 16,954,331 16,954,331 17,713,087 17,713,087 34,667,418 34,667,418
Totals for above Diseases of the circulatory system 59,063,709 59,063,709 52,997,037 52,997,037 112,060,746 112,060,746
  
Diseases of the respiratory system
Asthma 43,638,509 43,638,509 41,319,562 41,319,562 84,958,072 84,958,072
Bronchiectasis 5,380,786 5,380,786 8,588,247 8,588,247 13,969,033 13,969,033
Chronic diseases of tonsils and adenoids 5,412,628 5,412,628 12,202,674 12,202,674 17,615,302 17,615,302
Chronic obstructive pulmonary disease 1,254,194 1,254,194 1,436,405 1,436,405 2,690,599 2,690,599
Influenza 1,133,925 1,133,925 1,611,061 1,611,061 2,744,986 2,744,986
Other acute lower respiratory infections 6,293,704 6,293,704 12,724,419 12,724,419 19,018,124 19,018,124
Other acute upper respiratory infections 27,787,626 27,787,626 49,798,785 49,798,785 77,586,410 77,586,410
Other diseases of the respiratory system 14,319,517 14,319,517 8,773,874 8,773,874 23,093,391 23,093,391
Other diseases of upper respiratory tract 37,851,380 37,851,380 42,912,669 42,912,669 80,764,050 80,764,050
Pneumonia 8,040,839 8,040,839 9,332,573 9,332,573 17,373,413 17,373,413
Totals for above Diseases of the respiratory system 151,113,109 151,113,109 188,700,270 188,700,270 339,813,379 339,813,379
  
Diseases of the digestive system
Alcoholic liver disease 1,058,598 1,058,598 737,388 737,388 1,795,986 1,795,986
Cholelithiasis 1,733,891 1,733,891 6,709,388 6,709,388 8,443,279 8,443,279
Crohn's disease and ulcerative colitis 16,740,333 16,740,333 21,268,901 21,268,901 38,009,235 38,009,235
Diseases of anus and rectum 9,795,272 9,795,272 10,504,351 10,504,351 20,299,623 20,299,623
Diseases of appendix 17,640,977 17,640,977 14,665,006 14,665,006 32,305,983 32,305,983
Diseases of oesophagus 7,032,674 7,032,674 6,071,807 6,071,807 13,104,481 13,104,481
Diseases of pancreas 40,215,884 40,215,884 58,891,476 58,891,476 99,107,359 99,107,359
Diseases of the teeth and supporting structures 20,330,185 20,330,185 21,992,115 21,992,115 42,322,299 42,322,299
Diverticular disease of intestine 1,359,919 1,359,919 554,477 554,477 1,914,395 1,914,395
Dyspepsia and other diseases of stomach and duodenum 17,070,530 17,070,530 18,929,004 18,929,004 35,999,533 35,999,533
Fibrosis and cirrhosis of liver 2,096,446 2,096,446 1,903,375 1,903,375 3,999,821 3,999,821
Inguinal hernia 15,700,220 15,700,220 1,304,926 1,304,926 17,005,146 17,005,146
Other abdominal hernia 6,274,445 6,274,445 6,984,827 6,984,827 13,259,272 13,259,272
Other diseases of gall bladder and biliary tract 3,995,652 3,995,652 5,397,964 5,397,964 9,393,616 9,393,616
Other diseases of intestine 5,961,845 5,961,845 10,145,917 10,145,917 16,107,762 16,107,762
Other diseases of liver 6,812,026 6,812,026 44,399,789 44,399,789 51,211,815 51,211,815
Other diseases of oral cavity, salivary glands and jaws 3,110,855 3,110,855 3,310,529 3,310,529 6,421,384 6,421,384
Other diseases of the digestive system 0 0 11,612 11,612 11,612 11,612
Other noninfective gastroenteritis and colitis 1,951,351 1,951,351 2,634,419 2,634,419 4,585,770 4,585,770
Paralytic ileus and intestinal obstruction without hernia 3,269,568 3,269,568 2,915,276 2,915,276 6,184,844 6,184,844
Peptic ulcer 7,358,923 7,358,923 6,082,775 6,082,775 13,441,698 13,441,698
Totals for above Diseases of the digestive system 189,509,593 189,509,593 245,415,320 245,415,320 434,924,914 434,924,914
  
Diseases of the skin and subcutaneous tissue
Dermatitis, eczema and papulosquamous disorders 18,170,309 18,170,309 35,512,725 35,512,725 53,683,033 53,683,033
Infections of the skin and subcutaneous tissue 21,325,710 21,325,710 15,574,580 15,574,580 36,900,290 36,900,290
Other diseases of the skin and subcutaneous tissue 49,700,433 49,700,433 72,531,775 72,531,775 122,232,208 122,232,208
Totals for above Diseases of the skin and subcutaneous tissue 89,196,452 89,196,452 123,619,080 123,619,080 212,815,532 212,815,532
  
Diseases of the musculoskeletal system and connective tissue
Coxarthrosis [arthrosis of hip] 564,926 564,926 499,688 499,688 1,064,614 1,064,614
Deforming dorsopathies and spondylopathies 7,491,851 7,491,851 8,578,962 8,578,962 16,070,813 16,070,813
Dorsalgia 16,799,553 16,799,553 11,619,400 11,619,400 28,418,953 28,418,953
Gonarthrosis [arthrosis of knee] 584,692 584,692 501,804 501,804 1,086,496 1,086,496
Gout 177,836 177,836 41,612 41,612 219,448 219,448
Internal derangement of knee 30,614,542 30,614,542 15,061,572 15,061,572 45,676,114 45,676,114
Intervertebral disc disorders 5,603,039 5,603,039 6,121,447 6,121,447 11,724,485 11,724,485
Osteoporosis 285,235 285,235 720,507 720,507 1,005,742 1,005,742
Other arthropathies 32,511,730 32,511,730 33,581,793 33,581,793 66,093,523 66,093,523
Other arthrosis 1,746,004 1,746,004 1,339,869 1,339,869 3,085,873 3,085,873
Other disorders of the musculoskeletal system and connective tissue 20,656,544 20,656,544 20,014,381 20,014,381 40,670,925 40,670,925
Rheumatoid arthritis 410,287 410,287 1,795,591 1,795,591 2,205,878 2,205,878
Soft tissue disorders 18,211,864 18,211,864 17,302,207 17,302,207 35,514,071 35,514,071
Systemic connective tissue disorders 1,002,254 1,002,254 4,853,591 4,853,591 5,855,845 5,855,845
Totals for above Diseases of the musculoskeletal system and connective tissue 136,660,356 136,660,356 122,032,423 122,032,423 258,692,779 258,692,779
  
Diseases of the genitourinary system
Acute renal failure 1,639,716 1,639,716 1,199,143 1,199,143 2,838,859 2,838,859
Chronic renal failure 5,891,353 5,891,353 4,223,691 4,223,691 10,115,044 10,115,044
Disorders of breast 4,927,317 4,927,317 24,872,153 24,872,153 29,799,469 29,799,469
Glomerular and renal tubulo-interstitial diseases 3,567,538 3,567,538 9,536,235 9,536,235 13,103,773 13,103,773
Hyperplasia of prostate 161,550 161,550 10,458 10,458 172,008 172,008
Inflammatory diseases of female pelvic organs 30,202 30,202 22,712,295 22,712,295 22,742,498 22,742,498
Menstrual, menopausal and other female genital conditions 40,104 40,104 54,215,053 54,215,053 54,255,157 54,255,157
Other diseases of male genital organs 15,553,585 15,553,585 52,284 52,284 15,605,869 15,605,869
Other diseases of the urinary system 8,741,869 8,741,869 42,802,520 42,802,520 51,544,390 51,544,390
Other disorders of the genitourinary system 1,204,794 1,204,794 102,078,064 102,078,064 103,282,858 103,282,858
Unspecified renal failure 587,056 587,056 518,817 518,817 1,105,873 1,105,873
Urolithiasis 8,929,690 8,929,690 11,373,943 11,373,943 20,303,633 20,303,633
Totals for above Diseases of the genitourinary system 51,274,774 51,274,774 273,594,658 273,594,658 324,869,432 324,869,432
  
Pregnancy, childbirth and the puerperium
Maternal Sepsis 1,141 1,141 2,852,876 2,852,876 2,854,017 2,854,017
Medical abortion 398 398 5,489,125 5,489,125 5,489,523 5,489,523
Obstructed labour (Dystocia) 913 913 38,358,839 38,358,839 38,359,751 38,359,751
Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium 910 910 26,337,822 26,337,822 26,338,732 26,338,732
Other complications of pregnancy predominantly during labour and delivery 9,464 9,464 169,220,133 169,220,133 169,229,598 169,229,598
Other complications of pregnancy predominantly in the antenatal period 25,945 25,945 288,503,007 288,503,007 288,528,952 288,528,952
Other complications predominantly related to the puerperium 15,329 15,329 4,197,951 4,197,951 4,213,279 4,213,279
Other delivery 0 0 2,149,721 2,149,721 2,149,721 2,149,721
Other obstetric conditions 27,812 27,812 82,376,830 82,376,830 82,404,643 82,404,643
Other pregnancy with abortive outcome 14,540 14,540 41,394,640 41,394,640 41,409,180 41,409,180
Single spontaneous delivery 5,148 5,148 79,001,361 79,001,361 79,006,509 79,006,509
Totals for above Pregnancy, childbirth and the puerperium 101,599 101,599 739,882,306 739,882,306 739,983,906 739,983,906
  
Certain conditions originating in the perinatal period
Birth asphyxia and birth trauma 149,122 149,122 268,985 268,985 418,107 418,107
Disorders related to short gestation and low birth weight 13,713 13,713 186,176 186,176 199,888 199,888
Other conditions originating in the perinatal period 69,015 69,015 2,596,187 2,596,187 2,665,201 2,665,201
Slow fetal growth and fetal malnutrition 1,890 1,890 49,745 49,745 51,634 51,634
Totals for above Certain conditions originating in the perinatal period 233,739 233,739 3,101,092 3,101,092 3,334,831 3,334,831
  
Congenital malformations, deformations and chromosomal abnormalities
Congenital heart anomalies 4,560,813 4,560,813 4,783,014 4,783,014 9,343,828 9,343,828
Other congenital malformations, deformations and chromosomal abnormalities 7,047,587 7,047,587 7,820,982 7,820,982 14,868,569 14,868,569
Totals for above Congenital malformations, deformations and chromosomal abnormalities 11,608,400 11,608,400 12,603,996 12,603,996 24,212,396 24,212,396
  
Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified
Abdominal and pelvic pain 16,767,646 16,767,646 52,220,555 52,220,555 68,988,201 68,988,201
Other symptoms, signs and abnormal clinical and laboratory findings 102,861,304 102,861,304 144,970,891 144,970,891 247,832,195 247,832,195
Pain in throat and chest 10,402,212 10,402,212 8,956,433 8,956,433 19,358,645 19,358,645
Unknown and unspecified causes of morbidity (incl. those without a diagnosis) 3,830,612 3,830,612 9,004,166 9,004,166 12,834,777 12,834,777
Totals for above Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified 133,861,774 133,861,774 215,152,045 215,152,045 349,013,819 349,013,819
  
Injury, poisoning & certain other consequences of external causes (injury coding type 1)
Burns and corrosions 5,665,526 5,665,526 1,869,637 1,869,637 7,535,163 7,535,163
Complications of surgical and medical care, not elsewhere classified 17,942,217 17,942,217 18,011,767 18,011,767 35,953,984 35,953,984
Fracture of femur 24,687,801 24,687,801 39,450,921 39,450,921 64,138,722 64,138,722
Fracture of forearm 7,807,891 7,807,891 4,425,829 4,425,829 12,233,720 12,233,720
Fracture of lower leg, including ankle 217,264,248 217,264,248 463,751,434 463,751,434 681,015,682 681,015,682
Intracranial injury 16,804,616 16,804,616 7,080,970 7,080,970 23,885,586 23,885,586
Other and unspecified effects of external causes 3,090,112 3,090,112 2,363,511 2,363,511 5,453,624 5,453,624
Other injuries 85,869,904 85,869,904 32,912,228 32,912,228 118,782,132 118,782,132
Other injuries to the head 22,423,833 22,423,833 6,467,382 6,467,382 28,891,215 28,891,215
Poisonings by drugs, medicaments & biological substances & toxic effects of substances chiefly ... 5,954,246 5,954,246 6,865,875 6,865,875 12,820,121 12,820,121
Sequelae of injuries, of poisoning and of other consequences of external causes 0 0 0 0 0 0
Totals for above Injury, poisoning & certain other consequences of external causes (injury coding type 1) 407,510,394 407,510,394 583,199,555 583,199,555 990,709,949 990,709,949
  
External causes of morbidity and mortality (injury coding type 2)
Drowning 178,584 178,584 18,703 18,703 197,287 197,287
Falls 132,516 132,516 8,761 8,761 141,277 141,277
Fires 42,186 42,186 21,573 21,573 63,759 63,759
Injuries of undetermined intent 374,874 374,874 119,725 119,725 494,599 494,599
Other intentional injuries 58,524 58,524 0 0 58,524 58,524
Other unintentional injuries 609,624 609,624 49,279 49,279 658,904 658,904
Poisonings 1,754,448 1,754,448 339,599 339,599 2,094,047 2,094,047
Road traffic accidents 1,499,559 1,499,559 243,055 243,055 1,742,614 1,742,614
Self-inflicted injuries 2,232,738 2,232,738 703,001 703,001 2,935,739 2,935,739
Violence 616,371 616,371 135,664 135,664 752,035 752,035
Totals for above External causes of morbidity and mortality (injury coding type 2) 7,499,425 7,499,425 1,639,361 1,639,361 9,138,785 9,138,785
  
Factors influencing health status and contact with health services
Contraceptive management 9,025,153 9,025,153 19,487,874 19,487,874 28,513,027 28,513,027
Live born infants according to place of birth (healthy newborn babies) 0 0 0 0 0 0
Medical observation and evaluation for suspected diseases and conditions 21,678,345 21,678,345 234,745,608 234,745,608 256,423,953 256,423,953
Other factors influencing health status and contact with health services 299,951,971 299,951,971 476,963,958 476,963,958 776,915,928 776,915,928
Other medical care (including radiotherapy and chemotherapy sessions) 51,448,673 51,448,673 66,323,832 66,323,832 117,772,505 117,772,505
Totals for above Factors influencing health status and contact with health services 382,104,140 382,104,140 797,521,272 797,521,272 1,179,625,412 1,179,625,412
  
Totals 2,314,273,137 2,314,273,137 4,243,086,273 4,243,086,273 6,557,359,410 6,557,359,410

Notes:

  1. Please read the appropriate Economic Burden of Illness in Canada 2010 Report in order to understand the limitations of the data.
  2. Data are grouped by ICD-10 Chapter and diagnostic categories which are based on the International Short List of Hospital Morbidity Tabulation (ISHMT). Please see the EBIC 2010 Report for the diagnostic categories and associated ICD-10 codes.
  3. ICD Chapter XIX, Injury, poisoning and certain other consequences of external causes (Injury coding type 1) and Chapter XX, External causes of morbidity and mortality (Injury coding type 2) have been combined. Note that Mortality data was originally classified according to Chapter XX only, while the other data were classified by Chapter XIX.
  4. Drug costs for the territories are not available.

Date Modified: