Economic Burden of Illness in Canada custom report

From Public Health Agency of Canada

Customized Report in Current Dollars, Customized Report in Current and Constant 2010 Dollars


Custom Report (PDF, 229 KB)     Custom Report (Excel, 58 KB)


2010 - Canada - All Ages - All Costs
  Male Female Both Sexes
2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars) 2010 Cost (Current Dollars) 2010 Cost (2010 Constant Dollars)
Certain infectious and parasitic diseases
Clostridium difficile 35,628,215 35,628,215 51,141,359 51,141,359 86,769,573 86,769,573
Diarrhoea and gastroenteritis of presumed infectious origin 132,329,852 132,329,852 165,845,978 165,845,978 298,175,830 298,175,830
Human immunodeficiency virus [HIV] disease 155,899,894 155,899,894 39,727,342 39,727,342 195,627,236 195,627,236
Intestinal infectious diseases except diarrhoea (and C. difficile) 29,165,892 29,165,892 33,898,567 33,898,567 63,064,459 63,064,459
Other infectious and parasitic diseases 533,586,840 533,586,840 501,885,866 501,885,866 1,035,472,706 1,035,472,706
Septicaemia 276,786,497 276,786,497 226,271,968 226,271,968 503,058,466 503,058,466
Sexually Transmitted Diseases 23,157,210 23,157,210 25,319,898 25,319,898 48,477,108 48,477,108
Tuberculosis 18,747,438 18,747,438 21,276,897 21,276,897 40,024,334 40,024,334
Totals for above Certain infectious and parasitic diseases 1,205,301,838 1,205,301,838 1,065,367,875 1,065,367,875 2,270,669,713 2,270,669,713
  
Neoplasms
Benign neoplasm of colon, rectum and anus 124,634,872 124,634,872 91,396,075 91,396,075 216,030,947 216,030,947
Carcinoma in situ 36,624,923 36,624,923 94,178,073 94,178,073 130,802,996 130,802,996
Hodgkin lymphoma 15,224,023 15,224,023 9,532,317 9,532,317 24,756,340 24,756,340
Leiomyoma of uterus 37,126 37,126 117,918,444 117,918,444 117,955,570 117,955,570
Leukaemia 111,982,642 111,982,642 184,754,908 184,754,908 296,737,550 296,737,550
Malignant neoplasm of bladder 112,328,981 112,328,981 37,105,034 37,105,034 149,434,015 149,434,015
Malignant neoplasm of brain 75,375,633 75,375,633 56,542,733 56,542,733 131,918,365 131,918,365
Malignant neoplasm of breast 2,356,127 2,356,127 269,436,139 269,436,139 271,792,266 271,792,266
Malignant neoplasm of colon, rectum and anus 288,820,699 288,820,699 221,587,685 221,587,685 510,408,384 510,408,384
Malignant neoplasm of esophagus 49,888,946 49,888,946 12,717,156 12,717,156 62,606,102 62,606,102
Malignant neoplasm of kidney 60,877,428 60,877,428 33,282,414 33,282,414 94,159,842 94,159,842
Malignant neoplasm of larynx 30,504,092 30,504,092 5,662,724 5,662,724 36,166,816 36,166,816
Malignant neoplasm of liver 27,915,012 27,915,012 7,955,878 7,955,878 35,870,890 35,870,890
Malignant neoplasm of ovary 48,430 48,430 66,093,117 66,093,117 66,141,547 66,141,547
Malignant neoplasm of pancreas 47,313,738 47,313,738 41,080,026 41,080,026 88,393,764 88,393,764
Malignant neoplasm of prostate 301,471,730 301,471,730 182,104 182,104 301,653,834 301,653,834
Malignant neoplasm of stomach 57,744,750 57,744,750 28,467,111 28,467,111 86,211,860 86,211,860
Malignant neoplasm of testis 15,537,835 15,537,835 29,012 29,012 15,566,847 15,566,847
Malignant neoplasm of thyroid 28,289,528 28,289,528 51,066,436 51,066,436 79,355,964 79,355,964
Malignant neoplasm of uterus - Cervix uteri 38,842 38,842 23,749,420 23,749,420 23,788,262 23,788,262
Malignant neoplasm of uterus - Other 23,255 23,255 61,183,618 61,183,618 61,206,873 61,206,873
Malignant neoplasms of lip, oral cavity and pharynx 64,576,181 64,576,181 29,127,288 29,127,288 93,703,469 93,703,469
Malignant neoplasms of skin - Melanoma 25,144,255 25,144,255 15,715,072 15,715,072 40,859,327 40,859,327
Malignant neoplasms of skin - Other 65,896,221 65,896,221 48,987,556 48,987,556 114,883,776 114,883,776
Malignant neoplasms of trachea, bronchus and lung 241,458,268 241,458,268 213,763,364 213,763,364 455,221,631 455,221,631
Multiple myeloma 56,190,367 56,190,367 48,589,177 48,589,177 104,779,545 104,779,545
Non-Hodgkin lymphoma 90,030,822 90,030,822 66,519,315 66,519,315 156,550,137 156,550,137
Other benign neoplasms and neoplasms of uncertain or unknown behaviour 274,996,233 274,996,233 557,355,556 557,355,556 832,351,789 832,351,789
Other malignant neoplasms 388,728,949 388,728,949 605,775,585 605,775,585 994,504,534 994,504,534
Totals for above Neoplasms 2,594,059,907 2,594,059,907 2,999,753,333 2,999,753,333 5,593,813,240 5,593,813,240
  
Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism
Anaemias - Iron-deficiency anaemia 66,932,892 66,932,892 136,636,749 136,636,749 203,569,642 203,569,642
Anaemias - Other 111,448,561 111,448,561 114,369,314 114,369,314 225,817,875 225,817,875
Other diseases of blood & blood forming organs & certain disorders involving the immune mechanism 86,892,568 86,892,568 81,018,474 81,018,474 167,911,042 167,911,042
Totals for above Diseases of the blood & bloodforming organs & certain disorders involving the immune mechanism 265,274,021 265,274,021 332,024,538 332,024,538 597,298,559 597,298,559
  
Endocrine, nutritional and metabolic diseases
Diabetes mellitus 2,792,155,086 2,792,155,086 2,266,464,472 2,266,464,472 5,058,619,559 5,058,619,559
Other endocrine, nutritional and metabolic diseases 169,298,277 169,298,277 262,977,527 262,977,527 432,275,804 432,275,804
Totals for above Endocrine, nutritional and metabolic diseases 2,961,453,363 2,961,453,363 2,529,441,999 2,529,441,999 5,490,895,363 5,490,895,363
  
Mental and behavioural disorders
Dementia 266,636,053 266,636,053 314,712,712 314,712,712 581,348,765 581,348,765
Mental and behavioural disorders due to alcohol 181,178,087 181,178,087 78,332,233 78,332,233 259,510,320 259,510,320
Mental and behavioural disorders due to use of other psychoactive subst. 324,609,088 324,609,088 197,910,323 197,910,323 522,519,410 522,519,410
Mood [affective] disorders 907,158,690 907,158,690 1,559,901,565 1,559,901,565 2,467,060,255 2,467,060,255
Other mental and behavioural disorders 2,491,571,492 2,491,571,492 2,535,259,726 2,535,259,726 5,026,831,218 5,026,831,218
Schizophrenia, schizotypal and delusional disorders 955,437,717 955,437,717 628,334,080 628,334,080 1,583,771,796 1,583,771,796
Totals for above Mental and behavioural disorders 5,126,591,125 5,126,591,125 5,314,450,639 5,314,450,639 10,441,041,764 10,441,041,764
  
Diseases of the nervous system
Alzheimer's disease 149,082,140 149,082,140 178,405,900 178,405,900 327,488,040 327,488,040
Bacterial meningitis 11,301,791 11,301,791 6,686,207 6,686,207 17,987,998 17,987,998
Epilepsy 94,655,427 94,655,427 85,003,798 85,003,798 179,659,225 179,659,225
Meningitis due to other organisms or of unspecified cause 4,771,645 4,771,645 4,153,613 4,153,613 8,925,258 8,925,258
Migraine 20,193,498 20,193,498 60,093,568 60,093,568 80,287,066 80,287,066
Multiple sclerosis 73,732,772 73,732,772 244,253,009 244,253,009 317,985,781 317,985,781
Other diseases of the nervous system 719,997,190 719,997,190 804,017,044 804,017,044 1,524,014,235 1,524,014,235
Parkinson disease and secondary parkinsonism 115,515,446 115,515,446 65,596,465 65,596,465 181,111,911 181,111,911
Transient cerebral ischaemic attacks and related syndromes 50,598,472 50,598,472 51,693,284 51,693,284 102,291,756 102,291,756
Totals for above Diseases of the nervous system 1,239,848,382 1,239,848,382 1,499,902,889 1,499,902,889 2,739,751,270 2,739,751,270
  
Diseases of the eye and adnexa
Cataract 388,728,906 388,728,906 524,594,681 524,594,681 913,323,586 913,323,586
Other diseases of the eye and adnexa 744,743,894 744,743,894 876,544,942 876,544,942 1,621,288,836 1,621,288,836
Totals for above Diseases of the eye and adnexa 1,133,472,799 1,133,472,799 1,401,139,623 1,401,139,623 2,534,612,422 2,534,612,422
  
Diseases of the ear and mastoid process
Hearing loss 38,770,137 38,770,137 41,730,515 41,730,515 80,500,653 80,500,653
Other diseases of the ear and mastoid process 132,714,927 132,714,927 154,671,937 154,671,937 287,386,864 287,386,864
Otitis media 188,989,279 188,989,279 153,940,817 153,940,817 342,930,096 342,930,096
Totals for above Diseases of the ear and mastoid process 360,474,344 360,474,344 350,343,269 350,343,269 710,817,613 710,817,613
  
Diseases of the circulatory system
Acute but ill-defined stroke 113,332,486 113,332,486 95,976,688 95,976,688 209,309,174 209,309,174
Acute myocardial infarction 899,934,416 899,934,416 406,768,565 406,768,565 1,306,702,980 1,306,702,980
Angina pectoris 223,068,357 223,068,357 107,303,997 107,303,997 330,372,353 330,372,353
Atherosclerosis 89,124,689 89,124,689 87,671,393 87,671,393 176,796,081 176,796,081
Cerebral infarction 193,634,106 193,634,106 170,185,328 170,185,328 363,819,434 363,819,434
Conduction disorders and cardiac arrhythmias 596,569,191 596,569,191 447,624,108 447,624,108 1,044,193,299 1,044,193,299
Essential hypertension 262,249,021 262,249,021 301,723,215 301,723,215 563,972,236 563,972,236
Heart failure 332,260,543 332,260,543 321,187,459 321,187,459 653,448,002 653,448,002
Intracerebral haemorrhage 142,920,185 142,920,185 114,517,906 114,517,906 257,438,091 257,438,091
Other cerebrovascular diseases 78,828,759 78,828,759 63,066,636 63,066,636 141,895,395 141,895,395
Other diseases of the circulatory system 759,928,213 759,928,213 501,548,933 501,548,933 1,261,477,147 1,261,477,147
Other hypertensive diseases 139,714,491 139,714,491 95,980,787 95,980,787 235,695,278 235,695,278
Other ischaemic heart diseases 897,179,220 897,179,220 306,328,457 306,328,457 1,203,507,677 1,203,507,677
Pulmonary heart disease & diseases of pulmonary circulation 84,794,969 84,794,969 101,448,171 101,448,171 186,243,140 186,243,140
Subarachnoid haemorrhage 45,991,146 45,991,146 68,824,357 68,824,357 114,815,502 114,815,502
Varicose veins of lower extremities 2,841,437,811 2,841,437,811 2,234,727,773 2,234,727,773 5,076,165,584 5,076,165,584
Totals for above Diseases of the circulatory system 7,700,967,602 7,700,967,602 5,424,883,772 5,424,883,772 13,125,851,374 13,125,851,374
  
Diseases of the respiratory system
Asthma 614,551,041 614,551,041 630,876,731 630,876,731 1,245,427,771 1,245,427,771
Bronchiectasis 95,454,977 95,454,977 108,613,325 108,613,325 204,068,302 204,068,302
Chronic diseases of tonsils and adenoids 101,183,161 101,183,161 121,902,358 121,902,358 223,085,519 223,085,519
Chronic obstructive pulmonary disease 385,037,988 385,037,988 385,825,649 385,825,649 770,863,637 770,863,637
Influenza 23,957,885 23,957,885 26,464,654 26,464,654 50,422,539 50,422,539
Other acute lower respiratory infections 161,562,200 161,562,200 180,860,599 180,860,599 342,422,798 342,422,798
Other acute upper respiratory infections 289,631,058 289,631,058 381,252,739 381,252,739 670,883,797 670,883,797
Other diseases of the respiratory system 501,726,930 501,726,930 372,178,120 372,178,120 873,905,050 873,905,050
Other diseases of upper respiratory tract 695,457,662 695,457,662 630,128,533 630,128,533 1,325,586,195 1,325,586,195
Pneumonia 424,239,640 424,239,640 405,825,718 405,825,718 830,065,359 830,065,359
Totals for above Diseases of the respiratory system 3,292,802,542 3,292,802,542 3,243,928,425 3,243,928,425 6,536,730,968 6,536,730,968
  
Diseases of the digestive system
Alcoholic liver disease 88,808,591 88,808,591 37,636,893 37,636,893 126,445,485 126,445,485
Cholelithiasis 69,220,449 69,220,449 88,364,298 88,364,298 157,584,747 157,584,747
Crohn's disease and ulcerative colitis 161,572,683 161,572,683 166,098,489 166,098,489 327,671,172 327,671,172
Diseases of anus and rectum 204,122,532 204,122,532 187,384,199 187,384,199 391,506,731 391,506,731
Diseases of appendix 139,542,466 139,542,466 118,195,619 118,195,619 257,738,085 257,738,085
Diseases of oesophagus 132,781,643 132,781,643 118,484,478 118,484,478 251,266,121 251,266,121
Diseases of pancreas 857,929,875 857,929,875 870,872,775 870,872,775 1,728,802,650 1,728,802,650
Diseases of the teeth and supporting structures 305,385,031 305,385,031 290,745,100 290,745,100 596,130,130 596,130,130
Diverticular disease of intestine 95,611,516 95,611,516 119,310,665 119,310,665 214,922,180 214,922,180
Dyspepsia and other diseases of stomach and duodenum 253,638,236 253,638,236 362,698,931 362,698,931 616,337,167 616,337,167
Fibrosis and cirrhosis of liver 100,952,192 100,952,192 88,556,320 88,556,320 189,508,512 189,508,512
Inguinal hernia 252,323,221 252,323,221 30,197,392 30,197,392 282,520,613 282,520,613
Other abdominal hernia 153,282,451 153,282,451 158,094,092 158,094,092 311,376,542 311,376,542
Other diseases of gall bladder and biliary tract 118,757,006 118,757,006 102,580,542 102,580,542 221,337,548 221,337,548
Other diseases of intestine 192,916,534 192,916,534 258,481,457 258,481,457 451,397,991 451,397,991
Other diseases of liver 155,272,021 155,272,021 368,487,114 368,487,114 523,759,135 523,759,135
Other diseases of oral cavity, salivary glands and jaws 49,098,902 49,098,902 55,602,596 55,602,596 104,701,498 104,701,498
Other diseases of the digestive system 1,673,819 1,673,819 434,691 434,691 2,108,510 2,108,510
Other noninfective gastroenteritis and colitis 28,378,291 28,378,291 42,262,904 42,262,904 70,641,195 70,641,195
Paralytic ileus and intestinal obstruction without hernia 142,722,336 142,722,336 170,892,816 170,892,816 313,615,151 313,615,151
Peptic ulcer 97,909,812 97,909,812 96,372,845 96,372,845 194,282,657 194,282,657
Totals for above Diseases of the digestive system 3,601,899,607 3,601,899,607 3,731,754,215 3,731,754,215 7,333,653,821 7,333,653,821
  
Diseases of the skin and subcutaneous tissue
Dermatitis, eczema and papulosquamous disorders 349,371,453 349,371,453 377,794,185 377,794,185 727,165,638 727,165,638
Infections of the skin and subcutaneous tissue 275,951,544 275,951,544 239,377,654 239,377,654 515,329,199 515,329,199
Other diseases of the skin and subcutaneous tissue 351,583,078 351,583,078 477,286,771 477,286,771 828,869,850 828,869,850
Totals for above Diseases of the skin and subcutaneous tissue 976,906,076 976,906,076 1,094,458,611 1,094,458,611 2,071,364,686 2,071,364,686
  
Diseases of the musculoskeletal system and connective tissue
Coxarthrosis [arthrosis of hip] 129,845,490 129,845,490 151,537,716 151,537,716 281,383,206 281,383,206
Deforming dorsopathies and spondylopathies 264,501,890 264,501,890 220,469,567 220,469,567 484,971,457 484,971,457
Dorsalgia 262,457,177 262,457,177 284,908,205 284,908,205 547,365,382 547,365,382
Gonarthrosis [arthrosis of knee] 190,153,553 190,153,553 274,425,388 274,425,388 464,578,941 464,578,941
Gout 14,559,916 14,559,916 5,817,865 5,817,865 20,377,781 20,377,781
Internal derangement of knee 190,277,722 190,277,722 124,659,559 124,659,559 314,937,281 314,937,281
Intervertebral disc disorders 131,276,545 131,276,545 117,237,718 117,237,718 248,514,263 248,514,263
Osteoporosis 62,704,630 62,704,630 459,723,249 459,723,249 522,427,879 522,427,879
Other arthropathies 453,673,747 453,673,747 848,706,275 848,706,275 1,302,380,022 1,302,380,022
Other arthrosis 132,373,825 132,373,825 200,701,298 200,701,298 333,075,123 333,075,123
Other disorders of the musculoskeletal system and connective tissue 402,131,019 402,131,019 582,620,494 582,620,494 984,751,513 984,751,513
Rheumatoid arthritis 134,200,760 134,200,760 287,028,889 287,028,889 421,229,649 421,229,649
Soft tissue disorders 300,760,084 300,760,084 317,516,953 317,516,953 618,277,037 618,277,037
Systemic connective tissue disorders 34,314,794 34,314,794 118,599,139 118,599,139 152,913,933 152,913,933
Totals for above Diseases of the musculoskeletal system and connective tissue 2,703,231,153 2,703,231,153 3,993,952,316 3,993,952,316 6,697,183,469 6,697,183,469
  
Diseases of the genitourinary system
Acute renal failure 120,406,838 120,406,838 98,143,425 98,143,425 218,550,263 218,550,263
Chronic renal failure 229,829,221 229,829,221 165,316,871 165,316,871 395,146,093 395,146,093
Disorders of breast 23,006,194 23,006,194 210,041,755 210,041,755 233,047,949 233,047,949
Glomerular and renal tubulo-interstitial diseases 103,002,881 103,002,881 159,249,595 159,249,595 262,252,476 262,252,476
Hyperplasia of prostate 348,454,762 348,454,762 234,737 234,737 348,689,498 348,689,498
Inflammatory diseases of female pelvic organs 266,369 266,369 141,066,648 141,066,648 141,333,017 141,333,017
Menstrual, menopausal and other female genital conditions 554,982 554,982 531,743,561 531,743,561 532,298,543 532,298,543
Other diseases of male genital organs 272,191,737 272,191,737 506,005 506,005 272,697,741 272,697,741
Other diseases of the urinary system 305,231,527 305,231,527 682,893,719 682,893,719 988,125,246 988,125,246
Other disorders of the genitourinary system 25,325,754 25,325,754 921,961,740 921,961,740 947,287,494 947,287,494
Unspecified renal failure 23,369,142 23,369,142 18,488,445 18,488,445 41,857,587 41,857,587
Urolithiasis 217,542,683 217,542,683 153,131,640 153,131,640 370,674,322 370,674,322
Totals for above Diseases of the genitourinary system 1,669,182,090 1,669,182,090 3,082,778,141 3,082,778,141 4,751,960,231 4,751,960,231
  
Pregnancy, childbirth and the puerperium
Maternal Sepsis 19,934 19,934 10,433,230 10,433,230 10,453,164 10,453,164
Medical abortion 5,566 5,566 16,190,510 16,190,510 16,196,076 16,196,076
Obstructed labour (Dystocia) 108,616 108,616 123,023,647 123,023,647 123,132,263 123,132,263
Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium 30,290 30,290 96,103,510 96,103,510 96,133,799 96,133,799
Other complications of pregnancy predominantly during labour and delivery 486,959 486,959 544,145,082 544,145,082 544,632,041 544,632,041
Other complications of pregnancy predominantly in the antenatal period 1,314,723 1,314,723 955,366,330 955,366,330 956,681,053 956,681,053
Other complications predominantly related to the puerperium 275,719 275,719 16,381,547 16,381,547 16,657,265 16,657,265
Other delivery 230,955 230,955 8,741,053 8,741,053 8,972,008 8,972,008
Other obstetric conditions 525,538 525,538 290,374,690 290,374,690 290,900,229 290,900,229
Other pregnancy with abortive outcome 260,603 260,603 162,909,760 162,909,760 163,170,363 163,170,363
Single spontaneous delivery 211,137 211,137 242,374,261 242,374,261 242,585,398 242,585,398
Totals for above Pregnancy, childbirth and the puerperium 3,470,039 3,470,039 2,466,043,620 2,466,043,620 2,469,513,659 2,469,513,659
  
Certain conditions originating in the perinatal period
Birth asphyxia and birth trauma 120,727,708 120,727,708 80,373,952 80,373,952 201,101,660 201,101,660
Disorders related to short gestation and low birth weight 330,761,536 330,761,536 280,714,224 280,714,224 611,475,760 611,475,760
Other conditions originating in the perinatal period 133,712,960 133,712,960 113,172,673 113,172,673 246,885,634 246,885,634
Slow fetal growth and fetal malnutrition 5,931,065 5,931,065 6,387,215 6,387,215 12,318,281 12,318,281
Totals for above Certain conditions originating in the perinatal period 591,133,270 591,133,270 480,648,064 480,648,064 1,071,781,335 1,071,781,335
  
Congenital malformations, deformations and chromosomal abnormalities
Congenital heart anomalies 169,385,976 169,385,976 148,937,286 148,937,286 318,323,262 318,323,262
Other congenital malformations, deformations and chromosomal abnormalities 264,797,217 264,797,217 195,093,639 195,093,639 459,890,856 459,890,856
Totals for above Congenital malformations, deformations and chromosomal abnormalities 434,183,193 434,183,193 344,030,925 344,030,925 778,214,118 778,214,118
  
Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified
Abdominal and pelvic pain 227,583,288 227,583,288 452,601,251 452,601,251 680,184,540 680,184,540
Other symptoms, signs and abnormal clinical and laboratory findings 2,352,418,413 2,352,418,413 2,715,970,540 2,715,970,540 5,068,388,953 5,068,388,953
Pain in throat and chest 249,446,948 249,446,948 251,262,437 251,262,437 500,709,385 500,709,385
Unknown and unspecified causes of morbidity (incl. those without a diagnosis) 317,466,281 317,466,281 460,918,072 460,918,072 778,384,353 778,384,353
Totals for above Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified 3,146,914,930 3,146,914,930 3,880,752,300 3,880,752,300 7,027,667,230 7,027,667,230
  
Injury, poisoning & certain other consequences of external causes (injury coding type 1)
Burns and corrosions 61,284,676 61,284,676 23,674,480 23,674,480 84,959,156 84,959,156
Complications of surgical and medical care, not elsewhere classified 499,439,121 499,439,121 465,301,941 465,301,941 964,741,062 964,741,062
Fracture of femur 537,681,971 537,681,971 875,118,009 875,118,009 1,412,799,981 1,412,799,981
Fracture of forearm 92,150,103 92,150,103 108,361,174 108,361,174 200,511,276 200,511,276
Fracture of lower leg, including ankle 3,692,550,812 3,692,550,812 5,396,558,049 5,396,558,049 9,089,108,861 9,089,108,861
Intracranial injury 217,289,570 217,289,570 101,293,284 101,293,284 318,582,854 318,582,854
Other and unspecified effects of external causes 49,962,100 49,962,100 33,202,946 33,202,946 83,165,046 83,165,046
Other injuries 783,314,451 783,314,451 538,734,145 538,734,145 1,322,048,596 1,322,048,596
Other injuries to the head 195,446,237 195,446,237 80,744,136 80,744,136 276,190,373 276,190,373
Poisonings by drugs, medicaments & biological substances & toxic effects of substances chiefly ... 61,241,108 61,241,108 71,292,273 71,292,273 132,533,381 132,533,381
Sequelae of injuries, of poisoning and of other consequences of external causes 0 0 0 0 0 0
Totals for above Injury, poisoning & certain other consequences of external causes (injury coding type 1) 6,190,360,148 6,190,360,148 7,694,280,439 7,694,280,439 13,884,640,586 13,884,640,586
  
External causes of morbidity and mortality (injury coding type 2)
Drowning 2,088,059 2,088,059 308,410 308,410 2,396,469 2,396,469
Falls 5,249,869 5,249,869 739,078 739,078 5,988,948 5,988,948
Fires 1,331,805 1,331,805 390,840 390,840 1,722,645 1,722,645
Injuries of undetermined intent 7,065,086 7,065,086 2,742,812 2,742,812 9,807,898 9,807,898
Other intentional injuries 239,605 239,605 13,462 13,462 253,067 253,067
Other unintentional injuries 10,830,238 10,830,238 1,290,848 1,290,848 12,121,086 12,121,086
Poisonings 16,501,988 16,501,988 4,609,116 4,609,116 21,111,105 21,111,105
Road traffic accidents 17,470,516 17,470,516 4,033,499 4,033,499 21,504,015 21,504,015
Self-inflicted injuries 40,594,756 40,594,756 8,408,532 8,408,532 49,003,288 49,003,288
Violence 4,699,294 4,699,294 1,018,599 1,018,599 5,717,893 5,717,893
Totals for above External causes of morbidity and mortality (injury coding type 2) 106,071,217 106,071,217 23,555,196 23,555,196 129,626,413 129,626,413
  
Factors influencing health status and contact with health services
Contraceptive management 60,089,206 60,089,206 94,369,630 94,369,630 154,458,837 154,458,837
Live born infants according to place of birth (healthy newborn babies) 142,206,341 142,206,341 140,609,614 140,609,614 282,815,955 282,815,955
Medical observation and evaluation for suspected diseases and conditions 451,513,801 451,513,801 1,237,485,552 1,237,485,552 1,688,999,353 1,688,999,353
Other factors influencing health status and contact with health services 4,778,739,410 4,778,739,410 4,918,506,919 4,918,506,919 9,697,246,329 9,697,246,329
Other medical care (including radiotherapy and chemotherapy sessions) 1,950,921,686 1,950,921,686 2,364,847,842 2,364,847,842 4,315,769,528 4,315,769,528
Totals for above Factors influencing health status and contact with health services 7,383,470,445 7,383,470,445 8,755,819,557 8,755,819,557 16,139,290,002 16,139,290,002
  
Totals 52,687,068,092 52,687,068,092 59,709,309,744 59,709,309,744 112,396,377,836 112,396,377,836

Notes:

  1. Please read the appropriate Economic Burden of Illness in Canada 2010 Report in order to understand the limitations of the data.
  2. Data are grouped by ICD-10 Chapter and diagnostic categories which are based on the International Short List of Hospital Morbidity Tabulation (ISHMT). Please see the EBIC 2010 Report for the diagnostic categories and associated ICD-10 codes.
  3. ICD Chapter XIX, Injury, poisoning and certain other consequences of external causes (Injury coding type 1) and Chapter XX, External causes of morbidity and mortality (Injury coding type 2) have been combined. Note that Mortality data was originally classified according to Chapter XX only, while the other data were classified by Chapter XIX.
  4. Drug costs for the territories are not available.

Date Modified: